Flyankomster og afgange på Madrid Barajas Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Brussels (BRU) | Iberia | IB42 | 00:00 | 00:17 | Landet |
Lanzarote (ACE) | Iberia Express | I21510 | 00:05 | 00:02 | Landet |
Lanzarote (ACE) | Iberia Express | IB1510 expand_more(3) | 00:05 | Ukendt | |
Lanzarote (ACE) | LATAM Airlines | LA1599 | 00:05 | Ukendt | |
Lanzarote (ACE) | Qatar Airways | QR8053 | 00:05 | Ukendt | |
Lanzarote (ACE) | Vueling | VY5417 | 00:05 | Ukendt | |
Rome (FCO) | ITA Airways | AZ64 expand_more(7) | 00:10 | 00:05 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7203 | 00:10 | 00:05 | Landet |
Rome (FCO) | AirSERBIA | JU7266 | 00:10 | 00:05 | Landet |
Rome (FCO) | Avianca | AV6203 | 00:10 | 00:05 | Landet |
Rome (FCO) | Bulgaria Air | FB1703 | 00:10 | 00:05 | Landet |
Rome (FCO) | Croatia Airlines | OU5302 | 00:10 | 00:05 | Landet |
Rome (FCO) | Etihad Airways | EY2953 | 00:10 | 00:05 | Landet |
Rome (FCO) | Kuwait Airways | KU6222 | 00:10 | 00:05 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1022 expand_more(5) | 00:20 | 00:01 | Landet |
Lisbon (LIS) | Aegean Airlines | A31710 | 00:20 | 00:01 | Landet |
Lisbon (LIS) | Azores Airlines | S48712 | 00:20 | 00:01 | Landet |
Lisbon (LIS) | Azul | AD7353 | 00:20 | 00:01 | Landet |
Lisbon (LIS) | Emirates | EK4858 | 00:20 | 00:01 | Landet |
Lisbon (LIS) | United Airlines | UA6880 | 00:20 | 00:01 | Landet |
Athens (ATH) | Aegean Airlines | A3702 expand_more(1) | 00:25 | 23:48 | Landet |
Athens (ATH) | Volotea | V75026 | 00:25 | 23:48 | Landet |
Palma Mallorca (PMI) | Ryanair | FR403 | 00:45 | 01:15 | Landet |
Las Palmas (LPA) | Iberia Express | IB1622 expand_more(4) | 00:45 | 00:40 | Landet |
Las Palmas (LPA) | Avianca | AV6040 | 00:45 | 00:40 | Landet |
Las Palmas (LPA) | LATAM Airlines | LA1667 | 00:45 | 00:40 | Landet |
Las Palmas (LPA) | Qatar Airways | QR6891 | 00:45 | 00:40 | Landet |
Las Palmas (LPA) | Vueling | VY5410 | 00:45 | 00:40 | Landet |
Palma Mallorca (PMI) | Iberia Express | IB1680 expand_more(3) | 00:45 | 00:20 | Landet |
Palma Mallorca (PMI) | Avianca | AV6023 | 00:45 | 00:20 | Landet |
Palma Mallorca (PMI) | Royal Air Maroc | AT5385 | 00:45 | 00:20 | Landet |
Palma Mallorca (PMI) | Vueling | VY5191 | 00:45 | 00:20 | Landet |
Palma Mallorca (PMI) | Iberia Regional | YW3010 | 01:00 | 01:11 | Landet |
Tenerife (TFN) | Iberia Express | IB1582 expand_more(3) | 01:05 | 01:00 | Landet |
Tenerife (TFN) | Avianca | AV2575 | 01:05 | 01:00 | Landet |
Tenerife (TFN) | Qatar Airways | QR6554 | 01:05 | 01:00 | Landet |
Tenerife (TFN) | Vueling | VY5225 | 01:05 | 01:00 | Landet |
Milan (MXP) | Ryanair | FR3008 | 01:10 | 00:48 | Landet |
Palma Mallorca (PMI) | Ryanair | FR3012 | 01:15 | 00:46 | Landet |
Ibiza (IBZ) | Iberia Express | IB1708 | 01:30 | 01:03 | Landet |
Asuncion (ASU) | Air Europa | UX126 expand_more(1) | 01:35 | 00:43 | Landet |
Asuncion (ASU) | Etihad Airways | EY7539 | 01:35 | 00:43 | Landet |
Las Palmas (LPA) | Iberia Express | IB1632 expand_more(3) | 02:45 | 02:25 | Landet |
Las Palmas (LPA) | Avianca | AV6127 | 02:45 | 02:25 | Landet |
Las Palmas (LPA) | LATAM Airlines | LA1788 | 02:45 | 02:25 | Landet |
Las Palmas (LPA) | Vueling | VY5248 | 02:45 | 02:25 | Landet |
Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:25 | 02:49 | Landet |
Cairo (CAI) | American Airlines | AA8675 | 03:25 | 02:49 | Landet |
Cairo (CAI) | Vueling | VY5364 | 03:25 | 02:49 | Landet |
Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 03:31 | Landet |
Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 03:31 | Landet |
Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 03:31 | Landet |
Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 03:31 | Landet |
Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 03:31 | Landet |
San Pedro Sula (SAP) | Air Europa | UX16 | 04:55 | 05:03 | Landet |
Sao Paulo (GRU) | Air Europa | UX58 expand_more(2) | 05:00 | 04:02 | Landet |
Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | 04:02 | Landet |
Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | 04:02 | Landet |
Mexico City (MEX) | Aeromexico | AM27 expand_more(1) | 05:00 | 04:50 | Landet |
Mexico City (MEX) | Air Europa | UX2521 | 05:00 | 04:50 | Landet |
Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | 04:27 | Landet |
Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | 04:27 | Landet |
Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | 04:59 | Landet |
Bogota (BOG) | British Airways | BA4234 | 05:15 | 04:59 | Landet |
Bogota (BOG) | Finnair | AY5390 | 05:15 | 04:59 | Landet |
Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | 04:59 | Landet |
Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | 04:59 | Landet |
Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | 05:34 | Landet |
Charlotte (CLT) | British Airways | BA1611 | 05:30 | 05:34 | Landet |
Charlotte (CLT) | Finnair | AY4267 | 05:30 | 05:34 | Landet |
Charlotte (CLT) | Iberia | IB4978 | 05:30 | 05:34 | Landet |
Sao Paulo (GRU) | Iberia | IB268 expand_more(5) | 05:35 | 05:29 | Landet |
Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | 05:29 | Landet |
Sao Paulo (GRU) | El Al | LY9200 | 05:35 | 05:29 | Landet |
Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | 05:29 | Landet |
Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | 05:29 | Landet |
Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | 05:29 | Landet |
Miami (MIA) | American Airlines | AA68 expand_more(4) | 05:35 | Forsinket | |
Miami (MIA) | British Airways | BA1558 | 05:35 | Forsinket | |
Miami (MIA) | Finnair | AY4006 | 05:35 | Forsinket | |
Miami (MIA) | Iberia | IB4610 | 05:35 | Forsinket | |
Miami (MIA) | Royal Jordanian | RJ7033 | 05:35 | Forsinket | |
Santiago (SCL) | Iberia | IB118 expand_more(6) | 05:35 | 05:09 | Landet |
Santiago (SCL) | British Airways | BA4250 | 05:35 | 05:09 | Landet |
Santiago (SCL) | El Al | LY9210 | 05:35 | 05:09 | Landet |
Santiago (SCL) | Finnair | AY5388 | 05:35 | 05:09 | Landet |
Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:35 | 05:09 | Landet |
Santiago (SCL) | LATAM Airlines | LA5410 | 05:35 | 05:09 | Landet |
Santiago (SCL) | Qatar Airways | QR5355 | 05:35 | 05:09 | Landet |
Boston (BOS) | Iberia | IB348 expand_more(4) | 05:40 | 05:18 | Landet |
Boston (BOS) | American Airlines | AA8535 | 05:40 | 05:18 | Landet |
Boston (BOS) | British Airways | BA4264 | 05:40 | 05:18 | Landet |
Boston (BOS) | Finnair | AY5648 | 05:40 | 05:18 | Landet |
Boston (BOS) | Qatar Airways | QR6887 | 05:40 | 05:18 | Landet |
Buenos Aires (EZE) | Iberia | IB102 expand_more(2) | 05:40 | 05:06 | Landet |
Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | 05:06 | Landet |
Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | 05:06 | Landet |
Lima (LIM) | Iberia | IB124 expand_more(4) | 05:50 | 04:57 | Landet |
Lima (LIM) | British Airways | BA7230 | 05:50 | 04:57 | Landet |
Lima (LIM) | Finnair | AY5560 | 05:50 | 04:57 | Landet |
Lima (LIM) | LATAM Airlines | LA1605 | 05:50 | 04:57 | Landet |
Lima (LIM) | Qatar Airways | QR5384 | 05:50 | 04:57 | Landet |
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 05:50 | 05:31 | Landet |
Montevideo (MVD) | British Airways | BA4212 | 05:50 | 05:31 | Landet |
Montevideo (MVD) | Qatar Airways | QR5059 | 05:50 | 05:31 | Landet |
New York (JFK) | Iberia | IB212 expand_more(4) | 06:00 | 05:52 | Landet |
New York (JFK) | American Airlines | AA8566 | 06:00 | 05:52 | Landet |
New York (JFK) | British Airways | BA4270 | 06:00 | 05:52 | Landet |
New York (JFK) | Finnair | AY5654 | 06:00 | 05:52 | Landet |
New York (JFK) | Qatar Airways | QR6902 | 06:00 | 05:52 | Landet |
Mexico City (MEX) | Iberia | IB304 expand_more(4) | 06:00 | 05:55 | Landet |
Mexico City (MEX) | British Airways | BA4274 | 06:00 | 05:55 | Landet |
Mexico City (MEX) | El Al | LY9230 | 06:00 | 05:55 | Landet |
Mexico City (MEX) | Finnair | AY5551 | 06:00 | 05:55 | Landet |
Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | 05:55 | Landet |
Doha (DOH) | Qatar Cargo | QR8834 | 07:00 | 05:58 | Landet |
Manises (VLC) | Iberia Regional | IB1084 expand_more(8) | 07:20 | planlagt | |
Manises (VLC) | American Airlines | AA8762 | 07:20 | planlagt | |
Manises (VLC) | Avianca | AV6176 | 07:20 | planlagt | |
Manises (VLC) | Cathay Pacific | CX1894 | 07:20 | planlagt | |
Manises (VLC) | Finnair | AY5608 | 07:20 | planlagt | |
Manises (VLC) | Japan Airlines | JL6962 | 07:20 | planlagt | |
Manises (VLC) | Qatar Airways | QR6926 | 07:20 | planlagt | |
Manises (VLC) | Royal Air Maroc | AT5442 | 07:20 | planlagt | |
Manises (VLC) | Vueling | VY5586 | 07:20 | planlagt | |
Toulouse (TLS) | Iberia Regional | IB1198 expand_more(2) | 07:25 | planlagt | |
Toulouse (TLS) | American Airlines | AA8841 | 07:25 | planlagt | |
Toulouse (TLS) | Cathay Pacific | CX1842 | 07:25 | planlagt | |
Bogota (BOG) | Avianca | AV26 expand_more(4) | 07:40 | planlagt | |
Bogota (BOG) | Air China | CA5302 | 07:40 | planlagt | |
Bogota (BOG) | Emirates | EK3810 | 07:40 | planlagt | |
Bogota (BOG) | Etihad Airways | EY2602 | 07:40 | planlagt | |
Bogota (BOG) | Turkish Airlines | TK8474 | 07:40 | planlagt | |
Granada (GRX) | Iberia Regional | IB1028 expand_more(3) | 07:40 | planlagt | |
Granada (GRX) | American Airlines | AA8814 | 07:40 | planlagt | |
Granada (GRX) | Finnair | AY5612 | 07:40 | planlagt | |
Granada (GRX) | Japan Airlines | JL9400 | 07:40 | planlagt | |
Doha (DOH) | Iberia | IB392 expand_more(2) | 07:45 | planlagt | |
Doha (DOH) | Qatar Airways | QR6952 | 07:45 | planlagt | |
Doha (DOH) | Qatar Airways | QR6952 | 07:45 | planlagt | |
Miami (MIA) | Iberia | IB334 expand_more(4) | 07:45 | Forsinket | |
Miami (MIA) | American Airlines | AA8741 | 07:45 | Forsinket | |
Miami (MIA) | British Airways | BA4262 | 07:45 | Forsinket | |
Miami (MIA) | Finnair | AY5646 | 07:45 | Forsinket | |
Miami (MIA) | Qatar Airways | QR6866 | 07:45 | Forsinket | |
Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | planlagt | |
Vigo (VGO) | American Airlines | AA8761 | 07:45 | planlagt | |
Vigo (VGO) | Avianca | AV6119 | 07:45 | planlagt | |
Vigo (VGO) | British Airways | BA7203 | 07:45 | planlagt | |
Vigo (VGO) | Cathay Pacific | CX1903 | 07:45 | planlagt | |
Vigo (VGO) | Finnair | AY5602 | 07:45 | planlagt | |
Vigo (VGO) | Japan Airlines | JL6998 | 07:45 | planlagt | |
Vigo (VGO) | LATAM Airlines | LA1538 | 07:45 | planlagt | |
Vigo (VGO) | Vueling | VY5051 | 07:45 | planlagt | |
New York (JFK) | Delta Air Lines | DL126 expand_more(4) | 07:50 | planlagt | |
New York (JFK) | Air Europa | UX3392 | 07:50 | planlagt | |
New York (JFK) | Air France | AF3679 | 07:50 | planlagt | |
New York (JFK) | KLM | KL6126 | 07:50 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3889 | 07:50 | planlagt | |
La Coruna (LCG) | Iberia | IB464 expand_more(8) | 07:50 | planlagt | |
La Coruna (LCG) | American Airlines | AA8759 | 07:50 | planlagt | |
La Coruna (LCG) | Avianca | AV6197 | 07:50 | planlagt | |
La Coruna (LCG) | British Airways | BA7111 | 07:50 | planlagt | |
La Coruna (LCG) | Cathay Pacific | CX1862 | 07:50 | planlagt | |
La Coruna (LCG) | Finnair | AY5606 | 07:50 | planlagt | |
La Coruna (LCG) | Japan Airlines | JL9414 | 07:50 | planlagt | |
La Coruna (LCG) | LATAM Airlines | LA1552 | 07:50 | planlagt | |
La Coruna (LCG) | Vueling | VY5034 | 07:50 | planlagt | |
Pamplona (PNA) | Iberia Regional | IB1058 expand_more(5) | 07:50 | planlagt | |
Pamplona (PNA) | American Airlines | AA8582 | 07:50 | planlagt | |
Pamplona (PNA) | Avianca | AV2563 | 07:50 | planlagt | |
Pamplona (PNA) | Finnair | AY5578 | 07:50 | planlagt | |
Pamplona (PNA) | Qatar Airways | QR5381 | 07:50 | planlagt | |
Pamplona (PNA) | Royal Air Maroc | AT5394 | 07:50 | planlagt | |
Malaga (AGP) | VistaJet | VJT467 | 07:55 | planlagt | |
Bilbao (BIO) | Iberia | IB442 | 07:55 | planlagt | |
Chicago (ORD) | Iberia | IB342 expand_more(5) | 07:55 | Forsinket | |
Chicago (ORD) | AlphaSky | AS7718 | 07:55 | Forsinket | |
Chicago (ORD) | American Airlines | AA8754 | 07:55 | Forsinket | |
Chicago (ORD) | British Airways | BA4272 | 07:55 | Forsinket | |
Chicago (ORD) | Finnair | AY5660 | 07:55 | Forsinket | |
Chicago (ORD) | Qatar Airways | QR6906 | 07:55 | Forsinket | |
Palma Mallorca (PMI) | Ryanair | FR2064 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Iberia | IB486 expand_more(8) | 07:55 | planlagt | |
Oviedo Aviles (OVD) | American Airlines | AA8578 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Avianca | AV6100 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | British Airways | BA7177 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Cathay Pacific | CX1889 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Finnair | AY5604 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Japan Airlines | JL9430 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | LATAM Airlines | LA1555 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Vueling | VY5016 | 07:55 | planlagt | |
Paris (CDG) | Iberia | IB592 expand_more(1) | 08:00 | planlagt | |
Paris (CDG) | Vueling | VY5095 | 08:00 | planlagt | |
Beijing (PEK) | Air China | CA907 expand_more(1) | 08:00 | planlagt | |
Beijing (PEK) | TAP Air Portugal | TP8771 | 08:00 | planlagt | |
Riyadh (RUH) | Air Atlanta Icelandic | SV3035 | 08:00 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(4) | 08:05 | 07:45 | Landet |
Abu Dhabi (AUH) | Air Europa | UX2702 | 08:05 | 07:45 | Landet |
Abu Dhabi (AUH) | Avianca | AV2415 | 08:05 | 07:45 | Landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 08:05 | 07:45 | Landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 08:05 | 07:45 | Landet |
Washington (IAD) | United Airlines | UA260 expand_more(4) | 08:05 | Forsinket | |
Washington (IAD) | Air Canada | AC3816 | 08:05 | Forsinket | |
Washington (IAD) | Brussels Airlines | SN8927 | 08:05 | Forsinket | |
Washington (IAD) | Lufthansa | LH9385 | 08:05 | Forsinket | |
Washington (IAD) | Swiss | LX3071 | 08:05 | Forsinket | |
Marseille (MRS) | Iberia Regional | IB1174 expand_more(4) | 08:05 | 07:32 | Landet |
Marseille (MRS) | American Airlines | AA8534 | 08:05 | 07:32 | Landet |
Marseille (MRS) | Cathay Pacific | CX1887 | 08:05 | 07:32 | Landet |
Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | 07:32 | Landet |
Marseille (MRS) | Vueling | VY5549 | 08:05 | 07:32 | Landet |
Lyon (LYS) | Iberia Regional | IB1186 expand_more(3) | 08:10 | 07:42 | Landet |
Lyon (LYS) | American Airlines | AA8545 | 08:10 | 07:42 | Landet |
Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | 07:42 | Landet |
Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | 07:42 | Landet |
New York (JFK) | American Airlines | AA94 expand_more(5) | 08:15 | Forsinket | |
New York (JFK) | AlphaSky | AS6994 | 08:15 | Forsinket | |
New York (JFK) | British Airways | BA1566 | 08:15 | Forsinket | |
New York (JFK) | Finnair | AY4008 | 08:15 | Forsinket | |
New York (JFK) | Iberia | IB4000 | 08:15 | Forsinket | |
New York (JFK) | Royal Jordanian | RJ7691 | 08:15 | Forsinket | |
Barcelona (BCN) | Iberia | IB426 expand_more(7) | 08:25 | planlagt | |
Barcelona (BCN) | American Airlines | AA8798 | 08:25 | planlagt | |
Barcelona (BCN) | Avianca | AV6005 | 08:25 | planlagt | |
Barcelona (BCN) | Cathay Pacific | CX1849 | 08:25 | planlagt | |
Barcelona (BCN) | Finnair | AY5572 | 08:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | planlagt | |
Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | planlagt | |
Barcelona (BCN) | Vueling | VY5008 | 08:25 | planlagt | |
Rome (FCO) | Ryanair | FR9601 | 08:25 | 07:55 | Landet |
Almeria (LEI) | Iberia Regional | IB1036 expand_more(2) | 08:30 | planlagt | |
Almeria (LEI) | Finnair | AY5618 | 08:30 | planlagt | |
Almeria (LEI) | Qatar Airways | QR6533 | 08:30 | planlagt | |
Hangzhou (HGH) | Capital Airlines | JD605 expand_more(1) | 08:30 | planlagt | |
Hangzhou (HGH) | Hainan Airlines | HU8653 | 08:30 | planlagt | |
Sofia (SOF) | Ryanair | FR6409 | 08:30 | 07:53 | Landet |
Logrono (RJL) | Iberia Regional | IB2221 expand_more(4) | 08:30 | planlagt | |
Logrono (RJL) | American Airlines | AA8829 | 08:30 | planlagt | |
Logrono (RJL) | Finnair | AY5588 | 08:30 | planlagt | |
Logrono (RJL) | Royal Air Maroc | AT5395 | 08:30 | planlagt | |
Logrono (RJL) | Vueling | VY5621 | 08:30 | planlagt | |
Paris (ORY) | Transavia | TO4630 | 08:30 | 08:00 | Landet |
Milan (MXP) | Wizz Air | W46311 | 08:30 | planlagt | |
NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | planlagt | |
NIce (NCE) | American Airlines | AA8571 | 08:35 | planlagt | |
NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | planlagt | |
NIce (NCE) | Qatar Airways | QR5056 | 08:35 | planlagt | |
NIce (NCE) | Vueling | VY5535 | 08:35 | planlagt | |
Menorca (MAH) | Iberia Express | IB1726 | 08:35 | planlagt | |
Berlin (BER) | Iberia Express | IB1810 expand_more(4) | 08:40 | planlagt | |
Berlin (BER) | American Airlines | AA8825 | 08:40 | planlagt | |
Berlin (BER) | Japan Airlines | JL6978 | 08:40 | planlagt | |
Berlin (BER) | LATAM Airlines | LA1791 | 08:40 | planlagt | |
Berlin (BER) | Vueling | VY5332 | 08:40 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(1) | 08:40 | 07:51 | Landet |
Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:40 | 07:51 | Landet |
Venice (VCE) | Wizz Air | W46729 | 08:40 | planlagt | |
Rome (FCO) | Wizz Air | W46011 | 08:45 | planlagt | |
Palma Mallorca (PMI) | Iberia Express | IB1682 expand_more(5) | 08:45 | planlagt | |
Palma Mallorca (PMI) | American Airlines | AA8580 | 08:45 | planlagt | |
Palma Mallorca (PMI) | Avianca | AV6193 | 08:45 | planlagt | |
Palma Mallorca (PMI) | LATAM Airlines | LA1823 | 08:45 | planlagt | |
Palma Mallorca (PMI) | Qatar Airways | QR6945 | 08:45 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY5330 | 08:45 | planlagt | |
Newark (EWR) | United Airlines | UA51 expand_more(4) | 09:00 | planlagt | |
Newark (EWR) | Air Canada | AC3728 | 09:00 | planlagt | |
Newark (EWR) | Brussels Airlines | SN9027 | 09:00 | planlagt | |
Newark (EWR) | Lufthansa | LH7970 | 09:00 | planlagt | |
Newark (EWR) | Swiss | LX3073 | 09:00 | planlagt | |
Dusseldorf (DUS) | Iberia | IB758 expand_more(5) | 09:00 | planlagt | |
Dusseldorf (DUS) | American Airlines | AA8523 | 09:00 | planlagt | |
Dusseldorf (DUS) | Japan Airlines | JL9404 | 09:00 | planlagt | |
Dusseldorf (DUS) | LATAM Airlines | LA1774 | 09:00 | planlagt | |
Dusseldorf (DUS) | Royal Air Maroc | AT5474 | 09:00 | planlagt | |
Dusseldorf (DUS) | Vueling | VY5112 | 09:00 | planlagt | |
Lisbon (LIS) | Iberia | IB540 expand_more(8) | 09:00 | planlagt | |
Lisbon (LIS) | American Airlines | AA8542 | 09:00 | planlagt | |
Lisbon (LIS) | British Airways | BA4283 | 09:00 | planlagt | |
Lisbon (LIS) | Cathay Pacific | CX1843 | 09:00 | planlagt | |
Lisbon (LIS) | Finnair | AY5564 | 09:00 | planlagt | |
Lisbon (LIS) | Japan Airlines | JL6956 | 09:00 | planlagt | |
Lisbon (LIS) | LATAM Airlines | LA1533 | 09:00 | planlagt | |
Lisbon (LIS) | Qatar Airways | QR6933 | 09:00 | planlagt | |
Lisbon (LIS) | Vueling | VY5214 | 09:00 | planlagt | |
Dallas (DFW) | American Airlines | AA36 expand_more(4) | 09:05 | Forsinket | |
Dallas (DFW) | British Airways | BA1512 | 09:05 | Forsinket | |
Dallas (DFW) | Finnair | AY4002 | 09:05 | Forsinket | |
Dallas (DFW) | Iberia | IB4607 | 09:05 | Forsinket | |
Dallas (DFW) | Royal Jordanian | RJ7021 | 09:05 | Forsinket | |
Geneva (GVA) | Iberia | IB622 expand_more(4) | 09:05 | 08:37 | Landet |
Geneva (GVA) | American Airlines | AA8532 | 09:05 | 08:37 | Landet |
Geneva (GVA) | Japan Airlines | JL6952 | 09:05 | 08:37 | Landet |
Geneva (GVA) | LATAM Airlines | LA5400 | 09:05 | 08:37 | Landet |
Geneva (GVA) | Vueling | VY5153 | 09:05 | 08:37 | Landet |
Marseille (MRS) | Ethiopian Airlines | ET726 expand_more(1) | 09:05 | 08:34 | Landet |
Marseille (MRS) | Air Europa | UX3023 | 09:05 | 08:34 | Landet |
Venice (VCE) | Iberia | IB684 expand_more(5) | 09:05 | 08:24 | Landet |
Venice (VCE) | American Airlines | AA8591 | 09:05 | 08:24 | Landet |
Venice (VCE) | Japan Airlines | JL9412 | 09:05 | 08:24 | Landet |
Venice (VCE) | LATAM Airlines | LA1695 | 09:05 | 08:24 | Landet |
Venice (VCE) | Qatar Airways | QR7238 | 09:05 | 08:24 | Landet |
Venice (VCE) | Vueling | VY5161 | 09:05 | 08:24 | Landet |
Paris (CDG) | Air France | AF1000 expand_more(4) | 09:10 | 08:56 | Landet |
Paris (CDG) | Air Austral | UU8000 | 09:10 | 08:56 | Landet |
Paris (CDG) | Air Europa | UX2233 | 09:10 | 08:56 | Landet |
Paris (CDG) | Air Mauritius | MK9562 | 09:10 | 08:56 | Landet |
Paris (CDG) | Delta Air Lines | DL8463 | 09:10 | 08:56 | Landet |
Florence (FLR) | Vueling | VY1494 expand_more(2) | 09:15 | 08:54 | Landet |
Florence (FLR) | Iberia | IB5326 | 09:15 | 08:54 | Landet |
Florence (FLR) | Qatar Airways | QR8119 | 09:15 | 08:54 | Landet |
Frankfurt (FRA) | Iberia Regional | IB1332 | 09:20 | 08:52 | Landet |
Zurich (ZRH) | Swiss | LX2020 | 09:20 | 08:47 | Landet |
Lisbon (LIS) | easyJet | U27651 | 09:20 | 09:00 | Landet |
Barcelona (BCN) | Iberia | IB428 expand_more(6) | 09:25 | planlagt | |
Barcelona (BCN) | Avianca | AV6157 | 09:25 | planlagt | |
Barcelona (BCN) | Cathay Pacific | CX1830 | 09:25 | planlagt | |
Barcelona (BCN) | Finnair | AY5574 | 09:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR8068 | 09:25 | planlagt | |
Barcelona (BCN) | Royal Air Maroc | AT5324 | 09:25 | planlagt | |
Barcelona (BCN) | Vueling | VY5012 | 09:25 | planlagt | |
Bologna (BLQ) | Iberia Regional | IB1244 expand_more(5) | 09:25 | 08:50 | Landet |
Bologna (BLQ) | American Airlines | AA8511 | 09:25 | 08:50 | Landet |
Bologna (BLQ) | Japan Airlines | JL9446 | 09:25 | 08:50 | Landet |
Bologna (BLQ) | LATAM Airlines | LA1715 | 09:25 | 08:50 | Landet |
Bologna (BLQ) | Qatar Airways | QR6597 | 09:25 | 08:50 | Landet |
Bologna (BLQ) | Vueling | VY5555 | 09:25 | 08:50 | Landet |
Palma Mallorca (PMI) | Air Europa | UX6012 expand_more(8) | 09:25 | planlagt | |
Palma Mallorca (PMI) | Aeromexico | AM6833 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Air France | AF4848 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Delta Air Lines | DL6740 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Etihad Airways | EY7584 | 09:25 | planlagt | |
Palma Mallorca (PMI) | ITA Airways | AZ2441 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Kenya Airways | KQ7207 | 09:25 | planlagt | |
Palma Mallorca (PMI) | KLM | KL3342 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Tarom | RO9414 | 09:25 | planlagt | |
Bilbao (BIO) | Air Europa | UX7156 expand_more(6) | 09:30 | planlagt | |
Bilbao (BIO) | Aeromexico | AM6966 | 09:30 | planlagt | |
Bilbao (BIO) | Delta Air Lines | DL6738 | 09:30 | planlagt | |
Bilbao (BIO) | Etihad Airways | EY7545 | 09:30 | planlagt | |
Bilbao (BIO) | ITA Airways | AZ2414 | 09:30 | planlagt | |
Bilbao (BIO) | KLM | KL3337 | 09:30 | planlagt | |
Bilbao (BIO) | Tarom | RO9444 | 09:30 | planlagt | |
London (LGW) | easyJet | U28019 | 09:30 | planlagt | |
Paris (ORY) | Iberia | IB584 expand_more(4) | 09:30 | planlagt | |
Paris (ORY) | American Airlines | AA8577 | 09:30 | planlagt | |
Paris (ORY) | LATAM Airlines | LA5417 | 09:30 | planlagt | |
Paris (ORY) | Qatar Airways | QR6588 | 09:30 | planlagt | |
Paris (ORY) | Vueling | VY5135 | 09:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1501 expand_more(6) | 09:35 | 09:21 | Landet |
Amsterdam (AMS) | Air Europa | UX3766 | 09:35 | planlagt | |
