Flyankomster og afgange på Madrid Barajas Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Lyon (LYS) | Iberia Express | IB1846 | 00:05 | 23:37 | Landet |
Paris (BVA) | Ryanair | FR5445 | 00:15 | 00:21 | Landet |
Tenerife (TFN) | Swiftair | WT185 | 00:40 | 23:53 | Landet |
Santa Cruz De La Palma (SPC) | Iberia Express | IB1538 expand_more(1) | 00:50 | 00:35 | Landet |
Santa Cruz De La Palma (SPC) | Vueling | VY5158 | 00:50 | 00:35 | Landet |
Agadir (AGA) | Ryanair | FR3429 | 00:55 | 01:17 | Landet |
Las Palmas (LPA) | Iberia Express | IB1626 expand_more(2) | 00:55 | 00:48 | Landet |
Las Palmas (LPA) | Qatar Airways | QR8060 | 00:55 | 00:48 | Landet |
Las Palmas (LPA) | Vueling | VY5298 | 00:55 | 00:48 | Landet |
Tenerife (TFN) | Ryanair | FR4200 | 00:55 | 00:53 | Landet |
Milan (MXP) | Ryanair | FR3008 | 01:10 | 02:18 | Landet |
Tenerife (TFN) | Iberia Express | IB1586 expand_more(3) | 01:15 | 01:02 | Landet |
Tenerife (TFN) | Avianca | AV6107 | 01:15 | 01:02 | Landet |
Tenerife (TFN) | Qatar Airways | QR8034 | 01:15 | 01:02 | Landet |
Tenerife (TFN) | Vueling | VY5480 | 01:15 | 01:02 | Landet |
Tenerife (TFN) | Iberia Express | I21586 | 01:15 | planlagt | |
Las Palmas (LPA) | Iberia Express | IB1636 expand_more(1) | 02:30 | 02:24 | Landet |
Las Palmas (LPA) | Vueling | VY5301 | 02:30 | 02:24 | Landet |
Bangkok (BKK) | Iberojet | E9846 | 02:45 | 03:14 | Landet |
Valladolid (VLL) | Iberia Regional | YW6020 | 03:15 | Ukendt | |
Barcelona (BCN) | Iberia Regional | YW3014 | 03:25 | 03:28 | Landet |
Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:25 | 03:36 | Landet |
Cairo (CAI) | American Airlines | AA8675 | 03:25 | 03:36 | Landet |
Cairo (CAI) | Vueling | VY5364 | 03:25 | 03:36 | Landet |
Sevilla (SVQ) | Air Europa | AME867 | 03:25 | 02:49 | Landet |
Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 04:05 | Landet |
Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 04:05 | Landet |
Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 04:05 | Landet |
Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 04:05 | Landet |
Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 04:05 | Landet |
Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:55 | 04:39 | Landet |
Guadalajara (GDL) | Air Europa | UX2486 | 04:55 | 04:39 | Landet |
Buenos Aires (EZE) | Air Europa | UX42 expand_more(2) | 05:10 | 04:11 | Landet |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7358 | 05:10 | 04:11 | Landet |
Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | 04:11 | Landet |
Lima (LIM) | Air Europa | UX176 expand_more(2) | 05:10 | 04:31 | Landet |
Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | 04:31 | Landet |
Lima (LIM) | Etihad Airways | EY4386 | 05:10 | 04:31 | Landet |
Sao Paulo (GRU) | Air Europa | UX58 expand_more(2) | 05:15 | 04:23 | Landet |
Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:15 | 04:23 | Landet |
Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:15 | 04:23 | Landet |
Asuncion (ASU) | Air Europa | UX24 expand_more(2) | 05:20 | 04:29 | Landet |
Asuncion (ASU) | Etihad Airways | EY4381 | 05:20 | 04:29 | Landet |
Asuncion (ASU) | Turkish Airlines | TK9391 | 05:20 | 04:29 | Landet |
Sao Paulo (GRU) | Iberia | IB268 expand_more(7) | 05:35 | 05:09 | Landet |
Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | 05:09 | Landet |
Sao Paulo (GRU) | Cathay Pacific | CX1840 | 05:35 | 05:09 | Landet |
Sao Paulo (GRU) | El Al | LY9200 | 05:35 | 05:09 | Landet |
Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | 05:09 | Landet |
Sao Paulo (GRU) | Jet Linx Aviation | JL6993 | 05:35 | 05:09 | Landet |
Sao Paulo (GRU) | LATAM Airlines | LA7107 | 05:35 | 05:09 | Landet |
Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | 05:09 | Landet |
Santiago (SCL) | Iberia | IB118 expand_more(7) | 05:40 | 05:11 | Landet |
Santiago (SCL) | British Airways | BA4250 | 05:40 | 05:11 | Landet |
Santiago (SCL) | Cathay Pacific | CX1920 | 05:40 | 05:11 | Landet |
Santiago (SCL) | El Al | LY9210 | 05:40 | 05:11 | Landet |
Santiago (SCL) | Finnair | AY5388 | 05:40 | 05:11 | Landet |
Santiago (SCL) | Jet Linx Aviation | JL6995 | 05:40 | 05:11 | Landet |
Santiago (SCL) | LATAM Airlines | LA5410 | 05:40 | 05:11 | Landet |
Santiago (SCL) | Qatar Airways | QR5355 | 05:40 | 05:11 | Landet |
Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:45 | 05:16 | Landet |
Charlotte (CLT) | British Airways | BA1611 | 05:45 | 05:16 | Landet |
Charlotte (CLT) | Finnair | AY4267 | 05:45 | 05:16 | Landet |
Charlotte (CLT) | Iberia | IB4978 | 05:45 | 05:16 | Landet |
Boston (BOS) | Iberia | IB348 expand_more(4) | 05:50 | Forsinket | |
Boston (BOS) | American Airlines | AA8535 | 05:50 | Forsinket | |
Boston (BOS) | British Airways | BA4264 | 05:50 | Forsinket | |
Boston (BOS) | Finnair | AY5648 | 05:50 | Forsinket | |
Boston (BOS) | Qatar Airways | QR6887 | 05:50 | Forsinket | |
Buenos Aires (EZE) | Iberia | IB102 expand_more(3) | 05:55 | 05:20 | Landet |
Buenos Aires (EZE) | British Airways | BA4252 | 05:55 | 05:20 | Landet |
Buenos Aires (EZE) | Jet Linx Aviation | JL6997 | 05:55 | 05:20 | Landet |
Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:55 | 05:20 | Landet |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(4) | 05:55 | 05:18 | Landet |
Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 05:55 | 05:18 | Landet |
Buenos Aires (EZE) | El Al | LY8838 | 05:55 | 05:18 | Landet |
Buenos Aires (EZE) | Korean Air | KE6331 | 05:55 | 05:18 | Landet |
Buenos Aires (EZE) | Saudia | SV6828 | 05:55 | 05:18 | Landet |
Bogota (BOG) | Iberia | IB156 expand_more(4) | 06:00 | 05:35 | Landet |
Bogota (BOG) | British Airways | BA4234 | 06:00 | 05:35 | Landet |
Bogota (BOG) | Finnair | AY5390 | 06:00 | 05:35 | Landet |
Bogota (BOG) | LATAM Airlines | LA1604 | 06:00 | 05:35 | Landet |
Bogota (BOG) | Qatar Airways | QR5348 | 06:00 | 05:35 | Landet |
Mexico City (MEX) | Iberia | IB304 expand_more(4) | 06:00 | 05:40 | Landet |
Mexico City (MEX) | British Airways | BA4274 | 06:00 | 05:40 | Landet |
Mexico City (MEX) | El Al | LY9230 | 06:00 | 05:40 | Landet |
Mexico City (MEX) | Finnair | AY5551 | 06:00 | 05:40 | Landet |
Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | 05:40 | Landet |
Miami (MIA) | American Airlines | AA68 expand_more(4) | 06:05 | 05:47 | Landet |
Miami (MIA) | British Airways | BA1558 | 06:05 | 05:47 | Landet |
Miami (MIA) | Finnair | AY4006 | 06:05 | 05:47 | Landet |
Miami (MIA) | Iberia | IB4610 | 06:05 | 05:47 | Landet |
Miami (MIA) | Royal Jordanian | RJ7033 | 06:05 | 05:47 | Landet |
New York (JFK) | Iberia | IB212 expand_more(4) | 06:05 | planlagt | |
New York (JFK) | American Airlines | AA8566 | 06:05 | planlagt | |
New York (JFK) | British Airways | BA4270 | 06:05 | planlagt | |
New York (JFK) | Finnair | AY5654 | 06:05 | planlagt | |
New York (JFK) | Qatar Airways | QR6902 | 06:05 | planlagt | |
Montevideo (MVD) | Iberia | IB170 expand_more(3) | 06:10 | 05:14 | Landet |
Montevideo (MVD) | British Airways | BA4212 | 06:10 | 05:14 | Landet |
Montevideo (MVD) | Jet Linx Aviation | JL6991 | 06:10 | 05:14 | Landet |
Montevideo (MVD) | Qatar Airways | QR5059 | 06:10 | 05:14 | Landet |
Bogota (BOG) | Avianca | AV26 expand_more(4) | 06:30 | planlagt | |
Bogota (BOG) | Air China | CA5302 | 06:30 | planlagt | |
Bogota (BOG) | Emirates | EK3810 | 06:30 | planlagt | |
Bogota (BOG) | Etihad Airways | EY2602 | 06:30 | planlagt | |
Bogota (BOG) | Turkish Airlines | TK8474 | 06:30 | planlagt | |
Las Palmas (LPA) | Iberia Express | IB1634 expand_more(4) | 06:35 | planlagt | |
Las Palmas (LPA) | American Airlines | AA8607 | 06:35 | planlagt | |
Las Palmas (LPA) | Avianca | AV6013 | 06:35 | planlagt | |
Las Palmas (LPA) | Cathay Pacific | CX1838 | 06:35 | planlagt | |
Las Palmas (LPA) | Vueling | VY5415 | 06:35 | planlagt | |
Tenerife (TFS) | Iberia Express | IB1556 expand_more(5) | 06:35 | planlagt | |
Tenerife (TFS) | American Airlines | AA8782 | 06:35 | planlagt | |
Tenerife (TFS) | Avianca | AV6037 | 06:35 | planlagt | |
Tenerife (TFS) | Bulgaria Air | FB1414 | 06:35 | planlagt | |
Tenerife (TFS) | Cathay Pacific | CX1832 | 06:35 | planlagt | |
Tenerife (TFS) | Vueling | VY5164 | 06:35 | planlagt | |
Santo Domingo (SDQ) | Wamos Air | IB266 expand_more(4) | 06:50 | Forsinket | |
Santo Domingo (SDQ) | British Airways | BA4294 | 06:50 | Forsinket | |
Santo Domingo (SDQ) | El Al | LY9214 | 06:50 | Forsinket | |
Santo Domingo (SDQ) | Finnair | AY5384 | 06:50 | Forsinket | |
Santo Domingo (SDQ) | Qatar Airways | QR5055 | 06:50 | Forsinket | |
Doha (DOH) | Iberia | IB392 expand_more(1) | 07:10 | 06:59 | Landet |
Doha (DOH) | Qatar Airways | QR6952 | 07:10 | 06:59 | Landet |
Beijing (PEK) | Air China | CA907 expand_more(1) | 07:10 | 06:22 | Landet |
Beijing (PEK) | TAP Air Portugal | TP8771 | 07:10 | 06:22 | Landet |
Manises (VLC) | Iberia Regional | IB1084 expand_more(8) | 07:10 | 06:51 | Landet |
Manises (VLC) | American Airlines | AA8762 | 07:10 | 06:51 | Landet |
Manises (VLC) | Avianca | AV6176 | 07:10 | 06:51 | Landet |
Manises (VLC) | Cathay Pacific | CX1894 | 07:10 | 06:51 | Landet |
Manises (VLC) | Finnair | AY5608 | 07:10 | 06:51 | Landet |
Manises (VLC) | Jet Linx Aviation | JL6962 | 07:10 | 06:51 | Landet |
Manises (VLC) | Qatar Airways | QR6926 | 07:10 | 06:51 | Landet |
Manises (VLC) | Royal Air Maroc | AT5442 | 07:10 | 06:51 | Landet |
Manises (VLC) | Vueling | VY5586 | 07:10 | 06:51 | Landet |
Palma Mallorca (PMI) | Lauda Europe | FR2052 | 07:15 | 06:46 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(5) | 07:40 | planlagt | |
Abu Dhabi (AUH) | Air Europa | UX2702 | 07:40 | planlagt | |
Abu Dhabi (AUH) | Avianca | AV2415 | 07:40 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 07:40 | planlagt | |
Abu Dhabi (AUH) | Gulf Air | GF5115 | 07:40 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 07:40 | planlagt | |
Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | planlagt | |
Vigo (VGO) | American Airlines | AA8761 | 07:45 | planlagt | |
Vigo (VGO) | Avianca | AV6119 | 07:45 | planlagt | |
Vigo (VGO) | British Airways | BA7203 | 07:45 | planlagt | |
Vigo (VGO) | Cathay Pacific | CX1903 | 07:45 | planlagt | |
Vigo (VGO) | Finnair | AY5602 | 07:45 | planlagt | |
Vigo (VGO) | Jet Linx Aviation | JL6998 | 07:45 | planlagt | |
Vigo (VGO) | LATAM Airlines | LA7029 | 07:45 | planlagt | |
Vigo (VGO) | Vueling | VY5051 | 07:45 | planlagt | |
Palma Mallorca (PMI) | Iberia Express | IB1680 expand_more(5) | 07:50 | planlagt | |
Palma Mallorca (PMI) | American Airlines | AA8580 | 07:50 | planlagt | |
Palma Mallorca (PMI) | Avianca | AV6023 | 07:50 | planlagt | |
Palma Mallorca (PMI) | Qatar Airways | QR8036 | 07:50 | planlagt | |
Palma Mallorca (PMI) | Royal Air Maroc | AT5385 | 07:50 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY5191 | 07:50 | planlagt | |
Bilbao (BIO) | Iberia | IB442 expand_more(8) | 07:55 | planlagt | |
Bilbao (BIO) | American Airlines | AA8827 | 07:55 | planlagt | |
Bilbao (BIO) | Avianca | AV6009 | 07:55 | planlagt | |
Bilbao (BIO) | British Airways | BA7239 | 07:55 | planlagt | |
Bilbao (BIO) | Cathay Pacific | CX1824 | 07:55 | planlagt | |
Bilbao (BIO) | Finnair | AY5616 | 07:55 | planlagt | |
Bilbao (BIO) | Jet Linx Aviation | JL6940 | 07:55 | planlagt | |
Bilbao (BIO) | LATAM Airlines | LA5420 | 07:55 | planlagt | |
Bilbao (BIO) | Vueling | VY5011 | 07:55 | planlagt | |
New York (JFK) | American Airlines | AA94 expand_more(5) | 07:55 | planlagt | |
New York (JFK) | AlphaSky | AS6994 | 07:55 | planlagt | |
New York (JFK) | British Airways | BA1566 | 07:55 | planlagt | |
New York (JFK) | Finnair | AY4008 | 07:55 | planlagt | |
New York (JFK) | Iberia | IB4000 | 07:55 | planlagt | |
New York (JFK) | Royal Jordanian | RJ7691 | 07:55 | planlagt | |
Miami (MIA) | Iberia | IB334 expand_more(4) | 07:55 | planlagt | |
Miami (MIA) | American Airlines | AA8741 | 07:55 | planlagt | |
Miami (MIA) | British Airways | BA4262 | 07:55 | planlagt | |
Miami (MIA) | Finnair | AY5646 | 07:55 | planlagt | |
Miami (MIA) | Qatar Airways | QR6866 | 07:55 | planlagt | |
Chicago (ORD) | Iberia | IB342 expand_more(5) | 07:55 | Forsinket | |
Chicago (ORD) | AlphaSky | AS7718 | 07:55 | Forsinket | |
Chicago (ORD) | American Airlines | AA8754 | 07:55 | Forsinket | |
Chicago (ORD) | British Airways | BA4272 | 07:55 | Forsinket | |
Chicago (ORD) | Finnair | AY5660 | 07:55 | Forsinket | |
Chicago (ORD) | Qatar Airways | QR6906 | 07:55 | Forsinket | |
Oviedo Aviles (OVD) | Iberia | IB486 expand_more(8) | 07:55 | planlagt | |
Oviedo Aviles (OVD) | American Airlines | AA8578 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Avianca | AV6100 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | British Airways | BA7177 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Cathay Pacific | CX1889 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Finnair | AY5604 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Jet Linx Aviation | JL9430 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | LATAM Airlines | LA7035 | 07:55 | planlagt | |
Oviedo Aviles (OVD) | Vueling | VY5016 | 07:55 | planlagt | |
New York (JFK) | Delta Air Lines | DL126 expand_more(4) | 08:00 | planlagt | |
New York (JFK) | Air Europa | UX3392 | 08:00 | planlagt | |
New York (JFK) | Air France | AF3571 | 08:00 | planlagt | |
New York (JFK) | KLM | KL6126 | 08:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3889 | 08:00 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(1) | 08:00 | 06:25 | Landet |
Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:00 | 06:25 | Landet |
Toulouse (TLS) | Swiftair | WT180 | 08:00 | planlagt | |
Marseille (MRS) | Ethiopian Airlines | ET726 expand_more(1) | 08:05 | 07:50 | Landet |
Marseille (MRS) | Air Europa | UX3023 | 08:05 | 07:50 | Landet |
Geneva (GVA) | Iberia | IB622 expand_more(4) | 08:05 | 07:48 | Landet |
Geneva (GVA) | American Airlines | AA8532 | 08:05 | 07:48 | Landet |
Geneva (GVA) | Jet Linx Aviation | JL6952 | 08:05 | 07:48 | Landet |
Geneva (GVA) | LATAM Airlines | LA5400 | 08:05 | 07:48 | Landet |
Geneva (GVA) | Vueling | VY5153 | 08:05 | 07:48 | Landet |
Marseille (MRS) | Iberia Regional | IB1174 expand_more(4) | 08:05 | 07:42 | Landet |
Marseille (MRS) | American Airlines | AA8534 | 08:05 | 07:42 | Landet |
Marseille (MRS) | Cathay Pacific | CX1887 | 08:05 | 07:42 | Landet |
Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | 07:42 | Landet |
Marseille (MRS) | Vueling | VY5549 | 08:05 | 07:42 | Landet |
Lyon (LYS) | Iberia Regional | IB1186 expand_more(3) | 08:10 | 07:39 | Landet |
Lyon (LYS) | American Airlines | AA8545 | 08:10 | 07:39 | Landet |
Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | 07:39 | Landet |
Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | 07:39 | Landet |
Paris (ORY) | Transavia | TO4630 | 08:10 | 07:36 | Landet |
Tangier (TNG) | Air Arabia Maroc | 3O391 | 08:20 | planlagt | |
Barcelona (BCN) | Iberia | IB426 expand_more(7) | 08:25 | planlagt | |
Barcelona (BCN) | American Airlines | AA8798 | 08:25 | planlagt | |
Barcelona (BCN) | Avianca | AV6005 | 08:25 | planlagt | |
Barcelona (BCN) | Cathay Pacific | CX1849 | 08:25 | planlagt | |
Barcelona (BCN) | Finnair | AY5572 | 08:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | planlagt | |
Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | planlagt | |
Barcelona (BCN) | Vueling | VY5008 | 08:25 | planlagt | |
Pisa (PSA) | Ryanair | FR9471 | 08:30 | planlagt | |
Porto (OPO) | Ryanair | FR573 | 08:35 | planlagt | |
NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | planlagt | |
NIce (NCE) | American Airlines | AA8571 | 08:35 | planlagt | |
NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | planlagt | |
NIce (NCE) | Qatar Airways | QR5056 | 08:35 | planlagt | |
NIce (NCE) | Vueling | VY5535 | 08:35 | planlagt | |
Menorca (MAH) | Iberia Regional | IB1042 expand_more(7) | 08:40 | planlagt | |
Menorca (MAH) | American Airlines | AA8692 | 08:40 | planlagt | |
Menorca (MAH) | Finnair | AY5620 | 08:40 | planlagt | |
Menorca (MAH) | Jet Linx Aviation | JL9436 | 08:40 | planlagt | |
Menorca (MAH) | LATAM Airlines | LA1724 | 08:40 | planlagt | |
Menorca (MAH) | Qatar Airways | QR6564 | 08:40 | planlagt | |
Menorca (MAH) | Royal Air Maroc | AT5375 | 08:40 | planlagt | |
Menorca (MAH) | Vueling | VY5316 | 08:40 | planlagt | |
Shenzhen (SZX) | Hainan Airlines | HU749 | 08:45 | planlagt | |
Bogota (BOG) | Avianca | AV182 expand_more(2) | 08:55 | planlagt | |
Bogota (BOG) | Emirates | EK3814 | 08:55 | planlagt | |
Bogota (BOG) | Etihad Airways | EY2613 | 08:55 | planlagt | |
Gudja (MLA) | Ryanair | FR5383 | 08:55 | planlagt | |
Lisbon (LIS) | Iberia | IB540 expand_more(8) | 08:55 | planlagt | |
Lisbon (LIS) | American Airlines | AA8542 | 08:55 | planlagt | |
Lisbon (LIS) | British Airways | BA4283 | 08:55 | planlagt | |
Lisbon (LIS) | Cathay Pacific | CX1843 | 08:55 | planlagt | |
Lisbon (LIS) | Finnair | AY5564 | 08:55 | planlagt | |
Lisbon (LIS) | Jet Linx Aviation | JL6956 | 08:55 | planlagt | |
Lisbon (LIS) | LATAM Airlines | LA1533 | 08:55 | planlagt | |
Lisbon (LIS) | Qatar Airways | QR6933 | 08:55 | planlagt | |
Lisbon (LIS) | Vueling | VY5214 | 08:55 | planlagt | |
Rome (FCO) | Wizz Air | W46011 | 08:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL108 expand_more(4) | 09:00 | Forsinket | |
Atlanta (ATL) | Aeromexico | AM3127 | 09:00 | Forsinket | |
Atlanta (ATL) | Air France | AF3585 | 09:00 | Forsinket | |
Atlanta (ATL) | KLM | KL6028 | 09:00 | Forsinket | |
Atlanta (ATL) | Virgin Atlantic | VS3884 | 09:00 | Forsinket | |
Berlin (BER) | Iberia Express | IB1810 expand_more(4) | 09:00 | planlagt | |
Berlin (BER) | American Airlines | AA8825 | 09:00 | planlagt | |
Berlin (BER) | Jet Linx Aviation | JL6978 | 09:00 | planlagt | |
Berlin (BER) | LATAM Airlines | LA1791 | 09:00 | planlagt | |
Berlin (BER) | Vueling | VY5332 | 09:00 | planlagt | |
Venice (VCE) | Iberia | IB684 expand_more(5) | 09:00 | planlagt | |
Venice (VCE) | American Airlines | AA8591 | 09:00 | planlagt | |
Venice (VCE) | Jet Linx Aviation | JL9412 | 09:00 | planlagt | |
Venice (VCE) | LATAM Airlines | LA1695 | 09:00 | planlagt | |
Venice (VCE) | Qatar Airways | QR7238 | 09:00 | planlagt | |
Venice (VCE) | Vueling | VY5161 | 09:00 | planlagt | |
Dusseldorf (DUS) | Iberia | IB758 expand_more(5) | 09:05 | 08:27 | Landet |
Dusseldorf (DUS) | American Airlines | AA8523 | 09:05 | 08:27 | Landet |
Dusseldorf (DUS) | Jet Linx Aviation | JL9404 | 09:05 | 08:27 | Landet |
Dusseldorf (DUS) | LATAM Airlines | LA1774 | 09:05 | 08:27 | Landet |
Dusseldorf (DUS) | Royal Air Maroc | AT5474 | 09:05 | 08:27 | Landet |
Dusseldorf (DUS) | Vueling | VY5112 | 09:05 | 08:27 | Landet |
Paris (CDG) | Air France | AF1000 expand_more(4) | 09:10 | planlagt | |
Paris (CDG) | Air Austral | UU8000 | 09:10 | planlagt | |
Paris (CDG) | Air Europa | UX2233 | 09:10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9562 | 09:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8463 | 09:10 | planlagt | |
Paris (CDG) | Iberia | IB592 expand_more(1) | 09:10 | planlagt | |
Paris (CDG) | Vueling | VY5095 | 09:10 | planlagt | |
Prague (PRG) | Ryanair | FR2767 | 09:10 | planlagt | |
Berlin (BER) | Ryanair | FR2527 | 09:15 | 08:46 | Landet |
Caracas (CCS) | Laser Airlines | QL2920 | 09:15 | Forsinket | |
Newark (EWR) | United Airlines | UA51 expand_more(3) | 09:15 | Forsinket | |
Newark (EWR) | Air Canada | AC3728 | 09:15 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN9027 | 09:15 | Forsinket | |
Newark (EWR) | Lufthansa | LH7970 | 09:15 | Forsinket | |
Zurich (ZRH) | Swiss | LX2026 | 09:15 | planlagt | |
Frankfurt (FRA) | Iberia Regional | IB1332 expand_more(4) | 09:20 | 08:56 | Landet |
Frankfurt (FRA) | American Airlines | AA8529 | 09:20 | 08:56 | Landet |
Frankfurt (FRA) | Jet Linx Aviation | JL9424 | 09:20 | 08:56 | Landet |
Frankfurt (FRA) | LATAM Airlines | LA1754 | 09:20 | 08:56 | Landet |
Frankfurt (FRA) | Vueling | VY5521 | 09:20 | 08:56 | Landet |
Bologna (BLQ) | Iberia Regional | IB1244 expand_more(5) | 09:25 | planlagt | |
Bologna (BLQ) | American Airlines | AA8511 | 09:25 | planlagt | |
Bologna (BLQ) | Jet Linx Aviation | JL9446 | 09:25 | planlagt | |
Bologna (BLQ) | LATAM Airlines | LA1715 | 09:25 | planlagt | |
Bologna (BLQ) | Qatar Airways | QR6597 | 09:25 | planlagt | |
Bologna (BLQ) | Vueling | VY5555 | 09:25 | planlagt | |
Dallas (DFW) | American Airlines | AA36 expand_more(4) | 09:25 | planlagt | |
Dallas (DFW) | British Airways | BA1512 | 09:25 | planlagt | |
Dallas (DFW) | Finnair | AY4002 | 09:25 | planlagt | |
Dallas (DFW) | Iberia | IB4607 | 09:25 | planlagt | |
Dallas (DFW) | Royal Jordanian | RJ7021 | 09:25 | planlagt | |
Brussels (BRU) | Iberia | IB604 expand_more(4) | 09:25 | 08:54 | Landet |
Brussels (BRU) | American Airlines | AA8516 | 09:25 | 08:54 | Landet |
Brussels (BRU) | Jet Linx Aviation | JL6944 | 09:25 | 08:54 | Landet |
Brussels (BRU) | LATAM Airlines | LA5444 | 09:25 | 08:54 | Landet |
Brussels (BRU) | Vueling | VY5232 | 09:25 | 08:54 | Landet |
Lisbon (LIS) | TAP Express | TP1010 expand_more(5) | 09:25 | planlagt | |
Lisbon (LIS) | Air China | CA7049 | 09:25 | planlagt | |
Lisbon (LIS) | Avianca | AV2494 | 09:25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48702 | 09:25 | planlagt | |
Lisbon (LIS) | Azul | AD7268 | 09:25 | planlagt | |
Lisbon (LIS) | United Airlines | UA6850 | 09:25 | planlagt | |
Florence (FLR) | Vueling | VY1500 expand_more(3) | 09:25 | planlagt | |
Florence (FLR) | American Airlines | AA8874 | 09:25 | planlagt | |
Florence (FLR) | Iberia | IB5002 | 09:25 | planlagt | |
Florence (FLR) | Qatar Airways | QR5515 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX6012 expand_more(7) | 09:25 | planlagt | |
Palma Mallorca (PMI) | Aeromexico | AM6833 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Air France | AF4848 | 09:25 | planlagt | |
Palma Mallorca (PMI) | ITA Airways | AZ2441 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Kenya Airways | KQ7207 | 09:25 | planlagt | |
Palma Mallorca (PMI) | KLM | KL3342 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Tarom | RO9414 | 09:25 | planlagt | |
Palma Mallorca (PMI) | Turkish Airlines | TK9389 | 09:25 | planlagt | |
Bilbao (BIO) | Air Europa | UX7156 expand_more(4) | 09:30 | planlagt | |
Bilbao (BIO) | Aeromexico | AM6966 | 09:30 | planlagt | |
Bilbao (BIO) | ITA Airways | AZ2414 | 09:30 | planlagt | |
Bilbao (BIO) | KLM | KL3337 | 09:30 | planlagt | |
Bilbao (BIO) | Tarom | RO9444 | 09:30 | planlagt | |
Bucharest (OTP) | Wizz Air | W43171 | 09:30 | 08:53 | Landet |
Caracas (CCS) | Iberojet | ES895 | 09:40 | Forsinket | |
Caracas (CCS) | Starlink Aviation | Q48895 | 09:40 | planlagt | |
Lima (LIM) | Iberia | IB124 expand_more(5) | 09:40 | planlagt | |
Lima (LIM) | British Airways | BA7230 | 09:40 | planlagt | |
Lima (LIM) | Cathay Pacific | CX1924 | 09:40 | planlagt | |
Lima (LIM) | Finnair | AY5560 | 09:40 | planlagt | |
Lima (LIM) | LATAM Airlines | LA1605 | 09:40 | planlagt | |
Lima (LIM) | Qatar Airways | QR5384 | 09:40 | planlagt | |
London (LHR) | British Airways | BA456 expand_more(2) | 09:40 | planlagt | |
London (LHR) | American Airlines | AA6800 | 09:40 | planlagt | |
London (LHR) | Iberia | IB3641 | 09:40 | planlagt | |
Nador (NDR) | Ryanair | FR5801 | 09:40 | planlagt | |
Malaga (AGP) | Air Europa | UX5042 expand_more(5) | 09:45 | 09:28 | Landet |
