Vluchten Aankomst en vertrek op Madrid Barajas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ64 expand_more(4) | 00:10 | 00:20 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7203 | 00:10 | 00:20 | geland |
Rome (FCO) | Avianca | AV6203 | 00:10 | 00:20 | geland |
Rome (FCO) | Croatia Airlines | OU5302 | 00:10 | 00:20 | geland |
Rome (FCO) | Etihad Airways | EY2953 | 00:10 | 00:20 | geland |
Las Palmas (LPA) | Ryanair | FR569 | 00:10 | 01:06 | geland |
Lisbon (LIS) | TAP Air Portugal | TP1022 expand_more(4) | 00:20 | 00:05 | geland |
Lisbon (LIS) | Azores Airlines | S48712 | 00:20 | 00:05 | geland |
Lisbon (LIS) | Azul | AD7353 | 00:20 | 00:05 | geland |
Lisbon (LIS) | Emirates | EK4858 | 00:20 | 00:05 | geland |
Lisbon (LIS) | United Airlines | UA6880 | 00:20 | 00:05 | geland |
Las Palmas (LPA) | Swiftair | WT189 | 00:30 | 23:47 | geland |
Las Palmas (LPA) | Iberia Express | I21622 | 00:45 | 00:33 | geland |
Porto (OPO) | Ryanair | FR573 | 00:50 | 00:14 | geland |
Las Palmas (LPA) | Iberia Express | IB1622 expand_more(4) | 00:50 | onbekend | |
Las Palmas (LPA) | Avianca | AV6040 | 00:50 | onbekend | |
Las Palmas (LPA) | LATAM Airlines | LA1667 | 00:50 | onbekend | |
Las Palmas (LPA) | Qatar Airways | QR6891 | 00:50 | onbekend | |
Las Palmas (LPA) | Vueling | VY5410 | 00:50 | onbekend | |
Tenerife (TFN) | Iberia Express | IB1582 expand_more(2) | 00:55 | 00:28 | geland |
Tenerife (TFN) | Avianca | AV2575 | 00:55 | 00:28 | geland |
Tenerife (TFN) | Vueling | VY5225 | 00:55 | 00:28 | geland |
Palma Mallorca (PMI) | Ryanair | FR403 | 00:55 | 01:04 | geland |
Asuncion (ASU) | Air Europa | UX126 expand_more(1) | 01:05 | 00:12 | geland |
Asuncion (ASU) | Etihad Airways | EY7539 | 01:05 | 00:12 | geland |
Ibiza (IBZ) | Iberia Express | IB1708 expand_more(1) | 01:40 | 01:09 | geland |
Ibiza (IBZ) | Vueling | VY5918 | 01:40 | 01:09 | geland |
Marrakech (RAK) | Air Europa | UX1424 expand_more(1) | 03:00 | 02:44 | geland |
Marrakech (RAK) | Etihad Airways | EY7572 | 03:00 | 02:44 | geland |
Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:25 | 03:13 | geland |
Cairo (CAI) | American Airlines | AA8675 | 03:25 | 03:13 | geland |
Cairo (CAI) | Vueling | VY5364 | 03:25 | 03:13 | geland |
Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 04:19 | geland |
Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 04:19 | geland |
Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 04:19 | geland |
Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 04:19 | geland |
Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 04:19 | geland |
Santa Cruz (VVI) | Air Europa | UX26 | 04:10 | Gepland | |
Mexico City (MEX) | Aeromexico | AM27 expand_more(1) | 04:45 | 04:21 | geland |
Mexico City (MEX) | Air Europa | UX2521 | 04:45 | 04:21 | geland |
Palma Mallorca (PMI) | Swiftair | WT118 | 04:45 | onbekend | |
Guayaquil (GYE) | Air Europa | UX40 | 04:55 | 04:04 | geland |
San Pedro Sula (SAP) | Air Europa | UX16 | 04:55 | 04:41 | geland |
Tunis (TUN) | Air Europa | UX1116 | 04:55 | 04:35 | geland |
Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 05:00 | 04:44 | geland |
Guadalajara (GDL) | Air Europa | UX2486 | 05:00 | 04:44 | geland |
Sao Paulo (GRU) | Air Europa | UX58 expand_more(2) | 05:00 | 04:25 | geland |
Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | 04:25 | geland |
Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | 04:25 | geland |
Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | 04:38 | geland |
Monterrey (MTY) | Air Europa | UX2488 | 05:00 | 04:38 | geland |
Cordoba (COR) | Air Europa | UX122 | 05:05 | 04:23 | geland |
Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | 04:46 | geland |
Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | 04:46 | geland |
Montevideo (MVD) | Air Europa | UX46 | 05:10 | Vertraagd | |
Lima (LIM) | Air Europa | UX176 expand_more(2) | 05:10 | Vertraagd | |
Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | Vertraagd | |
Lima (LIM) | Etihad Airways | EY4386 | 05:10 | Vertraagd | |
Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | 04:51 | geland |
Bogota (BOG) | British Airways | BA4234 | 05:15 | 04:51 | geland |
Bogota (BOG) | Finnair | AY5390 | 05:15 | 04:51 | geland |
Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | 04:51 | geland |
Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | 04:51 | geland |
Palma Mallorca (PMI) | Swiftair | WT101 | 05:25 | onbekend | |
Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | 06:03 | geland |
Charlotte (CLT) | British Airways | BA1611 | 05:30 | 06:03 | geland |
Charlotte (CLT) | Finnair | AY4267 | 05:30 | 06:03 | geland |
Charlotte (CLT) | Iberia | IB4978 | 05:30 | 06:03 | geland |
Sao Paulo (GRU) | Iberia | IB268 expand_more(5) | 05:35 | 05:13 | geland |
Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | 05:13 | geland |
Sao Paulo (GRU) | El Al | LY9200 | 05:35 | 05:13 | geland |
Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | 05:13 | geland |
Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | 05:13 | geland |
Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | 05:13 | geland |
Santiago (SCL) | Iberia | IB118 expand_more(6) | 05:35 | 05:06 | geland |
Santiago (SCL) | British Airways | BA4250 | 05:35 | 05:06 | geland |
Santiago (SCL) | El Al | LY9210 | 05:35 | 05:06 | geland |
Santiago (SCL) | Finnair | AY5388 | 05:35 | 05:06 | geland |
Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:35 | 05:06 | geland |
Santiago (SCL) | LATAM Airlines | LA5410 | 05:35 | 05:06 | geland |
Santiago (SCL) | Qatar Airways | QR5355 | 05:35 | 05:06 | geland |
Miami (MIA) | American Airlines | AA68 expand_more(4) | 05:35 | 05:54 | geland |
Miami (MIA) | British Airways | BA1558 | 05:35 | 05:54 | geland |
Miami (MIA) | Finnair | AY4006 | 05:35 | 05:54 | geland |
Miami (MIA) | Iberia | IB4610 | 05:35 | 05:54 | geland |
Miami (MIA) | Royal Jordanian | RJ7033 | 05:35 | 05:54 | geland |
Buenos Aires (EZE) | Iberia | IB102 expand_more(2) | 05:40 | 05:15 | geland |
Buenos Aires (EZE) | British Airways | BA4210 | 05:40 | 05:15 | geland |
Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | 05:15 | geland |
Boston (BOS) | Iberia | IB348 expand_more(4) | 05:40 | 05:18 | geland |
Boston (BOS) | American Airlines | AA8535 | 05:40 | 05:18 | geland |
Boston (BOS) | British Airways | BA4264 | 05:40 | 05:18 | geland |
Boston (BOS) | Finnair | AY5648 | 05:40 | 05:18 | geland |
Boston (BOS) | Qatar Airways | QR6887 | 05:40 | 05:18 | geland |
Lima (LIM) | Iberia | IB124 expand_more(4) | 05:50 | 05:28 | geland |
Lima (LIM) | British Airways | BA7230 | 05:50 | 05:28 | geland |
Lima (LIM) | Finnair | AY5560 | 05:50 | 05:28 | geland |
Lima (LIM) | LATAM Airlines | LA1605 | 05:50 | 05:28 | geland |
Lima (LIM) | Qatar Airways | QR5384 | 05:50 | 05:28 | geland |
Las Palmas (LPA) | Iberia | IB170 expand_more(2) | 05:50 | Geannuleerd | |
Las Palmas (LPA) | British Airways | BA4212 | 05:50 | Geannuleerd | |
Las Palmas (LPA) | Qatar Airways | QR5059 | 05:50 | Geannuleerd | |
Athens (ATH) | Air Europa | UX1088 expand_more(1) | 06:00 | 05:35 | geland |
Athens (ATH) | Aeromexico | AM6999 | 06:00 | 05:35 | geland |
New York (JFK) | Iberia | IB212 expand_more(4) | 06:00 | 05:48 | geland |
New York (JFK) | American Airlines | AA8566 | 06:00 | 05:48 | geland |
New York (JFK) | British Airways | BA4270 | 06:00 | 05:48 | geland |
New York (JFK) | Finnair | AY5654 | 06:00 | 05:48 | geland |
New York (JFK) | Qatar Airways | QR6902 | 06:00 | 05:48 | geland |
Mexico City (MEX) | Iberia | IB304 expand_more(4) | 06:00 | 06:05 | geland |
Mexico City (MEX) | British Airways | BA4274 | 06:00 | 06:05 | geland |
Mexico City (MEX) | El Al | LY9230 | 06:00 | 06:05 | geland |
Mexico City (MEX) | Finnair | AY5551 | 06:00 | 06:05 | geland |
Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | 06:05 | geland |
Paris (CDG) | ASL Airlines | 3V4407 | 06:03 | 05:43 | geland |
Liege (LGG) | ASL Airlines | 3V4812 | 06:13 | Gepland | |
Las Palmas (LPA) | Iberia Express | IB1634 expand_more(3) | 06:15 | 05:59 | geland |
Las Palmas (LPA) | American Airlines | AA8607 | 06:15 | 05:59 | geland |
Las Palmas (LPA) | Avianca | AV6013 | 06:15 | 05:59 | geland |
Las Palmas (LPA) | Vueling | VY5415 | 06:15 | 05:59 | geland |
Washington (IAD) | Iberia | IB362 expand_more(4) | 06:25 | Geannuleerd | |
Washington (IAD) | American Airlines | AA8848 | 06:25 | Gepland | |
Washington (IAD) | British Airways | BA4258 | 06:25 | Geannuleerd | |
Washington (IAD) | Finnair | AY5368 | 06:25 | Gepland | |
Washington (IAD) | Qatar Airways | QR7233 | 06:25 | Geannuleerd | |
Tenerife (TFS) | Iberia Express | IB1554 expand_more(8) | 06:25 | 05:56 | geland |
Tenerife (TFS) | American Airlines | AA8601 | 06:25 | 05:56 | geland |
Tenerife (TFS) | Avianca | AV6053 | 06:25 | 05:56 | geland |
Tenerife (TFS) | Bulgaria Air | FB1416 | 06:25 | 05:56 | geland |
Tenerife (TFS) | Japan Airlines | JL9426 | 06:25 | 05:56 | geland |
Tenerife (TFS) | LATAM Airlines | LA1795 | 06:25 | 05:56 | geland |
Tenerife (TFS) | Qatar Airways | QR6543 | 06:25 | 05:56 | geland |
Tenerife (TFS) | Royal Air Maroc | AT5342 | 06:25 | 05:56 | geland |
Tenerife (TFS) | Vueling | VY5473 | 06:25 | 05:56 | geland |
Montreal (YUL) | Air Canada | AC834 expand_more(3) | 06:40 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8256 | 06:40 | Gepland | |
Montreal (YUL) | Lufthansa | LH6761 | 06:40 | Gepland | |
Montreal (YUL) | United Airlines | UA8464 | 06:40 | Gepland | |
Santo Domingo (SDQ) | Iberia | IB266 expand_more(4) | 06:50 | Gepland | |
Santo Domingo (SDQ) | British Airways | BA4294 | 06:50 | Gepland | |
Santo Domingo (SDQ) | El Al | LY9214 | 06:50 | Gepland | |
Santo Domingo (SDQ) | Finnair | AY5384 | 06:50 | Gepland | |
Santo Domingo (SDQ) | Qatar Airways | QR5055 | 06:50 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8217 | 07:00 | Vertraagd | |
Doha (DOH) | Iberia | IB392 expand_more(1) | 07:15 | Gepland | |
Doha (DOH) | Qatar Airways | QR6952 | 07:15 | Gepland | |
Manises (VLC) | Iberia Regional | IB1084 expand_more(7) | 07:20 | Gepland | |
Manises (VLC) | American Airlines | AA8762 | 07:20 | Gepland | |
Manises (VLC) | Avianca | AV6176 | 07:20 | Gepland | |
Manises (VLC) | Finnair | AY5608 | 07:20 | Gepland | |
Manises (VLC) | Japan Airlines | JL6962 | 07:20 | Gepland | |
Manises (VLC) | Qatar Airways | QR6926 | 07:20 | Gepland | |
Manises (VLC) | Royal Air Maroc | AT5442 | 07:20 | Gepland | |
Manises (VLC) | Vueling | VY5586 | 07:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR147 expand_more(4) | 07:35 | 07:01 | geland |
Doha (DOH) | Iberia | IB6191 | 07:35 | 07:01 | geland |
Doha (DOH) | Malaysia Airlines | MH9247 | 07:35 | 07:01 | geland |
Doha (DOH) | SriLankan Airlines | UL3598 | 07:35 | 07:01 | geland |
Doha (DOH) | Virgin Australia | VA6155 | 07:35 | 07:01 | geland |
Santander (SDR) | Iberia Regional | IB1066 expand_more(5) | 07:40 | Gepland | |
Santander (SDR) | American Airlines | AA8842 | 07:40 | Gepland | |
Santander (SDR) | Finnair | AY5580 | 07:40 | Gepland | |
Santander (SDR) | LATAM Airlines | LA5438 | 07:40 | Gepland | |
Santander (SDR) | Qatar Airways | QR8057 | 07:40 | Gepland | |
Santander (SDR) | Vueling | VY5638 | 07:40 | Gepland | |
Bogota (BOG) | Avianca | AV26 expand_more(4) | 07:40 | Gepland | |
Bogota (BOG) | Air China | CA5302 | 07:40 | Gepland | |
Bogota (BOG) | Emirates | EK3810 | 07:40 | Gepland | |
Bogota (BOG) | Etihad Airways | EY2602 | 07:40 | Gepland | |
Bogota (BOG) | Turkish Airlines | TK8474 | 07:40 | Gepland | |
Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | Gepland | |
Vigo (VGO) | American Airlines | AA8761 | 07:45 | Gepland | |
Vigo (VGO) | Avianca | AV6119 | 07:45 | Gepland | |
Vigo (VGO) | British Airways | BA7203 | 07:45 | Gepland | |
Vigo (VGO) | Finnair | AY5602 | 07:45 | Gepland | |
Vigo (VGO) | Japan Airlines | JL6998 | 07:45 | Gepland | |
Vigo (VGO) | LATAM Airlines | LA1538 | 07:45 | Gepland | |
Vigo (VGO) | Qatar Airways | QR8046 | 07:45 | Gepland | |
Vigo (VGO) | Vueling | VY5051 | 07:45 | Gepland | |
Miami (MIA) | Iberia | IB334 expand_more(4) | 07:45 | Gepland | |
Miami (MIA) | American Airlines | AA8741 | 07:45 | Gepland | |
Miami (MIA) | British Airways | BA4262 | 07:45 | Gepland | |
Miami (MIA) | Finnair | AY5646 | 07:45 | Gepland | |
Miami (MIA) | Qatar Airways | QR6866 | 07:45 | Gepland | |
Caracas (CCS) | Wamos Air | IB192 expand_more(2) | 07:50 | Vertraagd | |
Caracas (CCS) | British Airways | BA4242 | 07:50 | Vertraagd | |
Caracas (CCS) | Qatar Airways | QR6921 | 07:50 | Vertraagd | |
New York (JFK) | Delta Air Lines | DL126 expand_more(4) | 07:50 | Vertraagd | |
New York (JFK) | Air Europa | UX3392 | 07:50 | Vertraagd | |
New York (JFK) | Air France | AF3679 | 07:50 | Vertraagd | |
New York (JFK) | KLM | KL6126 | 07:50 | Vertraagd | |
New York (JFK) | Virgin Atlantic | VS3889 | 07:50 | Vertraagd | |
La Coruna (LCG) | Iberia | IB464 expand_more(8) | 07:50 | Gepland | |
La Coruna (LCG) | American Airlines | AA8759 | 07:50 | Gepland | |
La Coruna (LCG) | Avianca | AV6197 | 07:50 | Gepland | |
La Coruna (LCG) | British Airways | BA7111 | 07:50 | Gepland | |
La Coruna (LCG) | Finnair | AY5606 | 07:50 | Gepland | |
La Coruna (LCG) | Japan Airlines | JL9414 | 07:50 | Gepland | |
La Coruna (LCG) | LATAM Airlines | LA1552 | 07:50 | Gepland | |
La Coruna (LCG) | Qatar Airways | QR6990 | 07:50 | Gepland | |
La Coruna (LCG) | Vueling | VY5034 | 07:50 | Gepland | |
Bilbao (BIO) | Iberia | IB442 expand_more(8) | 07:55 | Gepland | |
Bilbao (BIO) | American Airlines | AA8827 | 07:55 | Gepland | |
Bilbao (BIO) | Avianca | AV6009 | 07:55 | Gepland | |
Bilbao (BIO) | British Airways | BA7239 | 07:55 | Gepland | |
Bilbao (BIO) | Finnair | AY5616 | 07:55 | Gepland | |
Bilbao (BIO) | Japan Airlines | JL6940 | 07:55 | Gepland | |
Bilbao (BIO) | LATAM Airlines | LA5420 | 07:55 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR6958 | 07:55 | Gepland | |
Bilbao (BIO) | Vueling | VY5011 | 07:55 | Gepland | |
Chicago (ORD) | Iberia | IB342 expand_more(5) | 07:55 | Vertraagd | |
Chicago (ORD) | Alaska Airlines | AS7718 | 07:55 | Vertraagd | |
Chicago (ORD) | American Airlines | AA8754 | 07:55 | Vertraagd | |
Chicago (ORD) | British Airways | BA4272 | 07:55 | Vertraagd | |
Chicago (ORD) | Finnair | AY5660 | 07:55 | Vertraagd | |
Chicago (ORD) | Qatar Airways | QR6906 | 07:55 | Vertraagd | |
Oviedo Aviles (OVD) | Iberia | IB486 expand_more(8) | 07:55 | Gepland | |
Oviedo Aviles (OVD) | American Airlines | AA8578 | 07:55 | Gepland | |
Oviedo Aviles (OVD) | Avianca | AV6100 | 07:55 | Gepland | |
Oviedo Aviles (OVD) | British Airways | BA7177 | 07:55 | Gepland | |
Oviedo Aviles (OVD) | Finnair | AY5604 | 07:55 | Gepland | |
Oviedo Aviles (OVD) | Japan Airlines | JL9430 | 07:55 | Gepland | |
Oviedo Aviles (OVD) | LATAM Airlines | LA1555 | 07:55 | Gepland | |
Oviedo Aviles (OVD) | Qatar Airways | QR8055 | 07:55 | Gepland | |
Oviedo Aviles (OVD) | Vueling | VY5016 | 07:55 | Gepland | |
Beijing (PEK) | Air China | CA907 expand_more(1) | 08:00 | Gepland | |
Beijing (PEK) | TAP Air Portugal | TP8771 | 08:00 | Gepland | |
Palma Mallorca (PMI) | Lauda Europe | FR2064 | 08:00 | Gepland | |
Washington (IAD) | United Airlines | UA260 expand_more(4) | 08:05 | Vertraagd | |
Washington (IAD) | Air Canada | AC3816 | 08:05 | Vertraagd | |
Washington (IAD) | Brussels Airlines | SN8927 | 08:05 | Vertraagd | |
Washington (IAD) | Lufthansa | LH9385 | 08:05 | Vertraagd | |
Washington (IAD) | Swiss | LX3071 | 08:05 | Vertraagd | |
Marseille (MRS) | Iberia Regional | IB1174 expand_more(3) | 08:05 | Gepland | |
Marseille (MRS) | American Airlines | AA8534 | 08:05 | Gepland | |
Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | Gepland | |
Marseille (MRS) | Vueling | VY5549 | 08:05 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(4) | 08:05 | 07:58 | geland |
Abu Dhabi (AUH) | Air Europa | UX2702 | 08:05 | 07:58 | geland |
Abu Dhabi (AUH) | Avianca | AV2415 | 08:05 | 07:58 | geland |
Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 08:05 | 07:58 | geland |
Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 08:05 | 07:58 | geland |
Lyon (LYS) | Iberia Regional | IB1186 expand_more(4) | 08:10 | 07:45 | geland |
Lyon (LYS) | American Airlines | AA8545 | 08:10 | 07:45 | geland |
Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | 07:45 | geland |
Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | 07:45 | geland |
Lyon (LYS) | Vueling | VY5787 | 08:10 | 07:45 | geland |
New York (JFK) | American Airlines | AA94 expand_more(5) | 08:15 | Vertraagd | |
New York (JFK) | Alaska Airlines | AS6994 | 08:15 | Vertraagd | |
New York (JFK) | British Airways | BA1566 | 08:15 | Vertraagd | |
New York (JFK) | Finnair | AY4008 | 08:15 | Vertraagd | |
New York (JFK) | Iberia | IB4000 | 08:15 | Vertraagd | |
New York (JFK) | Royal Jordanian | RJ7691 | 08:15 | Vertraagd | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(4) | 08:20 | 07:49 | geland |
Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 08:20 | 07:49 | geland |
Buenos Aires (EZE) | El Al | LY8838 | 08:20 | 07:49 | geland |
Buenos Aires (EZE) | Korean Air | KE6331 | 08:20 | 07:49 | geland |
Buenos Aires (EZE) | Saudia | SV6828 | 08:20 | 07:49 | geland |
Toronto (YYZ) | Air Canada | AC824 expand_more(3) | 08:20 | 07:29 | geland |
Toronto (YYZ) | Brussels Airlines | SN9628 | 08:20 | 07:29 | geland |
Toronto (YYZ) | Lufthansa | LH6591 | 08:20 | 07:29 | geland |
Toronto (YYZ) | United Airlines | UA8544 | 08:20 | 07:29 | geland |
Barcelona (BCN) | Iberia | IB426 expand_more(6) | 08:25 | Gepland | |
Barcelona (BCN) | American Airlines | AA8798 | 08:25 | Gepland | |
Barcelona (BCN) | Avianca | AV6005 | 08:25 | Gepland | |
Barcelona (BCN) | Finnair | AY5572 | 08:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | Gepland | |
Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | Gepland | |
Barcelona (BCN) | Vueling | VY5008 | 08:25 | Gepland | |
Hangzhou (HGH) | Capital Airlines | JD605 expand_more(1) | 08:30 | 07:41 | geland |
Hangzhou (HGH) | Hainan Airlines | HU8653 | 08:30 | 07:41 | geland |
Almeria (LEI) | Iberia Regional | IB1036 expand_more(3) | 08:30 | Gepland | |
Almeria (LEI) | Finnair | AY5618 | 08:30 | Gepland | |
Almeria (LEI) | Qatar Airways | QR6533 | 08:30 | Gepland | |
Almeria (LEI) | Vueling | VY5590 | 08:30 | Gepland | |
Recife (REC) | EuroAtlantic Airways | AD8000 | 08:30 | 07:55 | geland |
Logrono (RJL) | Iberia Regional | IB2221 expand_more(2) | 08:30 | Gepland | |
Logrono (RJL) | Finnair | AY5588 | 08:30 | Gepland | |
Logrono (RJL) | Vueling | VY5621 | 08:30 | Gepland | |
NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | Gepland | |
NIce (NCE) | American Airlines | AA8571 | 08:35 | Gepland | |
NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | Gepland | |
NIce (NCE) | Qatar Airways | QR5056 | 08:35 | Gepland | |
NIce (NCE) | Vueling | VY5535 | 08:35 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8081 | 08:40 | Vertraagd | |
Ibiza (IBZ) | Iberia Regional | YW2 | 08:40 | Gepland | |
Venice (VCE) | Wizz Air | W46729 | 08:40 | Gepland | |
Tangier (TNG) | Air Arabia | 3O391 | 08:40 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(1) | 08:40 | 07:28 | geland |
Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:40 | 07:28 | geland |
Rome (FCO) | Wizz Air | W46011 | 08:45 | Gepland | |
Palma Mallorca (PMI) | Iberia Express | IB1682 expand_more(5) | 08:45 | Gepland | |
Palma Mallorca (PMI) | American Airlines | AA8580 | 08:45 | Gepland | |
Palma Mallorca (PMI) | Avianca | AV6193 | 08:45 | Gepland | |
Palma Mallorca (PMI) | LATAM Airlines | LA1823 | 08:45 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR6945 | 08:45 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5330 | 08:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX315 expand_more(1) | 08:50 | Vertraagd | |
Hong Kong (HKG) | Iberia | IB7897 | 08:50 | Vertraagd | |
Dusseldorf (DUS) | Iberia | IB758 expand_more(5) | 09:00 | Gepland | |
Dusseldorf (DUS) | American Airlines | AA8523 | 09:00 | Gepland | |
Dusseldorf (DUS) | Japan Airlines | JL9404 | 09:00 | Gepland | |
Dusseldorf (DUS) | LATAM Airlines | LA1774 | 09:00 | Gepland | |
Dusseldorf (DUS) | Royal Air Maroc | AT5474 | 09:00 | Gepland | |
Dusseldorf (DUS) | Vueling | VY5112 | 09:00 | Gepland | |
Newark (EWR) | United Airlines | UA51 expand_more(4) | 09:00 | Gepland | |
Newark (EWR) | Air Canada | AC3728 | 09:00 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9027 | 09:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7970 | 09:00 | Gepland | |
Newark (EWR) | Swiss | LX3073 | 09:00 | Gepland | |
Milan (MXP) | Wizz Air | W46311 | 09:00 | Gepland | |
Lisbon (LIS) | Iberia | IB540 expand_more(7) | 09:00 | Gepland | |
Lisbon (LIS) | American Airlines | AA8542 | 09:00 | Gepland | |
Lisbon (LIS) | British Airways | BA4283 | 09:00 | Gepland | |
Lisbon (LIS) | Finnair | AY5564 | 09:00 | Gepland | |
Lisbon (LIS) | Japan Airlines | JL6956 | 09:00 | Gepland | |
Lisbon (LIS) | LATAM Airlines | LA1533 | 09:00 | Gepland | |
Lisbon (LIS) | Qatar Airways | QR6933 | 09:00 | Gepland | |
Lisbon (LIS) | Vueling | VY5214 | 09:00 | Gepland | |
Dallas (DFW) | American Airlines | AA36 expand_more(4) | 09:05 | 08:47 | geland |
Dallas (DFW) | British Airways | BA1512 | 09:05 | 08:47 | geland |
Dallas (DFW) | Finnair | AY4002 | 09:05 | 08:47 | geland |
Dallas (DFW) | Iberia | IB4607 | 09:05 | 08:47 | geland |
Dallas (DFW) | Royal Jordanian | RJ7021 | 09:05 | 08:47 | geland |
Geneva (GVA) | Iberia | IB622 expand_more(4) | 09:05 | 08:45 | geland |
Geneva (GVA) | American Airlines | AA8532 | 09:05 | 08:45 | geland |
Geneva (GVA) | Japan Airlines | JL6952 | 09:05 | 08:45 | geland |
Geneva (GVA) | LATAM Airlines | LA5400 | 09:05 | 08:45 | geland |
Geneva (GVA) | Vueling | VY5153 | 09:05 | 08:45 | geland |
Paris (CDG) | Air France | AF1000 expand_more(4) | 09:10 | 09:00 | geland |
Paris (CDG) | Air Austral | UU8000 | 09:10 | 09:00 | geland |
Paris (CDG) | Air Europa | UX2233 | 09:10 | 09:00 | geland |
Paris (CDG) | Air Mauritius | MK9562 | 09:10 | 09:00 | geland |
Paris (CDG) | Delta Air Lines | DL8463 | 09:10 | 09:00 | geland |
Ibiza (IBZ) | Ryanair | FR2085 | 09:10 | 08:40 | geland |
Sofia (SOF) | Bulgaria Air | FB471 expand_more(1) | 09:10 | 08:25 | geland |
Sofia (SOF) | Iberia | IB7860 | 09:10 | 08:25 | geland |
Florence (FLR) | Vueling | VY1494 expand_more(2) | 09:15 | Gepland | |
Florence (FLR) | Iberia | IB5326 | 09:15 | Gepland | |
Florence (FLR) | Qatar Airways | QR8119 | 09:15 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX2020 | 09:20 | 08:58 | geland |
Frankfurt (FRA) | Iberia Regional | IB1332 expand_more(4) | 09:20 | 08:43 | geland |
Frankfurt (FRA) | American Airlines | AA8529 | 09:20 | 08:43 | geland |
Frankfurt (FRA) | Japan Airlines | JL9424 | 09:20 | 08:43 | geland |
Frankfurt (FRA) | LATAM Airlines | LA1754 | 09:20 | 08:43 | geland |
Frankfurt (FRA) | Vueling | VY5521 | 09:20 | 08:43 | geland |
Lisbon (LIS) | easyJet | U27651 | 09:20 | Gepland | |
Barcelona (BCN) | Iberia | IB428 expand_more(5) | 09:25 | Gepland | |
Barcelona (BCN) | Avianca | AV6157 | 09:25 | Gepland | |
Barcelona (BCN) | Finnair | AY5574 | 09:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8068 | 09:25 | Gepland | |
Barcelona (BCN) | Royal Air Maroc | AT5324 | 09:25 | Gepland | |
Barcelona (BCN) | Vueling | VY5012 | 09:25 | Gepland | |
