Madrid Barajas Airport vertrektijden (MAD)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Castellon (CDT) | Iberia Regional | IB2318 expand_more(1) | 10:55 | Gepland | |
| Castellon (CDT) | Vueling | VY5718 | 10:55 | Gepland | |
| Barcelona (BLA) | euroairlines | Q42921 | 10:55 | Gepland | |
| Barcelona (BLA) | Hi Fly | QL2921 | 10:55 | Gepland | |
| Recife (REC) | Azul | AD8001 | 10:55 | Gepland | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1135 expand_more(4) | 10:55 | Gepland | |
| Buenos Aires (EZE) | China Eastern Airlines | MU4919 | 10:55 | Gepland | |
| Buenos Aires (EZE) | El Al | LY8837 | 10:55 | Gepland | |
| Buenos Aires (EZE) | Korean Air | KE6332 | 10:55 | Gepland | |
| Buenos Aires (EZE) | Saudia | SV6829 | 10:55 | Gepland | |
| Bilbao (BIO) | Air Europa | UX7157 expand_more(5) | 10:55 | Gepland | |
| Bilbao (BIO) | Aeromexico | AM6891 | 10:55 | Gepland | |
| Bilbao (BIO) | Azul | AD6934 | 10:55 | Gepland | |
| Bilbao (BIO) | China Eastern Airlines | MU4974 | 10:55 | Gepland | |
| Bilbao (BIO) | Etihad Airways | EY4335 | 10:55 | Gepland | |
| Bilbao (BIO) | KLM | KL3354 | 10:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA9782 | 11:00 | Gepland | |
| Casablanca (CMN) | Iberia Regional | IB1355 expand_more(4) | 11:00 | Gepland | |
| Casablanca (CMN) | American Airlines | AA8693 | 11:00 | Gepland | |
| Casablanca (CMN) | British Airways | BA7264 | 11:00 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR6981 | 11:00 | Gepland | |
| Casablanca (CMN) | Vueling | VY5371 | 11:00 | Gepland | |
| Lima (LIM) | Plus Ultra | PU301 | 11:00 | Gepland | |
| Bogota (BOG) | avianca | AV183 expand_more(3) | 11:05 | Gepland | |
| Bogota (BOG) | Air China | CA5311 | 11:05 | Gepland | |
| Bogota (BOG) | Emirates | EK3815 | 11:05 | Gepland | |
| Bogota (BOG) | Etihad Airways | EY2605 | 11:05 | Gepland | |
| Chengdu (TFU) | Sichuan Airlines | 3U3804 | 11:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1011 | 11:05 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU710 | 11:05 | Gepland | |
| Mahon (MAH) | Iberia Express | IB1715 | 11:05 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3066 | 11:15 | Gepland | |
| Tangier (TNG) | Iberia Regional | IB1361 | 11:15 | Gepland | |
| Washington (IAD) | United Airlines | UA261 | 11:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Express | IB1659 | 11:20 | Gepland | |
| Lisbon (LIS) | Iberia | IB531 | 11:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB411 | 11:25 | Gepland | |
| Copenhagen (CPH) | Iberia | IB817 | 11:25 | Gepland | |
| Marrakesh (RAK) | Iberia Express | IB1851 | 11:25 | Gepland | |
| Porto (OPO) | Iberia Regional | IB1149 | 11:25 | Gepland | |
| Paris (CDG) | Iberia | IB573 | 11:25 | Gepland | |
| Toulouse (TLS) | Iberia Regional | IB1191 | 11:25 | Gepland | |
| Tenerife (TFN) | Iberia Express | IB1569 | 11:25 | Gepland | |
| Malaga (AGP) | Iberia Regional | IB1003 | 11:25 | Gepland | |
| Rome (FCO) | Iberia | IB649 | 11:30 | Gepland | |
| Ibiza (IBZ) | Iberia Express | IB1695 | 11:30 | Gepland | |
| Amsterdam (AMS) | Iberia | IB737 | 11:30 | Gepland | |
| Geneva (GVA) | Iberia | IB615 | 11:30 | Gepland | |
| Miami (MIA) | Iberia | IB333 | 11:30 | Gepland | |
| Milan (MXP) | Iberia | IB673 | 11:30 | Gepland | |
| San Jose (SJO) | Iberia | IB243 | 11:30 | Gepland | |
| Vigo (VGO) | Iberia | IB467 | 11:30 | Gepland | |
| Seville (SVQ) | Iberia | IB607 | 11:30 | Gepland | |
| Naples (NAP) | Iberia Express | IB1831 | 11:30 | Gepland | |
| A Coruna (LCG) | Iberia Regional | IB1113 | 11:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ61 | 11:35 | Gepland | |
| Asturias (OVD) | Iberia Regional | IB1121 | 11:35 | Gepland | |
| Bilbao (BIO) | Iberia Regional | IB1099 | 11:40 | Gepland | |
| Budapest (BUD) | Iberia | IB871 | 11:40 | Gepland | |
| Chicago (ORD) | Iberia | IB341 | 11:45 | Gepland | |
| Manchester (MAN) | Iberia Express | IB1891 | 11:45 | Gepland | |
| Tenerife (TFN) | Air Europa | UX9118 | 11:45 | Gepland | |
| Sao Paulo (GRU) | Iberia | IB3271 | 11:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1801 | 11:50 | Gepland | |
| Montevideo (MVD) | Iberia | IB169 | 11:50 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB1011 | 11:50 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia Regional | IB1135 | 11:50 | Gepland | |
| Sao Paulo (GRU) | Iberia | IB271 | 11:50 | Gepland | |
| Jerez (XRY) | Iberia Regional | IB1091 | 11:55 | Gepland | |
| Prague (PRG) | Iberia | IB809 | 11:55 | Gepland | |
| Santo Domingo (SDQ) | Iberia | IB265 | 11:55 | Gepland | |
| Shanghai (PVG) | Air China | CA3122 | 11:55 | Gepland | |
| New York (EWR) | United Airlines | UA3925 | 12:00 | Gepland | |
| Gran Canaria (LPA) | Iberia Express | IB1609 | 12:00 | Gepland | |
| Vienna (VIE) | Iberia | IB793 | 12:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1858 | 12:00 | Gepland | |
| Toronto (YYZ) | Iberia | IB367 | 12:00 | Gepland | |
| Quito (UIO) | Iberia | IB137 | 12:00 | Gepland | |
| La Palma (SPC) | Iberia Express | IB1531 | 12:05 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2290 | 12:05 | Gepland | |
| Granada (GRX) | Iberia Regional | IB1021 | 12:05 | Gepland | |
| Hamburg (HAM) | Iberia | IB773 | 12:05 | Gepland | |
| London (LHR) | British Airways | BA459 | 12:10 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Madrid Barajas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuMadrid Barajas Airport overtreft de pandemische neergang! In het vierde kwartaal van 2023 is er een stijging van 10,42% waargenomen, wat een volledig herstel markeert en het aantal passagiers van vóór 2019 overtreft.

