Madrid Barajas Airport aankomsten (MAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Swiftair | QY8340 | 04:50 | Gepland | |
| Asuncion (ASU) | Air Europa | UX24 expand_more(1) | 04:55 | Gepland | |
| Asuncion (ASU) | Etihad Airways | EY4381 | 04:55 | Gepland | |
| Cologne (CGN) | Swiftair | QY8342 | 04:55 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:55 | 03:58 | geland |
| Guadalajara (GDL) | Air Europa | UX2486 | 04:55 | 03:58 | geland |
| Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | 03:27 | geland |
| Monterrey (MTY) | Air Europa | UX2488 | 05:00 | 03:27 | geland |
| Cordoba (COR) | Air Europa | UX122 | 05:05 | 04:07 | geland |
| Montevideo (MVD) | Air Europa | UX46 | 05:05 | 04:10 | geland |
| Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | Vertraagd | |
| Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | Vertraagd | |
| Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | Gepland | |
| Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | Gepland | |
| Lima (LIM) | Etihad Airways | EY4386 | 05:10 | Gepland | |
| Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | Gepland | |
| Santa Cruz (VVI) | Air Europa | UX26 | 05:10 | 04:31 | geland |
| Sao Paulo (GRU) | Air Europa | UX58 expand_more(4) | 05:15 | 04:41 | geland |
| Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:15 | 04:41 | geland |
| Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:15 | 04:41 | geland |
| Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:15 | 04:41 | geland |
| Sao Paulo (GRU) | Kuwait Airways | KU6041 | 05:15 | 04:41 | geland |
| Palma Mallorca (PMI) | Swiftair | WT101 | 05:25 | Gepland | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(7) | 05:35 | 04:34 | geland |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | 04:34 | geland |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:35 | 04:34 | geland |
| Sao Paulo (GRU) | El Al | LY9200 | 05:35 | 04:34 | geland |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | 04:34 | geland |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | 04:34 | geland |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:35 | 04:34 | geland |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | 04:34 | geland |
| Lima (LIM) | Iberia | IB124 expand_more(5) | 05:40 | Gepland | |
| Lima (LIM) | British Airways | BA7230 | 05:40 | Gepland | |
| Lima (LIM) | Cathay Pacific | CX1850 | 05:40 | Gepland | |
| Lima (LIM) | Finnair | AY5560 | 05:40 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA1605 | 05:40 | Gepland | |
| Lima (LIM) | Qatar Airways | QR5384 | 05:40 | Gepland | |
| Santiago (SCL) | Iberia | IB118 expand_more(7) | 05:40 | Gepland | |
| Santiago (SCL) | British Airways | BA4250 | 05:40 | Gepland | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 05:40 | Gepland | |
| Santiago (SCL) | El Al | LY9210 | 05:40 | Gepland | |
| Santiago (SCL) | Finnair | AY5388 | 05:40 | Gepland | |
| Santiago (SCL) | Japan Airlines | JL6994 | 05:40 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 05:40 | Gepland | |
| Santiago (SCL) | Qatar Airways | QR5355 | 05:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:45 | 04:54 | geland |
| Charlotte (CLT) | British Airways | BA1611 | 05:45 | 04:54 | geland |
| Charlotte (CLT) | Finnair | AY3816 | 05:45 | 04:54 | geland |
| Charlotte (CLT) | Iberia | IB4978 | 05:45 | 04:54 | geland |
| Boston (BOS) | Iberia | IB348 expand_more(5) | 05:45 | 04:59 | geland |
| Boston (BOS) | Aer Lingus | EI5854 | 05:45 | 04:59 | geland |
| Boston (BOS) | American Airlines | AA8535 | 05:45 | 04:59 | geland |
| Boston (BOS) | British Airways | BA4264 | 05:45 | 04:59 | geland |
| Boston (BOS) | Finnair | AY5648 | 05:45 | 04:59 | geland |
| Boston (BOS) | Qatar Airways | QR6887 | 05:45 | 04:59 | geland |
| Barcelona (BCN) | ASL Airlines | 5H2410 | 05:50 | Gepland | |
| Miami (MIA) | American Airlines | AA68 expand_more(4) | 05:50 | Gepland | |
| Miami (MIA) | British Airways | BA1558 | 05:50 | Gepland | |
| Miami (MIA) | Finnair | AY3756 | 05:50 | Gepland | |
| Miami (MIA) | Iberia | IB4610 | 05:50 | Gepland | |
| Miami (MIA) | Royal Jordanian | RJ7033 | 05:50 | Gepland | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(2) | 05:55 | Gepland | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:55 | Gepland | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:55 | Gepland | |
| Bogota (BOG) | Iberia | IB156 expand_more(4) | 06:00 | Gepland | |
| Bogota (BOG) | British Airways | BA4234 | 06:00 | Gepland | |
| Bogota (BOG) | Finnair | AY5390 | 06:00 | Gepland | |
| Bogota (BOG) | LATAM Airlines | LA1604 | 06:00 | Gepland | |
| Bogota (BOG) | Qatar Airways | QR5348 | 06:00 | Gepland | |
| Mexico City (MEX) | Iberia | IB304 expand_more(5) | 06:00 | Gepland | |
| Mexico City (MEX) | Aer Lingus | EI5874 | 06:00 | Gepland | |
| Mexico City (MEX) | British Airways | BA4274 | 06:00 | Gepland | |
| Mexico City (MEX) | El Al | LY9230 | 06:00 | Gepland | |
| Mexico City (MEX) | Finnair | AY5551 | 06:00 | Gepland | |
| Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4407 | 06:03 | Gepland | |
| Montevideo (MVD) | Iberia | IB170 expand_more(2) | 06:10 | Gepland | |
| Montevideo (MVD) | British Airways | BA4212 | 06:10 | Gepland | |
| Montevideo (MVD) | Qatar Airways | QR5059 | 06:10 | Gepland | |
| Dallas (DFW) | Iberia | IB364 expand_more(5) | 06:15 | Vertraagd | |
| Dallas (DFW) | Aer Lingus | EI5872 | 06:15 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA8631 | 06:15 | Vertraagd | |
| Dallas (DFW) | British Airways | BA4296 | 06:15 | Vertraagd | |
| Dallas (DFW) | Finnair | AY5644 | 06:15 | Vertraagd | |
| Dallas (DFW) | Qatar Airways | QR7234 | 06:15 | Vertraagd | |
| Las Palmas (LPA) | Iberia Express | IB1634 expand_more(4) | 06:15 | Gepland | |
| Las Palmas (LPA) | American Airlines | AA8607 | 06:15 | Gepland | |
| Las Palmas (LPA) | avianca | AV6013 | 06:15 | Gepland | |
| Las Palmas (LPA) | Pegasus | PC7834 | 06:15 | Gepland | |
| Las Palmas (LPA) | Vueling | VY5415 | 06:15 | Gepland | |
| New York (JFK) | Iberia | IB212 expand_more(5) | 06:20 | Gepland | |
| New York (JFK) | Aer Lingus | EI5856 | 06:20 | Gepland | |
| New York (JFK) | American Airlines | AA8566 | 06:20 | Gepland | |
| New York (JFK) | British Airways | BA4270 | 06:20 | Gepland | |
| New York (JFK) | Finnair | AY5654 | 06:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR6902 | 06:20 | Gepland | |
| Liege (LGG) | ASL Airlines | 3V4812 | 06:23 | Gepland | |
| Doha (DOH) | Qatar Airways | QR147 expand_more(4) | 06:35 | Gepland | |
| Doha (DOH) | Iberia | IB6191 | 06:35 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9247 | 06:35 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3598 | 06:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6155 | 06:35 | Gepland | |
| Doha (DOH) | Iberia | IB392 expand_more(1) | 07:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR6952 | 07:10 | Gepland | |
| Santo Domingo (SDQ) | Iberia | IB266 expand_more(4) | 07:10 | Vertraagd | |
| Santo Domingo (SDQ) | British Airways | BA4294 | 07:10 | Vertraagd | |
| Santo Domingo (SDQ) | El Al | LY9214 | 07:10 | Vertraagd | |
| Santo Domingo (SDQ) | Finnair | AY5384 | 07:10 | Vertraagd | |
| Santo Domingo (SDQ) | Qatar Airways | QR5055 | 07:10 | Vertraagd | |
| Manises (VLC) | Iberia Regional | IB1084 expand_more(7) | 07:10 | Gepland | |
| Manises (VLC) | avianca | AV6176 | 07:10 | Gepland | |
| Manises (VLC) | Cathay Pacific | CX1890 | 07:10 | Gepland | |
| Manises (VLC) | Finnair | AY5608 | 07:10 | Gepland | |
| Manises (VLC) | Japan Airlines | JL6962 | 07:10 | Gepland | |
| Manises (VLC) | Qatar Airways | QR6926 | 07:10 | Gepland | |
| Manises (VLC) | Royal Air Maroc | AT5442 | 07:10 | Gepland | |
| Manises (VLC) | Vueling | VY5586 | 07:10 | Gepland | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(4) | 07:20 | Gepland | |
| Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 07:20 | Gepland | |
| Buenos Aires (EZE) | El Al | LY8838 | 07:20 | Gepland | |
| Buenos Aires (EZE) | Korean Air | KE6331 | 07:20 | Gepland | |
| Buenos Aires (EZE) | Saudia | SV6828 | 07:20 | Gepland | |
| Beijing (PEK) | Air China | CA907 | 07:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(5) | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Air Europa | UX2702 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | avianca | AV2415 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7309 | 07:35 | Gepland | |
| Washington (IAD) | Iberia | IB362 expand_more(5) | 07:40 | Gepland | |
| Washington (IAD) | Aer Lingus | EI5870 | 07:40 | Gepland | |
| Washington (IAD) | American Airlines | AA8848 | 07:40 | Gepland | |
| Washington (IAD) | British Airways | BA4258 | 07:40 | Gepland | |
| Washington (IAD) | Finnair | AY5368 | 07:40 | Gepland | |
| Washington (IAD) | Qatar Airways | QR7233 | 07:40 | Gepland | |
| Santander (SDR) | Iberia Regional | IB1066 expand_more(3) | 07:40 | Gepland | |
| Santander (SDR) | Finnair | AY5580 | 07:40 | Gepland | |
| Santander (SDR) | LATAM Airlines | LA5438 | 07:40 | Gepland | |
| Santander (SDR) | Qatar Airways | QR8057 | 07:40 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY395 expand_more(1) | 07:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7879 | 07:45 | Gepland | |
| Vigo (VGO) | Iberia | IB474 | 07:45 | Gepland | |
| Caracas (CCS) | Iberia | IB192 | 07:50 | Gepland | |
| La Coruna (LCG) | Iberia | IB464 | 07:50 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR403 | 07:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia Express | IB1680 | 07:50 | Gepland | |
| Bilbao (BIO) | Iberia | IB442 | 07:55 | Gepland | |
| Miami (MIA) | Iberia | IB334 | 07:55 | Gepland | |
| Oviedo Aviles (OVD) | Iberia | IB486 | 07:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL126 | 08:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC834 | 08:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU709 | 08:00 | Gepland | |
| Washington (IAD) | United Airlines | UA260 | 08:05 | Gepland | |
| Geneva (GVA) | Iberia | IB622 | 08:05 | Gepland | |
| Manises (VLC) | Iberia Regional | IB1086 | 08:05 | Gepland | |
| Marseille (MRS) | Iberia Regional | IB1174 | 08:05 | Gepland | |
| Lyon (LYS) | Iberia Regional | IB1186 | 08:10 | Gepland | |
| Lisbon (LIS) | easyJet | U27639 | 08:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB426 | 08:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX315 | 08:30 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB1036 | 08:30 | Gepland | |
| Recife (REC) | Hi Fly | AD8000 | 08:30 | Gepland | |
| NIce (NCE) | Iberia Regional | IB1218 | 08:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5120 | 08:40 | Gepland | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB1042 | 08:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Madrid Barajas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuMadrid Barajas Airport overtreft de pandemische neergang! In het vierde kwartaal van 2023 is er een stijging van 10,42% waargenomen, wat een volledig herstel markeert en het aantal passagiers van vóór 2019 overtreft.

