Madrid Barajas Airport vertrektijden (MAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Air Europa Express | UX1081 expand_more(2) | 06:55 | Gepland | |
| Venice (VCE) | Aeromexico | AM6954 | 06:55 | Gepland | |
| Venice (VCE) | China Eastern Airlines | MU4982 | 06:55 | Gepland | |
| Bari (BRI) | Ryanair | FR2760 | 07:00 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT6017 | 07:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT6073 | 07:00 | Gepland | |
| Alicante (ALC) | Air Europa | UX4047 expand_more(2) | 07:05 | Gepland | |
| Alicante (ALC) | Aeromexico | AM6892 | 07:05 | Gepland | |
| Alicante (ALC) | Etihad Airways | EY4301 | 07:05 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX1091 expand_more(7) | 07:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6894 | 07:05 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9231 | 07:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL6777 | 07:05 | Gepland | |
| Amsterdam (AMS) | Etihad Airways | EY7538 | 07:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9469 | 07:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL3390 | 07:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9551 | 07:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB403 expand_more(5) | 07:05 | Gepland | |
| Barcelona (BCN) | avianca | AV6028 | 07:05 | Gepland | |
| Barcelona (BCN) | Finnair | AY5573 | 07:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA1519 | 07:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR6857 | 07:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY5010 | 07:05 | Gepland | |
| Rome (FCO) | Air Europa Express | UX1043 expand_more(5) | 07:05 | Gepland | |
| Rome (FCO) | Aeromexico | AM6862 | 07:05 | Gepland | |
| Rome (FCO) | Azul | AD7894 | 07:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY7555 | 07:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7115 | 07:05 | Gepland | |
| Rome (FCO) | MEA | ME4043 | 07:05 | Gepland | |
| Frankfurt (FRA) | Air Europa | UX1503 expand_more(5) | 07:05 | Gepland | |
| Frankfurt (FRA) | Aeromexico | AM6888 | 07:05 | Gepland | |
| Frankfurt (FRA) | Azul | AD7879 | 07:05 | Gepland | |
| Frankfurt (FRA) | China Airlines | CI9235 | 07:05 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY7557 | 07:05 | Gepland | |
| Frankfurt (FRA) | Vietnam Airlines | VN3166 | 07:05 | Gepland | |
| Gran Canaria (LPA) | Air Europa | UX9156 expand_more(3) | 07:05 | Gepland | |
| Gran Canaria (LPA) | Aeromexico | AM6916 | 07:05 | Gepland | |
| Gran Canaria (LPA) | Azul | AD6993 | 07:05 | Gepland | |
| Gran Canaria (LPA) | Etihad Airways | EY7564 | 07:05 | Gepland | |
| Munich (MUC) | Air Europa Express | UX1515 expand_more(3) | 07:05 | Gepland | |
| Munich (MUC) | Aeromexico | AM6900 | 07:05 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4353 | 07:05 | Gepland | |
| Munich (MUC) | Vietnam Airlines | VN3139 | 07:05 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Express | IB1651 expand_more(2) | 07:05 | Gepland | |
| Palma de Mallorca (PMI) | American Airlines | AA8690 | 07:05 | Gepland | |
| Palma de Mallorca (PMI) | avianca | AV6074 | 07:05 | Gepland | |
| Tenerife (TFN) | Air Europa | UX9059 expand_more(4) | 07:05 | Gepland | |
| Tenerife (TFN) | Aeromexico | AM6997 | 07:05 | Gepland | |
| Tenerife (TFN) | Azul | AD6984 | 07:05 | Gepland | |
| Tenerife (TFN) | Etihad Airways | EY7586 | 07:05 | Gepland | |
| Tenerife (TFN) | KLM | KL3371 | 07:05 | Gepland | |
| Valencia (VLC) | Air Europa Express | UX4063 expand_more(2) | 07:05 | Gepland | |
| Valencia (VLC) | Aeromexico | AM6982 | 07:05 | Gepland | |
| Valencia (VLC) | Etihad Airways | EY7519 | 07:05 | Gepland | |
| Bordeaux (BOD) | Iberia Regional | IB1199 expand_more(3) | 07:10 | Gepland | |
| Bordeaux (BOD) | American Airlines | AA8621 | 07:10 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR7248 | 07:10 | Gepland | |
| Bordeaux (BOD) | Vueling | VY5510 | 07:10 | Gepland | |
| Milan (MXP) | Air Europa Express | UX1065 expand_more(5) | 07:10 | Gepland | |
| Milan (MXP) | Aeromexico | AM6902 | 07:10 | Gepland | |
| Milan (MXP) | Azul | AD7888 | 07:10 | Gepland | |
| Milan (MXP) | Etihad Airways | EY7526 | 07:10 | Gepland | |
| Milan (MXP) | MEA | ME4045 | 07:10 | Gepland | |
| Milan (MXP) | Vietnam Airlines | VN3089 | 07:10 | Gepland | |
| Santander (SDR) | Iberia | IB489 expand_more(1) | 07:10 | Gepland | |
| Santander (SDR) | Japan Airlines | JL9441 | 07:10 | Gepland | |
| Toulouse (TLS) | Iberia Regional | IB1189 expand_more(2) | 07:10 | Gepland | |
| Toulouse (TLS) | American Airlines | AA8753 | 07:10 | Gepland | |
| Toulouse (TLS) | Qatar Airways | QR6558 | 07:10 | Gepland | |
| Malaga (AGP) | Iberia | IB527 expand_more(4) | 07:15 | Gepland | |
| Malaga (AGP) | American Airlines | AA8688 | 07:15 | Gepland | |
| Malaga (AGP) | avianca | AV6006 | 07:15 | Gepland | |
| Malaga (AGP) | Pegasus | PC7857 | 07:15 | Gepland | |
| Malaga (AGP) | Vueling | VY5205 | 07:15 | Gepland | |
| Geneva (GVA) | Iberia Regional | IB1275 expand_more(3) | 07:15 | Gepland | |
| Geneva (GVA) | American Airlines | AA8821 | 07:15 | Gepland | |
| Geneva (GVA) | Finnair | AY5569 | 07:15 | Gepland | |
| Geneva (GVA) | TAAG Angola Airlines | DT6484 | 07:15 | Gepland | |
| Lisbon (LIS) | Iberia | IB529 expand_more(4) | 07:15 | Gepland | |
| Lisbon (LIS) | American Airlines | AA8743 | 07:15 | Gepland | |
| Lisbon (LIS) | Japan Airlines | JL6957 | 07:15 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA1594 | 07:15 | Gepland | |
| Lisbon (LIS) | Qatar Airways | QR6917 | 07:15 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB1009 expand_more(6) | 07:20 | Gepland | |
| Alicante (ALC) | American Airlines | AA8608 | 07:20 | Gepland | |
| Alicante (ALC) | avianca | AV6027 | 07:20 | Gepland | |
| Alicante (ALC) | Japan Airlines | JL9433 | 07:20 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR8095 | 07:20 | Gepland | |
| Alicante (ALC) | TAAG Angola Airlines | DT8858 | 07:20 | Gepland | |
| Alicante (ALC) | Vueling | VY5572 | 07:20 | Gepland | |
| Brussels (BRU) | Air Europa | UX1171 expand_more(2) | 07:20 | Gepland | |
| Brussels (BRU) | Aeromexico | AM6821 | 07:20 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7551 | 07:20 | Gepland | |
| Copenhagen (CPH) | Iberia Express | IB1821 | 07:20 | Gepland | |
| Dublin (DUB) | Iberia Express | IB1881 expand_more(3) | 07:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI5792 | 07:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8803 | 07:20 | Gepland | |
| Dublin (DUB) | Vueling | VY5190 | 07:20 | Gepland | |
| A Coruna (LCG) | Iberia | IB453 expand_more(4) | 07:20 | Gepland | |
| A Coruna (LCG) | American Airlines | AA8648 | 07:20 | Gepland | |
| A Coruna (LCG) | avianca | AV6043 | 07:20 | Gepland | |
| A Coruna (LCG) | Japan Airlines | JL6955 | 07:20 | Gepland | |
| A Coruna (LCG) | Vueling | VY5045 | 07:20 | Gepland | |
| Porto (OPO) | Iberia | IB543 expand_more(5) | 07:20 | Gepland | |
| Porto (OPO) | American Airlines | AA8840 | 07:20 | Gepland | |
| Porto (OPO) | Japan Airlines | JL6959 | 07:20 | Gepland | |
| Porto (OPO) | Qatar Airways | QR8027 | 07:20 | Gepland | |
| Porto (OPO) | TAAG Angola Airlines | DT6090 | 07:20 | Gepland | |
| Porto (OPO) | Vueling | VY5304 | 07:20 | Gepland | |
| Paris (ORY) | Iberia | IB569 expand_more(2) | 07:20 | Gepland | |
| Paris (ORY) | American Airlines | AA8682 | 07:20 | Gepland | |
| Paris (ORY) | Qatar Airways | QR8029 | 07:20 | Gepland | |
| Seville (SVQ) | Iberia Express | IB1751 expand_more(5) | 07:20 | Gepland | |
| Seville (SVQ) | American Airlines | AA8696 | 07:20 | Gepland | |
| Seville (SVQ) | avianca | AV6070 | 07:20 | Gepland | |
| Seville (SVQ) | Japan Airlines | JL6975 | 07:20 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR6909 | 07:20 | Gepland | |
| Seville (SVQ) | Vueling | VY5494 | 07:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB429 expand_more(6) | 07:25 | Gepland | |
| Bilbao (BIO) | American Airlines | AA8618 | 07:25 | Gepland | |
| Bilbao (BIO) | avianca | AV6110 | 07:25 | Gepland | |
| Bilbao (BIO) | LATAM Airlines | LA5414 | 07:25 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR8098 | 07:25 | Gepland | |
| Bilbao (BIO) | TAAG Angola Airlines | DT6448 | 07:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY5014 | 07:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1807 | 07:25 | Gepland | |
| Asturias (OVD) | Iberia | IB477 expand_more(6) | 07:25 | Gepland | |
| Asturias (OVD) | American Airlines | AA8687 | 07:25 | Gepland | |
| Asturias (OVD) | avianca | AV6048 | 07:25 | Gepland | |
| Asturias (OVD) | Finnair | AY5605 | 07:25 | Gepland | |
| Asturias (OVD) | Japan Airlines | JL9411 | 07:25 | Gepland | |
| Asturias (OVD) | Qatar Airways | QR8082 | 07:25 | Gepland | |
| Asturias (OVD) | Vueling | VY5019 | 07:25 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia Regional | IB1047 expand_more(1) | 07:25 | Gepland | |
| Santiago de Compostela (SCQ) | avianca | AV6124 | 07:25 | Gepland | |
| Barcelona (BCN) | Air Europa Express | UX7701 | 07:30 | Gepland | |
| San Sebastian (EAS) | Iberia | IB443 | 07:30 | Gepland | |
| Milan (MXP) | Iberia | IB671 | 07:30 | Gepland | |
| Jerez (XRY) | Iberia Regional | IB1089 | 07:30 | Gepland | |
| London (LGW) | Air Europa | UX1013 | 07:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB405 | 07:40 | Gepland | |
| Barcelona (BCN) | Air Europa | UX7705 | 07:40 | Gepland | |
| Berlin (BER) | Iberia Express | IB1801 | 07:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR5376 | 07:40 | Gepland | |
| London (LHR) | Iberia | IB713 | 07:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1023 | 07:40 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2292 | 07:40 | Gepland | |
| Badajoz (BJZ) | Iberia Regional | IB2330 | 07:40 | Gepland | |
| Casablanca (CMN) | Swiftair | WT8734 | 07:40 | Gepland | |
| Adrar (AZR) | Iberia Regional | YW8755 | 07:45 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB1029 | 07:45 | Gepland | |
| Zurich (ZRH) | Air Europa Express | UX1675 | 07:45 | Gepland | |
| Bucharest (OTP) | Ryanair | FR2513 | 07:50 | Gepland | |
| Palma de Mallorca (PMI) | Lauda Europe | FR404 | 07:50 | Gepland | |
| Paris (ORY) | Air Europa | UX1027 | 08:00 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB1079 | 08:00 | Gepland | |
| Pamplona (PNA) | Iberia Regional | IB1049 | 08:15 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6031 | 08:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB407 | 08:25 | Gepland | |
| Doha (DOH) | Iberia | IB393 | 08:25 | Gepland | |
| Vigo (VGO) | Iberia Regional | IB1127 | 08:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1123 | 08:30 | Gepland | |
| Tel Aviv (TLV) | Air Europa | UX1301 | 08:35 | Gepland | |
| Campinas (VCP) | Azul | AD8755 | 08:35 | Gepland | |
| Lanzarote (ACE) | Iberia Express | IB1501 | 08:40 | Gepland | |
| Frankfurt (FRA) | Iberia Regional | IB1327 | 08:40 | Gepland | |
| Vienna (VIE) | Iberia | IB791 | 08:40 | Gepland | |
| Zagreb (ZAG) | Iberia | IB939 | 08:40 | Gepland | |
| Amsterdam (AMS) | Iberia | IB731 | 08:45 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB751 | 08:45 | Gepland | |
| Buenos Aires (EZE) | Iberia | IB105 | 08:45 | Gepland | |
| Geneva (GVA) | easyJet | U21384 | 08:45 | Gepland | |
| Milan (LIN) | Iberia | IB663 | 08:45 | Gepland | |
| Prague (PRG) | Iberia | IB807 | 08:45 | Gepland | |
| Zurich (ZRH) | Iberia | IB627 | 08:45 | Gepland | |
| Munich (MUC) | Iberia Regional | IB1309 | 08:50 | Gepland | |
| Venice (VCE) | Iberia | IB677 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL9909 | 09:00 | Gepland | |
| Brussels (BRU) | Iberia | IB597 | 09:05 | Gepland | |
| London (LHR) | Iberia | IB715 | 09:05 | Gepland | |
| Sibiu (SBZ) | Wizz Air | W43826 | 09:05 | Gepland | |
| Bologna (BLQ) | Iberia Regional | IB1237 | 09:10 | Gepland | |
| Istanbul (IST) | Air Europa | UX1683 | 09:10 | Gepland | |
| Turin (TRN) | Iberia Regional | IB1247 | 09:15 | Gepland | |
| Gran Canaria (LPA) | Iberia Express | IB1605 | 09:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46012 | 09:25 | Gepland | |
| Milan (BGY) | Ryanair | FR5121 | 09:45 | Gepland | |
| Paris (CDG) | Iberia | IB585 | 09:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY102 | 09:50 | Gepland | |
| Geneva (GVA) | Iberia | IB613 | 09:50 | Gepland | |
| Lisbon (LIS) | easyJet | U27640 | 09:50 | Gepland | |
| Florence (FLR) | Vueling | VY1495 | 09:55 | Gepland | |
| Paris (ORY) | Iberia | IB571 | 09:55 | Gepland | |
| Paris (CDG) | Air France | AF1001 | 10:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL127 | 10:00 | Gepland | |
| Miami (MIA) | American Airlines | AA69 | 10:00 | Gepland | |
| Nice (NCE) | Iberia Regional | IB1211 | 10:00 | Gepland | |
| London (STN) | Ryanair | FR348 | 10:00 | Gepland | |
| Stockholm (ARN) | Iberia | IB823 | 10:05 | Gepland | |
| Lyon (LYS) | Iberia Regional | IB1179 | 10:05 | Gepland | |
| Tangier (TNG) | Swiftair | QY932 | 10:05 | Gepland | |
| Helsinki (HEL) | Iberia | AY1662 | 10:10 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2027 | 10:10 | Gepland | |
| Rome (FCO) | Iberia | IB659 | 10:15 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6013 | 10:15 | Gepland | |
| Frankfurt (FRA) | Air Atlanta Icelandic | SV3032 | 10:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1011 | 10:20 | Gepland | |
| Marseille (MRS) | Iberia Regional | IB1169 | 10:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB409 | 10:25 | Gepland | |
| Lisbon (LIS) | Air Europa Express | UX1153 | 10:25 | Gepland | |
| Milan (MXP) | Wizz Air | W46312 | 10:25 | Gepland | |
| Hangzhou (HGH) | Air China | CA1028 | 10:30 | Gepland | |
| Monterrey (MTY) | Aeromexico | AM35 expand_more(1) | 10:30 | Gepland | |
| Monterrey (MTY) | Air Europa | UX2485 | 10:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU710 | 10:30 | Gepland | |
| Malaga (AGP) | Air Europa Express | UX5043 | 10:35 | Gepland | |
| A Coruna (LCG) | Air Europa | UX7231 | 10:35 | Gepland | |
| London (LHR) | British Airways | BA457 | 10:35 | Gepland | |
| Porto (OPO) | Air Europa Express | UX1145 | 10:35 | Gepland | |
| Oslo (OSL) | Iberia | IB953 | 10:35 | Gepland | |
| Athens (ATH) | Iberia | IB833 | 10:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI593 | 10:40 | Gepland | |
| Malta (MLA) | Ryanair | FR267 | 10:40 | Gepland | |
| Vigo (VGO) | Air Europa | UX7302 | 10:40 | Gepland | |
| Berlin (BER) | Ryanair | FR2528 | 10:50 | Gepland | |
| Bogota (BOG) | avianca | AV183 | 10:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Madrid Barajas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuMadrid Barajas Airport overtreft de pandemische neergang! In het vierde kwartaal van 2023 is er een stijging van 10,42% waargenomen, wat een volledig herstel markeert en het aantal passagiers van vóór 2019 overtreft.

