Iberia på Madrid Barajas Flygplats - MAD
Vilka terminaler anländer och avgår Iberia från vid Madrid Barajas Flygplats?
Iberia-flyg anländer vanligtvis till och avgår från följande terminal(er) på Madrid Barajas Flygplats:
- Terminal - 4
- Terminal - 4s
- Terminal - 1
Vilka platser flyger Iberia till och från Madrid Barajas Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Houari Boumediene (ALG) | Algeria | Algiers | 2 | Visa flyg |
| Alicante El Altet (ALC) | Spain | Alicante | 4 | Visa flyg |
| Almeria (LEI) | Spain | Almeria | 3 | Visa flyg |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 9 | Visa flyg |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 55 | Visa flyg |
| Eleftherios Venizelos (ATH) | Greece | Athens | 22 | Visa flyg |
| Talaveral La Real (BJZ) | Spain | Badajoz | 2 | Visa flyg |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 171 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | Visa flyg |
| Sondica (BIO) | Spain | Bilbao | 58 | Visa flyg |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 20 | Visa flyg |
| Eldorado International (BOG) | Colombia | Bogota | 42 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Visa flyg |
| Mérignac (BOD) | France | Bordeaux | 1 | Visa flyg |
| Logan International (BOS) | United States | Boston | 18 | Visa flyg |
| Brussels Airport (BRU) | Belgium | Brussels | 48 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 16 | Visa flyg |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 43 | Visa flyg |
| Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 10 | Visa flyg |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 30 | Visa flyg |
| Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 2 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Visa flyg |
| J Wilsterman (CBB) | Bolivia | Cochabamba | 1 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Visa flyg |
| Doha (DOH) | Qatar | Doha | 44 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 21 | Visa flyg |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Visa flyg |
| Washington Dulles International (IAD) | United States | Dulles | 9 | Visa flyg |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 44 | Visa flyg |
| Peretola (FLR) | Italy | Florence | 40 | Visa flyg |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 15 | Visa flyg |
| Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Visa flyg |
| Madeira (FNC) | Portugal | Funchal | 4 | Visa flyg |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 60 | Visa flyg |
| Gran Canaria (LPA) | Spain | Gran Canaria | 9 | Visa flyg |
| Granada (GRX) | Spain | Granada | 2 | Visa flyg |
| La Aurora (GUA) | Guatemala | Guatemala City | 7 | Visa flyg |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 6 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 28 | Visa flyg |
| Jose Marti International (HAV) | Cuba | Havana Jose Marti | 6 | Visa flyg |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 31 | Visa flyg |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 10 | Visa flyg |
| Ibiza (IBZ) | Spain | Ibiza | 5 | Visa flyg |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 22 | Visa flyg |
| Jerez De La Frontera (XRY) | Spain | Jerez | 4 | Visa flyg |
| La Coruna (LCG) | Spain | La Coruna | 46 | Visa flyg |
| Lanzarote (ACE) | Spain | Lanzarote | 3 | Visa flyg |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 41 | Visa flyg |
| Portela (LIS) | Portugal | Lisbon | 63 | Visa flyg |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 5 | Visa flyg |
| Agoncillo (RJL) | Spain | Logrono | 1 | Visa flyg |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 189 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 9 | Visa flyg |
| St-Exupéry (LYS) | France | Lyon | 7 | Visa flyg |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Visa flyg |
| Valencia (VLC) | Spain | Manises | 3 | Visa flyg |
| Menara (RAK) | Morocco | Marrakech | 3 | Visa flyg |
| Marseille Provence Airport (MRS) | France | Marseille | 5 | Visa flyg |
| Melilla (MLN) | Spain | Melilla | 7 | Visa flyg |
| Mahon (MAH) | Spain | Menorca | 3 | Visa flyg |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 35 | Visa flyg |
| Linate (LIN) | Italy | Milan Linate | 48 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 36 | Visa flyg |
| Carrasco International (MVD) | Uruguay | Montevideo Carrasco | 14 | Visa flyg |
| Franz Josef Strauss (MUC) | Germany | Munich | 8 | Visa flyg |
| Nantes Atlantique (NTE) | France | Nantes | 1 | Visa flyg |
| Capodichino (NAP) | Italy | Naples | 28 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 40 | Visa flyg |
| Côte d'Azur International Airport (NCE) | France | Nice | 4 | Visa flyg |
| Orlando International (MCO) | United States | Orlando | 11 | Visa flyg |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Visa flyg |
| Asturias (OVD) | Spain | Oviedo Aviles | 40 | Visa flyg |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | Visa flyg |
| Pamplona (PNA) | Spain | Pamplona | 7 | Visa flyg |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 6 | Visa flyg |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 42 | Visa flyg |
| Orly (ORY) | France | Paris Orly | 104 | Visa flyg |
| Philadelphia International (PHL) | United States | Philadelphia | 12 | Visa flyg |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 24 | Visa flyg |
| Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Visa flyg |
| Riga International (RIX) | Latvia | Riga | 4 | Visa flyg |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 84 | Visa flyg |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Visa flyg |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 22 | Visa flyg |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 7 | Visa flyg |
| Donostia - San Sebastian (EAS) | Spain | San Sebastian | 38 | Visa flyg |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | Visa flyg |
| Viru Viru International (VVI) | Bolivia | Santa Cruz Viru Viru | 3 | Visa flyg |
| Santander (SDR) | Spain | Santander | 14 | Visa flyg |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 37 | Visa flyg |
| Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 24 | Visa flyg |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 22 | Visa flyg |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 47 | Visa flyg |
| Aeroport De La Seu (LEU) | Spain | Seu De Urgel | 2 | Visa flyg |
| San Pablo (SVQ) | Spain | Sevilla | 3 | Visa flyg |
| Sofia (SOF) | Bulgaria | Sofia | 8 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 18 | Visa flyg |
| Boukhalef (TNG) | Morocco | Tangier | 4 | Visa flyg |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 20 | Visa flyg |
| Tenerife Norte (TFN) | Spain | Tenerife North | 9 | Visa flyg |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | Visa flyg |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Visa flyg |
| Blagnac (TLS) | France | Toulouse | 2 | Visa flyg |
| Sandro Pertini (TRN) | Italy | Turin | 1 | Visa flyg |
| Marco Polo (VCE) | Italy | Venice | 29 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 48 | Visa flyg |
| Vigo (VGO) | Spain | Vigo | 34 | Visa flyg |
| Pleso (ZAG) | Croatia | Zagreb | 4 | Visa flyg |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 50 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Seu De Urgel | Aeroport De La Seu (LEU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 4 | 3 | 4 | 3 | 3 | 4 | 3 | Visa flyg |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 4 | 5 | 4 | 4 | 4 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 3 | 2 | 2 | 2 | 4 | 2 | Visa flyg |
| Spain | Oviedo Aviles | Asturias (OVD) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 2 | 2 | 0 | 2 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 2 | 4 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Spain | San Sebastian | Donostia - San Sebastian (EAS) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 2 | 1 | 3 | Visa flyg |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 4 | 2 | 3 | 3 | 3 | 4 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 13 | 13 | 14 | 15 | 14 | 8 | 9 | Visa flyg |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Visa flyg |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 6 | 6 | 6 | 6 | 7 | 6 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 2 | 3 | 3 | 3 | 4 | Visa flyg |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 3 | 4 | 5 | 5 | 6 | Visa flyg |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visa flyg |
| Spain | Granada | Granada (GRX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | La Coruna | La Coruna (LCG) | 3 | 4 | 4 | 3 | 4 | 2 | 3 | Visa flyg |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 5 | 4 | Visa flyg |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| United States | Boston | Logan International (BOS) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 15 | 14 | 15 | 15 | 12 | 10 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
| Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
| Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Spain | Melilla | Melilla (MLN) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Visa flyg |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| France | Paris Orly | Orly (ORY) | 8 | 7 | 7 | 8 | 8 | 6 | 8 | Visa flyg |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 1 | 0 | 3 | Visa flyg |
| Spain | Pamplona | Pamplona (PNA) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| Italy | Florence | Peretola (FLR) | 3 | 3 | 4 | 2 | 3 | 3 | 2 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Portugal | Lisbon | Portela (LIS) | 4 | 5 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Santander | Santander (SDR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 2 | 2 | 3 | 1 | 1 | 2 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Visa flyg |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Visa flyg |
| Spain | Bilbao | Sondica (BIO) | 5 | 4 | 5 | 4 | 4 | 3 | 4 | Visa flyg |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Visa flyg |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Badajoz | Talaveral La Real (BJZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visa flyg |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| Spain | Vigo | Vigo (VGO) | 3 | 2 | 2 | 2 | 2 | 4 | 3 | Visa flyg |
| Bolivia | Santa Cruz Viru Viru | Viru Viru International (VVI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Seu De Urgel | Aeroport De La Seu (LEU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Visa flyg |
| Spain | Logrono | Agoncillo (RJL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
| Spain | Oviedo Aviles | Asturias (OVD) | 3 | 3 | 3 | 3 | 2 | 2 | 4 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | Visa flyg |
| Spain | San Sebastian | Donostia - San Sebastian (EAS) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 4 | 2 | 3 | 3 | 3 | 4 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 13 | 13 | 14 | 15 | 12 | 8 | 10 | Visa flyg |
| Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | Visa flyg |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 6 | 6 | 6 | 6 | 7 | 6 | Visa flyg |
