Iberia på Madrid Barajas Flygplats - MAD
Vilka terminaler anländer och avgår Iberia från vid Madrid Barajas Flygplats?
Iberia-flyg anländer vanligtvis till och avgår från följande terminal(er) på Madrid Barajas Flygplats:
- Terminal - 4
- Terminal - 4s
- Terminal - 1
Vilka platser flyger Iberia till och från Madrid Barajas Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Houari Boumediene (ALG) | Algeria | Algiers | 8 | Visa flyg |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Visa flyg |
Almeria (LEI) | Spain | Almeria | 5 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 18 | Visa flyg |
Talaveral La Real (BJZ) | Spain | Badajoz | 4 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 202 | Visa flyg |
Palese (BRI) | Italy | Bari | 2 | Visa flyg |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 3 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 58 | Visa flyg |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 19 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 43 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Visa flyg |
Mérignac (BOD) | France | Bordeaux | 2 | Visa flyg |
Logan International (BOS) | United States | Boston | 11 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 50 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 18 | Visa flyg |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 43 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 36 | Visa flyg |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 2 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 16 | Visa flyg |
J Wilsterman (CBB) | Bolivia | Cochabamba | 1 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 21 | Visa flyg |
Doha (DOH) | Qatar | Doha | 37 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 20 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 46 | Visa flyg |
Peretola (FLR) | Italy | Florence | 34 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Visa flyg |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 62 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 19 | Visa flyg |
Granada (GRX) | Spain | Granada | 3 | Visa flyg |
La Aurora (GUA) | Guatemala | Guatemala City | 7 | Visa flyg |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 6 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Visa flyg |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 1 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 25 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 10 | Visa flyg |
Ibiza (IBZ) | Spain | Ibiza | 7 | Visa flyg |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | Visa flyg |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | Visa flyg |
La Coruna (LCG) | Spain | La Coruna | 50 | Visa flyg |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Visa flyg |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 40 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 50 | Visa flyg |
Agoncillo (RJL) | Spain | Logrono | 2 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 5 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 191 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 9 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 5 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Visa flyg |
Valencia (VLC) | Spain | Manises | 3 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 2 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 5 | Visa flyg |
Melilla (MLN) | Spain | Melilla | 5 | Visa flyg |
Mahon (MAH) | Spain | Menorca | 4 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 41 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 46 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 36 | Visa flyg |
Carrasco International (MVD) | Uruguay | Montevideo Carrasco | 14 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 32 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 2 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 1 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 39 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | Visa flyg |
Asturias (OVD) | Spain | Oviedo Aviles | 44 | Visa flyg |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 9 | Visa flyg |
Pamplona (PNA) | Spain | Pamplona | 6 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 5 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 40 | Visa flyg |
Orly (ORY) | France | Paris Orly | 92 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 13 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 24 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 24 | Visa flyg |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 4 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 84 | Visa flyg |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Visa flyg |
W. A. Mozart (SZG) | Austria | Salzburg | 4 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 15 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Visa flyg |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 7 | Visa flyg |
Donostia - San Sebastian (EAS) | Spain | San Sebastian | 38 | Visa flyg |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | Visa flyg |
Viru Viru International (VVI) | Bolivia | Santa Cruz Viru Viru | 7 | Visa flyg |
Santander (SDR) | Spain | Santander | 4 | Visa flyg |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 36 | Visa flyg |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 14 | Visa flyg |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 45 | Visa flyg |
Aeroport De La Seu (LEU) | Spain | Seu De Urgel | 4 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 2 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 6 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 18 | Visa flyg |
Boukhalef (TNG) | Morocco | Tangier | 4 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 19 | Visa flyg |
Tenerife Norte (TFN) | Spain | Tenerife North | 16 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 9 | Visa flyg |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 1 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 40 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Visa flyg |
Vigo (VGO) | Spain | Vigo | 36 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 52 | Visa flyg |
Veckoschemalagda flyg till Madrid Barajas Flygplats som drivs av Iberia
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Seu De Urgel | Aeroport De La Seu (LEU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 4 | 5 | 3 | Visa flyg |
Spain | Logrono | Agoncillo (RJL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Visa flyg |
Spain | Oviedo Aviles | Asturias (OVD) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 16 | 17 | 16 | 17 | 15 | 12 | 8 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 1 | 4 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 3 | 3 | 4 | 5 | 5 | 5 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Visa flyg |
Spain | Granada | Granada (GRX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Visa flyg |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | La Coruna | La Coruna (LCG) | 5 | 4 | 4 | 4 | 3 | 2 | 3 | Visa flyg |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 1 | 0 | 0 | 1 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 14 | 15 | 14 | 15 | 15 | 13 | 10 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Spain | Melilla | Melilla (MLN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 2 | 3 | 2 | 3 | 4 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
France | Paris Orly | Orly (ORY) | 5 | 7 | 7 | 7 | 7 | 6 | 7 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Visa flyg |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Pamplona | Pamplona (PNA) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Italy | Florence | Peretola (FLR) | 2 | 3 | 3 | 2 | 2 | 2 | 3 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 3 | 3 | 3 | 3 | 5 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 2 | 1 | 1 | 1 | 2 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 4 | 2 | 3 | 4 | 3 | 3 | Visa flyg |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 0 | 0 | 0 | 3 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Badajoz | Talaveral La Real (BJZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Tenerife North | Tenerife Norte (TFN) | 1 | 0 | 0 | 0 | 1 | 0 | 7 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Vigo | Vigo (VGO) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Bolivia | Santa Cruz Viru Viru | Viru Viru International (VVI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | Visa flyg |
Veckoschemalagda flyg från Madrid Barajas Flygplats som drivs av Iberia
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Seu De Urgel | Aeroport De La Seu (LEU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Spain | Logrono | Agoncillo (RJL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 4 | 3 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
Spain | Oviedo Aviles | Asturias (OVD) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 1 | 2 | 2 | 0 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | Visa flyg |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | Visa flyg |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 16 | 17 | 16 | 17 | 14 | 11 | 10 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 1 | 4 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 3 | 3 | 4 | 5 | 5 | 5 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 2 | 1 | 0 | 0 | 0 | 7 | Visa flyg |
Spain | Granada | Granada (GRX) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
