Iberia på Madrid Barajas Flygplats - MAD
Vilka terminaler anländer och avgår Iberia från vid Madrid Barajas Flygplats?
Iberia-flyg anländer vanligtvis till och avgår från följande terminal(er) på Madrid Barajas Flygplats:
- Terminal - 4
- Terminal - 4s
- Terminal - 1
Vilka platser flyger Iberia till och från Madrid Barajas Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Almeria (LEI) | Spain | Almeria | 3 | Visa flyg |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | Visa flyg |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 41 | Visa flyg |
| Eleftherios Venizelos (ATH) | Greece | Athens | 43 | Visa flyg |
| Talaveral La Real (BJZ) | Spain | Badajoz | 2 | Visa flyg |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 157 | Visa flyg |
| Palese (BRI) | Italy | Bari | 2 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 37 | Visa flyg |
| Sondica (BIO) | Spain | Bilbao | 49 | Visa flyg |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 19 | Visa flyg |
| Eldorado International (BOG) | Colombia | Bogota | 37 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 1 | Visa flyg |
| Mérignac (BOD) | France | Bordeaux | 2 | Visa flyg |
| Logan International (BOS) | United States | Boston | 23 | Visa flyg |
| Brussels Airport (BRU) | Belgium | Brussels | 35 | Visa flyg |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 15 | Visa flyg |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 46 | Visa flyg |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 31 | Visa flyg |
| Fontanarossa (CTA) | Italy | Catania | 12 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Visa flyg |
| Kastrup (CPH) | Denmark | Copenhagen | 12 | Visa flyg |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 7 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Visa flyg |
| Doha (DOH) | Qatar | Doha | 15 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 22 | Visa flyg |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 18 | Visa flyg |
| Washington Dulles International (IAD) | United States | Dulles | 14 | Visa flyg |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 7 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Visa flyg |
| Peretola (FLR) | Italy | Florence | 40 | Visa flyg |
| Pinto Martins (FOR) | Brazil | Fortaleza | 7 | Visa flyg |
| Fuerteventura (FUE) | Spain | Fuerteventura | 3 | Visa flyg |
| Madeira (FNC) | Portugal | Funchal | 10 | Visa flyg |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 37 | Visa flyg |
| Gran Canaria (LPA) | Spain | Gran Canaria | 19 | Visa flyg |
| Granada (GRX) | Spain | Granada | 2 | Visa flyg |
| La Aurora (GUA) | Guatemala | Guatemala City | 2 | Visa flyg |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 6 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 33 | Visa flyg |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 24 | Visa flyg |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 8 | Visa flyg |
| Ibiza (IBZ) | Spain | Ibiza | 2 | Visa flyg |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 18 | Visa flyg |
| Jerez De La Frontera (XRY) | Spain | Jerez | 5 | Visa flyg |
| La Coruna (LCG) | Spain | La Coruna | 30 | Visa flyg |
| Lanzarote (ACE) | Spain | Lanzarote | 5 | Visa flyg |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 36 | Visa flyg |
| Portela (LIS) | Portugal | Lisbon | 57 | Visa flyg |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | Visa flyg |
| London City Airport (LCY) | United Kingdom | London City | 12 | Visa flyg |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 4 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 151 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 11 | Visa flyg |
| St-Exupéry (LYS) | France | Lyon | 2 | Visa flyg |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Visa flyg |
| Valencia (VLC) | Spain | Manises | 1 | Visa flyg |
| Marseille Provence Airport (MRS) | France | Marseille | 1 | Visa flyg |
| Mahon (MAH) | Spain | Menorca | 8 | Visa flyg |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 36 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 25 | Visa flyg |
| Mikonos (JMK) | Greece | Mikonos | 6 | Visa flyg |
| Linate (LIN) | Italy | Milan Linate | 45 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 39 | Visa flyg |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 5 | Visa flyg |
| Carrasco International (MVD) | Uruguay | Montevideo Carrasco | 12 | Visa flyg |
| Nantes Atlantique (NTE) | France | Nantes | 2 | Visa flyg |
| Capodichino (NAP) | Italy | Naples | 2 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | Visa flyg |
| Newark Liberty International (EWR) | United States | Newark | 12 | Visa flyg |
| Costa Smeralda (OLB) | Italy | Olbia | 5 | Visa flyg |
| Orlando International (MCO) | United States | Orlando | 5 | Visa flyg |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | Visa flyg |
| Asturias (OVD) | Spain | Oviedo Aviles | 6 | Visa flyg |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 11 | Visa flyg |
| Pamplona (PNA) | Spain | Pamplona | 6 | Visa flyg |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 3 | Visa flyg |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 37 | Visa flyg |
| Orly (ORY) | France | Paris Orly | 89 | Visa flyg |
| Philadelphia International (PHL) | United States | Philadelphia | 11 | Visa flyg |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 6 | Visa flyg |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 19 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 22 | Visa flyg |
| Mariscal Sucre (UIO) | Ecuador | Quito | 13 | Visa flyg |
| Guararapes International (REC) | Brazil | Recife | 9 | Visa flyg |
| Riga International (RIX) | Latvia | Riga | 7 | Visa flyg |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 5 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 78 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 7 | Visa flyg |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 12 | Visa flyg |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 21 | Visa flyg |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 6 | Visa flyg |
| Donostia - San Sebastian (EAS) | Spain | San Sebastian | 42 | Visa flyg |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 4 | Visa flyg |
| Santander (SDR) | Spain | Santander | 13 | Visa flyg |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 43 | Visa flyg |
| Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 22 | Visa flyg |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 29 | Visa flyg |
| Santorini (JTR) | Greece | Santorini | 6 | Visa flyg |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 65 | Visa flyg |
| San Pablo (SVQ) | Spain | Sevilla | 3 | Visa flyg |
| Sofia (SOF) | Bulgaria | Sofia | 12 | Visa flyg |
| Split (SPU) | Croatia | Split | 11 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 16 | Visa flyg |
| Boukhalef (TNG) | Morocco | Tangier | 2 | Visa flyg |
| Lochini (TBS) | Georgia | Tbilisi | 1 | Visa flyg |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 20 | Visa flyg |
| Tenerife Norte (TFN) | Spain | Tenerife North | 14 | Visa flyg |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 7 | Visa flyg |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Visa flyg |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 2 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | Visa flyg |
| Blagnac (TLS) | France | Toulouse | 3 | Visa flyg |
| Sandro Pertini (TRN) | Italy | Turin | 2 | Visa flyg |
| Valencia (VLN) | Venezuela | Valencia | 1 | Visa flyg |
| Marco Polo (VCE) | Italy | Venice | 37 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 39 | Visa flyg |
| Vigo (VGO) | Spain | Vigo | 39 | Visa flyg |
| Pleso (ZAG) | Croatia | Zagreb | 11 | Visa flyg |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 5 | 5 | 4 | 4 | 5 | 5 | 0 | Visa flyg |
| Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 3 | 3 | 4 | 3 | 3 | 1 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
| Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | Visa flyg |
| Spain | San Sebastian | Donostia - San Sebastian (EAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 1 | 3 | Visa flyg |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 16 | 14 | 14 | 14 | 12 | 8 | 1 | Visa flyg |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Colombia | Bogota | Eldorado International (BOG) | 4 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 3 | 3 | 4 | 3 | 1 | Visa flyg |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 4 | 3 | 4 | 3 | 2 | 3 | 0 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 6 | 6 | 7 | 6 | 6 | 7 | 1 | Visa flyg |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Visa flyg |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 2 | 2 | 3 | 3 | 2 | Visa flyg |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 2 | 0 | 0 | 0 | 1 | 7 | Visa flyg |
| Spain | Granada | Granada (GRX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Brazil | Recife | Guararapes International (REC) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 4 | 4 | 1 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Spain | La Coruna | La Coruna (LCG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 2 | 5 | 4 | 4 | 2 | 1 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 5 | 3 | Visa flyg |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United Kingdom | London City | London City Airport (LCY) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 11 | 11 | 11 | 11 | 11 | 9 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 1 | 2 | 0 | 0 | 1 | Visa flyg |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
| Italy | Venice | Marco Polo (VCE) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Visa flyg |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Visa flyg |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Paris Orly | Orly (ORY) | 8 | 7 | 7 | 8 | 8 | 5 | 2 | Visa flyg |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Pamplona | Pamplona (PNA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 0 | 1 | 0 | 1 | 2 | Visa flyg |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Portugal | Lisbon | Portela (LIS) | 4 | 4 | 5 | 4 | 4 | 3 | 5 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
| Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 2 | 2 | 1 | 2 | 1 | 0 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Santander | Santander (SDR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
| Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 2 | 2 | 0 | 2 | 2 | 0 | 3 | Visa flyg |
| Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 4 | 3 | 1 | Visa flyg |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
| Spain | Bilbao | Sondica (BIO) | 5 | 4 | 4 | 3 | 4 | 2 | 3 | Visa flyg |
| Croatia | Split | Split (SPU) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
| France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Spain | Badajoz | Talaveral La Real (BJZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Visa flyg |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
| Spain | Vigo | Vigo (VGO) | 3 | 3 | 4 | 3 | 3 | 2 | 2 | Visa flyg |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 2 | 4 | 3 | 3 | 1 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 6 | 6 | 6 | 6 | 7 | 6 | 0 | Visa flyg |
| Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 3 | 3 | 4 | 3 | 3 | 0 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 5 | 6 | 6 | 4 | 6 | 4 | 0 | Visa flyg |
| Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 2 | 3 | 0 | Visa flyg |
| Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
| Spain | San Sebastian | Donostia - San Sebastian (EAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
