Madrid Barajas 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ64 expand_more(4) | 00:10 | 01:48 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7203 | 00:10 | 01:48 | 上陸した |
Rome (FCO) | Avianca | AV6203 | 00:10 | 01:48 | 上陸した |
Rome (FCO) | Croatia Airlines | OU5302 | 00:10 | 01:48 | 上陸した |
Rome (FCO) | Etihad Airways | EY2953 | 00:10 | 01:48 | 上陸した |
Las Palmas (LPA) | Ryanair | FR569 | 00:10 | 00:24 | 上陸した |
Barcelona (BCN) | AIR TXT | XTX142 | 00:20 | 01:14 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP1022 expand_more(5) | 00:20 | 01:12 | 上陸した |
Lisbon (LIS) | Aegean Airlines | A31710 | 00:20 | 01:12 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48712 | 00:20 | 01:12 | 上陸した |
Lisbon (LIS) | Azul | AD7353 | 00:20 | 01:12 | 上陸した |
Lisbon (LIS) | Emirates | EK4858 | 00:20 | 01:12 | 上陸した |
Lisbon (LIS) | United Airlines | UA6880 | 00:20 | 01:12 | 上陸した |
Athens (ATH) | Aegean Airlines | A3702 expand_more(1) | 00:25 | 00:15 | 上陸した |
Athens (ATH) | Volotea | V75026 | 00:25 | 00:15 | 上陸した |
Las Palmas (LPA) | Swiftair | WT189 | 00:30 | 23:53 | 上陸した |
Porto (OPO) | Ryanair | FR573 | 00:50 | 00:26 | 上陸した |
Las Palmas (LPA) | Iberia Express | IB1622 expand_more(4) | 00:50 | 00:33 | 上陸した |
Las Palmas (LPA) | Avianca | AV6040 | 00:50 | 00:33 | 上陸した |
Las Palmas (LPA) | LATAM Airlines | LA1667 | 00:50 | 00:33 | 上陸した |
Las Palmas (LPA) | Qatar Airways | QR6891 | 00:50 | 00:33 | 上陸した |
Las Palmas (LPA) | Vueling | VY5410 | 00:50 | 00:33 | 上陸した |
Palma Mallorca (PMI) | Ryanair | FR403 | 00:55 | 00:36 | 上陸した |
Tenerife (TFN) | Iberia Express | IB1582 expand_more(3) | 00:55 | 00:31 | 上陸した |
Tenerife (TFN) | Avianca | AV2575 | 00:55 | 00:31 | 上陸した |
Tenerife (TFN) | Qatar Airways | QR6554 | 00:55 | 00:31 | 上陸した |
Tenerife (TFN) | Vueling | VY5225 | 00:55 | 00:31 | 上陸した |
Ibiza (IBZ) | Iberia Express | IB1708 expand_more(1) | 01:50 | 01:27 | 上陸した |
Ibiza (IBZ) | Vueling | VY5918 | 01:50 | 01:27 | 上陸した |
Dakar Blaise (DSS) | Iberia | IB920 expand_more(3) | 02:10 | 02:16 | 上陸した |
Dakar Blaise (DSS) | American Airlines | AA8570 | 02:10 | 02:16 | 上陸した |
Dakar Blaise (DSS) | Qatar Airways | QR8020 | 02:10 | 02:16 | 上陸した |
Dakar Blaise (DSS) | Vueling | VY5971 | 02:10 | 02:16 | 上陸した |
Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:25 | 03:17 | 上陸した |
Cairo (CAI) | American Airlines | AA8675 | 03:25 | 03:17 | 上陸した |
Cairo (CAI) | Vueling | VY5364 | 03:25 | 03:17 | 上陸した |
Rome (FCO) | Iberia | IB1490 | 03:30 | 02:48 | 上陸した |
Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 04:07 | 上陸した |
Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 04:07 | 上陸した |
Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 04:07 | 上陸した |
Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 04:07 | 上陸した |
Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 04:07 | 上陸した |
San Pedro Sula (SAP) | Air Europa | UX16 | 04:45 | 04:42 | 上陸した |
Mexico City (MEX) | Aeromexico | AM27 expand_more(1) | 04:45 | 04:09 | 上陸した |
Mexico City (MEX) | Air Europa | UX2521 | 04:45 | 04:09 | 上陸した |
Marrakech (RAK) | Air Europa | UX1424 expand_more(1) | 04:50 | 04:38 | 上陸した |
Marrakech (RAK) | Etihad Airways | EY7572 | 04:50 | 04:38 | 上陸した |
Cologne (CGN) | Swiftair | QY8342 | 04:55 | 04:45 | 上陸した |
Quito (UIO) | Air Europa | UX138 | 04:55 | 04:33 | 上陸した |
Tunis (TUN) | Air Europa | UX1116 | 04:55 | 04:50 | 上陸した |
Paris (CDG) | ASL Airlines France | 5O4407 | 05:00 | 不明 | |
Sao Paulo (GRU) | Air Europa | UX58 expand_more(3) | 05:00 | 04:16 | 上陸した |
Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | 04:16 | 上陸した |
Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | 04:16 | 上陸した |
Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:00 | 04:16 | 上陸した |
Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 05:00 | 04:25 | 上陸した |
Guadalajara (GDL) | Air Europa | UX2486 | 05:00 | 04:25 | 上陸した |
Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | 04:22 | 上陸した |
Monterrey (MTY) | Air Europa | UX2488 | 05:00 | 04:22 | 上陸した |
Cordoba (COR) | Air Europa | UX122 | 05:05 | 04:18 | 上陸した |
Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | 04:31 | 上陸した |
Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | 04:31 | 上陸した |
Lima (LIM) | Etihad Airways | EY4386 | 05:10 | 04:31 | 上陸した |
Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | 04:31 | 上陸した |
Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | 04:54 | 上陸した |
Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | 04:54 | 上陸した |
Santa Cruz (VVI) | Air Europa | UX26 | 05:10 | 04:20 | 上陸した |
Montevideo (MVD) | Air Europa | UX46 | 05:10 | 04:13 | 上陸した |
Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | 04:47 | 上陸した |
Bogota (BOG) | British Airways | BA4234 | 05:15 | 04:47 | 上陸した |
Bogota (BOG) | Finnair | AY5390 | 05:15 | 04:47 | 上陸した |
Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | 04:47 | 上陸した |
Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | 04:47 | 上陸した |
Asuncion (ASU) | Air Europa | UX24 expand_more(1) | 05:20 | 04:29 | 上陸した |
Asuncion (ASU) | Etihad Airways | EY4381 | 05:20 | 04:29 | 上陸した |
Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | 05:29 | 上陸した |
Charlotte (CLT) | British Airways | BA1611 | 05:30 | 05:29 | 上陸した |
Charlotte (CLT) | Finnair | AY4267 | 05:30 | 05:29 | 上陸した |
Charlotte (CLT) | Iberia | IB4978 | 05:30 | 05:29 | 上陸した |
Sao Paulo (GRU) | Iberia | IB268 expand_more(5) | 05:35 | 遅延 | |
Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | 遅延 | |
Sao Paulo (GRU) | El Al | LY9200 | 05:35 | 遅延 | |
Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | 遅延 | |
Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | 遅延 | |
Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | 遅延 | |
Santiago (SCL) | Iberia | IB118 expand_more(6) | 05:35 | 05:07 | 上陸した |
Santiago (SCL) | British Airways | BA4250 | 05:35 | 05:07 | 上陸した |
Santiago (SCL) | El Al | LY9210 | 05:35 | 05:07 | 上陸した |
Santiago (SCL) | Finnair | AY5388 | 05:35 | 05:07 | 上陸した |
Santiago (SCL) | Japan Airlines | JL6994 | 05:35 | 05:07 | 上陸した |
Santiago (SCL) | LATAM Airlines | LA5410 | 05:35 | 05:07 | 上陸した |
Santiago (SCL) | Qatar Airways | QR5355 | 05:35 | 05:07 | 上陸した |
Miami (MIA) | American Airlines | AA68 expand_more(4) | 05:35 | 05:11 | 上陸した |
Miami (MIA) | British Airways | BA1558 | 05:35 | 05:11 | 上陸した |
Miami (MIA) | Finnair | AY4006 | 05:35 | 05:11 | 上陸した |
Miami (MIA) | Iberia | IB4610 | 05:35 | 05:11 | 上陸した |
Miami (MIA) | Royal Jordanian | RJ7033 | 05:35 | 05:11 | 上陸した |
Boston (BOS) | Iberia | IB348 expand_more(5) | 05:40 | 05:21 | 上陸した |
Boston (BOS) | Aer Lingus | EI5854 | 05:40 | 05:21 | 上陸した |
Boston (BOS) | American Airlines | AA8535 | 05:40 | 05:21 | 上陸した |
Boston (BOS) | British Airways | BA4264 | 05:40 | 05:21 | 上陸した |
Boston (BOS) | Finnair | AY5648 | 05:40 | 05:21 | 上陸した |
Boston (BOS) | Qatar Airways | QR6887 | 05:40 | 05:21 | 上陸した |
Buenos Aires (EZE) | Iberia | IB102 expand_more(2) | 05:40 | 05:14 | 上陸した |
Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | 05:14 | 上陸した |
Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | 05:14 | 上陸した |
Lima (LIM) | Iberia | IB124 expand_more(4) | 05:50 | 05:16 | 上陸した |
Lima (LIM) | British Airways | BA7230 | 05:50 | 05:16 | 上陸した |
Lima (LIM) | Finnair | AY5560 | 05:50 | 05:16 | 上陸した |
Lima (LIM) | LATAM Airlines | LA1605 | 05:50 | 05:16 | 上陸した |
Lima (LIM) | Qatar Airways | QR5384 | 05:50 | 05:16 | 上陸した |
Las Palmas (LPA) | Iberia | IB170 expand_more(3) | 05:50 | 05:09 | 上陸した |
Las Palmas (LPA) | American Airlines | AA8842 | 05:50 | 05:09 | 上陸した |
Las Palmas (LPA) | British Airways | BA4212 | 05:50 | 05:09 | 上陸した |
Las Palmas (LPA) | Qatar Airways | QR5059 | 05:50 | 05:09 | 上陸した |
Athens (ATH) | Air Europa | UX1088 expand_more(1) | 06:00 | 05:39 | 上陸した |
Athens (ATH) | Aeromexico | AM6999 | 06:00 | 05:39 | 上陸した |
New York (JFK) | Iberia | IB212 expand_more(5) | 06:00 | 05:52 | 上陸した |
New York (JFK) | Aer Lingus | EI5856 | 06:00 | 05:52 | 上陸した |
New York (JFK) | American Airlines | AA8566 | 06:00 | 05:52 | 上陸した |
New York (JFK) | British Airways | BA4270 | 06:00 | 05:52 | 上陸した |
New York (JFK) | Finnair | AY5654 | 06:00 | 05:52 | 上陸した |
New York (JFK) | Qatar Airways | QR6902 | 06:00 | 05:52 | 上陸した |
Mexico City (MEX) | Iberia | IB304 expand_more(4) | 06:00 | 05:54 | 上陸した |
Mexico City (MEX) | British Airways | BA4274 | 06:00 | 05:54 | 上陸した |
Mexico City (MEX) | El Al | LY9230 | 06:00 | 05:54 | 上陸した |
Mexico City (MEX) | Finnair | AY5551 | 06:00 | 05:54 | 上陸した |
Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | 05:54 | 上陸した |
Paris (CDG) | ASL Airlines | 3V4407 | 06:03 | 05:33 | 上陸した |
Liege (LGG) | ASL Airlines | 3V4812 | 06:13 | 予定 | |
Washington (IAD) | Iberia | IB362 expand_more(5) | 06:25 | 遅延 | |
Washington (IAD) | Aer Lingus | EI5870 | 06:25 | 遅延 | |
Washington (IAD) | American Airlines | AA8848 | 06:25 | 遅延 | |
Washington (IAD) | British Airways | BA4258 | 06:25 | 遅延 | |
Washington (IAD) | Finnair | AY5368 | 06:25 | 遅延 | |
Washington (IAD) | Qatar Airways | QR7233 | 06:25 | 遅延 | |
Montreal (YUL) | Air Canada | AC834 expand_more(3) | 06:40 | 06:00 | 上陸した |
Montreal (YUL) | Austrian Airlines | OS8256 | 06:40 | 06:00 | 上陸した |
Montreal (YUL) | Lufthansa | LH6761 | 06:40 | 06:00 | 上陸した |
Montreal (YUL) | United Airlines | UA8464 | 06:40 | 06:00 | 上陸した |
Santo Domingo (SDQ) | Iberia | IB266 expand_more(4) | 06:50 | 予定 | |
Santo Domingo (SDQ) | British Airways | BA4294 | 06:50 | 予定 | |
Santo Domingo (SDQ) | El Al | LY9214 | 06:50 | 予定 | |
Santo Domingo (SDQ) | Finnair | AY5384 | 06:50 | 予定 | |
Santo Domingo (SDQ) | Qatar Airways | QR5055 | 06:50 | 予定 | |
Doha (DOH) | Qatar Airways | QR8217 | 07:00 | 予定 | |
Athens (ATH) | Iberia | IB840 expand_more(2) | 07:05 | 06:37 | 上陸した |
Athens (ATH) | American Airlines | AA8833 | 07:05 | 06:37 | 上陸した |
Athens (ATH) | Vueling | VY5466 | 07:05 | 06:37 | 上陸した |
Doha (DOH) | Iberia | IB392 expand_more(1) | 07:15 | 06:54 | 上陸した |
Doha (DOH) | Qatar Airways | QR6952 | 07:15 | 06:54 | 上陸した |
Manises (VLC) | Iberia Regional | IB1084 expand_more(7) | 07:20 | 予定 | |
Manises (VLC) | American Airlines | AA8762 | 07:20 | 予定 | |
Manises (VLC) | Avianca | AV6176 | 07:20 | 予定 | |
Manises (VLC) | Finnair | AY5608 | 07:20 | 予定 | |
Manises (VLC) | Japan Airlines | JL6962 | 07:20 | 予定 | |
Manises (VLC) | Qatar Airways | QR6926 | 07:20 | 予定 | |
Manises (VLC) | Royal Air Maroc | AT5442 | 07:20 | 予定 | |
Manises (VLC) | Vueling | VY5586 | 07:20 | 予定 | |
Doha (DOH) | Qatar Airways | QR147 expand_more(4) | 07:35 | 予定 | |
Doha (DOH) | Iberia | IB6191 | 07:35 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9247 | 07:35 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3598 | 07:35 | 予定 | |
Doha (DOH) | Virgin Australia | VA6155 | 07:35 | 予定 | |
Bogota (BOG) | Avianca | AV26 expand_more(4) | 07:40 | 予定 | |
Bogota (BOG) | Air China | CA5302 | 07:40 | 予定 | |
Bogota (BOG) | Emirates | EK3810 | 07:40 | 予定 | |
Bogota (BOG) | Etihad Airways | EY2602 | 07:40 | 予定 | |
Bogota (BOG) | Turkish Airlines | TK8474 | 07:40 | 予定 | |
Santander (SDR) | Iberia Regional | IB1066 expand_more(4) | 07:40 | 予定 | |
Santander (SDR) | Finnair | AY5580 | 07:40 | 予定 | |
Santander (SDR) | LATAM Airlines | LA5438 | 07:40 | 予定 | |
Santander (SDR) | Qatar Airways | QR8057 | 07:40 | 予定 | |
Santander (SDR) | Vueling | VY5638 | 07:40 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(4) | 07:45 | 予定 | |
Abu Dhabi (AUH) | Air Europa | UX2702 | 07:45 | 予定 | |
Abu Dhabi (AUH) | Avianca | AV2415 | 07:45 | 予定 | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 07:45 | 予定 | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 07:45 | 予定 | |
Miami (MIA) | Iberia | IB334 expand_more(10) | 07:45 | 流用 | |
Miami (MIA) | Aer Lingus | EI5862 | 07:45 | 流用 | |
Terceira Island (TER) | Aer Lingus | EI5862 | 07:45 | 予定 | |
Miami (MIA) | American Airlines | AA8741 | 07:45 | 流用 | |
Terceira Island (TER) | American Airlines | AA8741 | 07:45 | 予定 | |
Miami (MIA) | British Airways | BA4262 | 07:45 | 流用 | |
Terceira Island (TER) | British Airways | BA4262 | 07:45 | 予定 | |
Miami (MIA) | Finnair | AY5646 | 07:45 | 流用 | |
Terceira Island (TER) | Finnair | AY5646 | 07:45 | 予定 | |
Miami (MIA) | Qatar Airways | QR6866 | 07:45 | 流用 | |
Terceira Island (TER) | Qatar Airways | QR6866 | 07:45 | 予定 | |
Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | 予定 | |
Vigo (VGO) | American Airlines | AA8761 | 07:45 | 予定 | |
Vigo (VGO) | Avianca | AV6119 | 07:45 | 予定 | |
Vigo (VGO) | British Airways | BA7203 | 07:45 | 予定 | |
Vigo (VGO) | Finnair | AY5602 | 07:45 | 予定 | |
Vigo (VGO) | Japan Airlines | JL6998 | 07:45 | 予定 | |
Vigo (VGO) | LATAM Airlines | LA1538 | 07:45 | 予定 | |
Vigo (VGO) | Qatar Airways | QR8046 | 07:45 | 予定 | |
Vigo (VGO) | Vueling | VY5051 | 07:45 | 予定 | |
Terceira Island (TER) | Iberia | IB334 expand_more(10) | 07:45 | 予定 | |
Miami (MIA) | Aer Lingus | EI5862 | 07:45 | 流用 | |
Terceira Island (TER) | Aer Lingus | EI5862 | 07:45 | 予定 | |
Miami (MIA) | American Airlines | AA8741 | 07:45 | 流用 | |
Terceira Island (TER) | American Airlines | AA8741 | 07:45 | 予定 | |
Miami (MIA) | British Airways | BA4262 | 07:45 | 流用 | |
Terceira Island (TER) | British Airways | BA4262 | 07:45 | 予定 | |
Miami (MIA) | Finnair | AY5646 | 07:45 | 流用 | |
Terceira Island (TER) | Finnair | AY5646 | 07:45 | 予定 | |
Miami (MIA) | Qatar Airways | QR6866 | 07:45 | 流用 | |
Terceira Island (TER) | Qatar Airways | QR6866 | 07:45 | 予定 | |
Caracas (CCS) | Wamos Air | IB192 expand_more(2) | 07:50 | 遅延 | |
Caracas (CCS) | British Airways | BA4242 | 07:50 | 遅延 | |
Caracas (CCS) | Qatar Airways | QR6921 | 07:50 | 遅延 | |
New York (JFK) | Delta Air Lines | DL126 expand_more(4) | 07:50 | 遅延 | |
New York (JFK) | Air Europa | UX3392 | 07:50 | 遅延 | |
New York (JFK) | Air France | AF3679 | 07:50 | 遅延 | |
New York (JFK) | KLM | KL6126 | 07:50 | 遅延 | |
New York (JFK) | Virgin Atlantic | VS3889 | 07:50 | 遅延 | |
Manises (VLC) | Iberia Regional | YW1 | 07:50 | 予定 | |
Bilbao (BIO) | Iberia | IB442 expand_more(8) | 07:55 | 予定 | |
Bilbao (BIO) | American Airlines | AA8827 | 07:55 | 予定 | |
Bilbao (BIO) | Avianca | AV6009 | 07:55 | 予定 | |
Bilbao (BIO) | British Airways | BA7239 | 07:55 | 予定 | |
Bilbao (BIO) | Finnair | AY5616 | 07:55 | 予定 | |
Bilbao (BIO) | Japan Airlines | JL6940 | 07:55 | 予定 | |
Bilbao (BIO) | LATAM Airlines | LA5420 | 07:55 | 予定 | |
Bilbao (BIO) | Qatar Airways | QR6958 | 07:55 | 予定 | |
Bilbao (BIO) | Vueling | VY5011 | 07:55 | 予定 | |
Chicago (ORD) | Iberia | IB342 expand_more(6) | 07:55 | 遅延 | |
Chicago (ORD) | Aer Lingus | EI5866 | 07:55 | 遅延 | |
Chicago (ORD) | AlphaSky | AS7718 | 07:55 | 遅延 | |
Chicago (ORD) | American Airlines | AA8754 | 07:55 | 遅延 | |
Chicago (ORD) | British Airways | BA4272 | 07:55 | 遅延 | |
Chicago (ORD) | Finnair | AY5660 | 07:55 | 遅延 | |
Chicago (ORD) | Qatar Airways | QR6906 | 07:55 | 遅延 | |
Palma Mallorca (PMI) | Lauda Europe | FR2064 | 08:00 | 予定 | |
Beijing (PEK) | Air China | CA907 expand_more(1) | 08:00 | 予定 | |
Beijing (PEK) | TAP Air Portugal | TP8771 | 08:00 | 予定 | |
Washington (IAD) | United Airlines | UA260 expand_more(3) | 08:05 | 遅延 | |
Washington (IAD) | Air Canada | AC3816 | 08:05 | 遅延 | |
Washington (IAD) | Brussels Airlines | SN8927 | 08:05 | 遅延 | |
Washington (IAD) | Lufthansa | LH9385 | 08:05 | 遅延 | |
Marseille (MRS) | Iberia Regional | IB1174 expand_more(3) | 08:05 | 07:55 | 上陸した |
Marseille (MRS) | American Airlines | AA8534 | 08:05 | 07:55 | 上陸した |
Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | 07:55 | 上陸した |
Marseille (MRS) | Vueling | VY5549 | 08:05 | 07:55 | 上陸した |
Lyon (LYS) | Iberia Regional | IB1186 expand_more(4) | 08:10 | 07:58 | 上陸した |
Lyon (LYS) | American Airlines | AA8545 | 08:10 | 07:58 | 上陸した |
Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | 07:58 | 上陸した |
Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | 07:58 | 上陸した |
Lyon (LYS) | Vueling | VY5787 | 08:10 | 07:58 | 上陸した |
Bogota (BOG) | Iberia | IB158 | 08:15 | 予定 | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(4) | 08:20 | 07:48 | 上陸した |
Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 08:20 | 07:48 | 上陸した |
Buenos Aires (EZE) | El Al | LY8838 | 08:20 | 07:48 | 上陸した |
Buenos Aires (EZE) | Korean Air | KE6331 | 08:20 | 07:48 | 上陸した |
Buenos Aires (EZE) | Saudia | SV6828 | 08:20 | 07:48 | 上陸した |
Toronto (YYZ) | Air Canada | AC824 expand_more(3) | 08:20 | 07:50 | 上陸した |
Toronto (YYZ) | Brussels Airlines | SN9628 | 08:20 | 07:50 | 上陸した |
Toronto (YYZ) | Lufthansa | LH6591 | 08:20 | 07:50 | 上陸した |
Toronto (YYZ) | United Airlines | UA8544 | 08:20 | 07:50 | 上陸した |
Barcelona (BCN) | Iberia | IB426 expand_more(6) | 08:25 | 予定 | |
Barcelona (BCN) | American Airlines | AA8798 | 08:25 | 予定 | |
Barcelona (BCN) | Avianca | AV6005 | 08:25 | 予定 | |
Barcelona (BCN) | Finnair | AY5572 | 08:25 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | 予定 | |
Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | 予定 | |
Barcelona (BCN) | Vueling | VY5008 | 08:25 | 予定 | |
Almeria (LEI) | Iberia Regional | IB1036 expand_more(3) | 08:30 | 予定 | |
Almeria (LEI) | Finnair | AY5618 | 08:30 | 予定 | |
Almeria (LEI) | Qatar Airways | QR6533 | 08:30 | 予定 | |
Almeria (LEI) | Vueling | VY5590 | 08:30 | 予定 | |
Hangzhou (HGH) | Capital Airlines | JD605 expand_more(1) | 08:30 | 遅延 | |
Hangzhou (HGH) | Hainan Airlines | HU8653 | 08:30 | 遅延 | |
Recife (REC) | EuroAtlantic Airways | AD8000 | 08:30 | 07:40 | 上陸した |
NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | 予定 | |
NIce (NCE) | American Airlines | AA8571 | 08:35 | 予定 | |
NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | 予定 | |
NIce (NCE) | Qatar Airways | QR5056 | 08:35 | 予定 | |
NIce (NCE) | Vueling | VY5535 | 08:35 | 予定 | |
Doha (DOH) | Qatar Airways | QR8081 | 08:40 | 予定 | |
Tangier (TNG) | Air Arabia | 3O391 | 08:40 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(1) | 08:40 | 07:39 | 上陸した |
Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:40 | 07:39 | 上陸した |
Venice (VCE) | Wizz Air | W46729 | 08:40 | 予定 | |
Rome (FCO) | Wizz Air | W46011 | 08:45 | 予定 | |
Palma Mallorca (PMI) | Iberia Express | IB1682 expand_more(5) | 08:45 | 予定 | |
Palma Mallorca (PMI) | American Airlines | AA8580 | 08:45 | 予定 | |
Palma Mallorca (PMI) | Avianca | AV6193 | 08:45 | 予定 | |
Palma Mallorca (PMI) | LATAM Airlines | LA1823 | 08:45 | 予定 | |
Palma Mallorca (PMI) | Qatar Airways | QR6945 | 08:45 | 予定 | |
Palma Mallorca (PMI) | Vueling | VY5330 | 08:45 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX315 expand_more(1) | 08:50 | 遅延 | |
Hong Kong (HKG) | Iberia | IB7897 | 08:50 | 遅延 | |
Newark (EWR) | United Airlines | UA51 expand_more(3) | 09:00 | 予定 | |
Newark (EWR) | Air Canada | AC3728 | 09:00 | 予定 | |
Newark (EWR) | Brussels Airlines | SN9027 | 09:00 | 予定 | |
Newark (EWR) | Lufthansa | LH7970 | 09:00 | 予定 | |
Dusseldorf (DUS) | Iberia | IB758 expand_more(5) | 09:00 | キャンセル | |
Dusseldorf (DUS) | American Airlines | AA8523 | 09:00 | キャンセル | |
Dusseldorf (DUS) | Japan Airlines | JL9404 | 09:00 | キャンセル | |
Dusseldorf (DUS) | LATAM Airlines | LA1774 | 09:00 | キャンセル | |
Dusseldorf (DUS) | Royal Air Maroc | AT5474 | 09:00 | キャンセル | |
Dusseldorf (DUS) | Vueling | VY5112 | 09:00 | キャンセル | |
Lisbon (LIS) | Iberia | IB540 expand_more(7) | 09:00 | 予定 | |
Lisbon (LIS) | American Airlines | AA8542 | 09:00 | 予定 | |
Lisbon (LIS) | British Airways | BA4283 | 09:00 | 予定 | |
Lisbon (LIS) | Finnair | AY5564 | 09:00 | 予定 | |
Lisbon (LIS) | Japan Airlines | JL6956 | 09:00 | 予定 | |
Lisbon (LIS) | LATAM Airlines | LA1533 | 09:00 | 予定 | |
Lisbon (LIS) | Qatar Airways | QR6933 | 09:00 | 予定 | |
Lisbon (LIS) | Vueling | VY5214 | 09:00 | 予定 | |
Dallas (DFW) | American Airlines | AA36 expand_more(4) | 09:05 | 予定 | |
Dallas (DFW) | British Airways | BA1512 | 09:05 | 予定 | |
Dallas (DFW) | Finnair | AY4002 | 09:05 | 予定 | |
Dallas (DFW) | Iberia | IB4607 | 09:05 | 予定 | |
Dallas (DFW) | Royal Jordanian | RJ7021 | 09:05 | 予定 | |
Geneva (GVA) | Iberia | IB622 expand_more(4) | 09:05 | 08:35 | 上陸した |
Geneva (GVA) | American Airlines | AA8532 | 09:05 | 08:35 | 上陸した |
Geneva (GVA) | Japan Airlines | JL6952 | 09:05 | 08:35 | 上陸した |
Geneva (GVA) | LATAM Airlines | LA5400 | 09:05 | 08:35 | 上陸した |
Geneva (GVA) | Vueling | VY5153 | 09:05 | 08:35 | 上陸した |
Ibiza (IBZ) | Ryanair | FR2085 | 09:10 | 08:38 | 上陸した |
Sofia (SOF) | Bulgaria Air | FB471 expand_more(1) | 09:10 | 08:41 | 上陸した |
Sofia (SOF) | Iberia | IB7860 | 09:10 | 08:41 | 上陸した |
Milan (MXP) | Wizz Air | W46311 | 09:10 | 予定 | |
Budapest (BUD) | Wizz Air | W62391 | 09:15 | 09:01 | 上陸した |
Florence (FLR) | Vueling | VY1494 expand_more(2) | 09:15 | 予定 | |
Florence (FLR) | Iberia | IB5326 | 09:15 | 予定 | |
Florence (FLR) | Qatar Airways | QR8119 | 09:15 | 予定 | |
Frankfurt (FRA) | Iberia Regional | IB1332 expand_more(4) | 09:20 | 08:56 | 上陸した |
Frankfurt (FRA) | American Airlines | AA8529 | 09:20 | 08:56 | 上陸した |
Frankfurt (FRA) | Japan Airlines | JL9424 | 09:20 | 08:56 | 上陸した |
Frankfurt (FRA) | LATAM Airlines | LA1754 | 09:20 | 08:56 | 上陸した |
Frankfurt (FRA) | Vueling | VY5521 | 09:20 | 08:56 | 上陸した |
Lisbon (LIS) | easyJet | U27651 | 09:20 | 予定 | |
Berlin (BER) | Iberia Express | IB1810 expand_more(4) | 09:25 | 予定 | |
Berlin (BER) | American Airlines | AA8825 | 09:25 | 予定 | |
Berlin (BER) | Japan Airlines | JL6978 | 09:25 | 予定 | |
Berlin (BER) | LATAM Airlines | LA1791 | 09:25 | 予定 | |
Berlin (BER) | Vueling | VY5332 | 09:25 | 予定 | |
