Madrid Barajas 空港 での免税ショッピング
Madrid Barajas 空港 にはどのショップがありますか?
| 名前 | 位置 | セキュリティの前後 | 営業時間 | 電話 |
|---|---|---|---|---|
| 100 Montaditos | - | - | - | 620 243 982 |
| Accessorize | - | セキュリティ後 | - | 913 058 874 |
| Adidas | - | セキュリティ後 | - | 912 302 492 |
| Adidas | - | セキュリティ後 | - | 912 302 492 |
| Adolfo Dominguez | - | - | - | 912 302 492 |
| Adolfo Dominguez | - | セキュリティ後 | - | - |
| Banco Popular | - | - | - | - |
| Boss | - | セキュリティ後 | - | 913 601 000 |
| Boutique | - | セキュリティ後 | - | 900 252 423 and +34 912 742 542 |
| Burberry | - | セキュリティ後 | - | - |
| Buy Bye | - | - | - | +34 912 742 542 and 900 252 423 |
| Bvlgari | - | セキュリティ後 | - | 900 252 423 and +34 912 742 542 |
| Carling | - | セキュリティ後 | - | 620 265 674 |
| Carolina Herrera | - | セキュリティ後 | - | - |
| Carolina Herrera | - | セキュリティ後 | - | 913 056 786 |
| Casas | - | - | - | 662 335 438 and 902 423 324 |
| Chocolat Factory | - | - | - | 913 337 817 |
| Chocolat Factory | - | セキュリティ後 | - | 913 337 817 |
| Collection | - | - | - | +34 912 742 542 and 900 252 423 |
| Crystal Media Shop | - | セキュリティ後 | - | 913 337 818 |
| Crystal Media Shop | - | セキュリティ後 | - | 913 054 816 |
| Crystal Media Shop | - | セキュリティ前 | - | 913 337 818 |
| Crystal Media Shop | - | セキュリティ後 | - | 913 337 075 |
| Crystal Media Shop | - | - | - | 913 056 473 |
| Crystal Media Shop | - | セキュリティ後 | - | 913 054 816 |
| Deli & Cia | - | セキュリティ後 | - | 620 260 957 |
| Deli & Cia | - | セキュリティ後 | - | 620 274 953 |
| Deli & Cia | - | セキュリティ後 | - | 620 260 219 |
| Eat&Fly | - | セキュリティ後 | - | 620 246 571 |
| Eating Point | - | セキュリティ後 | - | 620 244 636 |
| Eating Point | - | - | - | 620 246 697 |
| Eating Point | - | - | - | 620 268 107 |
| El Corte Ingles | - | セキュリティ後 | - | 901 122 122 |
| Esenza by Sha | - | セキュリティ後 | - | +(34) 918 268 391 |
| Esenza by Sha | - | セキュリティ後 | - | +(34) 918 268 391 |
| EspacEvian | - | セキュリティ後 | - | 620 259 252 |
| Espression Lavazza | - | セキュリティ後 | - | 628 453 831 |
| Espression Lavazza | - | - | - | 620 275 725 |
| Espression Lavazza | - | セキュリティ後 | - | - |
| Estanco - Store | - | - | - | 913 336 024 |
| Exact Change | - | - | - | 913 058 407 |
| Exact Change | - | - | - | 913 058 751 |
| Exact Change | - | - | - | 913 058 014 |
| Exact Change | - | - | - | 913 058 407 |
| Exact Change | - | - | - | 913 058 407 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | - | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Express Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Fabrica Nacional de Moneda y Timbre | - | セキュリティ後 | - | 913 055 529 |
| Farmacia | - | - | - | 913 055 199 |
| Farmacia | - | - | - | 913 338 357 |
| Farmacia | - | - | - | 913 054 623 |
| Fly & Fishhh | - | セキュリティ後 | - | 620 246 571 |
| Gastro Hub | - | セキュリティ後 | - | 620 275 635 and 620 275 166 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Global Exchange | - | - | - | 900 855 550 / 913 055 167 |
| Hour Passion | - | - | - | 913 338 543 |
| Hour Passion | - | - | - | 913 337 401 |
| Hub Convenience | - | セキュリティ後 | - | 616 153 793 |
| Ice | - | セキュリティ後 | - | - |
| Kirei by Kabuki | - | セキュリティ後 | - | 620 269 895 |
| La Bellota | - | - | - | 620 275 864 |
| La Fumarola | - | - | - | 913 938 313 and 913 937 134 |
| La Mary | - | - | - | 620 263 547 |
| Loewe | - | セキュリティ後 | - | 912 004 498 |
| Longchamp | - | セキュリティ後 | - | - |
| Loterias y Apuestas | - | セキュリティ後 | - | 913 058 267 and 913 058 972 |
| Macson | - | セキュリティ後 | - | 913 056 398 |
| Madrid Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Madrid Duty Free | - | セキュリティ後 | - | 900 252 423 and +34 912 742 542 |
| Madrid Duty Free | - | - | - | +34 912 742 542 and 900 252 423 |
| Madrid Duty Free | - | - | - | +34 912 742 542 and 900 252 423 |
| Madrid Duty Free | - | セキュリティ後 | - | 900 252 423 and +34 912 742 542 |
| Madrid Duty Free | - | - | - | 900 252 423 and +34 912 742 542 |
| Madrid Duty Free | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Mahou Madrid | - | - | - | 620 276 392 |
| Mahou Sports Bar | - | セキュリティ後 | - | 620 243 473 |
| Mahou Sports Bar | - | - | - | 620 245 288 |
| Mama Framboise | - | セキュリティ後 | - | 913 054 651 |
| MasQMenos | - | セキュリティ後 | - | 620 266 771 |
| MasQMenos | - | セキュリティ後 | - | 620 263 129 |
| Massimo Dutti | - | セキュリティ後 | - | 900 456 000 |
| Max Mara | - | - | - | +39 02-23345 343 |
| Michael Kors | - | セキュリティ後 | - | - |
| Multiopticas Ramiro | - | セキュリティ後 | - | 913 056 690 |
| Neptuno | - | - | - | 917 438 689 / 639 617 446 |
| ONCE | - | - | - | 915 773 756 |
| ONCE | - | - | - | 915 773 756 |
| Parfois | - | - | - | - |
| Parfois | - | セキュリティ後 | - | - |
| Paul | - | セキュリティ後 | - | 620 265 661 |
| Pepito Grillo | - | セキュリティ後 | - | 620 274 182 |
| Plaza Mayor | - | - | - | 917 466 230 |
| Puerta de Alcala | - | - | - | 913 937 154 |
| Puerta del Sol | - | - | - | 913 243 564 |
| Real Madrid Tienda Oficial | - | セキュリティ後 | - | 912 302 492 |
| Real Madrid Tienda Oficial | - | - | - | 912 302 492 |
| Relay | - | セキュリティ後 | - | 616 153 009 |
| Relay | - | セキュリティ後 | - | 618 033 892 |
| Relay | - | セキュリティ後 | - | 618 827 528 |
| Relay | - | セキュリティ後 | - | 616 153 009 |
| Relay | - | - | - | 618 032 632 |
| Relay | - | セキュリティ後 | - | 618 827 528 |
| Relay | - | セキュリティ後 | - | 616 153 009 |
| Relay | - | セキュリティ前 | - | 618 033 892 |
| Relay | - | セキュリティ後 | - | 618 827 528 |
| Relay | - | セキュリティ後 | - | 618 033 892 |
| Relay | - | セキュリティ後 | - | 618 033 888 |
| Relay | - | セキュリティ後 | - | 618 033 892 |
| Relay | - | - | - | 618 032 632 |
| Relay | - | セキュリティ前 | - | 618 033 892 |
| Rodilla | - | セキュリティ後 | - | 620 265 963 |
| Rodilla | - | セキュリティ後 | - | 620 244 756 |
| Salvatore Ferragamo | - | セキュリティ後 | - | +39 055 3562780 |
| Samsonite | - | セキュリティ後 | - | - |
| Santa Gloria | - | セキュリティ後 | - | 620 244 116 |
| Sibarium | - | - | - | 912 302 492 |
| Sibarium | - | - | - | 912 302 492 |
| Sibarium | - | セキュリティ後 | - | 912 302 492 |
| Sibarium | - | - | - | 912 302 492 |
| Sunglass Hut | - | セキュリティ後 | - | 670 231 583 |
| Sunglass Hut | - | セキュリティ後 | - | 671 697 943 |
| Superdry | - | セキュリティ後 | - | - |
| Tascon | - | セキュリティ後 | - | 913 056 822 |
| Tascon | - | セキュリティ後 | - | 913 056 822 |
| The Fashion Gallery | - | セキュリティ後 | - | 620 685 208 |
| The Fashion Place | - | セキュリティ後 | - | 649 825 458 |
| The Food Society | - | - | - | +34 912 742 542 and 900 252 423 |
| The Food Society | - | - | - | +34 912 742 542 and 900 252 423 |
| The Market | - | セキュリティ後 | - | - |
| The Shop | - | - | - | +34 912 742 542 and 900 252 423 |
| The Traveller's Shop (Tienda del Viajero) | - | - | - | 913 337 279 |
| Thinking Espana | - | セキュリティ後 | - | 900 252 423 and +34 912 742 542 |
| Thinking Madrid | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Thinking Madrid | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Thinking Madrid | - | - | - | +34 912 742 542 and 900 252 423 |
| Tous | - | セキュリティ後 | - | 913 056 978 |
| Trucco | - | セキュリティ後 | - | - |
| United Labels | - | - | - | 913 245 132 |
| United Labels | - | セキュリティ後 | - | 913 243 442 |
| Urban Grill | - | セキュリティ後 | - | 628 453 289 |
| Urban Grill | - | セキュリティ後 | - | 620 259 754 |
| Uterque | - | セキュリティ後 | - | 900 456 001 |
| Victoria's Secret | - | セキュリティ後 | - | +34 912 742 542 and 900 252 423 |
| Wonkandy | - | セキュリティ後 | - | 667 856 771 |
| World's Food | - | セキュリティ後 | - | 620 247 731 |
| Zara | - | セキュリティ後 | - | 900 814 900 |
Madrid Barajas 空港に関する有用な情報
マドリード・バラハス空港の旅客数は2023年第4四半期に10%増加しました。
マドリード・バラハス空港はパンデミックの低迷を乗り越えました!2023年第4四半期には10.42%の増加を記録し、完全な回復を達成し、2019年以前の乗客数を上回りました。
表示...
マドリード・バラハス空港:12月の乗客数が3%増加
マドリード・バラハス空港は、2019年12月から2023年12月までの間に旅客数が着実に増加しています。旅客数は2.86%増加し、2019年12月の4,876,926人から2023年12月の5,016,562人に増加しました。
表示...
マドリード・バラハス空港の乗客数は2023年11月に1%増加しました。
マドリード・バラハス空港は、2023年11月に乗客数が大幅に増加し、合計4,841,970人の乗客を記録しました。これは、2019年11月と比較して著しい増加を示しています。
表示...
マドリード・バラハス空港は2023年第3四半期に旅客数が11%増加しました。
マドリード・バラハス空港は、2023年第3四半期の乗客数が11.41%増加し、パンデミック前の水準に近づいています。
表示...