Ankünfte und Abflüge von Flügen in Madrid Barajas Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Iberia Express | IB1682 | 00:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ64 | 00:10 | geplant | |
| Bogota (BOG) | avianca | AV46 | 00:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1022 | 00:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3702 | 00:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2054 | 00:25 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR5469 | 00:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6415 | 00:30 | geplant | |
| Las Palmas (LPA) | Swiftair | WT189 | 00:30 | geplant | |
| Tenerife (TFN) | Iberia Express | IB1586 | 00:35 | geplant | |
| Las Palmas (LPA) | Iberia Express | IB1626 | 00:55 | geplant | |
| London (STN) | Ryanair | FR5994 | 01:00 | geplant | |
| Menorca (MAH) | Ryanair | FR3059 | 01:05 | 00:43 | Gelandet |
| Milan (MXP) | Ryanair | FR3008 | 01:15 | geplant | |
| Tangier (TNG) | Ryanair | FR3877 | 01:15 | geplant | |
| Palma Mallorca (PMI) | Iberia Express | IB1686 expand_more(1) | 01:55 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY5543 | 01:55 | geplant | |
| Ibiza (IBZ) | Iberia Express | IB1706 expand_more(1) | 01:59 | geplant | |
| Ibiza (IBZ) | Vueling | VY5914 | 01:59 | geplant | |
| Dakar Blaise (DSS) | Iberia | IB920 expand_more(3) | 02:10 | geplant | |
| Dakar Blaise (DSS) | American Airlines | AA8570 | 02:10 | geplant | |
| Dakar Blaise (DSS) | Qatar Airways | QR8020 | 02:10 | geplant | |
| Dakar Blaise (DSS) | Vueling | VY5971 | 02:10 | geplant | |
| Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | geplant | |
| Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | geplant | |
| Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | geplant | |
| Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | geplant | |
| Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | geplant | |
| Santiago (SCL) | Iberia | IB118 expand_more(12) | 04:36 | geplant | |
| Santiago (SCL) | British Airways | BA4250 | 04:36 | geplant | |
| Santiago (SCL) | British Airways | BA4250 | 05:20 | geplant | |
| Santiago (SCL) | El Al | LY9210 | 04:36 | geplant | |
| Santiago (SCL) | El Al | LY9210 | 05:20 | geplant | |
| Santiago (SCL) | Finnair | AY5388 | 04:36 | geplant | |
| Santiago (SCL) | Finnair | AY5388 | 04:36 | geplant | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:20 | geplant | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:20 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 04:36 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 05:20 | geplant | |
| Santiago (SCL) | Qatar Airways | QR5355 | 04:36 | geplant | |
| Santiago (SCL) | Qatar Airways | QR5355 | 05:20 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:45 | geplant | |
| Guadalajara (GDL) | Air Europa | UX2486 | 04:45 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT118 | 04:45 | geplant | |
| Asuncion (ASU) | Air Europa | UX24 expand_more(1) | 04:55 | geplant | |
| Asuncion (ASU) | Etihad Airways | EY4381 | 04:55 | geplant | |
| Guayaquil (GYE) | Air Europa | UX40 | 05:00 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX58 expand_more(3) | 05:00 | geplant | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | geplant | |
| Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | geplant | |
| Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:00 | geplant | |
| Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | geplant | |
| Monterrey (MTY) | Air Europa | UX2488 | 05:00 | geplant | |
| Las Palmas (LPA) | Iberia Express | IB1634 expand_more(5) | 05:05 | geplant | |
| Las Palmas (LPA) | avianca | AV6013 | 05:05 | geplant | |
| Las Palmas (LPA) | British Airways | BA7110 | 05:05 | geplant | |
| Las Palmas (LPA) | Pegasus | PC7834 | 05:05 | geplant | |
| Las Palmas (LPA) | Qatar Airways | QR6537 | 05:05 | geplant | |
| Las Palmas (LPA) | Vueling | VY5415 | 05:05 | geplant | |
| Cordoba (COR) | Air Europa | UX122 | 05:10 | geplant | |
| Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | geplant | |
| Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | geplant | |
| Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | geplant | |
| Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | geplant | |
| Lima (LIM) | Etihad Airways | EY4386 | 05:10 | geplant | |
| Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | geplant | |
| Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | geplant | |
| Bogota (BOG) | British Airways | BA4234 | 05:15 | geplant | |
| Bogota (BOG) | Finnair | AY5390 | 05:15 | geplant | |
| Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | geplant | |
| Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | geplant | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT101 | 05:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | geplant | |
| Charlotte (CLT) | British Airways | BA1611 | 05:30 | geplant | |
| Charlotte (CLT) | Finnair | AY3816 | 05:30 | geplant | |
| Charlotte (CLT) | Iberia | IB4978 | 05:30 | geplant | |
| Guayaquil (GYE) | Iberia | IB132 expand_more(3) | 05:30 | geplant | |
| Guayaquil (GYE) | British Airways | BA4207 | 05:30 | geplant | |
| Guayaquil (GYE) | LATAM Airlines | LA1561 | 05:30 | geplant | |
| Guayaquil (GYE) | Qatar Airways | QR7242 | 05:30 | geplant | |
| New York (JFK) | American Airlines | AA94 expand_more(4) | 05:35 | Verzögert | |
| New York (JFK) | Alaska Airlines | AS6994 | 05:35 | Verzögert | |
| New York (JFK) | British Airways | BA1566 | 05:35 | Verzögert | |
| New York (JFK) | Finnair | AY3770 | 05:35 | Verzögert | |
| New York (JFK) | Iberia | IB4000 | 05:35 | Verzögert | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(4) | 05:40 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(4) | 05:40 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Lima (LIM) | Iberia | IB124 expand_more(5) | 05:40 | geplant | |
| Lima (LIM) | British Airways | BA7230 | 05:40 | geplant | |
| Lima (LIM) | Cathay Pacific | CX1850 | 05:40 | geplant | |
| Lima (LIM) | Finnair | AY5560 | 05:40 | geplant | |
| Lima (LIM) | LATAM Airlines | LA1605 | 05:40 | geplant | |
| Lima (LIM) | Qatar Airways | QR5384 | 05:40 | geplant | |
| Mexico City (MEX) | Iberia | IB304 expand_more(5) | 05:50 | geplant | |
| Mexico City (MEX) | Aer Lingus | EI5874 | 05:50 | geplant | |
| Mexico City (MEX) | British Airways | BA4274 | 05:50 | geplant | |
| Mexico City (MEX) | El Al | LY9230 | 05:50 | geplant | |
| Mexico City (MEX) | Finnair | AY5551 | 05:50 | geplant | |
| Mexico City (MEX) | Qatar Airways | QR5067 | 05:50 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET740 expand_more(2) | 05:55 | geplant | |
| Addis Ababa (ADD) | Air Europa | UX3023 | 05:55 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8950 | 05:55 | geplant | |
| Paris (CDG) | Swiftair | WT4407 | 06:03 | geplant | |
| Bogota (BOG) | avianca | AV26 expand_more(4) | 06:10 | geplant | |
| Bogota (BOG) | Air China | CA5314 | 06:10 | geplant | |
| Bogota (BOG) | Emirates | EK3810 | 06:10 | geplant | |
| Bogota (BOG) | Etihad Airways | EY2602 | 06:10 | geplant | |
| Bogota (BOG) | Turkish Airlines | TK8474 | 06:10 | geplant | |
| Barcelona (BCN) | Swiftair | QY8430 | 06:15 | geplant | |
| Recife (REC) | Iberia | IB140 expand_more(3) | 06:15 | geplant | |
| Recife (REC) | British Airways | BA4229 | 06:15 | geplant | |
| Recife (REC) | Finnair | AY5366 | 06:15 | geplant | |
| Recife (REC) | Qatar Airways | QR8016 | 06:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL62 expand_more(2) | 06:20 | geplant | |
| Boston (BOS) | Air France | AF9111 | 06:20 | geplant | |
| Boston (BOS) | KLM | KL8203 | 06:20 | geplant | |
| Liege (LGG) | ASL Airlines | 3V4812 | 06:23 | geplant | |
| New York (JFK) | Iberia | IB212 expand_more(5) | 06:30 | geplant | |
| New York (JFK) | Aer Lingus | EI5856 | 06:30 | geplant | |
| New York (JFK) | American Airlines | AA8566 | 06:30 | geplant | |
| New York (JFK) | British Airways | BA4270 | 06:30 | geplant | |
| New York (JFK) | Finnair | AY5654 | 06:30 | geplant | |
| New York (JFK) | Qatar Airways | QR6902 | 06:30 | geplant | |
| Tenerife (TFS) | Iberia Express | IB1556 expand_more(8) | 06:30 | geplant | |
| Tenerife (TFS) | American Airlines | AA8802 | 06:30 | geplant | |
| Tenerife (TFS) | avianca | AV6037 | 06:30 | geplant | |
| Tenerife (TFS) | British Airways | BA7228 | 06:30 | geplant | |
| Tenerife (TFS) | Bulgaria Air | FB1414 | 06:30 | geplant | |
| Tenerife (TFS) | Cathay Pacific | CX1768 | 06:30 | geplant | |
| Tenerife (TFS) | Pegasus | PC7931 | 06:30 | geplant | |
| Tenerife (TFS) | Royal Air Maroc | AT5351 | 06:30 | geplant | |
| Tenerife (TFS) | Vueling | VY5164 | 06:30 | geplant | |
| Manises (VLC) | Iberia Regional | IB1086 expand_more(1) | 06:45 | geplant | |
| Manises (VLC) | Qatar Airways | QR6899 | 06:45 | geplant | |
| Washington (IAD) | Iberia | IB362 expand_more(5) | 06:50 | geplant | |
| Washington (IAD) | Aer Lingus | EI5870 | 06:50 | geplant | |
| Washington (IAD) | American Airlines | AA8848 | 06:50 | geplant | |
| Washington (IAD) | British Airways | BA4258 | 06:50 | geplant | |
| Washington (IAD) | Finnair | AY5368 | 06:50 | geplant | |
| Washington (IAD) | Qatar Airways | QR7233 | 06:50 | geplant | |
| Montreal (YUL) | Air Canada | AC834 expand_more(3) | 06:50 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8256 | 06:50 | geplant | |
| Montreal (YUL) | Lufthansa | LH6761 | 06:50 | geplant | |
| Montreal (YUL) | United Airlines | UA8464 | 06:50 | geplant | |
| Toronto (YYZ) | Iberia | IB368 expand_more(4) | 06:50 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI5886 | 06:50 | geplant | |
| Toronto (YYZ) | American Airlines | AA8851 | 06:50 | geplant | |
| Toronto (YYZ) | British Airways | BA4243 | 06:50 | geplant | |
| Toronto (YYZ) | Finnair | AY5658 | 06:50 | geplant | |
| Reykjavik (KEF) | Iberia Express | IB1926 expand_more(1) | 07:05 | geplant | |
| Reykjavik (KEF) | Vueling | VY5936 | 07:05 | geplant | |
| Manises (VLC) | Iberia Regional | IB1084 | 07:20 | geplant | |
| San Juan (SJU) | Iberia | IB382 | 07:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR147 | 07:35 | geplant | |
| Santander (SDR) | Iberia Regional | IB1066 | 07:40 | geplant | |
| Vigo (VGO) | Iberia | IB474 | 07:45 | geplant | |
| La Coruna (LCG) | Iberia | IB464 | 07:50 | geplant | |
| Pamplona (PNA) | Iberia Regional | IB1058 | 07:50 | geplant | |
| Bilbao (BIO) | Iberia | IB442 | 07:55 | geplant | |
| Oviedo Aviles (OVD) | Iberia Regional | IB1236 | 07:55 | geplant | |
| Beijing (PEK) | Air China | CA907 | 08:00 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY101 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA260 | 08:05 | geplant | |
| Marseille (MRS) | Iberia Regional | IB1174 | 08:05 | geplant | |
| Lyon (LYS) | Iberia Regional | IB1186 | 08:10 | geplant | |
| Geneva (GVA) | Iberia | IB622 | 08:15 | geplant | |
| Chicago (ORD) | Iberia | IB342 | 08:20 | Verzögert | |
| Paris (ORY) | Transavia | TO4630 | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB426 | 08:25 | Storniert | |
| Almeria (LEI) | Iberia Regional | IB1036 | 08:25 | geplant | |
| Caracas (CCS) | Laser Airlines | QL2920 | 08:35 | geplant | |
| Caracas (CCS) | euroairlines | Q42920 | 08:35 | geplant | |
| NIce (NCE) | Iberia Regional | IB1218 | 08:35 | geplant | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | geplant | |
| Gudja (MLA) | Malta Air | FR268 | 08:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU709 | 08:40 | geplant | |
| Venice (VCE) | Wizz Air | W46729 | 08:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR8215 | 08:45 | geplant | |
| Palma Mallorca (PMI) | Iberia Express | IB1654 | 08:45 | geplant | |
| Napoli (NAP) | Iberia Express | IB1836 | 08:45 | geplant | |
| Logrono (RJL) | Iberia Regional | IB2221 | 08:50 | geplant | |
| Ibiza (IBZ) | Iberia Express | IB1694 | 08:55 | geplant | |
| Newark (EWR) | United Airlines | UA51 | 09:00 | geplant | |
| Chongqing (CKG) | Hainan Airlines | HU727 | 09:00 | geplant | |
| Paris (CDG) | Iberia | IB592 | 09:00 | geplant | |
| Dusseldorf (DUS) | Iberia Regional | IB1326 | 09:00 | geplant | |
| Lisbon (LIS) | Iberia | IB540 | 09:00 | Storniert | |
| Bogota (BOG) | avianca | AV182 | 09:05 | geplant | |
| Dallas (DFW) | American Airlines | AA36 | 09:05 | geplant | |
| Venice (VCE) | Iberia | IB684 | 09:05 | geplant | |
| Paris (CDG) | Air France | AF1000 | 09:10 | geplant | |
| Florence (FLR) | Vueling | VY1494 | 09:10 | geplant | |
| Milan (MXP) | Wizz Air | W46311 | 09:10 | geplant | |
| Porto (OPO) | Ryanair | FR573 | 09:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR689 | 09:15 | geplant | |
| Lisbon (LIS) | easyJet | U27651 | 09:15 | geplant | |
| Frankfurt (FRA) | Iberia Regional | IB1332 | 09:20 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX2020 | 09:20 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY395 | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB428 | 09:25 | Storniert | |
| Bologna (BLQ) | Iberia Regional | IB1244 | 09:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR403 | 09:25 | geplant | |
| Nador (NDR) | Ryanair | FR5801 | 09:25 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX6012 | 09:25 | geplant | |
| Warsaw (WAW) | Wizz Air | W61471 | 09:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fes (FEZ) | Ryanair | FR5931 | 00:00 | geplant | |
| Tenerife (TFS) | Iberia Express | IB1555 expand_more(4) | 00:05 | geplant | |
| Tenerife (TFS) | avianca | AV6136 | 00:05 | geplant | |
| Tenerife (TFS) | British Airways | BA7243 | 00:05 | geplant | |
| Tenerife (TFS) | Royal Air Maroc | AT5341 | 00:05 | geplant | |
| Tenerife (TFS) | Vueling | VY5159 | 00:05 | geplant | |
| Bogota (BOG) | Iberia | IB155 expand_more(5) | 00:10 | geplant | |
| Bogota (BOG) | British Airways | BA4233 | 00:10 | geplant | |
| Bogota (BOG) | Finnair | AY5389 | 00:10 | geplant | |
| Bogota (BOG) | LATAM Airlines | LA1602 | 00:10 | geplant | |
| Bogota (BOG) | Pegasus | PC7755 | 00:10 | geplant | |
| Bogota (BOG) | Qatar Airways | QR5098 | 00:10 | geplant | |
| Guayaquil (GYE) | Iberia | IB131 expand_more(3) | 00:15 | geplant | |
| Guayaquil (GYE) | British Airways | BA4206 | 00:15 | geplant | |
| Guayaquil (GYE) | LATAM Airlines | LA1562 | 00:15 | geplant | |
| Guayaquil (GYE) | Qatar Airways | QR7243 | 00:15 | geplant | |
| San Pedro Sula (SAP) | Air Europa | UX15 | 00:20 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT117 | 00:30 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT100 | 01:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3703 expand_more(2) | 01:20 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7427 | 01:20 | geplant | |
| Athens (ATH) | Volotea | V75027 | 01:20 | geplant | |
| Asuncion (ASU) | Air Europa | UX125 expand_more(1) | 01:40 | geplant | |
| Asuncion (ASU) | Etihad Airways | EY4305 | 01:40 | geplant | |
| Quito (UIO) | Air Europa | UX137 | 01:40 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2485 expand_more(1) | 01:45 | geplant | |
| Lima (LIM) | Iberia | IB6660 | 01:45 | geplant | |
| San Salvador (SAL) | avianca | AV301 | 02:10 | geplant | |
| San Salvador (SAL) | Wamos Air | TA301 | 02:10 | geplant | |
| Barcelona (BCN) | Swiftair | WT224 | 02:15 | geplant | |
| Bogota (BOG) | avianca | AV47 expand_more(3) | 02:20 | geplant | |
| Bogota (BOG) | Air China | CA5315 | 02:20 | geplant | |
| Bogota (BOG) | Emirates | EK3811 | 02:20 | geplant | |
| Bogota (BOG) | Etihad Airways | EY2606 | 02:20 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG472 | 02:30 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT102 | 02:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6416 | 03:00 | geplant | |
| Gran Canaria (LPA) | Swiftair | WT124 | 03:00 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT101 | 03:50 | geplant | |
| Tenerife (TFN) | Swiftair | WT122 | 04:15 | geplant | |
| Gran Canaria (LPA) | Swiftair | WT180 | 04:15 | geplant | |
| Palma de Mallorca (PMI) | Iberia Express | IB1653 expand_more(3) | 05:20 | geplant | |
| Palma de Mallorca (PMI) | avianca | AV2574 | 05:20 | geplant | |
| Palma de Mallorca (PMI) | Qatar Airways | QR6570 | 05:20 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY5085 | 05:20 | geplant | |
| Gran Canaria (LPA) | Ryanair | FR568 | 05:45 | geplant | |
| Krakow (KRK) | Ryanair | FR5356 | 05:45 | geplant | |
| Ibiza (IBZ) | Iberia Express | IB1693 expand_more(1) | 05:45 | geplant | |
| Ibiza (IBZ) | Vueling | VY5251 | 05:45 | geplant | |
| Dublin (DUB) | Ryanair | FR11 | 05:50 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR404 | 05:50 | geplant | |
| Dakhla (VIL) | Ryanair | FR5056 | 05:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ59 expand_more(8) | 05:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7202 | 05:55 | geplant | |
| Rome (FCO) | AirSERBIA | JU7281 | 05:55 | geplant | |
| Rome (FCO) | avianca | AV6210 | 05:55 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1722 | 05:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2954 | 05:55 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8662 | 05:55 | geplant | |
| Rome (FCO) | Saudia | SV6734 | 05:55 | geplant | |
| Rome (FCO) | Volotea | V76135 | 05:55 | geplant | |
| Mahon (MAH) | Iberia Express | IB1711 expand_more(3) | 05:55 | geplant | |
| Mahon (MAH) | Jet Linx Aviation | JL9437 | 05:55 | geplant | |
| Mahon (MAH) | Qatar Airways | QR6549 | 05:55 | geplant | |
| Mahon (MAH) | Vueling | VY5341 | 05:55 | geplant | |
| Manchester (MAN) | Iberia Express | IB1891 expand_more(3) | 05:55 | geplant | |
| Manchester (MAN) | British Airways | BA7097 | 05:55 | geplant | |
| Manchester (MAN) | LATAM Airlines | LA1555 | 05:55 | geplant | |
| Manchester (MAN) | Vueling | VY5285 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1401 expand_more(10) | 06:00 | geplant | |
| Paris (CDG) | Air Europa | UX2225 | 06:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9423 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1712 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8571 | 06:00 | geplant | |
| Paris (CDG) | GOL | G35192 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3023 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9852 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1881 | 06:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3137 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5183 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1500 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6057 | 06:00 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8590 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9627 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9493 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35691 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1698 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6739 | 06:00 | geplant | |
| Paris (ORY) | Transavia | TO4781 | 06:00 | geplant | |
| Nador (NDR) | Ryanair | FR5800 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1121 expand_more(6) | 06:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9179 | 06:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7456 | 06:05 | geplant | |
| Frankfurt (FRA) | avianca | AV6514 | 06:05 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5498 | 06:05 | geplant | |
| Frankfurt (FRA) | LOT | LO4872 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8982 | 06:05 | geplant | |
| Milan (MXP) | Ryanair | FR2753 | 06:10 | geplant | |
| Warsaw (WAW) | LOT | LO432 | 06:10 | geplant | |
| Casablanca (CMN) | Swiftair | WT153 | 06:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3732 expand_more(4) | 06:20 | geplant | |
| Brussels (BRU) | Air Canada | AC6357 | 06:20 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7256 | 06:20 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2822 | 06:20 | geplant | |
| Brussels (BRU) | United Airlines | UA9956 | 06:20 | geplant | |
| Ghardaia (GHA) | Iberia Regional | YW8753 | 06:25 | geplant | |
| Lisbon (LIS) | Air Europa | UX1159 expand_more(2) | 06:30 | geplant | |
| Lisbon (LIS) | Aeromexico | AM6898 | 06:30 | geplant | |
| Lisbon (LIS) | Azul | AD7855 | 06:30 | geplant | |
| Malaga (AGP) | Air Europa | UX5035 expand_more(3) | 06:30 | geplant | |
| Malaga (AGP) | Aeromexico | AM6841 | 06:30 | geplant | |
| Malaga (AGP) | Azul | AD6992 | 06:30 | geplant | |
| Malaga (AGP) | Etihad Airways | EY7536 | 06:30 | geplant | |
| Bilbao (BIO) | Air Europa | UX7161 expand_more(4) | 06:30 | geplant | |
| Bilbao (BIO) | Aeromexico | AM6818 | 06:30 | geplant | |
| Bilbao (BIO) | Azul | AD6936 | 06:30 | geplant | |
| Bilbao (BIO) | Etihad Airways | EY7547 | 06:30 | geplant | |
| Bilbao (BIO) | KLM | KL3330 | 06:30 | geplant | |
