Ankünfte und Abflüge von Flügen in Madrid Barajas Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Iberia Express | IB1586 | 00:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ64 | 00:10 | geplant | |
| Bogota (BOG) | avianca | AV46 | 00:20 | geplant | |
| Lisbon (LIS) | Ryanair | FR9441 | 00:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1022 | 00:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3702 | 00:25 | geplant | |
| Ibiza (IBZ) | Ryanair | FR2085 | 00:25 | geplant | |
| Las Palmas (LPA) | Swiftair | WT189 | 00:30 | geplant | |
| Tangier (TNG) | Ryanair | FR7755 | 00:40 | geplant | |
| Sao Paulo (GRU) | Air China | CA898 | 00:45 | geplant | |
| Las Palmas (LPA) | Iberia Express | IB1626 | 00:55 | geplant | |
| Bucharest (OTP) | Ryanair | FR2514 | 00:55 | geplant | |
| Palma Mallorca (PMI) | Iberia Express | IB1684 expand_more(3) | 01:05 | geplant | |
| Palma Mallorca (PMI) | avianca | AV6111 | 01:05 | geplant | |
| Palma Mallorca (PMI) | Qatar Airways | QR6970 | 01:05 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY5241 | 01:05 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2054 | 01:10 | 00:51 | Gelandet |
| Dublin (DUB) | Ryanair | FR7156 | 01:15 | geplant | |
| Milan (MXP) | Ryanair | FR3008 | 01:15 | Verzögert | |
| Jebel Ali (DWC) | Emirates | EK9389 | 02:35 | geplant | |
| Ibiza (IBZ) | Swiftair | WT104 | 03:27 | geplant | |
| Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 03:33 | Gelandet |
| Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 03:33 | Gelandet |
| Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 03:33 | Gelandet |
| Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 03:33 | Gelandet |
| Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 03:33 | Gelandet |
| Santiago (SCL) | Iberia | IB118 expand_more(14) | 04:36 | geplant | |
| Santiago (SCL) | British Airways | BA4250 | 04:36 | geplant | |
| Santiago (SCL) | British Airways | BA4250 | 05:20 | geplant | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 04:36 | geplant | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 05:20 | geplant | |
| Santiago (SCL) | El Al | LY9210 | 04:36 | geplant | |
| Santiago (SCL) | El Al | LY9210 | 05:20 | geplant | |
| Santiago (SCL) | Finnair | AY5388 | 04:36 | geplant | |
| Santiago (SCL) | Finnair | AY5388 | 05:20 | geplant | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 04:36 | geplant | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:20 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 04:36 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 05:20 | geplant | |
| Santiago (SCL) | Qatar Airways | QR5355 | 04:36 | geplant | |
| Santiago (SCL) | Qatar Airways | QR5355 | 05:20 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:45 | geplant | |
| Guadalajara (GDL) | Air Europa | UX2486 | 04:45 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT118 | 04:45 | geplant | |
| Asuncion (ASU) | Air Europa | UX24 expand_more(1) | 04:55 | geplant | |
| Asuncion (ASU) | Etihad Airways | EY4381 | 04:55 | geplant | |
| Tunis (TUN) | Air Europa | UX1116 | 04:55 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX58 expand_more(4) | 05:00 | geplant | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | geplant | |
| Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | geplant | |
| Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:00 | geplant | |
| Sao Paulo (GRU) | Kuwait Airways | KU6041 | 05:00 | geplant | |
| Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | geplant | |
| Monterrey (MTY) | Air Europa | UX2488 | 05:00 | geplant | |
| Mexico City (MEX) | Aeromexico | AM27 expand_more(1) | 05:00 | geplant | |
| Mexico City (MEX) | Air Europa | UX2521 | 05:00 | geplant | |
| Quito (UIO) | euroairlines | Q41380 | 05:00 | geplant | |
| Quito (UIO) | Air Europa | UX138 | 05:00 | geplant | |
| Johannesburg (JNB) | Air Europa | UX158 | 05:05 | geplant | |
| Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | geplant | |
| Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | geplant | |
| Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | geplant | |
| Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | geplant | |
| Lima (LIM) | Etihad Airways | EY4386 | 05:10 | geplant | |
| Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | geplant | |
| Santa Cruz (VVI) | Air Europa | UX26 | 05:10 | geplant | |
| Montevideo (MVD) | Air Europa | UX46 | 05:10 | geplant | |
| Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | geplant | |
| Bogota (BOG) | British Airways | BA4234 | 05:15 | geplant | |
| Bogota (BOG) | Finnair | AY5390 | 05:15 | geplant | |
| Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | geplant | |
| Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | geplant | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT101 | 05:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | geplant | |
| Charlotte (CLT) | British Airways | BA1611 | 05:30 | geplant | |
| Charlotte (CLT) | Finnair | AY3816 | 05:30 | geplant | |
| Charlotte (CLT) | Iberia | IB4978 | 05:30 | geplant | |
| New York (JFK) | American Airlines | AA94 expand_more(4) | 05:35 | geplant | |
| New York (JFK) | Alaska Airlines | AS6994 | 05:35 | geplant | |
| New York (JFK) | British Airways | BA1566 | 05:35 | geplant | |
| New York (JFK) | Finnair | AY3770 | 05:35 | geplant | |
| New York (JFK) | Iberia | IB4000 | 05:35 | geplant | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(4) | 05:40 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Lima (LIM) | Iberia | IB124 expand_more(5) | 05:40 | geplant | |
| Lima (LIM) | British Airways | BA7230 | 05:40 | geplant | |
| Lima (LIM) | Cathay Pacific | CX1850 | 05:40 | geplant | |
| Lima (LIM) | Finnair | AY5560 | 05:40 | geplant | |
| Lima (LIM) | LATAM Airlines | LA1605 | 05:40 | geplant | |
| Lima (LIM) | Qatar Airways | QR5384 | 05:40 | geplant | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(4) | 05:50 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | geplant | |
| Fortaleza (FOR) | Iberia | IB150 expand_more(3) | 05:50 | geplant | |
| Fortaleza (FOR) | British Airways | BA4221 | 05:50 | geplant | |
| Fortaleza (FOR) | Finnair | AY5364 | 05:50 | geplant | |
| Fortaleza (FOR) | Qatar Airways | QR7238 | 05:50 | geplant | |
| Mexico City (MEX) | Iberia | IB304 expand_more(5) | 05:50 | geplant | |
| Mexico City (MEX) | Aer Lingus | EI5874 | 05:50 | geplant | |
| Mexico City (MEX) | British Airways | BA4274 | 05:50 | geplant | |
| Mexico City (MEX) | El Al | LY9230 | 05:50 | geplant | |
| Mexico City (MEX) | Finnair | AY5551 | 05:50 | geplant | |
| Mexico City (MEX) | Qatar Airways | QR5067 | 05:50 | geplant | |
| Athens (ATH) | Air Europa | UX1088 expand_more(1) | 06:00 | geplant | |
| Athens (ATH) | Aeromexico | AM6999 | 06:00 | geplant | |
| Santo Domingo (SDQ) | Air Europa | UX186 expand_more(1) | 06:00 | geplant | |
| Santo Domingo (SDQ) | Etihad Airways | EY4336 | 06:00 | geplant | |
| Paris (CDG) | Swiftair | WT4407 | 06:03 | geplant | |
| Bogota (BOG) | avianca | AV26 expand_more(4) | 06:10 | geplant | |
| Bogota (BOG) | Air China | CA5314 | 06:10 | geplant | |
| Bogota (BOG) | Emirates | EK3810 | 06:10 | geplant | |
| Bogota (BOG) | Etihad Airways | EY2602 | 06:10 | geplant | |
| Bogota (BOG) | Turkish Airlines | TK8474 | 06:10 | geplant | |
| Barcelona (BCN) | Swiftair | QY8430 | 06:15 | geplant | |
| Recife (REC) | Iberia | IB140 expand_more(3) | 06:15 | Verzögert | |
| Recife (REC) | British Airways | BA4229 | 06:15 | Verzögert | |
| Recife (REC) | Finnair | AY5366 | 06:15 | Verzögert | |
| Recife (REC) | Qatar Airways | QR8016 | 06:15 | Verzögert | |
| Boston (BOS) | Delta Air Lines | DL62 expand_more(2) | 06:20 | geplant | |
| Boston (BOS) | Air France | AF9111 | 06:20 | geplant | |
| Boston (BOS) | KLM | KL8203 | 06:20 | geplant | |
| Liege (LGG) | ASL Airlines | 3V4812 | 06:23 | geplant | |
| Buenos Aires (EZE) | Plus Ultra | PU502 | 06:30 | geplant | |
| New York (JFK) | Iberia | IB212 expand_more(5) | 06:30 | geplant | |
| New York (JFK) | Aer Lingus | EI5856 | 06:30 | geplant | |
| New York (JFK) | American Airlines | AA8566 | 06:30 | geplant | |
| New York (JFK) | British Airways | BA4270 | 06:30 | geplant | |
| New York (JFK) | Finnair | AY5654 | 06:30 | geplant | |
| New York (JFK) | Qatar Airways | QR6902 | 06:30 | geplant | |
| Tenerife (TFS) | Iberia Express | IB1556 expand_more(8) | 06:30 | geplant | |
| Tenerife (TFS) | American Airlines | AA8802 | 06:30 | geplant | |
| Tenerife (TFS) | avianca | AV6037 | 06:30 | geplant | |
| Tenerife (TFS) | British Airways | BA7228 | 06:30 | geplant | |
| Tenerife (TFS) | Bulgaria Air | FB1414 | 06:30 | geplant | |
| Tenerife (TFS) | Cathay Pacific | CX1768 | 06:30 | geplant | |
| Tenerife (TFS) | Pegasus | PC7931 | 06:30 | geplant | |
| Tenerife (TFS) | Royal Air Maroc | AT5351 | 06:30 | geplant | |
| Tenerife (TFS) | Vueling | VY5164 | 06:30 | geplant | |
| Boston (BOS) | Iberia | IB348 expand_more(4) | 06:50 | geplant | |
| Boston (BOS) | Aer Lingus | EI5854 | 06:50 | geplant | |
| Boston (BOS) | American Airlines | AA8535 | 06:50 | geplant | |
| Boston (BOS) | British Airways | BA4264 | 06:50 | geplant | |
| Boston (BOS) | Finnair | AY5648 | 06:50 | geplant | |
| Reykjavik (KEF) | Iberia Express | IB1926 expand_more(1) | 07:05 | geplant | |
| Reykjavik (KEF) | Vueling | VY5936 | 07:05 | geplant | |
| Manises (VLC) | Iberia Regional | YW7013 | 07:10 | geplant | |
| Manises (VLC) | Iberia Regional | IB1084 expand_more(8) | 07:20 | geplant | |
| Manises (VLC) | avianca | AV6176 | 07:20 | geplant | |
| Manises (VLC) | British Airways | BA7063 | 07:20 | geplant | |
| Manises (VLC) | Cathay Pacific | CX1890 | 07:20 | geplant | |
| Manises (VLC) | Finnair | AY5608 | 07:20 | geplant | |
| Manises (VLC) | Jet Linx Aviation | JL6962 | 07:20 | geplant | |
| Manises (VLC) | Qatar Airways | QR6926 | 07:20 | geplant | |
| Manises (VLC) | Royal Air Maroc | AT5442 | 07:20 | geplant | |
| Manises (VLC) | Vueling | VY5586 | 07:20 | geplant | |
| Toulouse (TLS) | Iberia Regional | IB1198 expand_more(2) | 07:25 | geplant | |
| Toulouse (TLS) | American Airlines | AA8841 | 07:25 | geplant | |
| Toulouse (TLS) | Cathay Pacific | CX1939 | 07:25 | geplant | |
| Istanbul (IST) | Turkish Cargo | TK6467 | 07:30 | geplant | |
| San Juan (SJU) | Iberia | IB382 | 07:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR147 | 07:35 | geplant | |
| Santander (SDR) | Iberia Regional | IB1066 | 07:40 | geplant | |
| Miami (MIA) | Iberia | IB334 | 07:45 | geplant | |
| Vigo (VGO) | Iberia | IB474 | 07:45 | geplant | |
| La Coruna (LCG) | Iberia | IB464 | 07:50 | geplant | |
| Manises (VLC) | Iberia Regional | IB1086 | 07:50 | geplant | |
| Pamplona (PNA) | Iberia Regional | IB1058 | 07:50 | geplant | |
| Bilbao (BIO) | Iberia | IB442 | 07:55 | geplant | |
| Oviedo Aviles (OVD) | Iberia Regional | IB1236 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR2776 | 08:00 | geplant | |
| Beijing (PEK) | Air China | CA907 | 08:00 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY101 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA260 | 08:05 | geplant | |
| Marseille (MRS) | Iberia Regional | IB1174 | 08:05 | geplant | |
| Lyon (LYS) | Iberia Regional | IB1186 | 08:10 | geplant | |
| Chicago (ORD) | Iberia | IB342 | 08:20 | Verzögert | |
| Barcelona (BCN) | Iberia | IB426 | 08:25 | geplant | |
| Geneva (GVA) | Iberia | IB622 | 08:25 | geplant | |
| Venice (VCE) | Wizz Air | W46729 | 08:25 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX6022 | 08:30 | geplant | |
| NIce (NCE) | Iberia Regional | IB1218 | 08:35 | geplant | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU709 | 08:40 | geplant | |
| Recife (REC) | Azul | AD8000 | 08:45 | geplant | |
| Napoli (NAP) | Iberia Express | IB1836 | 08:45 | geplant | |
| Palma Mallorca (PMI) | Iberia Express | IB1654 | 08:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC824 | 08:50 | geplant | |
| Logrono (RJL) | Iberia Regional | IB2221 | 08:50 | geplant | |
| Chongqing (CKG) | Hainan Airlines | HU727 | 08:55 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61867 | 08:55 | geplant | |
| Newark (EWR) | United Airlines | UA51 | 09:00 | geplant | |
| Paris (CDG) | Iberia | IB592 | 09:00 | geplant | |
| Dusseldorf (DUS) | Iberia Regional | IB1326 | 09:00 | geplant | |
| Lisbon (LIS) | Iberia | IB540 | 09:00 | geplant | |
| Bogota (BOG) | avianca | AV182 | 09:05 | geplant | |
| Budapest (BUD) | Ryanair | FR5712 | 09:05 | geplant | |
| Dallas (DFW) | American Airlines | AA36 | 09:05 | Verzögert | |
| Venice (VCE) | Iberia | IB684 | 09:05 | geplant | |
| Florence (FLR) | Vueling | VY1494 | 09:10 | geplant | |
| Ibiza (IBZ) | Iberia Express | IB1694 | 09:10 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB471 | 09:10 | geplant | |
| Milan (MXP) | Wizz Air | W46311 | 09:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | Iberia Express | IB1555 expand_more(4) | 00:05 | geplant | |
| Tenerife (TFS) | avianca | AV6136 | 00:05 | geplant | |
| Tenerife (TFS) | British Airways | BA7243 | 00:05 | geplant | |
| Tenerife (TFS) | Royal Air Maroc | AT5341 | 00:05 | geplant | |
| Tenerife (TFS) | Vueling | VY5159 | 00:05 | geplant | |
| Buenos Aires (EZE) | Iberia | IB103 expand_more(2) | 00:05 | geplant | |
| Buenos Aires (EZE) | Finnair | AY5361 | 00:05 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR5091 | 00:05 | geplant | |
| Buenos Aires (EZE) | Iberia | IB5103 | 00:05 | geplant | |
| Bogota (BOG) | Iberia | IB155 expand_more(6) | 00:10 | geplant | |
| Bogota (BOG) | British Airways | BA4233 | 00:10 | geplant | |
| Bogota (BOG) | China Southern Airlines | CZ7320 | 00:10 | geplant | |
| Bogota (BOG) | Finnair | AY5389 | 00:10 | geplant | |
| Bogota (BOG) | LATAM Airlines | LA1602 | 00:10 | geplant | |
| Bogota (BOG) | Pegasus | PC7755 | 00:10 | geplant | |
| Bogota (BOG) | Qatar Airways | QR5098 | 00:10 | geplant | |
| Guayaquil (GYE) | Iberia | IB131 expand_more(2) | 00:15 | geplant | |
| Guayaquil (GYE) | LATAM Airlines | LA1562 | 00:15 | geplant | |
| Guayaquil (GYE) | Qatar Airways | QR7243 | 00:15 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT117 | 00:30 | geplant | |
| Istanbul (IST) | Turkish Cargo | TK6418 | 00:40 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT100 | 01:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3703 expand_more(2) | 01:20 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7427 | 01:20 | geplant | |
| Athens (ATH) | Volotea | V75027 | 01:20 | geplant | |
| Guayaquil (GYE) | Air Europa | UX39 | 01:40 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2485 expand_more(1) | 01:45 | geplant | |
| Lima (LIM) | Iberia | IB6660 | 01:45 | geplant | |
| Barcelona (BCN) | Swiftair | WT224 | 02:15 | geplant | |
| Bogota (BOG) | avianca | AV47 expand_more(3) | 02:20 | geplant | |
| Bogota (BOG) | Air China | CA5315 | 02:20 | geplant | |
| Bogota (BOG) | Emirates | EK3811 | 02:20 | geplant | |
| Bogota (BOG) | Etihad Airways | EY2606 | 02:20 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG472 | 02:30 | geplant | |
| Beijing (PEK) | Air China | CA898 | 02:40 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT102 | 02:50 | geplant | |
| Gran Canaria (LPA) | Swiftair | WT124 | 03:00 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT101 | 03:50 | geplant | |
| Tenerife (TFN) | Swiftair | WT122 | 04:15 | geplant | |
| Gran Canaria (LPA) | Swiftair | WT180 | 04:15 | geplant | |
| Palma de Mallorca (PMI) | Iberia Express | IB1653 expand_more(3) | 05:20 | geplant | |
| Palma de Mallorca (PMI) | avianca | AV2574 | 05:20 | geplant | |
| Palma de Mallorca (PMI) | Qatar Airways | QR6570 | 05:20 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY5085 | 05:20 | geplant | |
| Dubai (DWC) | Emirates | EK9390 | 05:25 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR404 | 05:45 | geplant | |
| Sofia (SOF) | Ryanair | FR6410 | 05:45 | geplant | |
| Vienna (VIE) | Ryanair | FR690 | 05:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ59 expand_more(7) | 05:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7202 | 05:55 | geplant | |
| Rome (FCO) | avianca | AV6210 | 05:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2954 | 05:55 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8662 | 05:55 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6210 | 05:55 | geplant | |
| Rome (FCO) | Saudia | SV6734 | 05:55 | geplant | |
| Rome (FCO) | Volotea | V76135 | 05:55 | geplant | |
| Rome (FCO) | Ryanair | FR2436 | 05:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1121 expand_more(6) | 05:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9179 | 05:55 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7456 | 05:55 | geplant | |
| Frankfurt (FRA) | avianca | AV6514 | 05:55 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5498 | 05:55 | geplant | |
| Frankfurt (FRA) | LOT | LO4872 | 05:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8982 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1401 expand_more(10) | 06:00 | geplant | |
| Paris (CDG) | Air Europa | UX2225 | 06:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9423 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1712 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8571 | 06:00 | geplant | |
| Paris (CDG) | GOL | G35192 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3023 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9852 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1881 | 06:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3137 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5183 | 06:00 | geplant | |
| Ibiza (IBZ) | Iberia Express | IB1693 expand_more(1) | 06:00 | geplant | |
| Ibiza (IBZ) | Vueling | VY5251 | 06:00 | geplant | |
| Warsaw (WAW) | LOT | LO432 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1500 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6057 | 06:00 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8590 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9629 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9493 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35691 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1698 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6739 | 06:00 | geplant | |
| Shanghai (PVG) | Air China Cargo | CA3032 | 06:05 | geplant | |
| Brussels (BRU) | Ryanair | FR2948 | 06:10 | geplant | |
| Verona (VRN) | Ryanair | FR8992 | 06:10 | geplant | |
| Casablanca (CMN) | Swiftair | WT153 | 06:10 | geplant | |
| Paris (ORY) | Transavia | TO4781 | 06:15 | geplant | |
| Lisbon (LIS) | Ryanair | FR9440 | 06:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3732 expand_more(3) | 06:20 | geplant | |
| Brussels (BRU) | Air Canada | AC6357 | 06:20 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7256 | 06:20 | geplant | |
| Brussels (BRU) | United Airlines | UA9956 | 06:20 | geplant | |
| Porto (OPO) | Ryanair | FR572 | 06:25 | geplant | |
| London (STN) | Ryanair | FR348 | 06:30 | geplant | |
| Lisbon (LIS) | Air Europa | UX1159 expand_more(2) | 06:30 | geplant | |
| Lisbon (LIS) | Aeromexico | AM6898 | 06:30 | geplant | |
| Lisbon (LIS) | Azul | AD7855 | 06:30 | geplant | |
| Malaga (AGP) | Air Europa | UX5035 expand_more(3) | 06:30 | geplant | |
| Malaga (AGP) | Aeromexico | AM6841 | 06:30 | geplant | |
| Malaga (AGP) | Azul | AD6992 | 06:30 | geplant | |
| Malaga (AGP) | Etihad Airways | EY7536 | 06:30 | geplant | |
| Bilbao (BIO) | Air Europa | UX7161 expand_more(4) | 06:30 | geplant | |
| Bilbao (BIO) | Aeromexico | AM6818 | 06:30 | geplant | |
| Bilbao (BIO) | Azul | AD6936 | 06:30 | geplant | |
| Bilbao (BIO) | Etihad Airways | EY7547 | 06:30 | geplant | |
| Bilbao (BIO) | KLM | KL3330 | 06:30 | geplant | |
| Bangor (BGR) | Qatar Executive | QE927 | 06:30 | geplant | |
| Porto (OPO) | Air Europa | UX1147 expand_more(3) | 06:35 | geplant | |
| Porto (OPO) | Aeromexico | AM6908 | 06:35 | geplant | |
| Porto (OPO) | Azul | AD7869 | 06:35 | geplant | |
| Porto (OPO) | Etihad Airways | EY7518 | 06:35 | geplant | |
| A Coruna (LCG) | Air Europa | UX7233 expand_more(4) | 06:40 | geplant | |
| A Coruna (LCG) | Aeromexico | AM6906 | 06:40 | geplant | |
| A Coruna (LCG) | Air France | AF4833 | 06:40 | geplant | |
| A Coruna (LCG) | Etihad Airways | EY7562 | 06:40 | geplant | |
| A Coruna (LCG) | KLM | KL3315 | 06:40 | geplant | |
| Vigo (VGO) | Air Europa | UX7308 expand_more(5) | 06:40 | geplant | |
| Vigo (VGO) | Aeromexico | AM6942 | 06:40 | geplant | |
| Vigo (VGO) | Air France | AF4791 | 06:40 | geplant | |
| Vigo (VGO) | Azul | AD6974 | 06:40 | geplant | |
