Madrid Barajas Flughafen Ankünfte (MAD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Air Europa | UX1174 | 09:25 | geplant | |
| Lisbon (LIS) | TAP Express | TP1020 | 09:25 | geplant | |
| Paris (ORY) | Air Europa | UX1026 | 09:25 | geplant | |
| Barcelona (BCN) | Iberia | IB422 | 09:30 | geplant | |
| Lisbon (LIS) | Iberia | IB536 | 09:30 | geplant | |
| Milan (MXP) | Iberia | IB676 | 09:30 | geplant | |
| Manises (VLC) | Air Europa Express | UX4060 | 09:30 | geplant | |
| Bologna (BLQ) | Iberia Regional | IB1242 | 09:35 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY397 | 09:35 | Verzögert | |
| Teterboro (TEB) | Fly Alliance | KPO5 | 09:37 | geplant | |
| Amsterdam (AMS) | Air Europa | UX1094 | 09:40 | geplant | |
| Rome (FCO) | Iberia | IB654 | 09:40 | geplant | |
| Doha (DOH) | Qatar Cargo | QR8235 | 09:40 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2064 | 09:40 | geplant | |
| Luton (LTN) | easyJet | U22365 | 09:40 | geplant | |
| Tenerife (TFN) | Air Europa | UX9117 | 09:40 | geplant | |
| Las Palmas (LPA) | Air Europa | UX9165 | 09:45 | geplant | |
| Alicante (ALC) | Air Europa Express | UX4050 | 09:50 | geplant | |
| Bristol (BRS) | easyJet | U22707 | 09:50 | geplant | |
| Munich (MUC) | Air Europa | UX1518 | 09:50 | geplant | |
| Frankfurt (FRA) | Air Europa | UX1506 | 09:55 | geplant | |
| Rome (FCO) | Wizz Air | W46015 | 09:55 | geplant | |
| Lisbon (LIS) | easyJet | U27689 | 09:55 | geplant | |
| Barcelona (BCN) | Air Europa | UX7708 | 10:00 | geplant | |
| Menorca (MAH) | Iberia Express | IB1724 | 10:00 | geplant | |
| Faro (FAO) | Ryanair | FR1473 | 10:05 | 21:48 | Gelandet |
| Zurich (ZRH) | Iberia | IB632 expand_more(2) | 10:05 | 21:53 | Gelandet |
| Zurich (ZRH) | LATAM Airlines | LA1556 | 10:05 | 21:53 | Gelandet |
| Zurich (ZRH) | Vueling | VY5143 | 10:05 | 21:53 | Gelandet |
| Amsterdam (AMS) | Iberia | IB734 expand_more(1) | 10:10 | 21:50 | Gelandet |
| Amsterdam (AMS) | airBaltic | BT5227 | 10:10 | 21:50 | Gelandet |
| Bilbao (BIO) | Air Europa | UX7160 expand_more(4) | 10:10 | geplant | |
| Bilbao (BIO) | Aeromexico | AM6899 | 10:10 | geplant | |
| Bilbao (BIO) | Azul | AD6940 | 10:10 | geplant | |
| Bilbao (BIO) | China Eastern Airlines | MU4975 | 10:10 | geplant | |
| Bilbao (BIO) | Etihad Airways | EY7546 | 10:10 | geplant | |
| London (LHR) | Iberia | IB722 expand_more(6) | 10:10 | 21:59 | Gelandet |
| London (LHR) | British Airways | BA7061 | 10:10 | 21:59 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL9416 | 10:10 | 21:59 | Gelandet |
| London (LHR) | LATAM Airlines | LA1541 | 10:10 | 21:59 | Gelandet |
| London (LHR) | Qatar Airways | QR6943 | 10:10 | 21:59 | Gelandet |
| London (LHR) | TAAG Angola Airlines | DT6171 | 10:10 | 21:59 | Gelandet |
| London (LHR) | Vueling | VY5227 | 10:10 | 21:59 | Gelandet |
| Palma Mallorca (PMI) | Iberia Express | IB1672 expand_more(4) | 10:10 | 21:57 | Gelandet |
| Palma Mallorca (PMI) | avianca | AV6116 | 10:10 | 21:57 | Gelandet |
| Palma Mallorca (PMI) | LATAM Airlines | LA5398 | 10:10 | 21:57 | Gelandet |
| Palma Mallorca (PMI) | Qatar Airways | QR8076 | 10:10 | 21:57 | Gelandet |
| Palma Mallorca (PMI) | Vueling | VY5326 | 10:10 | 21:57 | Gelandet |
| Brussels (BRU) | Iberia | IB602 expand_more(4) | 10:15 | geplant | |
| Brussels (BRU) | airBaltic | BT5137 | 10:15 | geplant | |
| Brussels (BRU) | Finnair | AY5563 | 10:15 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA1613 | 10:15 | geplant | |
| Brussels (BRU) | Vueling | VY5093 | 10:15 | geplant | |
| Vigo (VGO) | Air Europa Express | UX7319 expand_more(5) | 10:15 | 21:54 | Gelandet |
| Vigo (VGO) | Aeromexico | AM6869 | 10:15 | 21:54 | Gelandet |
| Vigo (VGO) | Air France | AF4788 | 10:15 | 21:54 | Gelandet |
| Vigo (VGO) | Azul | AD6978 | 10:15 | 21:54 | Gelandet |
| Vigo (VGO) | Etihad Airways | EY7592 | 10:15 | 21:54 | Gelandet |
| Vigo (VGO) | KLM | KL3314 | 10:15 | 21:54 | Gelandet |
| Tenerife (TFN) | Swiftair | WT123 | 10:15 | geplant | |
| Malaga (AGP) | Air Europa Express | UX5038 expand_more(3) | 10:20 | geplant | |
| Malaga (AGP) | Aeromexico | AM6974 | 10:20 | geplant | |
| Malaga (AGP) | Azul | AD6930 | 10:20 | geplant | |
| Malaga (AGP) | Etihad Airways | EY7535 | 10:20 | geplant | |
| Porto (OPO) | Air Europa Express | UX1142 expand_more(3) | 10:20 | geplant | |
| Porto (OPO) | Aeromexico | AM6854 | 10:20 | geplant | |
| Porto (OPO) | Azul | AD7871 | 10:20 | geplant | |
| Porto (OPO) | Etihad Airways | EY7522 | 10:20 | geplant | |
| Lisbon (LIS) | Air Europa Express | UX1160 expand_more(2) | 10:20 | geplant | |
| Lisbon (LIS) | Aeromexico | AM6829 | 10:20 | geplant | |
| Lisbon (LIS) | Azul | AD7853 | 10:20 | geplant | |
| La Coruna (LCG) | Air Europa Express | UX7238 expand_more(2) | 10:20 | geplant | |
| La Coruna (LCG) | Aeromexico | AM6826 | 10:20 | geplant | |
| La Coruna (LCG) | Etihad Airways | EY7561 | 10:20 | geplant | |
| Tenerife (TFN) | Iberia Express | IB1582 expand_more(3) | 10:20 | geplant | |
| Tenerife (TFN) | avianca | AV2575 | 10:20 | geplant | |
| Tenerife (TFN) | LATAM Airlines | LA1591 | 10:20 | geplant | |
| Tenerife (TFN) | Vueling | VY5225 | 10:20 | geplant | |
| Rome (FCO) | Ryanair | FR9673 | 10:30 | geplant | |
| Munich (MUC) | Lufthansa City | VL1806 expand_more(1) | 10:30 | geplant | |
| Munich (MUC) | Lufthansa | LH4164 | 10:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Iberia Express | IB1536 expand_more(2) | 10:30 | geplant | |
| Santa Cruz De La Palma (SPC) | LATAM Airlines | LA1798 | 10:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Vueling | VY5155 | 10:30 | geplant | |
| Barcelona (BCN) | Iberia | IB424 expand_more(7) | 10:35 | geplant | |
| Barcelona (BCN) | avianca | AV6173 | 10:35 | geplant | |
| Barcelona (BCN) | British Airways | BA7084 | 10:35 | geplant | |
| Barcelona (BCN) | Finnair | AY5576 | 10:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA1589 | 10:35 | geplant | |
| Barcelona (BCN) | Level | LL3024 | 10:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8067 | 10:35 | geplant | |
| Barcelona (BCN) | Vueling | VY5100 | 10:35 | geplant | |
| Dusseldorf (DUS) | Iberia | IB756 expand_more(3) | 10:35 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT5173 | 10:35 | geplant | |
| Dusseldorf (DUS) | LATAM Airlines | LA1622 | 10:35 | geplant | |
| Dusseldorf (DUS) | Vueling | VY5081 | 10:35 | geplant | |
| Frankfurt (FRA) | Iberia Regional | IB1334 expand_more(4) | 10:35 | geplant | |
| Frankfurt (FRA) | airBaltic | BT5176 | 10:35 | geplant | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6950 | 10:35 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA1609 | 10:35 | geplant | |
| Frankfurt (FRA) | Vueling | VY5866 | 10:35 | geplant | |
| Las Palmas (LPA) | Iberia Express | IB1622 expand_more(5) | 10:35 | geplant | |
| Las Palmas (LPA) | avianca | AV6040 | 10:35 | geplant | |
| Las Palmas (LPA) | British Airways | BA7106 | 10:35 | geplant | |
| Las Palmas (LPA) | LATAM Airlines | LA1667 | 10:35 | geplant | |
| Las Palmas (LPA) | Qatar Airways | QR6891 | 10:35 | geplant | |
| Las Palmas (LPA) | Vueling | VY5410 | 10:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1359 expand_more(6) | 10:35 | 21:45 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5359 | 10:35 | 21:45 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5359 | 10:35 | geplant | |
| Istanbul (IST) | RwandAir | WB1265 | 10:35 | 21:45 | Gelandet |
| Istanbul (IST) | RwandAir | WB1265 | 10:35 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7311 | 10:35 | 21:45 | Gelandet |
| Istanbul (IST) | Uzbekistan Airways | HY7311 | 10:35 | geplant | |
| Palma Mallorca (PMI) | Air Europa Express | UX6096 expand_more(3) | 10:35 | geplant | |
| Palma Mallorca (PMI) | Aeromexico | AM6995 | 10:35 | geplant | |
| Palma Mallorca (PMI) | Azul | AD6979 | 10:35 | geplant | |
| Palma Mallorca (PMI) | Etihad Airways | EY7570 | 10:35 | geplant | |
| London (LCY) | British Airways | BA3270 expand_more(2) | 10:35 | geplant | |
| London (LCY) | Iberia | IB3654 | 10:35 | geplant | |
| London (LCY) | Vueling | VY9643 | 10:35 | geplant | |
| London (LHR) | Iberia | IB724 expand_more(5) | 10:35 | geplant | |
| London (LHR) | British Airways | BA7065 | 10:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6986 | 10:35 | geplant | |
| London (LHR) | LATAM Airlines | LA1543 | 10:35 | geplant | |
| London (LHR) | Qatar Airways | QR6589 | 10:35 | geplant | |
| London (LHR) | Vueling | VY5187 | 10:35 | geplant | |
| Munich (MUC) | Iberia Regional | IB1314 expand_more(2) | 10:35 | geplant | |
| Munich (MUC) | airBaltic | BT5167 | 10:35 | geplant | |
| Munich (MUC) | Vueling | VY5293 | 10:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1359 expand_more(6) | 10:35 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5359 | 10:35 | 21:45 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5359 | 10:35 | geplant | |
| Istanbul (IST) | RwandAir | WB1265 | 10:35 | 21:45 | Gelandet |
| Istanbul (IST) | RwandAir | WB1265 | 10:35 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7311 | 10:35 | 21:45 | Gelandet |
| Istanbul (IST) | Uzbekistan Airways | HY7311 | 10:35 | geplant | |
| Venice (VCE) | Iberia | IB682 expand_more(2) | 10:35 | geplant | |
| Venice (VCE) | LATAM Airlines | LA1653 | 10:35 | geplant | |
| Venice (VCE) | Vueling | VY5111 | 10:35 | geplant | |
| Paris (BVA) | Ryanair | FR5445 | 10:40 | Verzögert | |
| San Sebastian (EAS) | Iberia | IB450 expand_more(5) | 10:40 | geplant | |
| San Sebastian (EAS) | avianca | AV6181 | 10:40 | geplant | |
| San Sebastian (EAS) | British Airways | BA4273 | 10:40 | geplant | |
| San Sebastian (EAS) | LATAM Airlines | LA1639 | 10:40 | geplant | |
| San Sebastian (EAS) | Qatar Airways | QR6595 | 10:40 | geplant | |
| San Sebastian (EAS) | Vueling | VY5207 | 10:40 | geplant | |
| Manchester (MAN) | easyJet | U22049 | 10:40 | geplant | |
| Alicante (ALC) | Iberia Regional | IB1016 expand_more(5) | 10:45 | geplant | |
| Alicante (ALC) | avianca | AV6101 | 10:45 | geplant | |
| Alicante (ALC) | British Airways | BA7076 | 10:45 | geplant | |
| Alicante (ALC) | LATAM Airlines | LA1713 | 10:45 | geplant | |
| Alicante (ALC) | Qatar Airways | QR8073 | 10:45 | geplant | |
| Alicante (ALC) | Vueling | VY5584 | 10:45 | geplant | |
| Bilbao (BIO) | Iberia | IB440 expand_more(5) | 10:45 | geplant | |
| Bilbao (BIO) | avianca | AV6161 | 10:45 | geplant | |
| Bilbao (BIO) | British Airways | BA7088 | 10:45 | geplant | |
| Bilbao (BIO) | LATAM Airlines | LA1668 | 10:45 | geplant | |
| Bilbao (BIO) | Qatar Airways | QR8022 | 10:45 | geplant | |
| Bilbao (BIO) | Vueling | VY5029 | 10:45 | geplant | |
| Milan (LIN) | Iberia | IB666 expand_more(1) | 10:45 | geplant | |
| Milan (LIN) | Vueling | VY5267 | 10:45 | geplant | |
| Split (SPU) | Iberia | IB946 expand_more(1) | 10:45 | geplant | |
| Split (SPU) | Vueling | VY5487 | 10:45 | geplant | |
| Granada (GRX) | Iberia Regional | IB1026 | 10:50 | geplant | |
| Sevilla (SVQ) | Iberia Regional | IB1076 expand_more(5) | 10:50 | geplant | |
| Sevilla (SVQ) | avianca | AV6099 | 10:50 | geplant | |
| Sevilla (SVQ) | British Airways | BA7177 | 10:50 | geplant | |
| Sevilla (SVQ) | LATAM Airlines | LA1768 | 10:50 | geplant | |
| Sevilla (SVQ) | Qatar Airways | QR6526 | 10:50 | geplant | |
| Sevilla (SVQ) | Vueling | VY5649 | 10:50 | geplant | |
| Jerez De La Frontera (XRY) | Iberia Regional | IB1096 | 10:50 | geplant | |
| Lanzarote (ACE) | Iberia Express | IB1512 | 10:55 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT105 | 10:55 | geplant | |
| Toulouse (TLS) | Iberia Regional | IB1196 | 10:55 | geplant | |
| Vienna (VIE) | Iberia | IB796 | 10:55 | geplant | |
| Berlin (BER) | Iberia | IB786 | 11:00 | geplant | |
| Rome (FCO) | Iberia | IB656 | 11:00 | geplant | |
| Ibiza (IBZ) | Iberia Express | IB1704 | 11:00 | geplant | |
| Paris (ORY) | Iberia | IB582 | 11:00 | geplant | |
| La Coruna (LCG) | Iberia Regional | IB1118 | 11:00 | geplant | |
| Porto (OPO) | Iberia Regional | IB1154 | 11:00 | geplant | |
| Las Palmas (LPA) | Ryanair | FR2012 | 11:05 | geplant | |
| Lisbon (LIS) | Iberia | IB538 | 11:10 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT6074 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF1400 | 11:15 | geplant | |
| Fez (FEZ) | Ryanair | FR5930 | 11:15 | geplant | |
| Liverpool (LPL) | Ryanair | FR2440 | 11:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1509 | 11:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3731 | 11:25 | geplant | |
| London (LHR) | Iberia | IB726 | 11:25 | geplant | |
| Karlsruhe Baden Baden (FKB) | Airest | AEG471 | 11:30 | geplant | |
| Paris (ORY) | Transavia | TO4780 | 11:30 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT6014 | 11:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR3813 | 11:35 | geplant | |
| Palma Mallorca (PMI) | Iberia Express | IB1676 | 11:35 | geplant | |
| Las Palmas (LPA) | Swiftair | WT125 | 11:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1122 | 11:40 | geplant | |
| Ibiza (IBZ) | Swiftair | WT104 | 11:45 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT223 | 11:45 | geplant | |
| Ibiza (IBZ) | Ryanair | FR2067 | 11:55 | geplant | |
| London (LGW) | Iberia Express | IB1864 | 11:59 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Madrid Barajas Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztMadrid Barajas Flughafen überwindet den Pandemieeinbruch! Im 4. Quartal 2023 verzeichnet er einen Anstieg um 10,42%, was eine vollständige Erholung und eine Überschreitung der Passagierzahlen vor 2019 bedeutet.

