Madrid Barajas Flughafen Abflüge (MAD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tenerife (TFN) | Ryanair | FR4199 | 09:40 | geplant | |
Rome (FCO) | Wizz Air | W46012 | 09:40 | geplant | |
Prague (PRG) | Ryanair | FR2766 | 09:45 | geplant | |
Santiago (SCQ) | Ryanair | FR5315 | 09:45 | geplant | |
Paris (CDG) | Iberia | IB585 expand_more(1) | 09:45 | geplant | |
Paris (CDG) | Vueling | VY5184 | 09:45 | geplant | |
Doha (DOH) | Qatar Airways | QR8216 | 09:45 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY102 expand_more(4) | 09:45 | geplant | |
Abu Dhabi (AUH) | Air Europa | UX2703 | 09:45 | geplant | |
Abu Dhabi (AUH) | Avianca | AV2414 | 09:45 | geplant | |
Abu Dhabi (AUH) | Gulf Air | GF5114 | 09:45 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2476 | 09:45 | geplant | |
Geneva (GVA) | Iberia | IB613 expand_more(3) | 09:50 | geplant | |
Geneva (GVA) | American Airlines | AA8554 | 09:50 | geplant | |
Geneva (GVA) | Japan Airlines | JL6947 | 09:50 | geplant | |
Geneva (GVA) | Vueling | VY5148 | 09:50 | geplant | |
Gran Canaria (LPA) | Iberia Express | IB1605 expand_more(3) | 09:50 | geplant | |
Gran Canaria (LPA) | American Airlines | AA8625 | 09:50 | geplant | |
Gran Canaria (LPA) | Qatar Airways | QR6584 | 09:50 | geplant | |
Gran Canaria (LPA) | Vueling | VY5238 | 09:50 | geplant | |
Paris (ORY) | Iberia | IB571 expand_more(3) | 09:55 | geplant | |
Paris (ORY) | American Airlines | AA8831 | 09:55 | geplant | |
Paris (ORY) | Qatar Airways | QR6862 | 09:55 | geplant | |
Paris (ORY) | Vueling | VY5137 | 09:55 | geplant | |
Miami (MIA) | American Airlines | AA69 expand_more(3) | 10:00 | geplant | |
Miami (MIA) | British Airways | BA1559 | 10:00 | geplant | |
Miami (MIA) | Finnair | AY4005 | 10:00 | geplant | |
Miami (MIA) | Iberia | IB4611 | 10:00 | geplant | |
Paris (CDG) | Air France | AF1001 expand_more(8) | 10:00 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7836 | 10:00 | geplant | |
Paris (CDG) | Air Austral | UU8001 | 10:00 | geplant | |
Paris (CDG) | Air Europa | UX2227 | 10:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9427 | 10:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8541 | 10:00 | geplant | |
Paris (CDG) | Korean Air | KE6380 | 10:00 | geplant | |
Paris (CDG) | SAS | SK9855 | 10:00 | geplant | |
Paris (CDG) | WestJet | WS5182 | 10:00 | geplant | |
New York (JFK) | Delta Air Lines | DL127 expand_more(4) | 10:00 | geplant | |
New York (JFK) | Air Europa | UX3391 | 10:00 | geplant | |
New York (JFK) | Air France | AF3668 | 10:00 | geplant | |
New York (JFK) | KLM | KL6127 | 10:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3891 | 10:00 | geplant | |
Nice (NCE) | Iberia Regional | IB1211 expand_more(3) | 10:00 | geplant | |
Nice (NCE) | American Airlines | AA8810 | 10:00 | geplant | |
Nice (NCE) | Qatar Airways | QR8079 | 10:00 | geplant | |
Nice (NCE) | Vueling | VY5295 | 10:00 | geplant | |
Florence (FLR) | Vueling | VY1501 expand_more(2) | 10:00 | geplant | |
Florence (FLR) | American Airlines | AA8875 | 10:00 | geplant | |
Florence (FLR) | Iberia | IB5003 | 10:00 | geplant | |
Riga (RIX) | Maersk Air Cargo | M4706 | 10:00 | geplant | |
London (STN) | Ryanair | FR2629 | 10:05 | geplant | |
Catania (CTA) | Ryanair | FR4066 | 10:05 | geplant | |
Stockholm (ARN) | Iberia | IB823 expand_more(3) | 10:05 | geplant | |
Stockholm (ARN) | American Airlines | AA8547 | 10:05 | geplant | |
Stockholm (ARN) | Finnair | AY5634 | 10:05 | geplant | |
Stockholm (ARN) | Vueling | VY5128 | 10:05 | geplant | |
Lyon (LYS) | Iberia Regional | IB1179 expand_more(2) | 10:05 | geplant | |
Lyon (LYS) | American Airlines | AA8701 | 10:05 | geplant | |
Lyon (LYS) | Qatar Airways | QR8078 | 10:05 | geplant | |
Zurich (ZRH) | Swiss | LX2027 | 10:05 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX6013 expand_more(3) | 10:15 | geplant | |
Palma de Mallorca (PMI) | Aeromexico | AM6952 | 10:15 | geplant | |
Palma de Mallorca (PMI) | Air France | AF4800 | 10:15 | geplant | |
Palma de Mallorca (PMI) | Etihad Airways | EY4363 | 10:15 | geplant | |
Vienna (VIE) | Ryanair | FR690 | 10:20 | geplant | |
Manchester (MAN) | Ryanair | FR3186 | 10:20 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1011 expand_more(6) | 10:20 | geplant | |
Lisbon (LIS) | Air China | CA7050 | 10:20 | geplant | |
Lisbon (LIS) | Avianca | AV2489 | 10:20 | geplant | |
Lisbon (LIS) | Azores Airlines | S48691 | 10:20 | geplant | |
Lisbon (LIS) | Azul | AD7197 | 10:20 | geplant | |
Lisbon (LIS) | Emirates | EK4857 | 10:20 | geplant | |
Lisbon (LIS) | United Airlines | UA6858 | 10:20 | geplant | |
Bucharest (OTP) | Wizz Air | W43172 | 10:20 | geplant | |
Helsinki (HEL) | Iberia | AY1662 expand_more(2) | 10:20 | geplant | |
Helsinki (HEL) | Iberia | IB6444 | 10:20 | geplant | |
Helsinki (HEL) | Japan Airlines | JL6852 | 10:20 | geplant | |
Marseille (MRS) | Iberia Regional | IB1169 expand_more(3) | 10:20 | geplant | |
Marseille (MRS) | American Airlines | AA8812 | 10:20 | geplant | |
Marseille (MRS) | Cathay Pacific | CX1875 | 10:20 | geplant | |
Marseille (MRS) | Qatar Airways | QR8083 | 10:20 | geplant | |
Lisbon (LIS) | Air Europa | UX1153 expand_more(3) | 10:25 | geplant | |
Lisbon (LIS) | Aeromexico | AM6914 | 10:25 | geplant | |
Lisbon (LIS) | Azul | AD7854 | 10:25 | geplant | |
Lisbon (LIS) | Ethiopian Airlines | ET1427 | 10:25 | geplant | |
Mexico City (MEX) | Aeromexico | AM2 expand_more(2) | 10:25 | geplant | |
Mexico City (MEX) | Air Europa | UX2453 | 10:25 | geplant | |
Mexico City (MEX) | El Al | LY8205 | 10:25 | geplant | |
Barcelona (BCN) | Iberia | IB409 expand_more(6) | 10:30 | geplant | |
Barcelona (BCN) | American Airlines | AA8651 | 10:30 | geplant | |
Barcelona (BCN) | Avianca | AV6078 | 10:30 | geplant | |
Barcelona (BCN) | Cathay Pacific | CX1827 | 10:30 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA1624 | 10:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR7246 | 10:30 | geplant | |
Barcelona (BCN) | Vueling | VY5116 | 10:30 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU710 expand_more(1) | 10:30 | geplant | |
Shanghai (PVG) | Aerolineas Argentinas | AR7892 | 10:30 | geplant | |
Milan (MXP) | Wizz Air | W46312 | 10:30 | geplant | |
London (LHR) | British Airways | BA457 expand_more(2) | 10:35 | geplant | |
London (LHR) | American Airlines | AA6801 | 10:35 | geplant | |
London (LHR) | Iberia | IB3642 | 10:35 | geplant | |
Porto (OPO) | Air Europa | UX1145 expand_more(1) | 10:35 | geplant | |
Porto (OPO) | Aeromexico | AM6893 | 10:35 | geplant | |
A Coruna (LCG) | Air Europa | UX7231 expand_more(4) | 10:35 | geplant | |
A Coruna (LCG) | Aeromexico | AM6963 | 10:35 | geplant | |
A Coruna (LCG) | Air France | AF4805 | 10:35 | geplant | |
A Coruna (LCG) | Etihad Airways | EY4362 | 10:35 | geplant | |
A Coruna (LCG) | KLM | KL3332 | 10:35 | geplant | |
Malaga (AGP) | Air Europa | UX5043 expand_more(3) | 10:35 | geplant | |
Malaga (AGP) | Aeromexico | AM6871 | 10:35 | geplant | |
Malaga (AGP) | China Eastern Airlines | MU4970 | 10:35 | geplant | |
Malaga (AGP) | Etihad Airways | EY7573 | 10:35 | geplant | |
Vigo (VGO) | Air Europa | UX7302 expand_more(4) | 10:40 | geplant | |
Vigo (VGO) | Aeromexico | AM6901 | 10:40 | geplant | |
Vigo (VGO) | Air France | AF4799 | 10:40 | geplant | |
Vigo (VGO) | Etihad Airways | EY4391 | 10:40 | geplant | |
Vigo (VGO) | KLM | KL3316 | 10:40 | geplant | |
Athens (ATH) | Iberia | IB833 expand_more(1) | 10:40 | geplant | |
Athens (ATH) | Vueling | VY5174 | 10:40 | geplant | |
New York (JFK) | American Airlines | AA95 expand_more(4) | 10:45 | geplant | |
New York (JFK) | Alaska Airlines | AS6995 | 10:45 | geplant | |
New York (JFK) | British Airways | BA1567 | 10:45 | geplant | |
New York (JFK) | Finnair | AY4007 | 10:45 | geplant | |
New York (JFK) | Iberia | IB4001 | 10:45 | geplant | |
Marrakesh (RAK) | Ryanair | FR6791 | 10:45 | geplant | |
Chongqing (CKG) | Hainan Airlines | HU728 expand_more(1) | 10:45 | geplant | |
Chongqing (CKG) | Capital Airlines | JD5410 | 10:45 | geplant | |
Bilbao (BIO) | Air Europa | UX7157 expand_more(4) | 10:45 | geplant | |
Bilbao (BIO) | Aeromexico | AM6891 | 10:45 | geplant | |
Bilbao (BIO) | China Eastern Airlines | MU4974 | 10:45 | geplant | |
Bilbao (BIO) | Etihad Airways | EY4335 | 10:45 | geplant | |
Bilbao (BIO) | KLM | KL3354 | 10:45 | geplant | |
Bogota (BOG) | Avianca | AV183 expand_more(2) | 10:55 | geplant | |
Bogota (BOG) | Emirates | EK3812 | 10:55 | geplant | |
Bogota (BOG) | Etihad Airways | EY2605 | 10:55 | geplant | |
Eindhoven (EIN) | Ryanair | FR3066 | 10:55 | geplant | |
Alicante (ALC) | VistaJet | VJT607 | 10:55 | geplant | |
Amsterdam (AMS) | KLM | KL1502 expand_more(7) | 11:00 | geplant | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7816 | 11:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7763 | 11:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9613 | 11:00 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7344 | 11:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1702 | 11:00 | geplant | |
Amsterdam (AMS) | SAS | SK6705 | 11:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9651 | 11:00 | geplant | |
Washington (IAD) | United Airlines | UA261 expand_more(2) | 11:05 | geplant | |
Washington (IAD) | Air Canada | AC3922 | 11:05 | geplant | |
Washington (IAD) | Lufthansa | LH9401 | 11:05 | geplant | |
Casablanca (CMN) | Iberia | IB899 expand_more(3) | 11:15 | geplant | |
Casablanca (CMN) | American Airlines | AA8693 | 11:15 | geplant | |
Casablanca (CMN) | British Airways | BA7074 | 11:15 | geplant | |
Casablanca (CMN) | Qatar Airways | QR6981 | 11:15 | geplant | |
Melilla (MLN) | Iberia Regional | IB2290 expand_more(2) | 11:15 | geplant | |
Melilla (MLN) | Qatar Airways | QR5352 | 11:15 | geplant | |
Melilla (MLN) | Vueling | VY5690 | 11:15 | geplant | |
Caracas (CCS) | Laser Airlines | QL2921 | 11:15 | geplant | |
New York (EWR) | United Airlines | UA50 expand_more(2) | 11:15 | geplant | |
New York (EWR) | Air Canada | AC3921 | 11:15 | geplant | |
New York (EWR) | Lufthansa | LH7971 | 11:15 | geplant | |
Asturias (OVD) | Iberia | IB479 expand_more(6) | 11:25 | geplant | |
Asturias (OVD) | American Airlines | AA8686 | 11:25 | geplant | |
Asturias (OVD) | Avianca | AV6054 | 11:25 | geplant | |
Asturias (OVD) | British Airways | BA7172 | 11:25 | geplant | |
Asturias (OVD) | Cathay Pacific | CX1890 | 11:25 | geplant | |
Asturias (OVD) | Qatar Airways | QR6598 | 11:25 | geplant | |
Asturias (OVD) | Vueling | VY5027 | 11:25 | geplant | |
Geneva (GVA) | Iberia | IB615 expand_more(2) | 11:25 | geplant | |
Geneva (GVA) | American Airlines | AA8789 | 11:25 | geplant | |
Geneva (GVA) | Vueling | VY5211 | 11:25 | geplant | |
Lisbon (LIS) | Iberia | IB1141 expand_more(2) | 11:25 | geplant | |
Lisbon (LIS) | American Airlines | AA8660 | 11:25 | geplant | |
Lisbon (LIS) | Qatar Airways | QR5093 | 11:25 | geplant | |
Malaga (AGP) | Iberia Express | IB1735 expand_more(4) | 11:25 | geplant | |
Malaga (AGP) | American Airlines | AA8779 | 11:25 | geplant | |
Malaga (AGP) | Avianca | AV6102 | 11:25 | geplant | |
Malaga (AGP) | Qatar Airways | QR6541 | 11:25 | geplant | |
Malaga (AGP) | Vueling | VY5439 | 11:25 | geplant | |
Porto (OPO) | Iberia Regional | IB1149 expand_more(2) | 11:25 | geplant | |
Porto (OPO) | American Airlines | AA8665 | 11:25 | geplant | |
Porto (OPO) | Qatar Airways | QR6930 | 11:25 | geplant | |
Tangier (TNG) | Iberia Regional | IB1361 expand_more(1) | 11:25 | geplant | |
Tangier (TNG) | American Airlines | AA8560 | 11:25 | geplant | |
Barcelona (BCN) | Iberia | IB411 | 11:30 | geplant | |
Vigo (VGO) | Iberia | IB467 | 11:30 | geplant | |
Castellon (CDT) | Iberia Regional | IB2318 | 11:30 | geplant | |
Miami (MIA) | Iberia | IB333 | 11:30 | geplant | |
Rome (FCO) | Iberia | IB649 | 11:30 | geplant | |
Tenerife (TFN) | Iberia Express | IB1569 | 11:30 | geplant | |
Naples (NAP) | Iberia Express | IB1831 | 11:30 | geplant | |
Ibiza (IBZ) | Iberia Express | IB1695 | 11:35 | geplant | |
Chicago (ORD) | Iberia | IB341 | 11:35 | geplant | |
Sao Paulo (GRU) | Iberia | IB271 | 11:40 | geplant | |
A Coruna (LCG) | Iberia | IB457 | 11:40 | geplant | |
Algiers (ALG) | Iberia | IB929 | 11:40 | geplant | |
Caracas (CCS) | Wamos Air | IB191 | 11:40 | geplant | |
Mahon (MAH) | Iberia Regional | IB1039 | 11:40 | geplant | |
Panama City (PTY) | Iberia | IB257 | 11:45 | geplant | |
Bilbao (BIO) | Iberia | IB433 | 11:45 | geplant | |
Marrakesh (RAK) | Iberia Express | IB1851 | 11:45 | geplant | |
Budapest (BUD) | Iberia | IB871 | 11:45 | geplant | |
Tenerife (TFN) | Air Europa | UX9118 | 11:45 | geplant | |
Rome (FCO) | ITA Airways | AZ61 | 11:50 | geplant | |
Santo Domingo (SDQ) | Iberia | IB265 | 11:50 | geplant | |
San Sebastian (EAS) | Iberia | IB445 | 11:50 | geplant | |
Santiago (SCQ) | Iberia | IB519 | 11:50 | geplant | |
Alicante (ALC) | Iberia Regional | IB1011 | 11:50 | geplant | |
Dublin (DUB) | Aer Lingus | EI593 | 11:50 | geplant | |
Milan (MXP) | Iberia | IB673 | 11:50 | geplant | |
Tokyo (NRT) | Iberia | IB281 | 11:55 | geplant | |
Jerez (XRY) | Iberia Regional | IB1091 | 11:55 | geplant | |
London (LHR) | British Airways | BA459 | 12:00 | geplant | |
Granada (GRX) | Iberia Regional | IB1021 | 12:00 | geplant | |
Rio de Janeiro (GIG) | Iberia | IB269 | 12:00 | geplant | |
Paris (CDG) | Qatar Cargo | QR8253 | 12:00 | geplant | |
Shanghai (PVG) | Air China | CA8440 | 12:05 | geplant | |
Quito (UIO) | Iberia | IB137 | 12:05 | geplant | |
Prague (PRG) | Iberia | IB809 | 12:05 | geplant | |
Munich (MUC) | Lufthansa | LH1801 | 12:05 | geplant | |
Shanghai (PVG) | Air China Cargo | CAO8440 | 12:05 | 06:22 | Unterwegs |
Havana (HAV) | Wamos Air | IB273 | 12:10 | geplant | |
Tenerife (TFS) | Iberia Express | IB1545 | 12:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1858 | 12:10 | geplant | |
Lisbon (LIS) | TAP Express | TP1013 | 12:10 | geplant | |
Guatemala City (GUA) | Iberia | IB221 | 12:10 | geplant | |
La Palma (SPC) | Iberia Express | IB1531 | 12:15 | geplant | |
Tel Aviv (TLV) | El Al | LY396 | 12:15 | geplant | |
Bogota (BOG) | Iberia | IB151 | 12:15 | geplant | |
Oslo (OSL) | Heston Airlines | DY1719 | 12:20 | geplant | |
Brussels (BRU) | Iberia | IB599 | 12:20 | geplant | |
Hamburg (HAM) | Iberia | IB773 | 12:20 | geplant | |
Pamplona (PNA) | Iberia Regional | IB1051 | 12:20 | geplant | |
Beijing (PEK) | Air China | CA908 | 12:20 | geplant | |
Paris (CDG) | Air France | AF1301 | 12:25 | geplant | |
Buenos Aires (EZE) | Iberia | IB107 | 12:25 | geplant | |
Palma de Mallorca (PMI) | Iberia Express | IB1663 | 12:25 | geplant | |
Bucharest (OTP) | Tarom | RO416 | 12:25 | geplant | |
Tenerife (TFN) | Binter Canarias | NT6063 | 12:30 | geplant | |
London (LGW) | easyJet | U28020 | 12:30 | geplant | |
Almeria (LEI) | Iberia Regional | IB1031 | 12:30 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT6007 | 12:30 | geplant | |
Verona (VRN) | Ryanair | FR8992 | 12:35 | geplant | |
Boston (BOS) | Iberia | IB347 | 12:35 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3722 | 12:35 | geplant | |
Charlotte (CLT) | American Airlines | AA749 | 12:40 | geplant | |
Algiers (ALG) | Air Algerie | AH2007 | 12:40 | geplant | |
Edinburgh (EDI) | Ryanair | FR188 | 12:40 | geplant | |
Palma de Mallorca (PMI) | Lauda Europe | FR2053 | 12:45 | geplant | |
Luxembourg (LUX) | Ryanair | FR5054 | 12:45 | geplant | |
Dublin (DUB) | Ryanair | FR11 | 12:50 | geplant | |
Milan (MXP) | Ryanair | FR2753 | 12:50 | geplant | |
Copenhagen (CPH) | Norwegian | D83705 | 12:55 | geplant | |
Istanbul (SAW) | Pegasus | PC1100 | 12:55 | geplant | |
Ibiza (IBZ) | Air Europa | UX6025 | 12:55 | geplant | |
Dallas (DFW) | American Airlines | AA37 | 01:00 | geplant | |
Caracas (CCS) | Plus Ultra | PU701 | 01:00 | geplant | |
Amsterdam (AMS) | KLM | KL1504 | 01:00 | geplant | |
Athens (ATH) | Aegean Airlines | A3701 | 01:05 | geplant | |
Rome (FCO) | Iberia | IB651 | 01:05 | geplant | |
San Jose (SJO) | Iberia | IB243 | 01:05 | geplant | |
Lima (LIM) | Iberia | IB125 | 01:10 | geplant | |
Philadelphia (PHL) | American Airlines | AA741 | 01:15 | geplant | |
London (STN) | Ryanair | FR5993 | 01:15 | geplant | |
Barcelona (BCN) | Iberia | IB413 | 01:15 | geplant | |
Mexico City (MEX) | Iberia | IB307 | 01:20 | geplant | |
London (LHR) | Iberia | IB717 | 01:25 | geplant | |
Gran Canaria (LPA) | Iberia Express | IB1613 | 01:25 | geplant | |
Monterrey (MTY) | Aeromexico | AM35 | 01:30 | geplant | |
Tenerife (TFN) | Iberia Express | IB1573 | 01:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Madrid Barajas Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztMadrid Barajas Flughafen überwindet den Pandemieeinbruch! Im 4. Quartal 2023 verzeichnet er einen Anstieg um 10,42%, was eine vollständige Erholung und eine Überschreitung der Passagierzahlen vor 2019 bedeutet.