Madrid Barajas Flughafen Abflüge (MAD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR2629 | 05:45 | geplant | |
Rome (FCO) | ITA Airways | AZ59 expand_more(9) | 05:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7202 | 05:50 | geplant | |
Rome (FCO) | AirSERBIA | JU7281 | 05:50 | geplant | |
Rome (FCO) | Avianca | AV6210 | 05:50 | geplant | |
Rome (FCO) | Bulgaria Air | FB1722 | 05:50 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7348 | 05:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2954 | 05:50 | geplant | |
Rome (FCO) | Hainan Airlines | HU8662 | 05:50 | geplant | |
Rome (FCO) | Kuwait Airways | KU6210 | 05:50 | geplant | |
Rome (FCO) | Saudia | SV6734 | 05:50 | geplant | |
Paris (CDG) | Air France | AF1401 expand_more(10) | 06:00 | geplant | |
Paris (CDG) | Air Europa | UX2225 | 06:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9423 | 06:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1712 | 06:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8571 | 06:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35192 | 06:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3023 | 06:00 | geplant | |
Paris (CDG) | SAS | SK9852 | 06:00 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1881 | 06:00 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3137 | 06:00 | geplant | |
Paris (CDG) | WestJet | WS5183 | 06:00 | geplant | |
Lanzarote (ACE) | Ryanair | FR2015 | 06:00 | geplant | |
Amsterdam (AMS) | KLM | KL1500 expand_more(9) | 06:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1846 | 06:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7762 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9616 | 06:00 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7343 | 06:00 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9493 | 06:00 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35691 | 06:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1698 | 06:00 | geplant | |
Amsterdam (AMS) | SAS | SK6703 | 06:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9649 | 06:00 | geplant | |
Krakow (KRK) | Ryanair | FR5356 | 06:10 | geplant | |
Casablanca (CMN) | Swiftair | WT153 | 06:10 | geplant | |
Tangier (TNG) | Ryanair | FR3876 | 06:15 | geplant | |
Tenerife (TFN) | Iberia Express | IB1561 expand_more(3) | 06:20 | geplant | |
Tenerife (TFN) | Avianca | AV6092 | 06:20 | geplant | |
Tenerife (TFN) | Qatar Airways | QR5360 | 06:20 | geplant | |
Tenerife (TFN) | Vueling | VY5482 | 06:20 | geplant | |
Gran Canaria (LPA) | Iberia Express | IB1601 expand_more(3) | 06:20 | geplant | |
Gran Canaria (LPA) | Avianca | AV6085 | 06:20 | geplant | |
Gran Canaria (LPA) | Qatar Airways | QR5076 | 06:20 | geplant | |
Gran Canaria (LPA) | Vueling | VY5403 | 06:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3732 expand_more(4) | 06:25 | geplant | |
Brussels (BRU) | Air Canada | AC6357 | 06:25 | geplant | |
Brussels (BRU) | Etihad Airways | EY7256 | 06:25 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8553 | 06:25 | geplant | |
Brussels (BRU) | United Airlines | UA9956 | 06:25 | geplant | |
Fuerteventura (FUE) | Ryanair | FR5468 | 06:30 | geplant | |
Lisbon (LIS) | Air Europa | UX1159 expand_more(2) | 06:30 | geplant | |
Lisbon (LIS) | Aeromexico | AM6898 | 06:30 | geplant | |
Lisbon (LIS) | Azul | AD7855 | 06:30 | geplant | |
Bilbao (BIO) | Air Europa | UX7161 expand_more(2) | 06:30 | geplant | |
Bilbao (BIO) | Aeromexico | AM6818 | 06:30 | geplant | |
Bilbao (BIO) | KLM | KL3330 | 06:30 | geplant | |
Porto (OPO) | Air Europa | UX1147 expand_more(1) | 06:35 | geplant | |
Porto (OPO) | Aeromexico | AM6908 | 06:35 | geplant | |
Malaga (AGP) | Air Europa | UX5035 expand_more(1) | 06:35 | geplant | |
Malaga (AGP) | Aeromexico | AM6841 | 06:35 | geplant | |
A Coruna (LCG) | Air Europa | UX7233 expand_more(3) | 06:40 | geplant | |
A Coruna (LCG) | Aeromexico | AM6906 | 06:40 | geplant | |
A Coruna (LCG) | Air France | AF4833 | 06:40 | geplant | |
A Coruna (LCG) | KLM | KL3315 | 06:40 | geplant | |
Barcelona (BCN) | Iberia | IB401 expand_more(6) | 06:45 | geplant | |
Barcelona (BCN) | Avianca | AV6029 | 06:45 | geplant | |
Barcelona (BCN) | Finnair | AY5571 | 06:45 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA1518 | 06:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8002 | 06:45 | geplant | |
Barcelona (BCN) | TAAG Angola Airlines | DT6002 | 06:45 | geplant | |
Barcelona (BCN) | Vueling | VY5006 | 06:45 | geplant | |
Vigo (VGO) | Air Europa | UX7308 expand_more(3) | 06:45 | geplant | |
Vigo (VGO) | Aeromexico | AM6942 | 06:45 | geplant | |
Vigo (VGO) | Air France | AF4791 | 06:45 | geplant | |
Vigo (VGO) | KLM | KL3367 | 06:45 | geplant | |
Innsbruck (INN) | Iberia | IB801 expand_more(1) | 06:50 | geplant | |
Innsbruck (INN) | Vueling | VY5361 | 06:50 | geplant | |
Venice (VCE) | Air Europa | UX1081 expand_more(2) | 06:55 | geplant | |
Venice (VCE) | Aeromexico | AM6954 | 06:55 | geplant | |
Venice (VCE) | China Eastern Airlines | MU4982 | 06:55 | geplant | |
London (LHR) | Iberia | IB711 expand_more(2) | 06:55 | geplant | |
London (LHR) | British Airways | BA7052 | 06:55 | geplant | |
London (LHR) | Japan Airlines | JL9417 | 06:55 | geplant | |
Marrakesh (RAK) | Ryanair | FR6721 | 07:00 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT6017 | 07:00 | geplant | |
Tenerife (TFN) | Binter Canarias | NT6073 | 07:00 | geplant | |
Palma de Mallorca (PMI) | Iberia Express | IB1651 expand_more(4) | 07:05 | geplant | |
Palma de Mallorca (PMI) | American Airlines | AA8690 | 07:05 | geplant | |
Palma de Mallorca (PMI) | Avianca | AV6061 | 07:05 | geplant | |
Palma de Mallorca (PMI) | Qatar Airways | QR8081 | 07:05 | geplant | |
Palma de Mallorca (PMI) | Vueling | VY5084 | 07:05 | geplant | |
Amsterdam (AMS) | Air Europa | UX1091 expand_more(6) | 07:05 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6894 | 07:05 | geplant | |
Amsterdam (AMS) | China Airlines | CI9231 | 07:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL6777 | 07:05 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9469 | 07:05 | geplant | |
Amsterdam (AMS) | KLM | KL3390 | 07:05 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9551 | 07:05 | geplant | |
Munich (MUC) | Air Europa | UX1515 expand_more(2) | 07:05 | geplant | |
Munich (MUC) | Aeromexico | AM6900 | 07:05 | geplant | |
Munich (MUC) | Etihad Airways | EY4353 | 07:05 | geplant | |
Alicante (ALC) | Air Europa | UX4047 expand_more(2) | 07:05 | geplant | |
Alicante (ALC) | Aeromexico | AM6892 | 07:05 | geplant | |
Alicante (ALC) | Etihad Airways | EY4301 | 07:05 | geplant | |
Valencia (VLC) | Air Europa | UX4063 expand_more(2) | 07:05 | geplant | |
Valencia (VLC) | Aeromexico | AM6982 | 07:05 | geplant | |
Valencia (VLC) | Etihad Airways | EY7519 | 07:05 | geplant | |
Tenerife (TFN) | Air Europa | UX9059 expand_more(2) | 07:05 | geplant | |
Tenerife (TFN) | Aeromexico | AM6997 | 07:05 | geplant | |
Tenerife (TFN) | KLM | KL3371 | 07:05 | geplant | |
Frankfurt (FRA) | Air Europa | UX1503 expand_more(3) | 07:05 | geplant | |
Frankfurt (FRA) | Aeromexico | AM6888 | 07:05 | geplant | |
Frankfurt (FRA) | China Airlines | CI9235 | 07:05 | geplant | |
Frankfurt (FRA) | Vietnam Airlines | VN3166 | 07:05 | geplant | |
Rome (FCO) | Air Europa | UX1043 expand_more(3) | 07:05 | geplant | |
Rome (FCO) | Aeromexico | AM6862 | 07:05 | geplant | |
Rome (FCO) | ITA Airways | AZ7115 | 07:05 | geplant | |
Rome (FCO) | MEA | ME4043 | 07:05 | geplant | |
Gran Canaria (LPA) | Air Europa | UX9156 expand_more(1) | 07:05 | geplant | |
Gran Canaria (LPA) | Aeromexico | AM6916 | 07:05 | geplant | |
Vigo (VGO) | Iberia | IB465 expand_more(5) | 07:10 | geplant | |
Vigo (VGO) | American Airlines | AA8709 | 07:10 | geplant | |
Vigo (VGO) | Avianca | AV6067 | 07:10 | geplant | |
Vigo (VGO) | Qatar Airways | QR8037 | 07:10 | geplant | |
Vigo (VGO) | TAAG Angola Airlines | DT6530 | 07:10 | geplant | |
Vigo (VGO) | Vueling | VY5044 | 07:10 | geplant | |
Bordeaux (BOD) | Iberia Regional | IB1199 expand_more(3) | 07:10 | geplant | |
Bordeaux (BOD) | American Airlines | AA8621 | 07:10 | geplant | |
Bordeaux (BOD) | Qatar Airways | QR7248 | 07:10 | geplant | |
Bordeaux (BOD) | Vueling | VY5510 | 07:10 | geplant | |
Ibiza (IBZ) | Iberia Express | IB1691 expand_more(4) | 07:10 | geplant | |
Ibiza (IBZ) | American Airlines | AA8553 | 07:10 | geplant | |
Ibiza (IBZ) | Japan Airlines | JL6989 | 07:10 | geplant | |
Ibiza (IBZ) | Qatar Airways | QR8052 | 07:10 | geplant | |
Ibiza (IBZ) | Vueling | VY5396 | 07:10 | geplant | |
Milan (MXP) | Air Europa | UX1065 expand_more(2) | 07:10 | geplant | |
Milan (MXP) | Aeromexico | AM6902 | 07:10 | geplant | |
Milan (MXP) | MEA | ME4045 | 07:10 | geplant | |
Toulouse (TLS) | Iberia Regional | IB1189 | 07:10 | geplant | |
Barcelona (BCN) | Iberia | IB403 | 07:15 | geplant | |
Lisbon (LIS) | Iberia Regional | IB1139 | 07:15 | geplant | |
Geneva (GVA) | Iberia Regional | IB1275 | 07:15 | geplant | |
A Coruna (LCG) | Iberia | IB453 | 07:20 | geplant | |
Porto (OPO) | Iberia | IB543 | 07:20 | geplant | |
Paris (ORY) | Iberia | IB569 | 07:20 | geplant | |
Alicante (ALC) | Iberia Regional | IB1009 | 07:20 | geplant | |
Malaga (AGP) | Iberia Express | IB1731 | 07:20 | geplant | |
Seville (SVQ) | Iberia Express | IB1751 | 07:20 | geplant | |
Brussels (BRU) | Air Europa | UX1171 | 07:20 | geplant | |
Bilbao (BIO) | Iberia | IB429 | 07:25 | geplant | |
Asturias (OVD) | Iberia | IB477 | 07:25 | geplant | |
Santiago (SCQ) | Iberia | IB517 | 07:30 | geplant | |
Milan (MXP) | Iberia | IB671 | 07:30 | geplant | |
Barcelona (BCN) | Air Europa | UX7701 | 07:30 | geplant | |
Nantes (NTE) | Iberia Regional | IB1219 | 07:30 | geplant | |
Berlin (BER) | Iberia Express | IB1801 | 07:35 | geplant | |
London (LGW) | Air Europa | UX1013 | 07:35 | geplant | |
Naples (NAP) | Ryanair | FR1329 | 07:40 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1023 | 07:40 | geplant | |
Casablanca (CMN) | Swiftair | WT8734 | 07:40 | geplant | |
Melilla (MLN) | Iberia Regional | IB2292 | 07:40 | geplant | |
Badajoz (BJZ) | Iberia Regional | IB2330 | 07:40 | geplant | |
Malta (MLA) | Ryanair | FR5382 | 07:45 | geplant | |
Barcelona (BCN) | Iberia | IB405 | 07:45 | geplant | |
Rovaniemi (RVN) | Iberia | IB969 | 07:45 | geplant | |
Zurich (ZRH) | Air Europa | UX1675 | 07:45 | geplant | |
London (LHR) | Iberia | IB713 | 07:45 | geplant | |
Adrar (AZR) | Iberia Regional | YW5755 | 07:45 | geplant | |
Gran Canaria (LPA) | Ryanair | FR568 | 07:50 | geplant | |
Palma de Mallorca (PMI) | Ryanair | FR2051 | 07:50 | geplant | |
Valencia (VLC) | ASL Airlines | 3V4812 | 07:50 | geplant | |
Pamplona (PNA) | Iberia Regional | IB1049 | 07:55 | geplant | |
Paris (ORY) | Air Europa | UX1027 | 08:00 | geplant | |
Valencia (VLC) | Iberia Regional | IB1079 | 08:00 | geplant | |
Granada (GRX) | Iberia Regional | IB1019 | 08:15 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX6031 | 08:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1123 | 08:25 | geplant | |
Doha (DOH) | Iberia | IB391 | 08:25 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Madrid Barajas Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztMadrid Barajas Flughafen überwindet den Pandemieeinbruch! Im 4. Quartal 2023 verzeichnet er einen Anstieg um 10,42%, was eine vollständige Erholung und eine Überschreitung der Passagierzahlen vor 2019 bedeutet.