Madrid Barajas Flughafen Ankünfte (MAD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Algiers (ALG) | Air Algerie | AH2206 | 08:30 | geplant | |
Brussels (BRU) | Ryanair | FR2947 | 08:30 | geplant | |
Ibiza (IBZ) | Ryanair | FR393 | 08:35 | geplant | |
London (LHR) | Iberia | IB720 expand_more(4) | 08:35 | geplant | |
London (LHR) | British Airways | BA7059 | 08:35 | geplant | |
London (LHR) | Japan Airlines | JL6984 | 08:35 | geplant | |
London (LHR) | LATAM Airlines | LA1584 | 08:35 | geplant | |
London (LHR) | Vueling | VY5181 | 08:35 | geplant | |
Milan (MXP) | Air Europa | UX1062 expand_more(4) | 08:35 | Verzögert | |
Milan (MXP) | Aeromexico | AM6851 | 08:35 | Verzögert | |
Milan (MXP) | China Eastern Airlines | MU4961 | 08:35 | Verzögert | |
Milan (MXP) | Etihad Airways | EY7528 | 08:35 | Verzögert | |
Milan (MXP) | MEA | ME4042 | 08:35 | Verzögert | |
Casablanca (CMN) | Iberia Regional | IB1358 expand_more(4) | 08:40 | Verzögert | |
Casablanca (CMN) | American Airlines | AA8815 | 08:40 | Verzögert | |
Casablanca (CMN) | Qatar Airways | QR6999 | 08:40 | Verzögert | |
Casablanca (CMN) | Royal Air Maroc | AT5303 | 08:40 | Verzögert | |
Casablanca (CMN) | Vueling | VY5426 | 08:40 | Verzögert | |
Faro (FAO) | Ryanair | FR1473 | 08:40 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX6078 expand_more(2) | 08:40 | geplant | |
Palma Mallorca (PMI) | Aeromexico | AM6970 | 08:40 | geplant | |
Palma Mallorca (PMI) | Etihad Airways | EY7569 | 08:40 | geplant | |
Tangier (TNG) | Swiftair | WT8735 | 08:40 | geplant | |
Palma Mallorca (PMI) | Iberia Express | IB1672 expand_more(3) | 08:40 | geplant | |
Palma Mallorca (PMI) | Avianca | AV6116 | 08:40 | geplant | |
Palma Mallorca (PMI) | Qatar Airways | QR6938 | 08:40 | geplant | |
Palma Mallorca (PMI) | Vueling | VY5326 | 08:40 | geplant | |
NIce (NCE) | Iberia Regional | IB1214 expand_more(3) | 08:50 | geplant | |
NIce (NCE) | LATAM Airlines | LA1757 | 08:50 | geplant | |
NIce (NCE) | Qatar Airways | QR8080 | 08:50 | geplant | |
NIce (NCE) | Vueling | VY5533 | 08:50 | geplant | |
Geneva (GVA) | Iberia Regional | IB1280 expand_more(2) | 08:55 | geplant | |
Geneva (GVA) | LATAM Airlines | LA1643 | 08:55 | geplant | |
Geneva (GVA) | Vueling | VY5824 | 08:55 | geplant | |
London (LGW) | Air Europa | UX1016 expand_more(2) | 08:55 | Verzögert | |
London (LGW) | Aeromexico | AM6913 | 08:55 | Verzögert | |
London (LGW) | China Eastern Airlines | MU4965 | 08:55 | Verzögert | |
Zurich (ZRH) | Air Europa | UX1672 expand_more(3) | 08:55 | geplant | |
Zurich (ZRH) | Aeromexico | AM6867 | 08:55 | geplant | |
Zurich (ZRH) | China Eastern Airlines | MU4967 | 08:55 | geplant | |
Zurich (ZRH) | Etihad Airways | EY7598 | 08:55 | geplant | |
Badajoz (BJZ) | Iberia Regional | IB2333 expand_more(1) | 09:00 | geplant | |
Badajoz (BJZ) | Qatar Airways | QR6912 | 09:00 | geplant | |
Castellon (CDT) | Iberia Regional | IB2319 expand_more(1) | 09:00 | geplant | |
Castellon (CDT) | Vueling | VY5719 | 09:00 | geplant | |
Rome (FCO) | Air Europa | UX1048 expand_more(5) | 09:00 | geplant | |
Rome (FCO) | Aeromexico | AM6910 | 09:00 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4959 | 09:00 | geplant | |
Rome (FCO) | Etihad Airways | EY7554 | 09:00 | geplant | |
Rome (FCO) | ITA Airways | AZ7118 | 09:00 | geplant | |
Rome (FCO) | MEA | ME4048 | 09:00 | geplant | |
Catania (CTA) | Iberia | IB696 expand_more(2) | 09:05 | 20:51 | Gelandet |
Catania (CTA) | LATAM Airlines | LA1644 | 09:05 | 20:51 | Gelandet |
Catania (CTA) | Vueling | VY5397 | 09:05 | 20:51 | Gelandet |
Paris (CDG) | Iberia | IB590 expand_more(1) | 09:05 | geplant | |
Paris (CDG) | Vueling | VY5328 | 09:05 | geplant | |
London (LGW) | easyJet | U28021 | 09:05 | Verzögert | |
Edinburgh (EDI) | easyJet | U23207 | 09:05 | Verzögert | |
Pisa (PSA) | Ryanair | FR9471 | 09:05 | Verzögert | |
Sevilla (SVQ) | ASL Airlines | 3V4507 | 09:06 | 20:58 | Gelandet |
Doha (DOH) | Qatar Cargo | QR8213 | 09:10 | 20:48 | Gelandet |
Lyon (LYS) | Iberia Regional | IB1184 expand_more(3) | 09:10 | Verzögert | |
Lyon (LYS) | LATAM Airlines | LA1838 | 09:10 | Verzögert | |
Lyon (LYS) | Qatar Airways | QR6530 | 09:10 | Verzögert | |
Lyon (LYS) | Vueling | VY5779 | 09:10 | Verzögert | |
Paris (ORY) | Iberia | IB580 expand_more(3) | 09:10 | 20:52 | Gelandet |
Paris (ORY) | LATAM Airlines | LA5441 | 09:10 | 20:52 | Gelandet |
Paris (ORY) | Qatar Airways | QR5089 | 09:10 | 20:52 | Gelandet |
Paris (ORY) | Vueling | VY5141 | 09:10 | 20:52 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR2052 | 09:10 | Verzögert | |
Doha (DOH) | Qatar Airways | QR151 expand_more(4) | 09:15 | geplant | |
Doha (DOH) | Iberia | IB6137 | 09:15 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9251 | 09:15 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3423 | 09:15 | geplant | |
Doha (DOH) | Virgin Australia | VA6367 | 09:15 | geplant | |
London (STN) | Ryanair | FR347 | 09:15 | Verzögert | |
Venice (VCE) | Air Europa | UX1084 expand_more(1) | 09:15 | Verzögert | |
Venice (VCE) | Aeromexico | AM6802 | 09:15 | Verzögert | |
Bristol (BRS) | easyJet | U22707 | 09:20 | 20:50 | Gelandet |
Las Palmas (LPA) | Iberia Express | IB1616 expand_more(3) | 09:20 | 20:56 | Gelandet |
Las Palmas (LPA) | Avianca | AV6183 | 09:20 | 20:56 | Gelandet |
Las Palmas (LPA) | Qatar Airways | QR6585 | 09:20 | 20:56 | Gelandet |
Las Palmas (LPA) | Vueling | VY5900 | 09:20 | 20:56 | Gelandet |
Brussels (BRU) | Air Europa | UX1174 expand_more(3) | 09:25 | Verzögert | |
Brussels (BRU) | Aeromexico | AM6915 | 09:25 | Verzögert | |
Brussels (BRU) | China Eastern Airlines | MU4963 | 09:25 | Verzögert | |
Brussels (BRU) | Etihad Airways | EY7550 | 09:25 | Verzögert | |
Paris (ORY) | Air Europa | UX1026 expand_more(2) | 09:25 | geplant | |
Paris (ORY) | Aeromexico | AM6856 | 09:25 | geplant | |
Paris (ORY) | Azul | AD7861 | 09:25 | geplant | |
Lisbon (LIS) | TAP Express | TP1020 expand_more(3) | 09:25 | Verzögert | |
Lisbon (LIS) | Avianca | AV2489 | 09:25 | Verzögert | |
Lisbon (LIS) | Azores Airlines | S48032 | 09:25 | Verzögert | |
Lisbon (LIS) | Azul | AD7284 | 09:25 | Verzögert | |
Milan (MXP) | Iberia | IB676 expand_more(4) | 09:30 | Verzögert | |
Milan (MXP) | American Airlines | AA8569 | 09:30 | Verzögert | |
Milan (MXP) | LATAM Airlines | LA1755 | 09:30 | Verzögert | |
Milan (MXP) | Qatar Airways | QR8008 | 09:30 | Verzögert | |
Milan (MXP) | Vueling | VY5829 | 09:30 | Verzögert | |
Manises (VLC) | Air Europa | UX4060 expand_more(2) | 09:30 | geplant | |
Manises (VLC) | Aeromexico | AM6859 | 09:30 | geplant | |
Manises (VLC) | Etihad Airways | EY7520 | 09:30 | geplant | |
Lisbon (LIS) | Iberia Regional | IB1164 | 09:30 | Verzögert | |
Lisbon (LIS) | easyJet | U27653 | 09:30 | geplant | |
Bologna (BLQ) | Iberia Regional | IB1242 expand_more(3) | 09:35 | Verzögert | |
Bologna (BLQ) | LATAM Airlines | LA1592 | 09:35 | Verzögert | |
Bologna (BLQ) | Qatar Airways | QR6873 | 09:35 | Verzögert | |
Bologna (BLQ) | Vueling | VY5553 | 09:35 | Verzögert | |
Amsterdam (AMS) | Air Europa | UX1094 expand_more(6) | 09:40 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6805 | 09:40 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU4953 | 09:40 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7537 | 09:40 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9466 | 09:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ7200 | 09:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9558 | 09:40 | geplant | |
Seu De Urgel (LEU) | Iberia Regional | IB2327 expand_more(1) | 09:40 | geplant | |
Seu De Urgel (LEU) | Vueling | VY5727 | 09:40 | geplant | |
Tenerife (TFN) | Air Europa | UX9117 expand_more(2) | 09:40 | geplant | |
Tenerife (TFN) | Aeromexico | AM6897 | 09:40 | geplant | |
Tenerife (TFN) | Etihad Airways | EY7588 | 09:40 | geplant | |
Rome (FCO) | Iberia | IB654 expand_more(3) | 09:45 | geplant | |
Rome (FCO) | LATAM Airlines | LA1548 | 09:45 | geplant | |
Rome (FCO) | Qatar Airways | QR8011 | 09:45 | geplant | |
Rome (FCO) | Vueling | VY5105 | 09:45 | geplant | |
Las Palmas (LPA) | Air Europa | UX9165 expand_more(2) | 09:45 | Verzögert | |
Las Palmas (LPA) | Aeromexico | AM6830 | 09:45 | Verzögert | |
Las Palmas (LPA) | Etihad Airways | EY7563 | 09:45 | Verzögert | |
Alicante (ALC) | Air Europa | UX4050 expand_more(3) | 09:50 | geplant | |
Alicante (ALC) | Aeromexico | AM6816 | 09:50 | geplant | |
Alicante (ALC) | China Eastern Airlines | MU4973 | 09:50 | geplant | |
Alicante (ALC) | Etihad Airways | EY4300 | 09:50 | geplant | |
Tangier (TNG) | Ryanair | FR7755 | 09:50 | geplant | |
Munich (MUC) | Air Europa | UX1518 expand_more(3) | 09:50 | Verzögert | |
Munich (MUC) | Aeromexico | AM6848 | 09:50 | Verzögert | |
Munich (MUC) | China Eastern Airlines | MU4957 | 09:50 | Verzögert | |
Munich (MUC) | Etihad Airways | EY4376 | 09:50 | Verzögert | |
Frankfurt (FRA) | Air Europa | UX1506 expand_more(3) | 09:55 | geplant | |
Frankfurt (FRA) | Aeromexico | AM6820 | 09:55 | geplant | |
Frankfurt (FRA) | China Eastern Airlines | MU4955 | 09:55 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY7556 | 09:55 | geplant | |
Reykjavik (KEF) | Avion Express | OG664 | 09:55 | geplant | |
Tenerife (TFN) | Iberia Express | IB1574 expand_more(5) | 09:55 | geplant | |
Tenerife (TFN) | Avianca | AV6199 | 09:55 | geplant | |
Tenerife (TFN) | LATAM Airlines | LA1767 | 09:55 | geplant | |
Tenerife (TFN) | Qatar Airways | QR6596 | 09:55 | geplant | |
Tenerife (TFN) | Royal Air Maroc | AT5417 | 09:55 | geplant | |
Tenerife (TFN) | Vueling | VY5478 | 09:55 | geplant | |
Amsterdam (AMS) | Iberia | IB734 expand_more(4) | 10:00 | geplant | |
Amsterdam (AMS) | Air Baltic | BT5165 | 10:00 | geplant | |
Amsterdam (AMS) | Finnair | AY5566 | 10:00 | geplant | |
Amsterdam (AMS) | LATAM Airlines | LA1615 | 10:00 | geplant | |
Amsterdam (AMS) | Vueling | VY5827 | 10:00 | geplant | |
Barcelona (BCN) | Air Europa | UX7708 expand_more(4) | 10:00 | geplant | |
Barcelona (BCN) | Aeromexico | AM6809 | 10:00 | geplant | |
Barcelona (BCN) | China Eastern Airlines | MU4969 | 10:00 | geplant | |
Barcelona (BCN) | Etihad Airways | EY4309 | 10:00 | geplant | |
Barcelona (BCN) | Korean Air | KE6654 | 10:00 | geplant | |
Manchester (MAN) | easyJet | U22049 | 10:00 | geplant | |
Zurich (ZRH) | Titan Airways | IB632 expand_more(2) | 10:05 | geplant | |
Zurich (ZRH) | LATAM Airlines | LA1556 | 10:05 | geplant | |
Zurich (ZRH) | Vueling | VY5143 | 10:05 | geplant | |
Bilbao (BIO) | Air Europa | UX7160 expand_more(3) | 10:10 | geplant | |
Bilbao (BIO) | Aeromexico | AM6899 | 10:10 | geplant | |
Bilbao (BIO) | China Eastern Airlines | MU4975 | 10:10 | geplant | |
Bilbao (BIO) | Etihad Airways | EY7546 | 10:10 | geplant | |
Rome (FCO) | Ryanair | FR9673 | 10:10 | geplant | |
London (LHR) | Iberia | IB722 expand_more(5) | 10:10 | geplant | |
London (LHR) | British Airways | BA7061 | 10:10 | geplant | |
London (LHR) | Japan Airlines | JL9416 | 10:10 | geplant | |
London (LHR) | LATAM Airlines | LA1541 | 10:10 | geplant | |
London (LHR) | TAAG Angola Airlines | DT6171 | 10:10 | geplant | |
London (LHR) | Vueling | VY5227 | 10:10 | geplant | |
Olbia (OLB) | Volotea | V73615 | 10:10 | Verzögert | |
Brussels (BRU) | Iberia | IB602 | 10:15 | geplant | |
Vigo (VGO) | Air Europa | UX7319 expand_more(4) | 10:15 | geplant | |
Vigo (VGO) | Aeromexico | AM6869 | 10:15 | geplant | |
Vigo (VGO) | Air France | AF4788 | 10:15 | geplant | |
Vigo (VGO) | Etihad Airways | EY7592 | 10:15 | geplant | |
Vigo (VGO) | KLM | KL3314 | 10:15 | geplant | |
Tenerife (TFS) | Ryanair | FR566 | 10:15 | geplant | |
Malaga (AGP) | Air Europa | UX5038 expand_more(2) | 10:20 | geplant | |
Malaga (AGP) | Aeromexico | AM6974 | 10:20 | geplant | |
Malaga (AGP) | Etihad Airways | EY7535 | 10:20 | geplant | |
La Coruna (LCG) | Air Europa | UX7238 expand_more(2) | 10:20 | geplant | |
La Coruna (LCG) | Aeromexico | AM6826 | 10:20 | geplant | |
La Coruna (LCG) | Etihad Airways | EY7561 | 10:20 | geplant | |
Lisbon (LIS) | Air Europa | UX1160 expand_more(2) | 10:20 | geplant | |
Lisbon (LIS) | Aeromexico | AM6829 | 10:20 | geplant | |
Lisbon (LIS) | Azul | AD7853 | 10:20 | geplant | |
Porto (OPO) | Air Europa | UX1142 expand_more(2) | 10:20 | geplant | |
Porto (OPO) | Aeromexico | AM6854 | 10:20 | geplant | |
Porto (OPO) | Etihad Airways | EY7522 | 10:20 | geplant | |
Munich (MUC) | Lufthansa | LH1806 expand_more(4) | 10:25 | geplant | |
Munich (MUC) | Austrian Airlines | OS7453 | 10:25 | geplant | |
Munich (MUC) | Avianca | AV6505 | 10:25 | geplant | |
Munich (MUC) | LOT | LO4869 | 10:25 | geplant | |
Munich (MUC) | Oman Air | WY5323 | 10:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1359 | 10:30 | geplant | |
Milan (MXP) | Ryanair | FR3008 | 10:30 | geplant | |
Venice (VCE) | Iberia | IB682 | 10:30 | geplant | |
Barcelona (BCN) | Iberia | IB424 | 10:35 | geplant | |
London (LHR) | Iberia | IB724 | 10:35 | geplant | |
Frankfurt (FRA) | Iberia Regional | IB1334 | 10:35 | geplant | |
Munich (MUC) | Iberia Regional | IB1314 | 10:35 | geplant | |
Santa Cruz De La Palma (SPC) | Iberia Express | IB1536 | 10:35 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX6096 | 10:35 | geplant | |
San Sebastian (EAS) | Iberia | IB450 | 10:40 | geplant | |
Alicante (ALC) | Iberia Regional | IB1016 | 10:45 | geplant | |
Bilbao (BIO) | Iberia Regional | IB1104 | 10:45 | geplant | |
Milan (LIN) | Iberia | IB666 | 10:45 | geplant | |
Split (SPU) | Iberia | IB946 | 10:45 | Verzögert | |
Palma Mallorca (PMI) | Ryanair | FR2062 | 10:45 | geplant | |
Manchester (MAN) | Iberia Express | IB1892 | 10:45 | geplant | |
Santander (SDR) | Iberia Regional | IB1068 | 10:45 | geplant | |
Granada (GRX) | Iberia Regional | IB1026 | 10:50 | geplant | |
Hamburg (HAM) | Iberia | IB776 | 10:50 | geplant | |
Geneva (GVA) | Iberia | IB620 | 10:50 | geplant | |
Almeria (LEI) | Iberia Regional | IB1038 | 10:55 | geplant | |
Porto (OPO) | Iberia Regional | IB1154 | 10:55 | geplant | |
Menorca (MAH) | Iberia Express | IB1724 | 10:55 | geplant | |
Toulouse (TLS) | Iberia Regional | IB1196 | 10:55 | geplant | |
Jerez De La Frontera (XRY) | Iberia | IB506 | 10:55 | geplant | |
Berlin (BER) | Iberia Express | IB1806 | 11:00 | geplant | |
La Coruna (LCG) | Iberia | IB462 | 11:00 | geplant | |
Rome (FCO) | Iberia | IB656 | 11:00 | geplant | |
Paris (ORY) | Iberia | IB582 | 11:00 | geplant | |
Santiago De Compostela (SCQ) | Iberia Regional | IB1138 | 11:00 | geplant | |
Pamplona (PNA) | Iberia Regional | IB1056 | 11:00 | geplant | |
Tenerife (TFS) | Iberia Express | IB1550 | 11:05 | geplant | |
Paris (CDG) | Air France | AF1400 | 11:10 | geplant | |
Ibiza (IBZ) | Iberia Express | IB1706 | 11:10 | geplant | |
Lisbon (LIS) | Iberia | IB538 | 11:10 | geplant | |
Ibiza (IBZ) | Air Europa | UX6028 | 11:15 | geplant | |
Athens (ATH) | Iberia | IB836 | 11:20 | geplant | |
Zagreb (ZAG) | Iberia | IB942 | 11:20 | geplant | |
Tenerife (TFN) | Binter Canarias | NT6074 | 11:20 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT6014 | 11:20 | geplant | |
Amsterdam (AMS) | KLM | KL1509 | 11:25 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3731 | 11:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1122 | 11:25 | geplant | |
London (LHR) | Iberia | IB726 | 11:25 | geplant | |
Paris (BVA) | Ryanair | FR5445 | 11:30 | geplant | |
Bogota (BOG) | Avianca | AV46 | 11:30 | geplant | |
Paris (ORY) | Transavia | TO4780 | 11:30 | geplant | |
Palermo (PMO) | Ryanair | FR726 | 11:30 | geplant | |
Manchester (MAN) | Ryanair | FR3187 | 11:30 | geplant | |
Tunis (TUN) | Tunisair | TU606 | 11:35 | geplant | |
Napoli (NAP) | Ryanair | FR1330 | 11:40 | geplant | |
Karlsruhe Baden Baden (FKB) | Swiftair | WT331 | 11:45 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT102 | 11:45 | geplant | |
Algiers (ALG) | Iberia Regional | IB1378 | 11:50 | geplant | |
Las Palmas (LPA) | Ryanair | FR2012 | 11:59 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Madrid Barajas Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztMadrid Barajas Flughafen überwindet den Pandemieeinbruch! Im 4. Quartal 2023 verzeichnet er einen Anstieg um 10,42%, was eine vollständige Erholung und eine Überschreitung der Passagierzahlen vor 2019 bedeutet.