Madrid Barajas Flughafen Ankünfte (MAD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Iberia | IB414 expand_more(6) | 04:40 | geplant | |
Barcelona (BCN) | Avianca | AV6159 | 04:40 | geplant | |
Barcelona (BCN) | Boliviana de Aviacion | OB5005 | 04:40 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA1557 | 04:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR6557 | 04:40 | geplant | |
Barcelona (BCN) | Royal Air Maroc | AT5336 | 04:40 | geplant | |
Barcelona (BCN) | Vueling | VY5062 | 04:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1859 expand_more(4) | 04:40 | geplant | |
Istanbul (IST) | Air Europa | UX3906 | 04:40 | geplant | |
Istanbul (IST) | Avianca | AV6627 | 04:40 | geplant | |
Istanbul (IST) | RwandAir | WB1266 | 04:40 | geplant | |
Istanbul (IST) | Uzbekistan Airways | HY7289 | 04:40 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR2062 | 04:40 | geplant | |
London (LHR) | British Airways | BA460 expand_more(2) | 04:50 | geplant | |
London (LHR) | American Airlines | AA6804 | 04:50 | geplant | |
London (LHR) | Iberia | IB3645 | 04:50 | geplant | |
Melilla (MLN) | Iberia Regional | IB2295 expand_more(2) | 04:55 | geplant | |
Melilla (MLN) | Qatar Airways | QR6551 | 04:55 | geplant | |
Melilla (MLN) | Vueling | VY5695 | 04:55 | geplant | |
Melilla (MLN) | Iberia Regional | YW2295 | 04:55 | geplant | |
Paris (CDG) | Air France | AF1800 expand_more(8) | 05:00 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7833 | 05:00 | geplant | |
Paris (CDG) | Air Europa | UX2229 | 05:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9566 | 05:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1897 | 05:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8334 | 05:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35260 | 05:00 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1860 | 05:00 | geplant | |
Paris (CDG) | WestJet | WS5146 | 05:00 | geplant | |
London (STN) | Ryanair | FR5996 | 05:00 | geplant | |
Tenerife (TFN) | Swiftair | WT183 | 05:00 | Verzögert | |
Mexico City (MEX) | Iberia | IB312 expand_more(3) | 05:05 | 16:54 | Gelandet |
Mexico City (MEX) | British Airways | BA4239 | 05:05 | 16:54 | Gelandet |
Mexico City (MEX) | Finnair | AY5555 | 05:05 | 16:54 | Gelandet |
Mexico City (MEX) | Qatar Airways | QR6967 | 05:05 | 16:54 | Gelandet |
Rome (FCO) | ITA Airways | AZ60 expand_more(6) | 05:10 | 16:52 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7205 | 05:10 | 16:52 | Gelandet |
Rome (FCO) | Air Europa | UX3116 | 05:10 | 16:52 | Gelandet |
Rome (FCO) | Bulgaria Air | FB1721 | 05:10 | 16:52 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7370 | 05:10 | 16:52 | Gelandet |
Rome (FCO) | Etihad Airways | EY3032 | 05:10 | 16:52 | Gelandet |
Rome (FCO) | Hainan Airlines | HU8661 | 05:10 | 16:52 | Gelandet |
Milan (LIN) | Iberia | IB670 expand_more(1) | 05:10 | geplant | |
Milan (LIN) | Qatar Airways | QR6992 | 05:10 | geplant | |
Lisbon (LIS) | TAP Express | TP1016 expand_more(4) | 05:10 | 16:58 | Gelandet |
Lisbon (LIS) | Avianca | AV2485 | 05:10 | 16:58 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48718 | 05:10 | 16:58 | Gelandet |
Lisbon (LIS) | Azul | AD7316 | 05:10 | 16:58 | Gelandet |
Lisbon (LIS) | Emirates | EK4856 | 05:10 | 16:58 | Gelandet |
Santiago (SCL) | Iberia | IB114 expand_more(3) | 05:10 | Verzögert | |
Santiago (SCL) | British Airways | BA4244 | 05:10 | Verzögert | |
Santiago (SCL) | LATAM Airlines | LA5413 | 05:10 | Verzögert | |
Santiago (SCL) | Qatar Airways | QR6961 | 05:10 | Verzögert | |
Melilla (MLN) | Iberia Regional | IB2293 expand_more(1) | 05:10 | 16:51 | Gelandet |
Melilla (MLN) | Vueling | VY5693 | 05:10 | 16:51 | Gelandet |
Melilla (MLN) | Iberia Regional | YW2293 | 05:10 | geplant | |
Rome (FCO) | Iberia | IB650 expand_more(4) | 05:20 | 16:42 | Gelandet |
Rome (FCO) | LATAM Airlines | LA1545 | 05:20 | 16:42 | Gelandet |
Rome (FCO) | Qatar Airways | QR6870 | 05:20 | 16:42 | Gelandet |
Rome (FCO) | TAAG Angola Airlines | DT6237 | 05:20 | 16:42 | Gelandet |
Rome (FCO) | Vueling | VY5235 | 05:20 | 16:42 | Gelandet |
Iasi (IAS) | Wizz Air | W43691 | 05:20 | 16:12 | Gelandet |
Athens (ATH) | Aegean Airlines | A3702 expand_more(2) | 05:30 | geplant | |
Athens (ATH) | TAP Air Portugal | TP7448 | 05:30 | geplant | |
Athens (ATH) | Volotea | V75026 | 05:30 | geplant | |
Belgrade (BEG) | AirSERBIA | JU572 | 05:30 | geplant | |
Barcelona (BCN) | Vueling | VY1006 expand_more(2) | 05:30 | geplant | |
Barcelona (BCN) | Iberia | IB5242 | 05:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5538 | 05:30 | geplant | |
Napoli (NAP) | Iberia Express | IB1832 expand_more(3) | 05:35 | geplant | |
Napoli (NAP) | LATAM Airlines | LA1756 | 05:35 | geplant | |
Napoli (NAP) | Qatar Airways | QR6948 | 05:35 | geplant | |
Napoli (NAP) | Vueling | VY5344 | 05:35 | geplant | |
Puerto del Rosario (FUE) | Iberia Express | IB1522 expand_more(3) | 05:40 | geplant | |
Puerto del Rosario (FUE) | LATAM Airlines | LA1642 | 05:40 | geplant | |
Puerto del Rosario (FUE) | Qatar Airways | QR6995 | 05:40 | geplant | |
Puerto del Rosario (FUE) | Vueling | VY5455 | 05:40 | geplant | |
Istanbul (IST) | ULS Airlines Cargo | TK6115 | 05:40 | 16:57 | Gelandet |
Brussels (BRU) | Ryanair | FR2947 | 05:50 | Verzögert | |
Bilbao (BIO) | Air Europa | UX7154 expand_more(3) | 05:55 | geplant | |
Bilbao (BIO) | Aeromexico | AM6839 | 05:55 | geplant | |
Bilbao (BIO) | Etihad Airways | EY4317 | 05:55 | geplant | |
Bilbao (BIO) | KLM | KL3359 | 05:55 | geplant | |
Sofia (SOF) | Bulgaria Air | FB473 expand_more(1) | 05:55 | geplant | |
Sofia (SOF) | Iberia | IB7864 | 05:55 | geplant | |
Tenerife (TFN) | Iberia Express | IB1570 expand_more(5) | 05:55 | geplant | |
Tenerife (TFN) | Avianca | AV6139 | 05:55 | geplant | |
Tenerife (TFN) | Bulgaria Air | FB1408 | 05:55 | geplant | |
Tenerife (TFN) | LATAM Airlines | LA1600 | 05:55 | geplant | |
Tenerife (TFN) | Qatar Airways | QR8033 | 05:55 | geplant | |
Tenerife (TFN) | Vueling | VY5269 | 05:55 | geplant | |
Bologna (BLQ) | Ryanair | FR3813 | 06:05 | geplant | |
Dublin (DUB) | Iberia Express | IB1884 expand_more(3) | 06:05 | geplant | |
Dublin (DUB) | Aer Lingus | EI5791 | 06:05 | geplant | |
Dublin (DUB) | American Airlines | AA8548 | 06:05 | geplant | |
Dublin (DUB) | Vueling | VY5384 | 06:05 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX6066 expand_more(4) | 06:10 | geplant | |
Palma Mallorca (PMI) | Aeromexico | AM6969 | 06:10 | geplant | |
Palma Mallorca (PMI) | Air France | AF4794 | 06:10 | geplant | |
Palma Mallorca (PMI) | Etihad Airways | EY4325 | 06:10 | geplant | |
Palma Mallorca (PMI) | KLM | KL3319 | 06:10 | geplant | |
Vigo (VGO) | Air Europa | UX7317 expand_more(4) | 06:10 | geplant | |
Vigo (VGO) | Aeromexico | AM6975 | 06:10 | geplant | |
Vigo (VGO) | Air France | AF4816 | 06:10 | geplant | |
Vigo (VGO) | Etihad Airways | EY7579 | 06:10 | geplant | |
Vigo (VGO) | KLM | KL3377 | 06:10 | geplant | |
Malaga (AGP) | Air Europa | UX5050 expand_more(3) | 06:15 | geplant | |
Malaga (AGP) | Aeromexico | AM6870 | 06:15 | geplant | |
Malaga (AGP) | China Eastern Airlines | MU4971 | 06:15 | geplant | |
Malaga (AGP) | Etihad Airways | EY4308 | 06:15 | geplant | |
Porto (OPO) | Air Europa | UX1140 expand_more(1) | 06:15 | geplant | |
Porto (OPO) | Aeromexico | AM6853 | 06:15 | geplant | |
Tenerife (TFN) | Air Europa | UX9049 expand_more(4) | 06:15 | Verzögert | |
Tenerife (TFN) | Aeromexico | AM6971 | 06:15 | Verzögert | |
Tenerife (TFN) | Air France | AF4817 | 06:15 | Verzögert | |
Tenerife (TFN) | Etihad Airways | EY4348 | 06:15 | Verzögert | |
Tenerife (TFN) | KLM | KL3336 | 06:15 | Verzögert | |
Casablanca (CMN) | Royal Air Maroc | AT970 expand_more(1) | 06:20 | geplant | |
Casablanca (CMN) | Iberia | IB7643 | 06:20 | geplant | |
Rome (FCO) | Ryanair | FR9673 | 06:20 | geplant | |
Lisbon (LIS) | Air Europa | UX1156 expand_more(3) | 06:20 | geplant | |
Lisbon (LIS) | Aeromexico | AM6828 | 06:20 | geplant | |
Lisbon (LIS) | Azul | AD7852 | 06:20 | geplant | |
Lisbon (LIS) | Ethiopian Airlines | ET1428 | 06:20 | geplant | |
La Coruna (LCG) | Air Europa | UX7236 expand_more(4) | 06:20 | geplant | |
La Coruna (LCG) | Aeromexico | AM6980 | 06:20 | geplant | |
La Coruna (LCG) | Air France | AF4790 | 06:20 | geplant | |
La Coruna (LCG) | Etihad Airways | EY4319 | 06:20 | geplant | |
La Coruna (LCG) | KLM | KL3370 | 06:20 | geplant | |
Warsaw (WAW) | Wizz Air | W61471 | 06:20 | geplant | |
London (LHR) | British Airways | BA462 expand_more(2) | 06:30 | geplant | |
London (LHR) | American Airlines | AA6806 | 06:30 | geplant | |
London (LHR) | Iberia | IB3647 | 06:30 | geplant | |
Venice (VCE) | Iberia Regional | IB1256 | 06:30 | geplant | |
Santa Cruz De La Palma (SPC) | Iberia Express | IB1532 expand_more(3) | 06:30 | geplant | |
Santa Cruz De La Palma (SPC) | LATAM Airlines | LA1765 | 06:30 | geplant | |
Santa Cruz De La Palma (SPC) | Qatar Airways | QR6993 | 06:30 | geplant | |
Santa Cruz De La Palma (SPC) | Vueling | VY5419 | 06:30 | geplant | |
Marrakech (RAK) | Ryanair | FR6722 | 06:35 | geplant | |
Wenzhou (WNZ) | China Eastern Airlines | MU261 | 06:35 | geplant | |
Stockholm (ARN) | Iberia | IB824 expand_more(4) | 06:45 | Verzögert | |
Stockholm (ARN) | American Airlines | AA8504 | 06:45 | Verzögert | |
Stockholm (ARN) | Finnair | AY5637 | 06:45 | Verzögert | |
Stockholm (ARN) | LATAM Airlines | LA5475 | 06:45 | Verzögert | |
Stockholm (ARN) | Vueling | VY5129 | 06:45 | Verzögert | |
Bilbao (BIO) | Iberia | IB436 expand_more(6) | 06:45 | geplant | |
Bilbao (BIO) | Avianca | AV6022 | 06:45 | geplant | |
Bilbao (BIO) | British Airways | BA7257 | 06:45 | geplant | |
Bilbao (BIO) | LATAM Airlines | LA5406 | 06:45 | geplant | |
Bilbao (BIO) | Qatar Airways | QR6916 | 06:45 | geplant | |
Bilbao (BIO) | TAAG Angola Airlines | DT6449 | 06:45 | geplant | |
Bilbao (BIO) | Vueling | VY5015 | 06:45 | geplant | |
Bari (BRI) | Ryanair | FR2761 | 06:45 | geplant | |
Granada (GRX) | Iberia Regional | YW1024 | 06:45 | geplant | |
Zurich (ZRH) | Swiss | LX2032 expand_more(1) | 06:45 | geplant | |
Zurich (ZRH) | LATAM Airlines | LA8795 | 06:45 | geplant | |
Sevilla (SVQ) | Iberia Express | IB1760 expand_more(4) | 06:45 | geplant | |
Sevilla (SVQ) | Avianca | AV6105 | 06:45 | geplant | |
Sevilla (SVQ) | LATAM Airlines | LA1805 | 06:45 | geplant | |
Sevilla (SVQ) | Qatar Airways | QR6912 | 06:45 | geplant | |
Sevilla (SVQ) | Vueling | VY5491 | 06:45 | geplant | |
Athens (ATH) | Iberia | IB834 expand_more(2) | 06:50 | Verzögert | |
Athens (ATH) | LATAM Airlines | LA1649 | 06:50 | Verzögert | |
Athens (ATH) | Vueling | VY5175 | 06:50 | Verzögert | |
Granada (GRX) | Iberia | IB1024 expand_more(2) | 06:50 | geplant | |
Granada (GRX) | LATAM Airlines | LA1682 | 06:50 | geplant | |
Granada (GRX) | Qatar Airways | QR5356 | 06:50 | geplant | |
Salzburg (SZG) | Iberia | IB806 expand_more(1) | 06:50 | geplant | |
Salzburg (SZG) | Vueling | VY5022 | 06:50 | geplant | |
Santander (SDR) | Iberia Regional | IB1064 expand_more(2) | 06:50 | geplant | |
Santander (SDR) | LATAM Airlines | LA1764 | 06:50 | geplant | |
Santander (SDR) | Qatar Airways | QR6575 | 06:50 | geplant | |
Santander (SDR) | Iberia Regional | YW1064 | 06:50 | geplant | |
Malaga (AGP) | Iberia Express | IB1740 | 06:55 | geplant | |
Budapest (BUD) | Iberia | IB872 | 06:55 | geplant | |
Rome (FCO) | Iberia | IB652 expand_more(3) | 06:55 | geplant | |
Rome (FCO) | LATAM Airlines | LA1640 | 06:55 | geplant | |
Rome (FCO) | Qatar Airways | QR8017 | 06:55 | geplant | |
Rome (FCO) | Vueling | VY5825 | 06:55 | geplant | |
Hamburg (HAM) | Iberia | IB774 expand_more(1) | 06:55 | Verzögert | |
Hamburg (HAM) | Vueling | VY5247 | 06:55 | Verzögert | |
Almeria (LEI) | Iberia Regional | IB1034 | 06:55 | geplant | |
Prague (PRG) | Iberia | IB810 | 06:55 | geplant | |
Oviedo Aviles (OVD) | Iberia Regional | IB1124 | 06:55 | geplant | |
Tenerife (TFS) | Iberia Express | IB1546 | 06:55 | geplant | |
Manises (VLC) | Iberia Regional | IB1082 | 06:55 | geplant | |
Jerez De La Frontera (XRY) | Iberia Regional | IB1094 | 06:55 | geplant | |
Toulouse (TLS) | Iberia Regional | IB1194 | 06:55 | geplant | |
Oviedo Aviles (OVD) | Iberia Regional | YW1124 | 06:55 | geplant | |
Las Palmas (LPA) | VistaJet | VJT401 | 07:00 | geplant | |
Porto (OPO) | Ryanair | FR5485 | 07:00 | geplant | |
Rovaniemi (RVN) | Iberia | IB970 | 07:00 | geplant | |
Porto (OPO) | Iberia Regional | IB1152 | 07:00 | geplant | |
La Coruna (LCG) | Iberia | IB460 | 07:05 | geplant | |
Lisbon (LIS) | Iberia Regional | IB1144 | 07:10 | geplant | |
London (LHR) | Iberia | IB718 | 07:10 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT6004 | 07:10 | geplant | |
Lisbon (LIS) | Iberia Regional | YW1144 | 07:10 | geplant | |
Palma Mallorca (PMI) | Iberia Express | IB1668 | 07:10 | geplant | |
Tenerife (TFN) | Binter Canarias | NT6064 | 07:10 | geplant | |
Paris (ORY) | Air Europa | UX1222 | 07:15 | geplant | |
Bordeaux (BOD) | Iberia | IB1204 | 07:20 | geplant | |
Bordeaux (BOD) | Iberia Regional | YW1204 | 07:20 | geplant | |
Barcelona (BCN) | Iberia | IB418 | 07:25 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY103 | 07:25 | geplant | |
Vienna (VIE) | Lauda Europe | FR689 | 07:25 | geplant | |
Paris (ORY) | Iberia | IB578 | 07:25 | geplant | |
Seoul (ICN) | Korean Air | KE913 | 07:30 | geplant | |
London (STN) | Ryanair | FR5998 | 07:30 | geplant | |
Amsterdam (AMS) | KLM | KL1507 | 07:35 | geplant | |
Budapest (BUD) | Wizz Air | W62371 | 07:35 | geplant | |
Nantes (NTE) | Iberia | IB1222 | 07:40 | geplant | |
Dubai (DXB) | Emirates | EK143 | 07:50 | geplant | |
Edinburgh (EDI) | easyJet | U23209 | 07:50 | geplant | |
Ibiza (IBZ) | Iberia Express | IB1702 | 07:50 | geplant | |
Marseille (MRS) | Iberia Regional | IB1172 | 07:50 | geplant | |
Paris (ORY) | Transavia | TO4638 | 07:55 | geplant | |
Budapest (BUD) | Buzz | FR6712 | 08:00 | geplant | |
Doha (DOH) | Qatar Airways | QR151 | 08:00 | geplant | |
Cluj-Napoca (CLJ) | Wizz Air | W43401 | 08:00 | geplant | |
Tenerife (TFN) | Iberia | IB1574 | 08:00 | geplant | |
Tenerife (TFN) | Iberia Express | I21574 | 08:00 | geplant | |
Las Palmas (LPA) | Iberia Express | IB1614 | 08:15 | geplant | |
Vantaa (HEL) | Iberia | AY1661 | 08:15 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR3012 | 08:15 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1020 | 08:20 | geplant | |
Edinburgh (EDI) | Ryanair | FR189 | 08:30 | geplant | |
Liverpool (LPL) | Ryanair | FR2440 | 08:30 | geplant | |
Marseille (MRS) | Ryanair | FR81 | 08:30 | geplant | |
Tenerife (TFS) | JetStream | VTB912 | 08:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Madrid Barajas Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztMadrid Barajas Flughafen überwindet den Pandemieeinbruch! Im 4. Quartal 2023 verzeichnet er einen Anstieg um 10,42%, was eine vollständige Erholung und eine Überschreitung der Passagierzahlen vor 2019 bedeutet.