Destinations with connections to Madrid Barajas Airport (MAD)
- airplanemode_active Spain 33 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Colombia 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Algeria 3 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Argentina 2 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Madrid Barajas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Ryanair | FR2064 | 00:10 | 00:10 | Landed |
Paris (BVA) | Ryanair | FR5445 | 00:15 | 23:50 | Landed |
Tenerife (TFN) | Swiftair | WT185 | 00:40 | 00:05 | Landed |
Agadir (AGA) | Ryanair | FR3429 | 00:55 | 00:40 | Landed |
Las Palmas (LPA) | Iberia Express | IB1626 expand_more(2) | 00:55 | 01:09 | Landed |
Las Palmas (LPA) | Qatar Airways | QR8060 | 00:55 | 01:09 | Landed |
Las Palmas (LPA) | Vueling | VY5298 | 00:55 | 01:09 | Landed |
Las Palmas (LPA) | Iberia Express | I21626 | 00:55 | Scheduled | |
Tenerife (TFN) | Ryanair | FR4200 | 00:55 | 00:25 | Landed |
Milan (MXP) | Ryanair | FR3008 | 01:10 | 00:59 | Landed |
Tenerife (TFN) | Iberia Express | IB1586 expand_more(3) | 01:15 | Unknown | |
Tenerife (TFN) | Avianca | AV6107 | 01:15 | Unknown | |
Tenerife (TFN) | Qatar Airways | QR8034 | 01:15 | Unknown | |
Tenerife (TFN) | Vueling | VY5480 | 01:15 | Unknown | |
Tenerife (TFN) | Iberia Express | I21586 | 01:15 | 00:51 | Landed |
Bangkok (BKK) | Iberojet | E9846 | 02:45 | 04:39 | Landed |
Toronto (YYZ) | Air Canada Cargo | AC7212 | 02:45 | 02:28 | Landed |
Liege (LGG) | Air China Cargo | CAO8439 | 02:47 | 02:34 | Landed |
Belgrade (BEG) | Iberia Regional | YW8016 | 02:50 | 03:06 | Landed |
Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:25 | 03:37 | Landed |
Cairo (CAI) | American Airlines | AA8675 | 03:25 | 03:37 | Landed |
Cairo (CAI) | Vueling | VY5364 | 03:25 | 03:37 | Landed |
Malaga (AGP) | Iberia Regional | YW3023 | 03:35 | 03:40 | Landed |
Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 04:15 | Landed |
Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 04:15 | Landed |
Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 04:15 | Landed |
Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 04:15 | Landed |
Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 04:15 | Landed |
Cologne (CGN) | Swiftair | WT955 | 04:30 | 04:04 | Landed |
Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:55 | 05:01 | Landed |
Guadalajara (GDL) | Air Europa | UX2486 | 04:55 | 05:01 | Landed |
Mexico City (MEX) | Aeromexico | AM27 expand_more(1) | 04:55 | 04:51 | Landed |
Mexico City (MEX) | Air Europa | UX2521 | 04:55 | 04:51 | Landed |
Buenos Aires (EZE) | Air Europa | UX42 expand_more(2) | 05:10 | 03:57 | Landed |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7358 | 05:10 | 03:57 | Landed |
Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | 03:57 | Landed |
Lima (LIM) | Air Europa | UX176 expand_more(2) | 05:10 | 04:25 | Landed |
Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | 04:25 | Landed |
Lima (LIM) | Etihad Airways | EY4386 | 05:10 | 04:25 | Landed |
Sao Paulo (GRU) | Air Europa | UX58 expand_more(2) | 05:15 | 04:34 | Landed |
Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:15 | 04:34 | Landed |
Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:15 | 04:34 | Landed |
Asuncion (ASU) | Air Europa | UX24 expand_more(2) | 05:20 | 04:00 | Landed |
Asuncion (ASU) | Etihad Airways | EY4381 | 05:20 | 04:00 | Landed |
Asuncion (ASU) | Turkish Airlines | TK9391 | 05:20 | 04:00 | Landed |
Sao Paulo (GRU) | Iberia | IB268 expand_more(6) | 05:35 | 05:06 | Landed |
Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | 05:06 | Landed |
Sao Paulo (GRU) | Cathay Pacific | CX1840 | 05:35 | 05:06 | Landed |
Sao Paulo (GRU) | El Al | LY9200 | 05:35 | 05:06 | Landed |
Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | 05:06 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA7107 | 05:35 | 05:06 | Landed |
Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | 05:06 | Landed |
Lima (LIM) | Iberia | IB124 expand_more(5) | 05:35 | 05:58 | Landed |
Lima (LIM) | British Airways | BA7230 | 05:35 | 05:58 | Landed |
Lima (LIM) | Cathay Pacific | CX1924 | 05:35 | 05:58 | Landed |
Lima (LIM) | Finnair | AY5560 | 05:35 | 05:58 | Landed |
Lima (LIM) | LATAM Airlines | LA1605 | 05:35 | 05:58 | Landed |
Lima (LIM) | Qatar Airways | QR5384 | 05:35 | 05:58 | Landed |
Santiago (SCL) | Iberia | IB118 expand_more(7) | 05:40 | 05:23 | Landed |
Santiago (SCL) | British Airways | BA4250 | 05:40 | 05:23 | Landed |
Santiago (SCL) | Cathay Pacific | CX1920 | 05:40 | 05:23 | Landed |
Santiago (SCL) | El Al | LY9210 | 05:40 | 05:23 | Landed |
Santiago (SCL) | Finnair | AY5388 | 05:40 | 05:23 | Landed |
Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:40 | 05:23 | Landed |
Santiago (SCL) | LATAM Airlines | LA5410 | 05:40 | 05:23 | Landed |
Santiago (SCL) | Qatar Airways | QR5355 | 05:40 | 05:23 | Landed |
Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:45 | 05:45 | Landed |
Charlotte (CLT) | British Airways | BA1611 | 05:45 | 05:45 | Landed |
Charlotte (CLT) | Finnair | AY4267 | 05:45 | 05:45 | Landed |
Charlotte (CLT) | Iberia | IB4978 | 05:45 | 05:45 | Landed |
Boston (BOS) | Iberia | IB348 expand_more(4) | 05:50 | Delayed | |
Boston (BOS) | American Airlines | AA8535 | 05:50 | Delayed | |
Boston (BOS) | British Airways | BA4264 | 05:50 | Delayed | |
Boston (BOS) | Finnair | AY5648 | 05:50 | Delayed | |
Boston (BOS) | Qatar Airways | QR6887 | 05:50 | Delayed | |
Buenos Aires (EZE) | Iberia | IB102 expand_more(3) | 05:55 | 04:57 | Landed |
Buenos Aires (EZE) | British Airways | BA4252 | 05:55 | 04:57 | Landed |
Buenos Aires (EZE) | Jet Linx Aviation | JL6997 | 05:55 | 04:57 | Landed |
Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:55 | 04:57 | Landed |
Bogota (BOG) | Iberia | IB156 expand_more(4) | 06:00 | Cancelled | |
Bogota (BOG) | British Airways | BA4234 | 06:00 | Cancelled | |
Bogota (BOG) | Finnair | AY5390 | 06:00 | Cancelled | |
Bogota (BOG) | LATAM Airlines | LA1604 | 06:00 | Cancelled | |
Bogota (BOG) | Qatar Airways | QR5348 | 06:00 | Cancelled | |
Mexico City (MEX) | Iberia | IB304 expand_more(4) | 06:00 | 06:08 | Landed |
Mexico City (MEX) | British Airways | BA4274 | 06:00 | 06:08 | Landed |
Mexico City (MEX) | El Al | LY9230 | 06:00 | 06:08 | Landed |
Mexico City (MEX) | Finnair | AY5551 | 06:00 | 06:08 | Landed |
Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | 06:08 | Landed |
Miami (MIA) | American Airlines | AA68 expand_more(4) | 06:05 | 06:03 | Landed |
Miami (MIA) | British Airways | BA1558 | 06:05 | 06:03 | Landed |
Miami (MIA) | Finnair | AY4006 | 06:05 | 06:03 | Landed |
Miami (MIA) | Iberia | IB4610 | 06:05 | 06:03 | Landed |
Miami (MIA) | Royal Jordanian | RJ7033 | 06:05 | 06:03 | Landed |
New York (JFK) | Iberia | IB212 expand_more(4) | 06:05 | 06:00 | Landed |
New York (JFK) | American Airlines | AA8566 | 06:05 | 06:00 | Landed |
New York (JFK) | British Airways | BA4270 | 06:05 | 06:00 | Landed |
New York (JFK) | Finnair | AY5654 | 06:05 | 06:00 | Landed |
New York (JFK) | Qatar Airways | QR6902 | 06:05 | 06:00 | Landed |
Montevideo (MVD) | Iberia | IB170 expand_more(2) | 06:10 | 05:56 | Landed |
Montevideo (MVD) | British Airways | BA4212 | 06:10 | 05:56 | Landed |
Montevideo (MVD) | Qatar Airways | QR5059 | 06:10 | 05:56 | Landed |
Bogota (BOG) | Avianca | AV26 expand_more(4) | 06:30 | Scheduled | |
Bogota (BOG) | Air China | CA5302 | 06:30 | Scheduled | |
Bogota (BOG) | Emirates | EK3810 | 06:30 | Scheduled | |
Bogota (BOG) | Etihad Airways | EY2602 | 06:30 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8474 | 06:30 | Scheduled | |
Las Palmas (LPA) | Iberia Express | IB1634 expand_more(4) | 06:35 | Scheduled | |
Las Palmas (LPA) | American Airlines | AA8607 | 06:35 | Scheduled | |
Las Palmas (LPA) | Avianca | AV6013 | 06:35 | Scheduled | |
Las Palmas (LPA) | Cathay Pacific | CX1838 | 06:35 | Scheduled | |
Las Palmas (LPA) | Vueling | VY5415 | 06:35 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB266 expand_more(4) | 06:50 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA4294 | 06:50 | Scheduled | |
Santo Domingo (SDQ) | El Al | LY9214 | 06:50 | Scheduled | |
Santo Domingo (SDQ) | Finnair | AY5384 | 06:50 | Scheduled | |
Santo Domingo (SDQ) | Qatar Airways | QR5055 | 06:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL126 expand_more(4) | 07:00 | Scheduled | |
New York (JFK) | Air Europa | UX3392 | 07:00 | Scheduled | |
New York (JFK) | Air France | AF3571 | 07:00 | Scheduled | |
New York (JFK) | KLM | KL6126 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3889 | 07:00 | Scheduled | |
Doha (DOH) | Iberia | IB392 expand_more(1) | 07:10 | 06:33 | Landed |
Doha (DOH) | Qatar Airways | QR6952 | 07:10 | 06:33 | Landed |
Beijing (PEK) | Air China | CA907 expand_more(1) | 07:10 | 06:37 | Landed |
Beijing (PEK) | TAP Air Portugal | TP8771 | 07:10 | 06:37 | Landed |
Manises (VLC) | Iberia Regional | IB1084 expand_more(8) | 07:10 | 06:55 | Landed |
Manises (VLC) | American Airlines | AA8762 | 07:10 | 06:55 | Landed |
Manises (VLC) | Avianca | AV6176 | 07:10 | 06:55 | Landed |
Manises (VLC) | Cathay Pacific | CX1894 | 07:10 | 06:55 | Landed |
Manises (VLC) | Finnair | AY5608 | 07:10 | 06:55 | Landed |
Manises (VLC) | Japan Airlines | JL6962 | 07:10 | 06:55 | Landed |
Manises (VLC) | Qatar Airways | QR6926 | 07:10 | 06:55 | Landed |
Manises (VLC) | Royal Air Maroc | AT5442 | 07:10 | 06:55 | Landed |
Manises (VLC) | Vueling | VY5586 | 07:10 | 06:55 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR2052 | 07:15 | 06:45 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(5) | 07:40 | 06:56 | Landed |
Abu Dhabi (AUH) | Air Europa | UX2702 | 07:40 | 06:56 | Landed |
Abu Dhabi (AUH) | Avianca | AV2415 | 07:40 | 06:56 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 07:40 | 06:56 | Landed |
Abu Dhabi (AUH) | Gulf Air | GF5115 | 07:40 | 06:56 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 07:40 | 06:56 | Landed |
Barcelona (BCN) | Vueling | VY1002 expand_more(2) | 07:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5238 | 07:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5539 | 07:40 | Scheduled | |
Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | Scheduled | |
Vigo (VGO) | American Airlines | AA8761 | 07:45 | Scheduled | |
Vigo (VGO) | Avianca | AV6119 | 07:45 | Scheduled | |
Vigo (VGO) | British Airways | BA7203 | 07:45 | Scheduled | |
Vigo (VGO) | Cathay Pacific | CX1903 | 07:45 | Scheduled | |
Vigo (VGO) | Finnair | AY5602 | 07:45 | Scheduled | |
Vigo (VGO) | Japan Airlines | JL6998 | 07:45 | Scheduled | |
Vigo (VGO) | LATAM Airlines | LA7029 | 07:45 | Scheduled | |
Vigo (VGO) | Vueling | VY5051 | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Express | IB1680 expand_more(5) | 07:50 | Scheduled | |
Palma Mallorca (PMI) | American Airlines | AA8580 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Avianca | AV6023 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR8036 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Royal Air Maroc | AT5385 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY5191 | 07:50 | Scheduled | |
Bilbao (BIO) | Iberia | IB442 expand_more(8) | 07:55 | Scheduled | |
Bilbao (BIO) | American Airlines | AA8827 | 07:55 | Scheduled | |
Bilbao (BIO) | Avianca | AV6009 | 07:55 | Scheduled | |
Bilbao (BIO) | British Airways | BA7239 | 07:55 | Scheduled | |
Bilbao (BIO) | Cathay Pacific | CX1824 | 07:55 | Scheduled | |
Bilbao (BIO) | Finnair | AY5616 | 07:55 | Scheduled | |
Bilbao (BIO) | Japan Airlines | JL6940 | 07:55 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA5420 | 07:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY5011 | 07:55 | Scheduled | |
New York (JFK) | American Airlines | AA94 expand_more(5) | 07:55 | Scheduled | |
New York (JFK) | Alaska Airlines | AS6994 | 07:55 | Scheduled | |
New York (JFK) | British Airways | BA1566 | 07:55 | Scheduled | |
New York (JFK) | Finnair | AY4008 | 07:55 | Scheduled | |
New York (JFK) | Iberia | IB4000 | 07:55 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7691 | 07:55 | Scheduled | |
Chicago (ORD) | Iberia | IB342 expand_more(5) | 07:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS7718 | 07:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA8754 | 07:55 | Scheduled | |
Chicago (ORD) | British Airways | BA4272 | 07:55 | Scheduled | |
Chicago (ORD) | Finnair | AY5660 | 07:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR6906 | 07:55 | Scheduled | |
Miami (MIA) | Iberia | IB334 expand_more(4) | 07:55 | Delayed | |
Miami (MIA) | American Airlines | AA8741 | 07:55 | Delayed | |
Miami (MIA) | British Airways | BA4262 | 07:55 | Delayed | |
Miami (MIA) | Finnair | AY5646 | 07:55 | Delayed | |
Miami (MIA) | Qatar Airways | QR6866 | 07:55 | Delayed | |
Oviedo Aviles (OVD) | Iberia | IB486 expand_more(8) | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | American Airlines | AA8578 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Avianca | AV6100 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | British Airways | BA7177 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Cathay Pacific | CX1889 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Finnair | AY5604 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Japan Airlines | JL9430 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | LATAM Airlines | LA7035 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY5016 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL108 expand_more(4) | 08:00 | Delayed | |
Atlanta (ATL) | Aeromexico | AM3127 | 08:00 | Delayed | |
Atlanta (ATL) | Air France | AF3585 | 08:00 | Delayed | |
Atlanta (ATL) | KLM | KL6028 | 08:00 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3884 | 08:00 | Delayed | |
Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(1) | 08:00 | 06:47 | Landed |
Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:00 | 06:47 | Landed |
Toulouse (TLS) | Swiftair | WT180 | 08:00 | Scheduled | |
Geneva (GVA) | Iberia | IB622 expand_more(4) | 08:05 | 07:37 | Landed |
Geneva (GVA) | American Airlines | AA8532 | 08:05 | 07:37 | Landed |
Geneva (GVA) | Japan Airlines | JL6952 | 08:05 | 07:37 | Landed |
Geneva (GVA) | LATAM Airlines | LA5400 | 08:05 | 07:37 | Landed |
Geneva (GVA) | Vueling | VY5153 | 08:05 | 07:37 | Landed |
Marseille (MRS) | Ethiopian Airlines | ET726 expand_more(1) | 08:05 | 07:51 | Landed |
Marseille (MRS) | Air Europa | UX3023 | 08:05 | 07:51 | Landed |
Marseille (MRS) | Iberia Regional | IB1174 expand_more(4) | 08:05 | 07:58 | Landed |
Marseille (MRS) | American Airlines | AA8534 | 08:05 | 07:58 | Landed |
Marseille (MRS) | Cathay Pacific | CX1887 | 08:05 | 07:58 | Landed |
Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | 07:58 | Landed |
Marseille (MRS) | Vueling | VY5549 | 08:05 | 07:58 | Landed |
Paris (ORY) | Transavia | TO4630 | 08:10 | 07:39 | Landed |
Lyon (LYS) | Iberia Regional | IB1186 expand_more(3) | 08:10 | 07:42 | Landed |
Lyon (LYS) | American Airlines | AA8545 | 08:10 | 07:42 | Landed |
Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | 07:42 | Landed |
Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | 07:42 | Landed |
Tangier (TNG) | Air Arabia | 3O391 | 08:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB426 expand_more(7) | 08:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8798 | 08:25 | Scheduled | |
Barcelona (BCN) | Avianca | AV6005 | 08:25 | Scheduled | |
Barcelona (BCN) | Cathay Pacific | CX1849 | 08:25 | Scheduled | |
Barcelona (BCN) | Finnair | AY5572 | 08:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | Scheduled | |
Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY5008 | 08:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR9471 | 08:30 | 07:53 | Landed |
Porto (OPO) | Ryanair | FR573 | 08:35 | Scheduled | |
NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | Scheduled | |
NIce (NCE) | American Airlines | AA8571 | 08:35 | Scheduled | |
NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | Scheduled | |
NIce (NCE) | Qatar Airways | QR5056 | 08:35 | Scheduled | |
NIce (NCE) | Vueling | VY5535 | 08:35 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB1042 expand_more(7) | 08:40 | Scheduled | |
Menorca (MAH) | American Airlines | AA8692 | 08:40 | Scheduled | |
Menorca (MAH) | Finnair | AY5620 | 08:40 | Scheduled | |
Menorca (MAH) | Japan Airlines | JL9436 | 08:40 | Scheduled | |
Menorca (MAH) | LATAM Airlines | LA1724 | 08:40 | Scheduled | |
Menorca (MAH) | Qatar Airways | QR6564 | 08:40 | Scheduled | |
Menorca (MAH) | Royal Air Maroc | AT5375 | 08:40 | Scheduled | |
Menorca (MAH) | Vueling | VY5316 | 08:40 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU749 | 08:45 | Scheduled | |
Bogota (BOG) | Avianca | AV182 expand_more(2) | 08:55 | Delayed | |
Bogota (BOG) | Emirates | EK3814 | 08:55 | Delayed | |
Bogota (BOG) | Etihad Airways | EY2613 | 08:55 | Delayed | |
Rome (FCO) | Wizz Air | W46011 | 08:55 | Scheduled | |
Gudja (MLA) | Ryanair | FR5383 | 08:55 | Scheduled | |
Lisbon (LIS) | Iberia | IB540 expand_more(8) | 08:55 | Scheduled | |
Lisbon (LIS) | American Airlines | AA8542 | 08:55 | Scheduled | |
Lisbon (LIS) | British Airways | BA4283 | 08:55 | Scheduled | |
Lisbon (LIS) | Cathay Pacific | CX1843 | 08:55 | Scheduled | |
Lisbon (LIS) | Finnair | AY5564 | 08:55 | Scheduled | |
Lisbon (LIS) | Japan Airlines | JL6956 | 08:55 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA1533 | 08:55 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR6933 | 08:55 | Scheduled | |
Lisbon (LIS) | Vueling | VY5214 | 08:55 | Scheduled | |
Marseille (MRS) | Swiftair | WT180 | 09:00 | Scheduled | |
Venice (VCE) | Iberia | IB684 expand_more(5) | 09:00 | Scheduled | |
Venice (VCE) | American Airlines | AA8591 | 09:00 | Scheduled | |
Venice (VCE) | Japan Airlines | JL9412 | 09:00 | Scheduled | |
Venice (VCE) | LATAM Airlines | LA1695 | 09:00 | Scheduled | |
Venice (VCE) | Qatar Airways | QR7238 | 09:00 | Scheduled | |
Venice (VCE) | Vueling | VY5161 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB758 expand_more(5) | 09:05 | 08:34 | Landed |
Dusseldorf (DUS) | American Airlines | AA8523 | 09:05 | 08:34 | Landed |
Dusseldorf (DUS) | Japan Airlines | JL9404 | 09:05 | 08:34 | Landed |
Dusseldorf (DUS) | LATAM Airlines | LA1774 | 09:05 | 08:34 | Landed |
Dusseldorf (DUS) | Royal Air Maroc | AT5474 | 09:05 | 08:34 | Landed |
Dusseldorf (DUS) | Vueling | VY5112 | 09:05 | 08:34 | Landed |
Paris (CDG) | Air France | AF1000 expand_more(4) | 09:10 | 08:40 | Landed |
Paris (CDG) | Air Austral | UU8000 | 09:10 | 08:40 | Landed |
Paris (CDG) | Air Europa | UX2233 | 09:10 | 08:40 | Landed |
Paris (CDG) | Air Mauritius | MK9562 | 09:10 | 08:40 | Landed |
Paris (CDG) | Delta Air Lines | DL8463 | 09:10 | 08:40 | Landed |
Paris (CDG) | Iberia | IB592 expand_more(1) | 09:10 | 08:39 | Landed |
Paris (CDG) | Vueling | VY5095 | 09:10 | 08:39 | Landed |
Berlin (BER) | Ryanair | FR2527 | 09:15 | 08:54 | Landed |
Caracas (CCS) | Hi Fly | QL2920 | 09:15 | Delayed | |
Newark (EWR) | United Airlines | UA51 expand_more(3) | 09:15 | Delayed | |
Newark (EWR) | Air Canada | AC3728 | 09:15 | Delayed | |
Newark (EWR) | Brussels Airlines | SN9027 | 09:15 | Delayed | |
Newark (EWR) | Lufthansa | LH7970 | 09:15 | Delayed | |
Caracas (CCS) | Hi Fly | 3L2920 | 09:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2026 | 09:15 | 08:57 | Landed |
Frankfurt (FRA) | Iberia Regional | IB1332 expand_more(4) | 09:20 | 08:47 | Landed |
Frankfurt (FRA) | American Airlines | AA8529 | 09:20 | 08:47 | Landed |
Frankfurt (FRA) | Japan Airlines | JL9424 | 09:20 | 08:47 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA1754 | 09:20 | 08:47 | Landed |
Frankfurt (FRA) | Vueling | VY5521 | 09:20 | 08:47 | Landed |
Brussels (BRU) | Iberia | IB604 expand_more(4) | 09:25 | Scheduled | |
Brussels (BRU) | American Airlines | AA8516 | 09:25 | Scheduled | |
Brussels (BRU) | Japan Airlines | JL6944 | 09:25 | Scheduled | |
Brussels (BRU) | LATAM Airlines | LA5444 | 09:25 | Scheduled | |
Brussels (BRU) | Vueling | VY5232 | 09:25 | Scheduled | |
Bologna (BLQ) | Iberia Regional | IB1244 expand_more(5) | 09:25 | 08:53 | Landed |
Bologna (BLQ) | American Airlines | AA8511 | 09:25 | 08:53 | Landed |
Bologna (BLQ) | Japan Airlines | JL9446 | 09:25 | 08:53 | Landed |
Bologna (BLQ) | LATAM Airlines | LA1715 | 09:25 | 08:53 | Landed |
Bologna (BLQ) | Qatar Airways | QR6597 | 09:25 | 08:53 | Landed |
