Destinations with connections to Madrid Barajas Airport (MAD)
- airplanemode_active Spain 32 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Argentina 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Madrid Barajas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Iberia | IB874 | 00:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ64 | 00:10 | Scheduled | |
| Bogota (BOG) | avianca | AV46 | 00:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1022 | 00:20 | Scheduled | |
| Lanzarote (ACE) | Iberia Express | IB1512 | 00:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3702 | 00:25 | Scheduled | |
| Mikonos (JMK) | Iberia | IB850 | 00:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR2761 | 00:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR1207 | 00:30 | Scheduled | |
| Zagreb (ZAG) | Iberia | IB942 | 00:30 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6409 | 00:35 | Delayed | |
| Marseille (MRS) | Ryanair | FR5337 | 00:45 | Scheduled | |
| Las Palmas (LPA) | Iberia Express | IB1626 | 00:45 | Scheduled | |
| Tenerife (TFN) | Iberia Express | IB1586 | 00:50 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR2085 | 01:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR2514 | 01:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1684 expand_more(3) | 01:10 | 00:44 | Landed |
| Palma Mallorca (PMI) | avianca | AV6111 | 01:10 | 00:44 | Landed |
| Palma Mallorca (PMI) | Qatar Airways | QR6970 | 01:10 | 00:44 | Landed |
| Palma Mallorca (PMI) | Vueling | VY5241 | 01:10 | 00:44 | Landed |
| Dublin (DUB) | Ryanair | FR495 | 01:15 | Scheduled | |
| Olbia (OLB) | Iberia | IB700 expand_more(1) | 01:15 | 00:56 | Landed |
| Olbia (OLB) | Vueling | VY5301 | 01:15 | 00:56 | Landed |
| Barcelona (BCN) | JetStream | JSF209 | 01:35 | Scheduled | |
| Ibiza (IBZ) | Iberia Express | IB1706 expand_more(1) | 01:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY5914 | 01:50 | Scheduled | |
| Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:25 | Scheduled | |
| Cairo (CAI) | American Airlines | AA8675 | 03:25 | Scheduled | |
| Cairo (CAI) | Vueling | VY5364 | 03:25 | Scheduled | |
| Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 03:43 | Landed |
| Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:45 | Scheduled | |
| Guadalajara (GDL) | Air Europa | UX2486 | 04:45 | Scheduled | |
| Santiago (SCL) | Iberia | IB118 expand_more(14) | 04:50 | Scheduled | |
| Santiago (SCL) | British Airways | BA4250 | 04:50 | Scheduled | |
| Santiago (SCL) | British Airways | BA4250 | 05:20 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 04:50 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 05:20 | Scheduled | |
| Santiago (SCL) | El Al | LY9210 | 04:50 | Scheduled | |
| Santiago (SCL) | El Al | LY9210 | 05:20 | Scheduled | |
| Santiago (SCL) | Finnair | AY5388 | 04:50 | Scheduled | |
| Santiago (SCL) | Finnair | AY5388 | 05:20 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 04:50 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 04:50 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 05:20 | Scheduled | |
| Santiago (SCL) | Qatar Airways | QR5355 | 04:50 | Scheduled | |
| Santiago (SCL) | Qatar Airways | QR5355 | 05:20 | Scheduled | |
| Asuncion (ASU) | Air Europa | UX24 expand_more(1) | 04:55 | Scheduled | |
| Asuncion (ASU) | Etihad Airways | EY4381 | 04:55 | Scheduled | |
| Quito (UIO) | Air Europa | UX138 | 04:55 | Delayed | |
| Tunis (TUN) | Air Europa | UX1116 | 04:55 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM27 expand_more(1) | 05:00 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2521 | 05:00 | Scheduled | |
| Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | Scheduled | |
| Monterrey (MTY) | Air Europa | UX2488 | 05:00 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX58 expand_more(4) | 05:00 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | Scheduled | |
| Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:00 | Scheduled | |
| Sao Paulo (GRU) | Kuwait Airways | KU6041 | 05:00 | Scheduled | |
| Santa Cruz (VVI) | Air Europa | UX26 | 05:05 | Scheduled | |
| Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | Scheduled | |
| Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | Scheduled | |
| Cordoba (COR) | Air Europa | UX122 | 05:10 | Scheduled | |
| Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | Scheduled | |
| Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | Scheduled | |
| Lima (LIM) | Etihad Airways | EY4386 | 05:10 | Scheduled | |
| Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | Scheduled | |
| Montevideo (MVD) | Air Europa | UX46 | 05:10 | Scheduled | |
| Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | Scheduled | |
| Bogota (BOG) | British Airways | BA4234 | 05:15 | Scheduled | |
| Bogota (BOG) | Finnair | AY5390 | 05:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | Scheduled | |
| Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1611 | 05:30 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3816 | 05:30 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4978 | 05:30 | Scheduled | |
| Queretaro (QRO) | Iberojet | E9816 | 05:30 | Scheduled | |
| New York (JFK) | American Airlines | AA94 expand_more(5) | 05:35 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6994 | 05:35 | Scheduled | |
| New York (JFK) | British Airways | BA1566 | 05:35 | Scheduled | |
| New York (JFK) | Finnair | AY3770 | 05:35 | Scheduled | |
| New York (JFK) | Iberia | IB4000 | 05:35 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7691 | 05:35 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(4) | 05:40 | Scheduled | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:50 | Scheduled | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:50 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(4) | 05:40 | Scheduled | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:50 | Scheduled | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:50 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | Scheduled | |
| Lima (LIM) | Iberia | IB124 expand_more(5) | 05:40 | Scheduled | |
| Lima (LIM) | British Airways | BA7230 | 05:40 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX1850 | 05:40 | Scheduled | |
| Lima (LIM) | Finnair | AY5560 | 05:40 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA1605 | 05:40 | Scheduled | |
| Lima (LIM) | Qatar Airways | QR5384 | 05:40 | Scheduled | |
| Mexico City (MEX) | Iberia | IB304 expand_more(5) | 05:50 | Scheduled | |
| Mexico City (MEX) | Aer Lingus | EI5874 | 05:50 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4274 | 05:50 | Scheduled | |
| Mexico City (MEX) | El Al | LY9230 | 05:50 | Scheduled | |
| Mexico City (MEX) | Finnair | AY5551 | 05:50 | Scheduled | |
| Mexico City (MEX) | Qatar Airways | QR5067 | 05:50 | Scheduled | |
| Athens (ATH) | Air Europa | UX1088 expand_more(1) | 06:00 | Scheduled | |
| Athens (ATH) | Aeromexico | AM6999 | 06:00 | Scheduled | |
| Bogota (BOG) | avianca | AV26 expand_more(4) | 06:10 | Scheduled | |
| Bogota (BOG) | Air China | CA5314 | 06:10 | Scheduled | |
| Bogota (BOG) | Emirates | EK3810 | 06:10 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2602 | 06:10 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8474 | 06:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL62 expand_more(2) | 06:20 | Scheduled | |
| Boston (BOS) | Air France | AF9111 | 06:20 | Scheduled | |
| Boston (BOS) | KLM | KL8203 | 06:20 | Scheduled | |
| Las Palmas (LPA) | Iberia Express | IB1634 expand_more(6) | 06:20 | Scheduled | |
| Las Palmas (LPA) | American Airlines | AA8607 | 06:20 | Scheduled | |
| Las Palmas (LPA) | avianca | AV6013 | 06:20 | Scheduled | |
| Las Palmas (LPA) | British Airways | BA7110 | 06:20 | Scheduled | |
| Las Palmas (LPA) | Pegasus | PC7834 | 06:20 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR6537 | 06:20 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY5415 | 06:20 | Scheduled | |
| New York (JFK) | Iberia | IB212 expand_more(5) | 06:30 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5856 | 06:30 | Scheduled | |
| New York (JFK) | American Airlines | AA8566 | 06:30 | Scheduled | |
| New York (JFK) | British Airways | BA4270 | 06:30 | Scheduled | |
| New York (JFK) | Finnair | AY5654 | 06:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR6902 | 06:30 | Scheduled | |
| Tenerife (TFS) | Iberia Express | IB1556 expand_more(8) | 06:30 | Scheduled | |
| Tenerife (TFS) | American Airlines | AA8802 | 06:30 | Scheduled | |
| Tenerife (TFS) | avianca | AV6037 | 06:30 | Scheduled | |
| Tenerife (TFS) | British Airways | BA7228 | 06:30 | Scheduled | |
| Tenerife (TFS) | Bulgaria Air | FB1414 | 06:30 | Scheduled | |
| Tenerife (TFS) | Cathay Pacific | CX1768 | 06:30 | Scheduled | |
| Tenerife (TFS) | Pegasus | PC7931 | 06:30 | Scheduled | |
| Tenerife (TFS) | Royal Air Maroc | AT5351 | 06:30 | Scheduled | |
| Tenerife (TFS) | Vueling | VY5164 | 06:30 | Scheduled | |
| Boston (BOS) | Iberia | IB348 expand_more(4) | 06:50 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5854 | 06:50 | Scheduled | |
| Boston (BOS) | American Airlines | AA8535 | 06:50 | Scheduled | |
| Boston (BOS) | British Airways | BA4264 | 06:50 | Scheduled | |
| Boston (BOS) | Finnair | AY5648 | 06:50 | Scheduled | |
| Washington (IAD) | Iberia | IB362 expand_more(5) | 06:50 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI5870 | 06:50 | Scheduled | |
| Washington (IAD) | American Airlines | AA8848 | 06:50 | Scheduled | |
| Washington (IAD) | British Airways | BA4258 | 06:50 | Scheduled | |
| Washington (IAD) | Finnair | AY5368 | 06:50 | Scheduled | |
| Washington (IAD) | Qatar Airways | QR7233 | 06:50 | Scheduled | |
| Toronto (YYZ) | Iberia | IB368 expand_more(4) | 06:50 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI5886 | 06:50 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA8851 | 06:50 | Scheduled | |
| Toronto (YYZ) | British Airways | BA4243 | 06:50 | Scheduled | |
| Toronto (YYZ) | Finnair | AY5658 | 06:50 | Scheduled | |
| Reykjavik (KEF) | Iberia Express | IB1926 expand_more(1) | 07:05 | 06:50 | Landed |
| Reykjavik (KEF) | Vueling | VY5936 | 07:05 | 06:50 | Landed |
| Manises (VLC) | Iberia Regional | IB1086 expand_more(1) | 07:05 | 06:52 | Landed |
| Manises (VLC) | Qatar Airways | QR6899 | 07:05 | 06:52 | Landed |
| Palma Mallorca (PMI) | Swiftair | WT115 | 07:05 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1084 expand_more(9) | 07:20 | Scheduled | |
| Manises (VLC) | American Airlines | AA8762 | 07:20 | Scheduled | |
| Manises (VLC) | avianca | AV6176 | 07:20 | Scheduled | |
| Manises (VLC) | British Airways | BA7063 | 07:20 | Scheduled | |
| Manises (VLC) | Cathay Pacific | CX1890 | 07:20 | Scheduled | |
| Manises (VLC) | Finnair | AY5608 | 07:20 | Scheduled | |
| Manises (VLC) | Jet Linx Aviation | JL6962 | 07:20 | Scheduled | |
| Manises (VLC) | Qatar Airways | QR6926 | 07:20 | Scheduled | |
| Manises (VLC) | Royal Air Maroc | AT5442 | 07:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5586 | 07:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR147 expand_more(4) | 07:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6191 | 07:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9247 | 07:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3598 | 07:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6155 | 07:35 | Scheduled | |
| Miami (MIA) | Iberia | IB334 expand_more(6) | 07:45 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI5862 | 07:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA8741 | 07:45 | Scheduled | |
| Miami (MIA) | British Airways | BA4262 | 07:45 | Scheduled | |
| Miami (MIA) | Finnair | AY5646 | 07:45 | Scheduled | |
| Miami (MIA) | Pegasus | PC7714 | 07:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR6866 | 07:45 | Scheduled | |
| La Coruna (LCG) | Iberia | IB464 expand_more(7) | 07:50 | Scheduled | |
| La Coruna (LCG) | American Airlines | AA8759 | 07:50 | Scheduled | |
| La Coruna (LCG) | avianca | AV6197 | 07:50 | Scheduled | |
| La Coruna (LCG) | British Airways | BA7099 | 07:50 | Scheduled | |
| La Coruna (LCG) | Finnair | AY5606 | 07:50 | Scheduled | |
| La Coruna (LCG) | LATAM Airlines | LA1552 | 07:50 | Scheduled | |
| La Coruna (LCG) | Qatar Airways | QR6990 | 07:50 | Scheduled | |
| La Coruna (LCG) | Vueling | VY5034 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1654 expand_more(4) | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | American Airlines | AA8580 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | avianca | AV2597 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Cathay Pacific | CX1906 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5086 | 07:55 | Scheduled | |
| Beijing (PEK) | Air China | CA907 expand_more(1) | 08:00 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8771 | 08:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(4) | 08:05 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2702 | 08:05 | Scheduled | |
| Abu Dhabi (AUH) | avianca | AV2415 | 08:05 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 08:05 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7309 | 08:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA260 expand_more(4) | 08:05 | Delayed | |
| Washington (IAD) | Air Canada | AC3816 | 08:05 | Delayed | |
| Washington (IAD) | Brussels Airlines | SN8927 | 08:05 | Delayed | |
| Washington (IAD) | Lufthansa | LH9385 | 08:05 | Delayed | |
| Washington (IAD) | Swiss | LX3071 | 08:05 | Delayed | |
| Marseille (MRS) | Iberia Regional | IB1174 expand_more(6) | 08:05 | Scheduled | |
| Marseille (MRS) | American Airlines | AA8534 | 08:05 | Scheduled | |
| Marseille (MRS) | Cathay Pacific | CX1862 | 08:05 | Scheduled | |
| Marseille (MRS) | Finnair | AY4778 | 08:05 | Scheduled | |
| Marseille (MRS) | LATAM Airlines | LA5449 | 08:05 | Scheduled | |
| Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | Scheduled | |
| Marseille (MRS) | Vueling | VY5549 | 08:05 | Scheduled | |
| Lyon (LYS) | Iberia Regional | IB1186 expand_more(5) | 08:10 | Scheduled | |
| Lyon (LYS) | American Airlines | AA8545 | 08:10 | Scheduled | |
| Lyon (LYS) | Finnair | AY4774 | 08:10 | Scheduled | |
| Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | Scheduled | |
| Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | Scheduled | |
| Lyon (LYS) | Vueling | VY5787 | 08:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR573 | 08:10 | Scheduled | |
| Geneva (GVA) | Iberia | IB622 expand_more(4) | 08:15 | Scheduled | |
| Geneva (GVA) | American Airlines | AA8532 | 08:15 | Scheduled | |
| Geneva (GVA) | Jet Linx Aviation | JL6952 | 08:15 | Scheduled | |
| Geneva (GVA) | LATAM Airlines | LA5400 | 08:15 | Scheduled | |
| Geneva (GVA) | Vueling | VY5153 | 08:15 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(4) | 08:20 | Scheduled | |
| Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 08:20 | Scheduled | |
| Buenos Aires (EZE) | El Al | LY8838 | 08:20 | Scheduled | |
| Buenos Aires (EZE) | Korean Air | KE6331 | 08:20 | Scheduled | |
| Buenos Aires (EZE) | Saudia | SV6828 | 08:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB342 expand_more(5) | 08:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI5866 | 08:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS7718 | 08:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA8754 | 08:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA4272 | 08:20 | Scheduled | |
| Chicago (ORD) | Finnair | AY5660 | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB426 expand_more(8) | 08:25 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8798 | 08:25 | Scheduled | |
| Barcelona (BCN) | avianca | AV6005 | 08:25 | Scheduled | |
| Barcelona (BCN) | Cathay Pacific | CX1834 | 08:25 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5572 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL3026 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5008 | 08:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9471 | 08:30 | Scheduled | |
| Caracas (CCS) | Hi Fly | QL2920 | 08:35 | Scheduled | |
| NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | Scheduled | |
| NIce (NCE) | American Airlines | AA8571 | 08:35 | Scheduled | |
| NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | Scheduled | |
| NIce (NCE) | Qatar Airways | QR5056 | 08:35 | Scheduled | |
| NIce (NCE) | Vueling | VY5535 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(2) | 08:40 | Scheduled | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:40 | Scheduled | |
| Shanghai (PVG) | LATAM Airlines | LA8920 | 08:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46729 | 08:40 | Scheduled | |
| Napoli (NAP) | Iberia Express | IB1836 expand_more(4) | 08:45 | Scheduled | |
| Napoli (NAP) | American Airlines | AA8561 | 08:45 | Scheduled | |
| Napoli (NAP) | LATAM Airlines | LA1845 | 08:45 | Scheduled | |
| Napoli (NAP) | Qatar Airways | QR6936 | 08:45 | Scheduled | |
| Napoli (NAP) | Vueling | VY5125 | 08:45 | Scheduled | |
