Destinations with connections to Madrid Barajas Airport (MAD)
- airplanemode_active Spain 30 Connecting Airports
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Argentina 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Madrid Barajas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Iberia Express | IB1586 | 00:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ64 | 00:10 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR2012 | 00:15 | Scheduled | |
| London (STN) | Ryanair | FR2628 | 00:15 | Scheduled | |
| Bogota (BOG) | avianca | AV46 | 00:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1022 | 00:20 | Scheduled | |
| Asuncion (ASU) | Air Europa | UX126 | 00:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7156 | 00:30 | Scheduled | |
| Las Palmas (LPA) | Swiftair | WT189 | 00:30 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia Express | IB1526 | 00:35 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2206 | 00:40 | Scheduled | |
| Paris (BVA) | Malta Air | FR5445 | 00:55 | Scheduled | |
| Las Palmas (LPA) | Iberia Express | IB1626 | 00:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9441 | 01:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR2514 | 01:15 | Scheduled | |
| Guayaquil (GYE) | Iberia | IB32 | 01:15 | Delayed | |
| Kerkyra (CFU) | Iberia | IB846 expand_more(1) | 01:50 | Scheduled | |
| Kerkyra (CFU) | Vueling | VY5243 | 01:50 | Scheduled | |
| Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:25 | Scheduled | |
| Cairo (CAI) | American Airlines | AA8675 | 03:25 | Scheduled | |
| Cairo (CAI) | Vueling | VY5364 | 03:25 | Scheduled | |
| Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 03:43 | Landed |
| Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 03:43 | Landed |
| Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:45 | Scheduled | |
| Guadalajara (GDL) | Air Europa | UX2486 | 04:45 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT118 | 04:45 | Scheduled | |
| Tunis (TUN) | Air Europa | UX1116 | 04:45 | Scheduled | |
| Marrakech (RAK) | Air Europa | UX1424 expand_more(1) | 04:50 | Scheduled | |
| Marrakech (RAK) | Etihad Airways | EY7572 | 04:50 | Scheduled | |
| Quito (UIO) | Air Europa | UX138 | 04:55 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX58 expand_more(4) | 05:00 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | Scheduled | |
| Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:00 | Scheduled | |
| Sao Paulo (GRU) | Kuwait Airways | KU6041 | 05:00 | Scheduled | |
| Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | Scheduled | |
| Monterrey (MTY) | Air Europa | UX2488 | 05:00 | Scheduled | |
| Cordoba (COR) | Air Europa | UX122 | 05:05 | Scheduled | |
| Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | Scheduled | |
| Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | Scheduled | |
| Montevideo (MVD) | Air Europa | UX46 | 05:10 | Scheduled | |
| Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | Scheduled | |
| Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | Scheduled | |
| Lima (LIM) | Etihad Airways | EY4386 | 05:10 | Scheduled | |
| Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | Scheduled | |
| Santa Cruz (VVI) | Air Europa | UX26 | 05:10 | Scheduled | |
| Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | Scheduled | |
| Bogota (BOG) | British Airways | BA4234 | 05:15 | Scheduled | |
| Bogota (BOG) | Finnair | AY5390 | 05:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | Scheduled | |
| Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | Scheduled | |
| Santiago (SCL) | Iberia | IB118 expand_more(7) | 05:20 | Scheduled | |
| Santiago (SCL) | British Airways | BA4250 | 05:20 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 05:20 | Scheduled | |
| Santiago (SCL) | El Al | LY9210 | 05:20 | Scheduled | |
| Santiago (SCL) | Finnair | AY5388 | 05:20 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 05:20 | Scheduled | |
| Santiago (SCL) | Qatar Airways | QR5355 | 05:20 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT101 | 05:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1611 | 05:30 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3816 | 05:30 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4978 | 05:30 | Scheduled | |
| Guayaquil (GYE) | Iberia | IB132 expand_more(3) | 05:30 | Scheduled | |
| Guayaquil (GYE) | British Airways | BA4207 | 05:30 | Scheduled | |
| Guayaquil (GYE) | LATAM Airlines | LA1561 | 05:30 | Scheduled | |
| Guayaquil (GYE) | Qatar Airways | QR7242 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:40 | Scheduled | |
| New York (JFK) | American Airlines | AA94 expand_more(5) | 05:35 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6994 | 05:35 | Scheduled | |
| New York (JFK) | British Airways | BA1566 | 05:35 | Scheduled | |
| New York (JFK) | Finnair | AY3770 | 05:35 | Scheduled | |
| New York (JFK) | Iberia | IB4000 | 05:35 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7691 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(16) | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:40 | Scheduled | |
| Lima (LIM) | Iberia | IB124 expand_more(5) | 05:40 | Scheduled | |
| Lima (LIM) | British Airways | BA7230 | 05:40 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX1850 | 05:40 | Scheduled | |
| Lima (LIM) | Finnair | AY5560 | 05:40 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA1605 | 05:40 | Scheduled | |
| Lima (LIM) | Qatar Airways | QR5384 | 05:40 | Scheduled | |
| Fortaleza (FOR) | Iberia | IB150 expand_more(3) | 05:50 | Scheduled | |
| Fortaleza (FOR) | British Airways | BA4221 | 05:50 | Scheduled | |
| Fortaleza (FOR) | Finnair | AY5364 | 05:50 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR7238 | 05:50 | Scheduled | |
| Mexico City (MEX) | Iberia | IB304 expand_more(5) | 05:50 | Scheduled | |
| Mexico City (MEX) | Aer Lingus | EI5874 | 05:50 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4274 | 05:50 | Scheduled | |
| Mexico City (MEX) | El Al | LY9230 | 05:50 | Scheduled | |
| Mexico City (MEX) | Finnair | AY5551 | 05:50 | Scheduled | |
| Mexico City (MEX) | Qatar Airways | QR5067 | 05:50 | Scheduled | |
| Paris (CDG) | Swiftair | WT4407 | 06:03 | Scheduled | |
| Tenerife (TFS) | Iberia Express | IB1554 expand_more(8) | 06:05 | Scheduled | |
| Tenerife (TFS) | American Airlines | AA8784 | 06:05 | Scheduled | |
| Tenerife (TFS) | avianca | AV6053 | 06:05 | Scheduled | |
| Tenerife (TFS) | Bulgaria Air | FB1416 | 06:05 | Scheduled | |
| Tenerife (TFS) | Jet Linx Aviation | JL9426 | 06:05 | Scheduled | |
| Tenerife (TFS) | LATAM Airlines | LA1795 | 06:05 | Scheduled | |
| Tenerife (TFS) | Qatar Airways | QR6543 | 06:05 | Scheduled | |
| Tenerife (TFS) | Royal Air Maroc | AT5342 | 06:05 | Scheduled | |
| Tenerife (TFS) | Vueling | VY5473 | 06:05 | Scheduled | |
| Bogota (BOG) | avianca | AV26 expand_more(4) | 06:10 | Scheduled | |
| Bogota (BOG) | Air China | CA5314 | 06:10 | Scheduled | |
| Bogota (BOG) | Emirates | EK3810 | 06:10 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2602 | 06:10 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8474 | 06:10 | Scheduled | |
| New York (JFK) | Iberia | IB212 expand_more(5) | 06:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5856 | 06:10 | Scheduled | |
| New York (JFK) | American Airlines | AA8566 | 06:10 | Scheduled | |
| New York (JFK) | British Airways | BA4270 | 06:10 | Scheduled | |
| New York (JFK) | Finnair | AY5654 | 06:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR6902 | 06:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL62 expand_more(2) | 06:20 | Scheduled | |
| Boston (BOS) | Air France | AF9111 | 06:20 | Scheduled | |
| Boston (BOS) | KLM | KL8203 | 06:20 | Scheduled | |
| Liege (LGG) | ASL Airlines | 3V4812 | 06:23 | Scheduled | |
| Buenos Aires (EZE) | Plus Ultra | PU502 | 06:30 | Scheduled | |
| Washington (IAD) | Iberia | IB362 expand_more(5) | 06:50 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI5870 | 06:50 | Scheduled | |
| Washington (IAD) | American Airlines | AA8848 | 06:50 | Scheduled | |
| Washington (IAD) | British Airways | BA4258 | 06:50 | Scheduled | |
| Washington (IAD) | Finnair | AY5368 | 06:50 | Scheduled | |
| Washington (IAD) | Qatar Airways | QR7233 | 06:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC834 expand_more(3) | 06:50 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8256 | 06:50 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6761 | 06:50 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8464 | 06:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8217 | 07:00 | Scheduled | |
| Ibiza (IBZ) | Star Wings | STQ555 | 07:15 | Scheduled | |
| Santo Domingo (SDQ) | Iberia | IB266 expand_more(4) | 07:20 | Scheduled | |
| Santo Domingo (SDQ) | British Airways | BA4294 | 07:20 | Scheduled | |
| Santo Domingo (SDQ) | El Al | LY9214 | 07:20 | Scheduled | |
| Santo Domingo (SDQ) | Finnair | AY5384 | 07:20 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR5055 | 07:20 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1084 expand_more(8) | 07:20 | 06:59 | Landed |
| Manises (VLC) | American Airlines | AA8762 | 07:20 | 06:59 | Landed |
| Manises (VLC) | avianca | AV6176 | 07:20 | 06:59 | Landed |
| Manises (VLC) | Cathay Pacific | CX1890 | 07:20 | 06:59 | Landed |
| Manises (VLC) | Finnair | AY5608 | 07:20 | 06:59 | Landed |
| Manises (VLC) | Jet Linx Aviation | JL6962 | 07:20 | 06:59 | Landed |
| Manises (VLC) | Qatar Airways | QR6926 | 07:20 | 06:59 | Landed |
| Manises (VLC) | Royal Air Maroc | AT5442 | 07:20 | 06:59 | Landed |
| Manises (VLC) | Vueling | VY5586 | 07:20 | 06:59 | Landed |
| Malaga (AGP) | Air Europa | UX5032 expand_more(2) | 07:30 | Scheduled | |
| Malaga (AGP) | Aeromexico | AM6804 | 07:30 | Scheduled | |
| Malaga (AGP) | Azul | AD6904 | 07:30 | Scheduled | |
| San Juan (SJU) | Iberia | IB382 expand_more(5) | 07:30 | Cancelled | |
| San Juan (SJU) | Aer Lingus | EI5884 | 07:30 | Cancelled | |
| San Juan (SJU) | American Airlines | AA8704 | 07:30 | Cancelled | |
| San Juan (SJU) | British Airways | BA4260 | 07:30 | Cancelled | |
| San Juan (SJU) | Finnair | AY5640 | 07:30 | Cancelled | |
| San Juan (SJU) | Qatar Airways | QR6977 | 07:30 | Cancelled | |
| Granada (GRX) | Iberia Regional | IB1028 expand_more(5) | 07:40 | Scheduled | |
| Granada (GRX) | airBaltic | BT5236 | 07:40 | Scheduled | |
| Granada (GRX) | American Airlines | AA8713 | 07:40 | Scheduled | |
| Granada (GRX) | Finnair | AY5612 | 07:40 | Scheduled | |
| Granada (GRX) | Jet Linx Aviation | JL9400 | 07:40 | Scheduled | |
| Granada (GRX) | Vueling | VY5589 | 07:40 | Scheduled | |
| Santander (SDR) | Iberia Regional | IB1066 expand_more(5) | 07:40 | Scheduled | |
| Santander (SDR) | British Airways | BA7273 | 07:40 | Scheduled | |
| Santander (SDR) | Finnair | AY5580 | 07:40 | Scheduled | |
| Santander (SDR) | LATAM Airlines | LA5438 | 07:40 | Scheduled | |
| Santander (SDR) | Qatar Airways | QR8057 | 07:40 | Scheduled | |
| Santander (SDR) | Vueling | VY5638 | 07:40 | Scheduled | |
| Miami (MIA) | Iberia | IB334 expand_more(6) | 07:45 | Delayed | |
| Miami (MIA) | Aer Lingus | EI5862 | 07:45 | Delayed | |
| Miami (MIA) | American Airlines | AA8741 | 07:45 | Delayed | |
| Miami (MIA) | British Airways | BA4262 | 07:45 | Delayed | |
| Miami (MIA) | Finnair | AY5646 | 07:45 | Delayed | |
| Miami (MIA) | Pegasus | PC7714 | 07:45 | Delayed | |
| Miami (MIA) | Qatar Airways | QR6866 | 07:45 | Delayed | |
| Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | Scheduled | |
| Vigo (VGO) | American Airlines | AA8761 | 07:45 | Scheduled | |
| Vigo (VGO) | avianca | AV6119 | 07:45 | Scheduled | |
| Vigo (VGO) | Finnair | AY5602 | 07:45 | Scheduled | |
| Vigo (VGO) | Jet Linx Aviation | JL6998 | 07:45 | Scheduled | |
| Vigo (VGO) | LATAM Airlines | LA1538 | 07:45 | Scheduled | |
| Vigo (VGO) | Pegasus | PC7874 | 07:45 | Scheduled | |
| Vigo (VGO) | Qatar Airways | QR8046 | 07:45 | Scheduled | |
| Vigo (VGO) | Vueling | VY5051 | 07:45 | Scheduled | |
| La Coruna (LCG) | Iberia | IB464 expand_more(8) | 07:50 | Scheduled | |
| La Coruna (LCG) | American Airlines | AA8759 | 07:50 | Scheduled | |
| La Coruna (LCG) | avianca | AV6197 | 07:50 | Scheduled | |
| La Coruna (LCG) | British Airways | BA7099 | 07:50 | Scheduled | |
| La Coruna (LCG) | Finnair | AY5606 | 07:50 | Scheduled | |
| La Coruna (LCG) | Jet Linx Aviation | JL9414 | 07:50 | Scheduled | |
| La Coruna (LCG) | LATAM Airlines | LA1552 | 07:50 | Scheduled | |
| La Coruna (LCG) | Qatar Airways | QR6990 | 07:50 | Scheduled | |
| La Coruna (LCG) | Vueling | VY5034 | 07:50 | Scheduled | |
| Pamplona (PNA) | Iberia Regional | IB1058 expand_more(8) | 07:50 | Scheduled | |
| Pamplona (PNA) | American Airlines | AA8582 | 07:50 | Scheduled | |
| Pamplona (PNA) | avianca | AV2563 | 07:50 | Scheduled | |
| Pamplona (PNA) | British Airways | BA7267 | 07:50 | Scheduled | |
| Pamplona (PNA) | Finnair | AY5578 | 07:50 | Scheduled | |
| Pamplona (PNA) | Jet Linx Aviation | JL6946 | 07:50 | Scheduled | |
| Pamplona (PNA) | Qatar Airways | QR5381 | 07:50 | Scheduled | |
| Pamplona (PNA) | Royal Air Maroc | AT5394 | 07:50 | Scheduled | |
| Pamplona (PNA) | Vueling | VY5616 | 07:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB442 expand_more(8) | 07:55 | Scheduled | |
| Bilbao (BIO) | airBaltic | BT5157 | 07:55 | Scheduled | |
| Bilbao (BIO) | American Airlines | AA8827 | 07:55 | Scheduled | |
| Bilbao (BIO) | avianca | AV6009 | 07:55 | Scheduled | |
| Bilbao (BIO) | Cathay Pacific | CX1838 | 07:55 | Scheduled | |
| Bilbao (BIO) | Finnair | AY5616 | 07:55 | Scheduled | |
| Bilbao (BIO) | LATAM Airlines | LA5420 | 07:55 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR6958 | 07:55 | Scheduled | |
| Bilbao (BIO) | Vueling | VY5011 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1654 expand_more(4) | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | American Airlines | AA8580 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | avianca | AV2597 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Cathay Pacific | CX1906 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5086 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia Regional | IB1236 expand_more(5) | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | American Airlines | AA8523 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | avianca | AV2587 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | British Airways | BA7280 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Cathay Pacific | CX1769 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY5353 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | I21654 | 07:55 | Scheduled | |
| Beijing (PEK) | Air China | CA907 expand_more(1) | 08:00 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8771 | 08:00 | Scheduled | |
| Lyon (LYS) | CMA CGM Air Cargo | 2C255 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA260 expand_more(4) | 08:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3816 | 08:05 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8927 | 08:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9385 | 08:05 | Scheduled | |
| Washington (IAD) | Swiss | LX3071 | 08:05 | Scheduled | |
| Marseille (MRS) | Iberia Regional | IB1174 expand_more(5) | 08:05 | Scheduled | |
| Marseille (MRS) | American Airlines | AA8534 | 08:05 | Scheduled | |
| Marseille (MRS) | Cathay Pacific | CX1862 | 08:05 | Scheduled | |
| Marseille (MRS) | LATAM Airlines | LA5449 | 08:05 | Scheduled | |
| Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | Scheduled | |
| Marseille (MRS) | Vueling | VY5549 | 08:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(4) | 08:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2702 | 08:10 | Scheduled | |
| Abu Dhabi (AUH) | avianca | AV2415 | 08:10 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 08:10 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7309 | 08:10 | Scheduled | |
| Lyon (LYS) | Iberia Regional | IB1186 expand_more(4) | 08:10 | Scheduled | |
| Lyon (LYS) | American Airlines | AA8545 | 08:10 | Scheduled | |
| Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | Scheduled | |
| Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | Scheduled | |
| Lyon (LYS) | Vueling | VY5787 | 08:10 | Scheduled | |
| Geneva (GVA) | Iberia | IB622 expand_more(4) | 08:15 | Scheduled | |
| Geneva (GVA) | American Airlines | AA8532 | 08:15 | Scheduled | |
| Geneva (GVA) | Jet Linx Aviation | JL6952 | 08:15 | Scheduled | |
| Geneva (GVA) | LATAM Airlines | LA5400 | 08:15 | Scheduled | |
| Geneva (GVA) | Vueling | VY5153 | 08:15 | Scheduled | |
| Chicago (ORD) | Iberia | IB342 expand_more(1) | 08:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA8754 | 08:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4630 | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB426 | 08:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR147 | 08:25 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM9652 | 08:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3831 | 08:35 | Scheduled | |
| NIce (NCE) | Iberia Regional | IB1218 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU709 | 08:40 | Scheduled | |
| Napoli (NAP) | Iberia Express | IB1836 | 08:45 | Scheduled | |
| Recife (REC) | Azul | AD8000 | 08:45 | Delayed | |
| Tangier (TNG) | Air Arabia | 3O391 | 08:45 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43825 | 08:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR573 | 08:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR3008 | 08:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC824 | 08:50 | Scheduled | |
