Destinations with connections to Madrid Barajas Airport (MAD)
- airplanemode_active Spain 31 Connecting Airports
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Colombia 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Argentina 3 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Venezuela 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Madrid Barajas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Iberia Express | I21582 | 00:00 | 23:47 | Landed |
| Rome (FCO) | ITA Airways | AZ64 expand_more(5) | 00:05 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7203 | 00:05 | Delayed | |
| Rome (FCO) | avianca | AV6203 | 00:05 | Delayed | |
| Rome (FCO) | Croatia Airlines | OU5300 | 00:05 | Delayed | |
| Rome (FCO) | Etihad Airways | EY2953 | 00:05 | Delayed | |
| Rome (FCO) | Volotea | V76138 | 00:05 | Delayed | |
| Ibiza (IBZ) | Ryanair | FR2067 | 00:10 | 23:49 | Landed |
| Sevilla (SVQ) | Air Europa | UX5466 | 00:10 | Delayed | |
| Dublin (DUB) | Ryanair | FR7156 | 00:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2206 | 00:40 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR2514 | 00:45 | Delayed | |
| Palermo (PMO) | Ryanair | FR726 | 00:50 | Delayed | |
| Luton (LTN) | Wizz Air | W45373 | 01:10 | 00:57 | Landed |
| Tenerife (TFN) | Iberia Express | IB1586 expand_more(4) | 01:10 | 00:55 | Landed |
| Tenerife (TFN) | avianca | AV6105 | 01:10 | 00:55 | Landed |
| Tenerife (TFN) | Cathay Pacific | CX1861 | 01:10 | 00:55 | Landed |
| Tenerife (TFN) | Qatar Airways | QR5078 | 01:10 | 00:55 | Landed |
| Tenerife (TFN) | Vueling | VY5022 | 01:10 | 00:55 | Landed |
| Las Palmas (LPA) | Iberia Express | IB1626 expand_more(3) | 01:20 | Scheduled | |
| Las Palmas (LPA) | avianca | AV2565 | 01:20 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR8060 | 01:20 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY5298 | 01:20 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6417 | 02:10 | Delayed | |
| Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | 03:38 | Landed |
| Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | 03:38 | Landed |
| Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | 03:38 | Landed |
| Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | 03:38 | Landed |
| Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | 03:38 | Landed |
| Cordoba (COR) | Air Europa | UX122 | 04:45 | Scheduled | |
| Leipzig-halle (LEJ) | Swiftair | QY8430 | 04:45 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT331 | 04:45 | Scheduled | |
| Asuncion (ASU) | Air Europa | UX24 | 04:50 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 04:55 | Scheduled | |
| Guadalajara (GDL) | Air Europa | UX2486 | 04:55 | Scheduled | |
| Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | Scheduled | |
| Monterrey (MTY) | Air Europa | UX2488 | 05:00 | Scheduled | |
| Montevideo (MVD) | Air Europa | UX46 | 05:00 | Scheduled | |
| Quito (UIO) | Air Europa | UX138 | 05:00 | Scheduled | |
| Johannesburg (JNB) | Air Europa | UX158 | 05:05 | Scheduled | |
| Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | Scheduled | |
| Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX58 expand_more(4) | 05:10 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:10 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:10 | Scheduled | |
| Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:10 | Scheduled | |
| Sao Paulo (GRU) | SKY Airline | H26001 | 05:10 | Scheduled | |
| Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | Scheduled | |
| Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | Scheduled | |
| Lima (LIM) | Etihad Airways | EY4386 | 05:10 | Scheduled | |
| Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | Scheduled | |
| Santa Cruz (VVI) | Air Europa | UX26 | 05:10 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(8) | 05:25 | Scheduled | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:25 | Scheduled | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:30 | Scheduled | |
| Buenos Aires (EZE) | Cathay Pacific | CX1750 | 05:25 | Scheduled | |
| Buenos Aires (EZE) | Cathay Pacific | CX1750 | 05:30 | Scheduled | |
| Buenos Aires (EZE) | Finnair | AY4770 | 05:25 | Scheduled | |
| Buenos Aires (EZE) | Finnair | AY4770 | 05:30 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:25 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:30 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT401 | 05:25 | Scheduled | |
| Santiago (SCL) | Iberia | IB118 expand_more(6) | 05:25 | Scheduled | |
| Santiago (SCL) | British Airways | BA4250 | 05:25 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 05:25 | Scheduled | |
| Santiago (SCL) | El Al | LY9210 | 05:25 | Scheduled | |
| Santiago (SCL) | Finnair | AY5388 | 05:25 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 05:25 | Scheduled | |
| Santiago (SCL) | Qatar Airways | QR5355 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(8) | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Aer Lingus | EI5890 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:30 | Scheduled | |
| Lima (LIM) | Iberia | IB124 expand_more(5) | 05:30 | Scheduled | |
| Lima (LIM) | British Airways | BA7230 | 05:30 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX1850 | 05:30 | Scheduled | |
| Lima (LIM) | Finnair | AY5560 | 05:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA1605 | 05:30 | Scheduled | |
| Lima (LIM) | Qatar Airways | QR5384 | 05:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1611 | 05:45 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3816 | 05:45 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4978 | 05:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB156 expand_more(5) | 05:50 | Scheduled | |
| Bogota (BOG) | British Airways | BA4234 | 05:50 | Scheduled | |
| Bogota (BOG) | Finnair | AY5390 | 05:50 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA1604 | 05:50 | Scheduled | |
| Bogota (BOG) | Pegasus | PC7756 | 05:50 | Scheduled | |
| Bogota (BOG) | Qatar Airways | QR5348 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA68 expand_more(4) | 05:50 | Scheduled | |
| Miami (MIA) | British Airways | BA1558 | 05:50 | Scheduled | |
| Miami (MIA) | Finnair | AY3756 | 05:50 | Scheduled | |
| Miami (MIA) | Iberia | IB4610 | 05:50 | Scheduled | |
| Miami (MIA) | Royal Jordanian | RJ7033 | 05:50 | Scheduled | |
| Mexico City (MEX) | Iberia | IB304 expand_more(7) | 06:00 | Scheduled | |
| Mexico City (MEX) | Aer Lingus | EI5874 | 06:00 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4274 | 06:00 | Scheduled | |
| Mexico City (MEX) | Cathay Pacific | CX1779 | 06:00 | Scheduled | |
| Mexico City (MEX) | El Al | LY9230 | 06:00 | Scheduled | |
| Mexico City (MEX) | Finnair | AY5551 | 06:00 | Scheduled | |
| Mexico City (MEX) | Pegasus | PC7994 | 06:00 | Scheduled | |
| Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | Scheduled | |
| Paris (CDG) | Swiftair | WT4407 | 06:02 | Scheduled | |
| Bogota (BOG) | avianca | AV26 expand_more(4) | 06:10 | Scheduled | |
| Bogota (BOG) | Air China | CA5314 | 06:10 | Scheduled | |
| Bogota (BOG) | Emirates | EK3810 | 06:10 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2602 | 06:10 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8474 | 06:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB364 expand_more(5) | 06:10 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI5872 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA8631 | 06:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA4296 | 06:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY5644 | 06:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7234 | 06:10 | Scheduled | |
| Fortaleza (FOR) | Iberia | IB150 expand_more(4) | 06:10 | Scheduled | |
| Fortaleza (FOR) | British Airways | BA4221 | 06:10 | Scheduled | |
| Fortaleza (FOR) | Cathay Pacific | CX1760 | 06:10 | Scheduled | |
| Fortaleza (FOR) | Finnair | AY5364 | 06:10 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR7238 | 06:10 | Scheduled | |
| Recife (REC) | Iberia | IB140 expand_more(4) | 06:15 | Scheduled | |
| Recife (REC) | British Airways | BA4229 | 06:15 | Scheduled | |
| Recife (REC) | Cathay Pacific | CX1757 | 06:15 | Scheduled | |
| Recife (REC) | Finnair | AY5366 | 06:15 | Scheduled | |
| Recife (REC) | Qatar Airways | QR8016 | 06:15 | Scheduled | |
| New York (JFK) | Iberia | IB212 expand_more(6) | 06:20 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5856 | 06:20 | Scheduled | |
| New York (JFK) | American Airlines | AA8566 | 06:20 | Scheduled | |
| New York (JFK) | British Airways | BA4270 | 06:20 | Scheduled | |
| New York (JFK) | Finnair | AY5654 | 06:20 | Scheduled | |
| New York (JFK) | Pegasus | PC7702 | 06:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR6902 | 06:20 | Scheduled | |
| Liege (LGG) | ASL Airlines | 3V4812 | 06:23 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR147 expand_more(4) | 06:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6191 | 06:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9247 | 06:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3598 | 06:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6155 | 06:35 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8217 | 07:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4717 | 07:05 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1084 expand_more(8) | 07:10 | Scheduled | |
| Manises (VLC) | avianca | AV6176 | 07:10 | Scheduled | |
| Manises (VLC) | British Airways | BA7063 | 07:10 | Scheduled | |
| Manises (VLC) | Cathay Pacific | CX1890 | 07:10 | Scheduled | |
| Manises (VLC) | Finnair | AY5608 | 07:10 | Scheduled | |
| Manises (VLC) | Jet Linx Aviation | JL6962 | 07:10 | Scheduled | |
| Manises (VLC) | Qatar Airways | QR6926 | 07:10 | Scheduled | |
| Manises (VLC) | Royal Air Maroc | AT5442 | 07:10 | Scheduled | |
| Manises (VLC) | Vueling | VY5586 | 07:10 | Scheduled | |
| Santo Domingo (SDQ) | Iberia | IB266 expand_more(5) | 07:15 | Scheduled | |
| Santo Domingo (SDQ) | British Airways | BA4294 | 07:15 | Scheduled | |
| Santo Domingo (SDQ) | Cathay Pacific | CX1798 | 07:15 | Scheduled | |
| Santo Domingo (SDQ) | El Al | LY9214 | 07:15 | Scheduled | |
| Santo Domingo (SDQ) | Finnair | AY5384 | 07:15 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR5055 | 07:15 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(3) | 07:20 | Scheduled | |
| Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 07:20 | Scheduled | |
| Buenos Aires (EZE) | El Al | LY8838 | 07:20 | Scheduled | |
| Buenos Aires (EZE) | Korean Air | KE6331 | 07:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL126 | 07:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY101 | 07:25 | Scheduled | |
| Beijing (PEK) | Air China | CA907 | 07:25 | Scheduled | |
| San Juan (SJU) | Iberia | IB382 | 07:25 | Scheduled | |
| Malaga (AGP) | Air Europa | UX5432 | 07:30 | Scheduled | |
| Washington (IAD) | Iberia | IB362 | 07:30 | Scheduled | |
| Bogota (BOG) | Alrosa | 6R26 | 07:40 | Scheduled | |
| Santander (SDR) | Iberia Regional | IB1066 | 07:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA260 | 07:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY395 | 07:45 | Scheduled | |
| Vigo (VGO) | Iberia | IB474 | 07:45 | Scheduled | |
| La Coruna (LCG) | Iberia | IB464 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1680 | 07:50 | Scheduled | |
| Pamplona (PNA) | Iberia Regional | IB1058 | 07:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB442 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia Regional | IB1236 | 07:55 | Scheduled | |
| Nantes (NTE) | Volotea | V72272 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU709 | 08:00 | Delayed | |
| Dallas (DFW) | American Airlines | AA36 | 08:05 | Scheduled | |
| Geneva (GVA) | Iberia | IB622 | 08:05 | Scheduled | |
| Marseille (MRS) | Iberia Regional | IB1174 | 08:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR2752 | 08:05 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1086 | 08:05 | Scheduled | |
| Bogota (BOG) | avianca | AV182 | 08:10 | Scheduled | |
| Lyon (LYS) | Iberia Regional | IB1186 | 08:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR5316 | 08:20 | Scheduled | |
| Lisbon (LIS) | easyJet | U27639 | 08:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4630 | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB426 | 08:25 | Scheduled | |
| Craiova (CRA) | Wizz Air | W43763 | 08:25 | Scheduled | |
| Recife (REC) | Azul | AD8000 | 08:25 | Scheduled | |
| NIce (NCE) | Iberia Regional | IB1218 | 08:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR5483 | 08:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21015 | 08:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX315 | 08:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3831 | 08:35 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB1042 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR268 | 08:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46729 | 08:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62391 | 08:45 | Scheduled | |
| Milan (MXP) | Iberia | IB804 | 08:45 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR2052 | 08:45 | Scheduled | |
| Boston (BOS) | Iberia | IB346 | 08:50 | Scheduled | |
| New York (JFK) | American Airlines | AA94 | 08:50 | Scheduled | |
| Chicago (ORD) | Iberia | IB342 | 08:50 | Delayed | |
| Marrakech (RAK) | Ryanair | FR6723 | 08:50 | Scheduled | |
| Logrono (RJL) | Iberia Regional | IB2221 | 08:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR4065 | 08:55 | Scheduled | |
| Lisbon (LIS) | Iberia | IB540 | 08:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA740 | 08:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR1207 | 08:55 | Scheduled | |
| Mulhouse basel (BSL) | Swiftair | WT770 | 09:00 | Scheduled | |
| Caracas (CCS) | Hi Fly | QL2920 | 09:00 | Scheduled | |
| Caracas (CCS) | euroairlines | Q42920 | 09:00 | Scheduled | |
| Venice (VCE) | Iberia | IB684 | 09:00 | Scheduled | |
| Paris (CDG) | Iberia | IB592 | 09:05 | Scheduled | |
| Dusseldorf (DUS) | Iberia Regional | IB1326 | 09:05 | Scheduled | |
| Orlando (MCO) | Iberia | IB340 | 09:05 | Scheduled | |
| Paris (CDG) | Air France | AF1000 | 09:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W46311 | 09:10 | Scheduled | |
| Palma Mallorca (PMI) | Wizz Air | W47402 | 09:10 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3429 | 09:20 | Scheduled | |
| Bologna (BLQ) | Iberia Regional | IB1244 | 09:20 | Scheduled | |
| Florence (FLR) | Vueling | VY6034 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Iberia Regional | IB1332 | 09:20 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR7070 | 09:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Express | IB1694 | 09:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5515 | 09:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX2026 | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB428 | 09:25 | Scheduled | |
| Brussels (BRU) | Iberia | IB604 | 09:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA126 | 09:25 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6012 | 09:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR495 | 09:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA51 | 09:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1010 | 09:30 | Scheduled | |
| Paris (ORY) | Iberia | IB584 | 09:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1654 | 09:30 | Scheduled | |
| London (STN) | Ryanair | FR5996 | 09:30 | Scheduled | |
| Bilbao (BIO) | Air Europa | UX7156 | 09:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22707 | 09:35 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR393 | 09:40 | Scheduled | |
| La Coruna (LCG) | Air Europa | UX7232 | 09:40 | Scheduled | |
| Las Palmas (LPA) | Iberia Express | IB1632 | 09:40 | Scheduled | |
| Vigo (VGO) | Air Europa | UX7311 | 09:40 | Scheduled | |
| Miami (OPF) | VistaJet | VJT732 | 09:44 | Scheduled | |
| Malaga (AGP) | Air Europa | UX5042 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL108 | 09:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR189 | 09:45 | Scheduled | |
| London (LHR) | British Airways | BA456 | 09:45 | Scheduled | |
| Porto (OPO) | Air Europa | UX1144 | 09:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43171 | 09:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB152 | 09:50 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR3012 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1501 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB740 | 09:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI592 | 09:55 | Scheduled | |
| Hamburg (HAM) | Iberia | IB778 | 09:55 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX9018 | 09:55 | Scheduled | |
| Zurich (ZRH) | Iberia | IB634 | 09:55 | Scheduled | |
| Caracas (CCS) | Plus Ultra | PU702 | 10:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Iberia Express | IB1874 | 10:00 | Scheduled | |
| Rome (FCO) | Iberia | IB658 | 10:05 | Scheduled | |
| Munich (MUC) | Iberia Regional | IB1316 | 10:05 | Scheduled | |
| Tangier (TNG) | Ryanair | FR7466 | 10:05 | Scheduled | |
| New York (JFK) | Iberia | IB326 | 10:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB402 | 10:15 | Scheduled | |
| Berlin (BER) | Iberia | IB788 | 10:15 | Scheduled | |
| Rio De Janeiro (GIG) | Iberia | IB270 | 10:15 | Scheduled | |
| Lisbon (LIS) | Air Europa | UX1152 | 10:15 | Scheduled | |
| San José (SJO) | Iberia | IB244 | 10:15 | Scheduled | |
| Tenerife (TFS) | Iberia Express | IB1554 | 10:15 | Scheduled | |
| Vienna (VIE) | Iberia | IB798 | 10:15 | Scheduled | |
| Ibiza (IBZ) | Iberia Express | IB1692 | 10:20 | Scheduled | |
| Milan (LIN) | Iberia | IB668 | 10:20 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB606 | 10:20 | Scheduled | |
| Bilbao (BIO) | Iberia | IB430 | 10:25 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB5106 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1857 | 10:25 | Scheduled | |
| Vigo (VGO) | Iberia | IB466 | 10:25 | Scheduled | |
| Malaga (AGP) | Iberia | IB528 | 10:30 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB1010 | 10:30 | Scheduled | |
| Bordeaux (BOD) | Iberia Regional | IB1200 | 10:30 | Scheduled | |
| San Sebastian (EAS) | Iberia | IB444 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1652 | 10:30 | Scheduled | |
| San Juan (SJU) | Iberia | IB380 | 10:35 | Scheduled | |
| Toulouse (TLS) | Iberia Regional | IB1190 | 10:35 | Scheduled | |
| Lanzarote (ACE) | Iberia Express | IB1514 | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB404 | 10:40 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia Express | IB1528 | 10:40 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB1030 | 10:40 | Scheduled | |
| Las Palmas (LPA) | Iberia Express | IB1630 | 10:40 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2291 | 10:40 | Scheduled | |
| Porto (OPO) | Iberia | IB544 | 10:40 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia Regional | IB1120 | 10:40 | Scheduled | |
| Tenerife (TFN) | Iberia Express | IB1590 | 10:40 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2331 | 10:45 | Scheduled | |
| Lisbon (LIS) | Iberia | IB530 | 10:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ58 | 10:50 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB272 | 10:50 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB1044 | 10:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX9045 | 10:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT6062 | 10:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1080 | 10:50 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB106 | 10:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT6002 | 10:55 | Scheduled | |
