Destinations with connections to Madrid Barajas Airport (MAD)
- airplanemode_active Spain 30 Connecting Airports
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Brazil 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Argentina 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Colombia 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Madrid Barajas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | Ryanair | FR9743 | 00:05 | 23:43 | Landed |
| Budapest (BUD) | Ryanair | FR6712 | 00:10 | Delayed | |
| Las Palmas (LPA) | Swiftair | WT189 | 00:30 | 23:38 | Landed |
| Rome (FCO) | Ryanair | FR9673 | 00:40 | Scheduled | |
| Tenerife (TFN) | Iberia Express | IB1586 expand_more(3) | 01:05 | 00:52 | Landed |
| Tenerife (TFN) | avianca | AV6105 | 01:05 | 00:52 | Landed |
| Tenerife (TFN) | Cathay Pacific | CX1861 | 01:05 | 00:52 | Landed |
| Tenerife (TFN) | Qatar Airways | QR5078 | 01:05 | 00:52 | Landed |
| Las Palmas (LPA) | Iberia Express | IB1626 expand_more(4) | 01:05 | 00:36 | Landed |
| Las Palmas (LPA) | avianca | AV2565 | 01:05 | 00:36 | Landed |
| Las Palmas (LPA) | Cathay Pacific | CX1851 | 01:05 | 00:36 | Landed |
| Las Palmas (LPA) | Qatar Airways | QR8060 | 01:05 | 00:36 | Landed |
| Las Palmas (LPA) | Vueling | VY5298 | 01:05 | 00:36 | Landed |
| Quito (UIO) | Air Europa | UX138 | 01:10 | Scheduled | |
| Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:20 | Scheduled | |
| Cairo (CAI) | American Airlines | AA8675 | 03:20 | Scheduled | |
| Cairo (CAI) | Vueling | VY5364 | 03:20 | Scheduled | |
| Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:05 | Scheduled | |
| Dakar Blaise (DSS) | American Airlines | AA8520 | 04:05 | Scheduled | |
| Dakar Blaise (DSS) | British Airways | BA7107 | 04:05 | Scheduled | |
| Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:05 | Scheduled | |
| Dakar Blaise (DSS) | Vueling | VY5272 | 04:05 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT118 | 04:45 | Scheduled | |
| Asuncion (ASU) | Air Europa | UX24 expand_more(1) | 04:55 | Scheduled | |
| Asuncion (ASU) | Etihad Airways | EY4381 | 04:55 | Scheduled | |
| Cologne (CGN) | Swiftair | QY8342 | 04:55 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM27 expand_more(1) | 04:55 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2521 | 04:55 | Scheduled | |
| Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | Scheduled | |
| Monterrey (MTY) | Air Europa | UX2488 | 05:00 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4407 | 05:03 | Scheduled | |
| Cordoba (COR) | Air Europa | UX122 | 05:05 | Scheduled | |
| Montevideo (MVD) | Air Europa | UX46 | 05:05 | Scheduled | |
| Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | Scheduled | |
| Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | Scheduled | |
| Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | Scheduled | |
| Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | Scheduled | |
| Lima (LIM) | Etihad Airways | EY4386 | 05:10 | Scheduled | |
| Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | Scheduled | |
| Santa Cruz (VVI) | Air Europa | UX26 | 05:10 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX58 expand_more(4) | 05:15 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:15 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:15 | Scheduled | |
| Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:15 | Scheduled | |
| Sao Paulo (GRU) | Kuwait Airways | KU6041 | 05:15 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT101 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB268 expand_more(7) | 05:35 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX1907 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | El Al | LY9200 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Pegasus | PC7969 | 05:35 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | Scheduled | |
| Lima (LIM) | Iberia | IB124 expand_more(5) | 05:40 | Scheduled | |
| Lima (LIM) | British Airways | BA7230 | 05:40 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX1850 | 05:40 | Scheduled | |
| Lima (LIM) | Finnair | AY5560 | 05:40 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA1605 | 05:40 | Scheduled | |
| Lima (LIM) | Qatar Airways | QR5384 | 05:40 | Scheduled | |
| Santiago (SCL) | Iberia | IB118 expand_more(7) | 05:40 | Scheduled | |
| Santiago (SCL) | British Airways | BA4250 | 05:40 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX1842 | 05:40 | Scheduled | |
| Santiago (SCL) | El Al | LY9210 | 05:40 | Scheduled | |
| Santiago (SCL) | Finnair | AY5388 | 05:40 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:40 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA5410 | 05:40 | Scheduled | |
| Santiago (SCL) | Qatar Airways | QR5355 | 05:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1611 | 05:45 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3816 | 05:45 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4978 | 05:45 | Scheduled | |
| Boston (BOS) | Iberia | IB348 expand_more(5) | 05:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5854 | 05:45 | Scheduled | |
| Boston (BOS) | American Airlines | AA8535 | 05:45 | Scheduled | |
| Boston (BOS) | British Airways | BA4264 | 05:45 | Scheduled | |
| Boston (BOS) | Finnair | AY5648 | 05:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR6887 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA68 expand_more(4) | 05:50 | Scheduled | |
| Miami (MIA) | British Airways | BA1558 | 05:50 | Scheduled | |
| Miami (MIA) | Finnair | AY3756 | 05:50 | Scheduled | |
| Miami (MIA) | Iberia | IB4610 | 05:50 | Scheduled | |
| Miami (MIA) | Royal Jordanian | RJ7033 | 05:50 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB102 expand_more(2) | 05:55 | Scheduled | |
| Buenos Aires (EZE) | British Airways | BA4252 | 05:55 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:55 | Scheduled | |
| Bogota (BOG) | Iberia | IB156 expand_more(4) | 06:00 | Scheduled | |
| Bogota (BOG) | British Airways | BA4234 | 06:00 | Scheduled | |
| Bogota (BOG) | Finnair | AY5390 | 06:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA1604 | 06:00 | Scheduled | |
| Bogota (BOG) | Qatar Airways | QR5348 | 06:00 | Scheduled | |
| Mexico City (MEX) | Iberia | IB304 expand_more(5) | 06:00 | Scheduled | |
| Mexico City (MEX) | Aer Lingus | EI5874 | 06:00 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4274 | 06:00 | Scheduled | |
| Mexico City (MEX) | El Al | LY9230 | 06:00 | Scheduled | |
| Mexico City (MEX) | Finnair | AY5551 | 06:00 | Scheduled | |
| Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | Scheduled | |
| Montevideo (MVD) | Iberia | IB170 expand_more(2) | 06:10 | Scheduled | |
| Montevideo (MVD) | British Airways | BA4212 | 06:10 | Scheduled | |
| Montevideo (MVD) | Qatar Airways | QR5059 | 06:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB364 expand_more(5) | 06:15 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI5872 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA8631 | 06:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4296 | 06:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY5644 | 06:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7234 | 06:15 | Scheduled | |
| New York (JFK) | Iberia | IB212 expand_more(5) | 06:20 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5856 | 06:20 | Scheduled | |
| New York (JFK) | American Airlines | AA8566 | 06:20 | Scheduled | |
| New York (JFK) | British Airways | BA4270 | 06:20 | Scheduled | |
| New York (JFK) | Finnair | AY5654 | 06:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR6902 | 06:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR147 expand_more(4) | 06:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6191 | 06:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9247 | 06:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3598 | 06:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6155 | 06:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8217 | 07:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8217 | 07:05 | Scheduled | |
| Doha (DOH) | Iberia | IB392 expand_more(1) | 07:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR6952 | 07:10 | Scheduled | |
| Santo Domingo (SDQ) | Iberia | IB266 expand_more(4) | 07:10 | Delayed | |
| Santo Domingo (SDQ) | British Airways | BA4294 | 07:10 | Delayed | |
| Santo Domingo (SDQ) | El Al | LY9214 | 07:10 | Delayed | |
| Santo Domingo (SDQ) | Finnair | AY5384 | 07:10 | Delayed | |
| Santo Domingo (SDQ) | Qatar Airways | QR5055 | 07:10 | Delayed | |
| Manises (VLC) | Iberia Regional | IB1084 expand_more(7) | 07:10 | Scheduled | |
| Manises (VLC) | avianca | AV6176 | 07:10 | Scheduled | |
| Manises (VLC) | Cathay Pacific | CX1890 | 07:10 | Scheduled | |
| Manises (VLC) | Finnair | AY5608 | 07:10 | Scheduled | |
| Manises (VLC) | Jet Linx Aviation | JL6962 | 07:10 | Scheduled | |
| Manises (VLC) | Qatar Airways | QR6926 | 07:10 | Scheduled | |
| Manises (VLC) | Royal Air Maroc | AT5442 | 07:10 | Scheduled | |
| Manises (VLC) | Vueling | VY5586 | 07:10 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(4) | 07:20 | Scheduled | |
| Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 07:20 | Scheduled | |
| Buenos Aires (EZE) | El Al | LY8838 | 07:20 | Scheduled | |
| Buenos Aires (EZE) | Korean Air | KE6331 | 07:20 | Scheduled | |
| Buenos Aires (EZE) | Saudia | SV6828 | 07:20 | Scheduled | |
| Beijing (PEK) | Air China | CA907 | 07:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(5) | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2702 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | avianca | AV2415 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7309 | 07:35 | Scheduled | |
| Washington (IAD) | Iberia | IB362 expand_more(4) | 07:40 | Delayed | |
| Washington (IAD) | American Airlines | AA8848 | 07:40 | Delayed | |
| Washington (IAD) | British Airways | BA4258 | 07:40 | Delayed | |
| Washington (IAD) | Finnair | AY5368 | 07:40 | Delayed | |
| Washington (IAD) | Qatar Airways | QR7233 | 07:40 | Delayed | |
| Vigo (VGO) | Iberia | IB474 | 07:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY395 expand_more(3) | 07:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7871 | 07:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7879 | 07:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Iberia | IB7714 | 07:45 | Scheduled | |
| La Coruna (LCG) | Iberia | IB464 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR403 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1680 | 07:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB442 | 07:55 | Scheduled | |
| Miami (MIA) | Iberia | IB334 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB486 | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL126 | 08:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC834 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU709 | 08:00 | Scheduled | |
| Paris (ORY) | Transavia | TO777 | 08:00 | Scheduled | |
| Geneva (GVA) | Iberia | IB622 | 08:05 | Scheduled | |
| Marseille (MRS) | Iberia Regional | IB1174 | 08:05 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1086 | 08:05 | Scheduled | |
| Lyon (LYS) | Iberia Regional | IB1186 | 08:10 | Scheduled | |
| Paris (ORY) | Transavia | TO4630 | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB426 | 08:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX315 | 08:30 | Delayed | |
| Almeria (LEI) | Iberia Regional | IB1036 | 08:30 | Scheduled | |
| Recife (REC) | Azul | AD8000 | 08:30 | Scheduled | |
| NIce (NCE) | Iberia Regional | IB1218 | 08:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5120 | 08:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB1042 | 08:40 | Scheduled | |
| Bogota (BOG) | avianca | AV182 | 08:50 | Scheduled | |
| New York (JFK) | American Airlines | AA94 | 08:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR2437 | 08:50 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA708 | 08:50 | Scheduled | |
| Logrono (RJL) | Iberia Regional | IB2221 | 08:50 | Scheduled | |
| Chicago (ORD) | Iberia | IB342 | 08:50 | Delayed | |
| Lisbon (LIS) | Iberia | IB540 | 08:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA740 | 08:55 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61177 | 09:00 | Scheduled | |
| Venice (VCE) | Iberia | IB684 | 09:00 | Scheduled | |
| Kaunas (KUN) | Malta Air | FR103 | 09:05 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB758 | 09:05 | Scheduled | |
| Napoli (NAP) | Iberia | IB982 | 09:05 | Scheduled | |
| Paris (CDG) | Air France | AF1000 | 09:10 | Scheduled | |
| Paris (CDG) | Iberia | IB592 | 09:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA51 | 09:15 | Scheduled | |
| Istanbul (IST) | BBN Cargo | B5587 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Iberia Regional | IB1332 | 09:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR573 | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB428 | 09:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA36 | 09:25 | Delayed | |
| Brussels (BRU) | Iberia | IB604 | 09:25 | Scheduled | |
| Bologna (BLQ) | Iberia Regional | IB1244 | 09:25 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6012 | 09:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1010 | 09:30 | Scheduled | |
| Paris (ORY) | Iberia | IB584 | 09:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61471 | 09:30 | Scheduled | |
| Dublin (DUB) | Buzz | FR10 | 09:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22707 | 09:35 | Scheduled | |
| Bilbao (BIO) | Air Europa Express | UX7156 | 09:35 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1063 | 09:35 | Scheduled | |
| Vigo (VGO) | Air Europa | UX7311 | 09:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46311 | 09:40 | Scheduled | |
| Malaga (AGP) | Air Europa | UX5042 | 09:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB152 | 09:45 | Scheduled | |
| London (LHR) | British Airways | BA456 | 09:45 | Scheduled | |
| La Coruna (LCG) | Air Europa | UX7232 | 09:45 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM586 | 09:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72272 | 09:45 | Scheduled | |
| Porto (OPO) | Air Europa | UX1144 | 09:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43171 | 09:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX9018 | 09:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB740 | 09:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3187 | 09:55 | Scheduled | |
| Zurich (ZRH) | Iberia | IB634 | 09:55 | Scheduled | |
| New York (JFK) | Iberia | IB326 | 10:00 | Scheduled | |
| Havana (HAV) | Iberia | IB274 | 10:00 | Scheduled | |
| Hamburg (HAM) | Iberia | IB778 | 10:00 | Scheduled | |
| Rome (FCO) | Iberia | IB658 | 10:05 | Scheduled | |
| Munich (MUC) | Iberia Regional | IB1316 | 10:05 | Scheduled | |
| Santander (SDR) | Iberia | IB490 | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1501 | 10:15 | Scheduled | |
| Berlin (BER) | Iberia | IB1814 | 10:15 | Scheduled | |
| Rio De Janeiro (GIG) | Iberia | IB270 | 10:15 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB272 | 10:15 | Scheduled | |
| Lisbon (LIS) | Air Europa | UX1152 | 10:15 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6661 | 10:15 | Scheduled | |
| Vienna (VIE) | Iberia | IB798 | 10:15 | Scheduled | |
| Boston (BOS) | Iberia | IB346 | 10:20 | Scheduled | |
| Milan (LIN) | Iberia | IB668 | 10:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Express | IB1692 | 10:20 | Scheduled | |
| Sevilla (SVQ) | Iberia Express | IB1752 | 10:20 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB1010 | 10:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB430 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1857 | 10:25 | Scheduled | |
| Malaga (AGP) | Iberia | IB528 | 10:30 | Scheduled | |
| Bordeaux (BOD) | Iberia Regional | IB1200 | 10:30 | Scheduled | |
| San Sebastian (EAS) | Iberia | IB444 | 10:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Iberia Express | IB1874 | 10:30 | Scheduled | |
| Toulouse (TLS) | Iberia Regional | IB1190 | 10:35 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia Regional | IB1090 | 10:35 | Scheduled | |
| Tenerife (TFS) | Iberia Express | IB1554 | 10:35 | Scheduled | |
| Lanzarote (ACE) | Iberia Express | IB1514 | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB404 | 10:40 | Scheduled | |
| La Coruna (LCG) | Iberia | IB454 | 10:40 | Scheduled | |
| San Juan (SJU) | Iberia | IB380 | 10:40 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB478 | 10:40 | Scheduled | |
| Porto (OPO) | Iberia | IB544 | 10:40 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia Regional | IB1048 | 10:40 | Scheduled | |
| Tenerife (TFN) | Iberia Express | IB1590 | 10:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB1630 | 10:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1652 | 10:40 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2291 | 10:40 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2331 | 10:45 | Scheduled | |
| Lisbon (LIS) | Iberia | IB530 | 10:45 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB1528 | 10:45 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1080 | 10:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ58 | 10:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT6002 | 10:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX9045 | 10:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT6062 | 10:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2016 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA458 | 11:00 | Scheduled | |
| Santo Domingo (SDQ) | Iberia | IB264 | 11:00 | Scheduled | |
| San José (SJO) | Iberia | IB244 | 11:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB406 | 11:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1800 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1012 | 11:20 | Scheduled | |
| Nantes (NTE) | Iberia Regional | IB1220 | 11:20 | Scheduled | |
| New York (JFK) | Iberojet | UX92 | 11:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR5898 | 11:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO415 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1300 | 11:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1 | 11:30 | Scheduled | |
| Cairo (CAI) | Nile Air | NP6511 | 11:35 | Scheduled | |
| Quito (UIO) | Iberia | IB138 | 11:35 | Scheduled | |
| London (STN) | Ryanair | FR2628 | 11:35 | Scheduled | |
| Pamplona (PNA) | Iberia | IB1050 | 11:35 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB106 | 11:40 | Scheduled | |
| Vigo (VGO) | Iberia | IB1128 | 11:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1099 | 11:45 | Scheduled | |
| London (LHR) | British Airways | BA460 | 11:55 | Scheduled | |
| Santo Domingo (SDQ) | Air Europa | UX88 | 11:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB408 | 12:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT972 | 12:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR5445 | 12:00 | Scheduled | |
| Geneva (GVA) | Iberia | IB1276 | 12:00 | Scheduled | |
| Melilla (MLN) | Iberia | IB2299 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6030 | 12:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3700 | 12:05 | Scheduled | |
| Miami (MIA) | Air Europa | UX98 | 12:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1503 | 12:10 | Scheduled | |
| Nantes (NTE) | easyJet | U24795 | 12:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR6088 | 12:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9494 | 12:15 | Scheduled | |
| Paris (ORY) | Iberia | IB570 | 12:20 | Scheduled | |
| Santo Domingo (SDQ) | World2Fly | 2W3410 | 12:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4634 | 12:30 | Scheduled | |
| Havana (HAV) | Air Europa | UX52 | 12:40 | Scheduled | |
| London (LHR) | Iberia | IB712 | 12:40 | Scheduled | |
