Destinations with connections to Madrid Barajas Airport (MAD)
- airplanemode_active Spain 31 Connecting Airports
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Brazil 5 Connecting Airports
- airplanemode_active Colombia 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Equatorial Guinea 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Argentina 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Madrid Barajas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cat Island (CAT) | Atlantic Air Solutions | PAV672 | 00:00 | Scheduled | |
Cat Island (CAT) | Atlantic Air Solutions | PAV671 | 00:00 | 22:45 | Landed |
Porto (OPO) | Iberia Regional | YW3279 | 00:00 | 23:38 | Landed |
Rome (FCO) | ITA Airways | AZ64 expand_more(6) | 00:10 | 02:14 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7203 | 00:10 | 02:14 | Landed |
Rome (FCO) | AirSERBIA | JU7266 | 00:10 | 02:14 | Landed |
Rome (FCO) | avianca | AV6203 | 00:10 | 02:14 | Landed |
Rome (FCO) | Bulgaria Air | FB1703 | 00:10 | 02:14 | Landed |
Rome (FCO) | Croatia Airlines | OU5302 | 00:10 | 02:14 | Landed |
Rome (FCO) | Etihad Airways | EY2953 | 00:10 | 02:14 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1022 expand_more(5) | 00:20 | 00:30 | Landed |
Lisbon (LIS) | Aegean Airlines | A31710 | 00:20 | 00:30 | Landed |
Lisbon (LIS) | Azores Airlines | S48712 | 00:20 | 00:30 | Landed |
Lisbon (LIS) | Azul | AD7353 | 00:20 | 00:30 | Landed |
Lisbon (LIS) | Emirates | EK4858 | 00:20 | 00:30 | Landed |
Lisbon (LIS) | United Airlines | UA6880 | 00:20 | 00:30 | Landed |
Athens (ATH) | Aegean Airlines | A3702 expand_more(1) | 00:25 | 00:19 | Landed |
Athens (ATH) | Volotea | V75026 | 00:25 | 00:19 | Landed |
Palma Mallorca (PMI) | Ryanair | FR403 | 00:25 | 02:00 | Landed |
Las Palmas (LPA) | Iberia Express | IB1622 expand_more(4) | 00:30 | 00:06 | Landed |
Las Palmas (LPA) | avianca | AV6040 | 00:30 | 00:06 | Landed |
Las Palmas (LPA) | LATAM Airlines | LA1667 | 00:30 | 00:06 | Landed |
Las Palmas (LPA) | Qatar Airways | QR6891 | 00:30 | 00:06 | Landed |
Las Palmas (LPA) | Vueling | VY5410 | 00:30 | 00:06 | Landed |
Tenerife (TFN) | Iberia Express | IB1582 expand_more(3) | 00:55 | 00:52 | Landed |
Tenerife (TFN) | avianca | AV2575 | 00:55 | 00:52 | Landed |
Tenerife (TFN) | Qatar Airways | QR6554 | 00:55 | 00:52 | Landed |
Tenerife (TFN) | Vueling | VY5225 | 00:55 | 00:52 | Landed |
Milan (MXP) | Ryanair | FR3008 | 01:10 | 01:41 | Landed |
Santorini (JTR) | Iberia | IB854 expand_more(1) | 01:15 | 01:12 | Landed |
Santorini (JTR) | Vueling | VY5498 | 01:15 | 01:12 | Landed |
Palma Mallorca (PMI) | Ryanair | FR3012 | 01:15 | 01:34 | Landed |
Ibiza (IBZ) | Iberia Express | IB1708 expand_more(1) | 01:30 | 01:22 | Landed |
Ibiza (IBZ) | Vueling | VY5918 | 01:30 | 01:22 | Landed |
Athens (ATH) | Iberia | IB832 expand_more(1) | 01:40 | 01:48 | Landed |
Athens (ATH) | Vueling | VY5461 | 01:40 | 01:48 | Landed |
Vilnius (VNO) | AlbaStar | LAV5118 | 02:00 | 02:07 | Landed |
Milan (MXP) | Saudia | NO8421 | 02:20 | 03:05 | Landed |
Cairo (CAI) | Iberia Express | IB1904 expand_more(2) | 03:15 | 03:08 | Landed |
Cairo (CAI) | American Airlines | AA8675 | 03:15 | 03:08 | Landed |
Cairo (CAI) | Vueling | VY5364 | 03:15 | 03:08 | Landed |
Dakar Blaise (DSS) | Iberia | IB922 expand_more(4) | 04:15 | 04:16 | Landed |
Dakar Blaise (DSS) | American Airlines | AA8520 | 04:15 | 04:16 | Landed |
Dakar Blaise (DSS) | British Airways | BA7107 | 04:15 | 04:16 | Landed |
Dakar Blaise (DSS) | Qatar Airways | QR6560 | 04:15 | 04:16 | Landed |
Dakar Blaise (DSS) | Vueling | VY5272 | 04:15 | 04:16 | Landed |
Milan (MXP) | Swiftair | QY8340 | 04:25 | 04:39 | Landed |
Marrakech (RAK) | Air Europa | UX1424 expand_more(1) | 04:50 | 04:35 | Landed |
Marrakech (RAK) | Etihad Airways | EY7572 | 04:50 | 04:35 | Landed |
San Pedro Sula (SAP) | Air Europa | UX16 | 04:55 | 04:23 | Landed |
Tunis (TUN) | Air Europa | UX1116 | 04:55 | 04:55 | Landed |
Guadalajara (GDL) | Aeromexico | AM36 expand_more(1) | 05:00 | 04:14 | Landed |
Guadalajara (GDL) | Air Europa | UX2486 | 05:00 | 04:14 | Landed |
Sao Paulo (GRU) | Air Europa | UX58 expand_more(3) | 05:00 | 04:12 | Landed |
Sao Paulo (GRU) | China Eastern Airlines | MU4985 | 05:00 | 04:12 | Landed |
Sao Paulo (GRU) | Etihad Airways | EY4399 | 05:00 | 04:12 | Landed |
Sao Paulo (GRU) | Hainan Airlines | HU8222 | 05:00 | 04:12 | Landed |
Monterrey (MTY) | Aeromexico | AM34 expand_more(1) | 05:00 | 04:05 | Landed |
Monterrey (MTY) | Air Europa | UX2488 | 05:00 | 04:05 | Landed |
Liege (LGG) | Air China Cargo | CAO1027 | 05:08 | 04:51 | Landed |
Guayaquil (GYE) | Air Europa | UX40 | 05:10 | 04:25 | Landed |
Buenos Aires (EZE) | Air Europa | UX42 expand_more(1) | 05:10 | 04:40 | Landed |
Buenos Aires (EZE) | Etihad Airways | EY4396 | 05:10 | 04:40 | Landed |
Lima (LIM) | Air Europa | UX176 expand_more(3) | 05:10 | 04:20 | Landed |
Lima (LIM) | China Eastern Airlines | MU4991 | 05:10 | 04:20 | Landed |
Lima (LIM) | Etihad Airways | EY4386 | 05:10 | 04:20 | Landed |
Lima (LIM) | Hainan Airlines | HU8220 | 05:10 | 04:20 | Landed |
Bogota (BOG) | Iberia | IB156 expand_more(4) | 05:15 | 04:46 | Landed |
Bogota (BOG) | British Airways | BA4234 | 05:15 | 04:46 | Landed |
Bogota (BOG) | Finnair | AY5390 | 05:15 | 04:46 | Landed |
Bogota (BOG) | LATAM Airlines | LA1604 | 05:15 | 04:46 | Landed |
Bogota (BOG) | Qatar Airways | QR5348 | 05:15 | 04:46 | Landed |
Asuncion (ASU) | Air Europa | UX24 expand_more(1) | 05:20 | 04:58 | Landed |
Asuncion (ASU) | Etihad Airways | EY4381 | 05:20 | 04:58 | Landed |
Charlotte (CLT) | American Airlines | AA748 expand_more(3) | 05:30 | 04:48 | Landed |
Charlotte (CLT) | British Airways | BA1611 | 05:30 | 04:48 | Landed |
Charlotte (CLT) | Finnair | AY4267 | 05:30 | 04:48 | Landed |
Charlotte (CLT) | Iberia | IB4978 | 05:30 | 04:48 | Landed |
Sao Paulo (GRU) | Iberia | IB268 expand_more(5) | 05:35 | Delayed | |
Sao Paulo (GRU) | British Airways | BA4246 | 05:35 | Delayed | |
Sao Paulo (GRU) | El Al | LY9200 | 05:35 | Delayed | |
Sao Paulo (GRU) | Finnair | AY5380 | 05:35 | Delayed | |
Sao Paulo (GRU) | LATAM Airlines | LA1579 | 05:35 | Delayed | |
Sao Paulo (GRU) | Qatar Airways | QR5087 | 05:35 | Delayed | |
Miami (MIA) | American Airlines | AA68 expand_more(4) | 05:35 | Delayed | |
Miami (MIA) | British Airways | BA1558 | 05:35 | Delayed | |
Miami (MIA) | Finnair | AY4006 | 05:35 | Delayed | |
Miami (MIA) | Iberia | IB4610 | 05:35 | Delayed | |
Miami (MIA) | Royal Jordanian | RJ7033 | 05:35 | Delayed | |
Santiago (SCL) | Iberia | IB118 expand_more(6) | 05:35 | 05:36 | Landed |
Santiago (SCL) | British Airways | BA4250 | 05:35 | 05:36 | Landed |
Santiago (SCL) | El Al | LY9210 | 05:35 | 05:36 | Landed |
Santiago (SCL) | Finnair | AY5388 | 05:35 | 05:36 | Landed |
Santiago (SCL) | Jet Linx Aviation | JL6994 | 05:35 | 05:36 | Landed |
Santiago (SCL) | LATAM Airlines | LA5410 | 05:35 | 05:36 | Landed |
Santiago (SCL) | Qatar Airways | QR5355 | 05:35 | 05:36 | Landed |
Boston (BOS) | Iberia | IB348 expand_more(5) | 05:40 | 05:05 | Landed |
Boston (BOS) | Aer Lingus | EI5854 | 05:40 | 05:05 | Landed |
Boston (BOS) | American Airlines | AA8535 | 05:40 | 05:05 | Landed |
Boston (BOS) | British Airways | BA4264 | 05:40 | 05:05 | Landed |
Boston (BOS) | Finnair | AY5648 | 05:40 | 05:05 | Landed |
Boston (BOS) | Qatar Airways | QR6887 | 05:40 | 05:05 | Landed |
Buenos Aires (EZE) | Iberia | IB102 expand_more(2) | 05:40 | 05:13 | Landed |
Buenos Aires (EZE) | British Airways | BA4252 | 05:40 | 05:13 | Landed |
Buenos Aires (EZE) | Qatar Airways | QR6919 | 05:40 | 05:13 | Landed |
Lima (LIM) | Iberia | IB124 expand_more(4) | 05:50 | 05:33 | Landed |
Lima (LIM) | British Airways | BA7230 | 05:50 | 05:33 | Landed |
Lima (LIM) | Finnair | AY5560 | 05:50 | 05:33 | Landed |
Lima (LIM) | LATAM Airlines | LA1605 | 05:50 | 05:33 | Landed |
Lima (LIM) | Qatar Airways | QR5384 | 05:50 | 05:33 | Landed |
Las Palmas (LPA) | Iberia | IB170 expand_more(3) | 05:50 | 05:19 | Landed |
Las Palmas (LPA) | American Airlines | AA8842 | 05:50 | 05:19 | Landed |
Las Palmas (LPA) | British Airways | BA4212 | 05:50 | 05:19 | Landed |
Las Palmas (LPA) | Qatar Airways | QR5059 | 05:50 | 05:19 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET740 expand_more(1) | 05:55 | Scheduled | |
Addis Ababa (ADD) | Air Europa | UX3023 | 05:55 | Scheduled | |
Athens (ATH) | Air Europa | UX1088 expand_more(1) | 06:00 | 05:41 | Landed |
Athens (ATH) | Aeromexico | AM6999 | 06:00 | 05:41 | Landed |
Mexico City (MEX) | Iberia | IB304 expand_more(4) | 06:00 | 05:49 | Landed |
Mexico City (MEX) | British Airways | BA4274 | 06:00 | 05:49 | Landed |
Mexico City (MEX) | El Al | LY9230 | 06:00 | 05:49 | Landed |
Mexico City (MEX) | Finnair | AY5551 | 06:00 | 05:49 | Landed |
Mexico City (MEX) | Qatar Airways | QR5067 | 06:00 | 05:49 | Landed |
New York (JFK) | Iberia | IB212 expand_more(5) | 06:05 | Delayed | |
New York (JFK) | Aer Lingus | EI5856 | 06:05 | Delayed | |
New York (JFK) | American Airlines | AA8566 | 06:05 | Delayed | |
New York (JFK) | British Airways | BA4270 | 06:05 | Delayed | |
New York (JFK) | Finnair | AY5654 | 06:05 | Delayed | |
New York (JFK) | Qatar Airways | QR6902 | 06:05 | Delayed | |
Bogota (BOG) | Air Europa | UX190 | 06:21 | Scheduled | |
Washington (IAD) | Iberia | IB362 expand_more(5) | 06:25 | Scheduled | |
Washington (IAD) | Aer Lingus | EI5870 | 06:25 | Scheduled | |
Washington (IAD) | American Airlines | AA8848 | 06:25 | Scheduled | |
Washington (IAD) | British Airways | BA4258 | 06:25 | Scheduled | |
Washington (IAD) | Finnair | AY5368 | 06:25 | Scheduled | |
Washington (IAD) | Qatar Airways | QR7233 | 06:25 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB266 expand_more(4) | 06:50 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA4294 | 06:50 | Scheduled | |
Santo Domingo (SDQ) | El Al | LY9214 | 06:50 | Scheduled | |
Santo Domingo (SDQ) | Finnair | AY5384 | 06:50 | Scheduled | |
Santo Domingo (SDQ) | Qatar Airways | QR5055 | 06:50 | Scheduled | |
San Juan (SJU) | Iberia | IB382 expand_more(2) | 06:50 | Scheduled | |
San Juan (SJU) | American Airlines | AA8667 | 06:50 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR6977 | 06:50 | Scheduled | |
Athens (ATH) | Iberia | IB840 expand_more(2) | 07:05 | 06:54 | Landed |
Athens (ATH) | American Airlines | AA8833 | 07:05 | 06:54 | Landed |
Athens (ATH) | Vueling | VY5466 | 07:05 | 06:54 | Landed |
Manises (VLC) | Iberia Regional | IB1084 expand_more(8) | 07:20 | 06:59 | Landed |
Manises (VLC) | American Airlines | AA8762 | 07:20 | 06:59 | Landed |
Manises (VLC) | avianca | AV6176 | 07:20 | 06:59 | Landed |
Manises (VLC) | Cathay Pacific | CX1890 | 07:20 | 06:59 | Landed |
Manises (VLC) | Finnair | AY5608 | 07:20 | 06:59 | Landed |
Manises (VLC) | Jet Linx Aviation | JL6962 | 07:20 | 06:59 | Landed |
Manises (VLC) | Qatar Airways | QR6926 | 07:20 | 06:59 | Landed |
Manises (VLC) | Royal Air Maroc | AT5442 | 07:20 | 06:59 | Landed |
Manises (VLC) | Vueling | VY5586 | 07:20 | 06:59 | Landed |
Manises (VLC) | Iberia Regional | YW1 | 07:20 | Scheduled | |
Barcelona (BCN) | Air Europa | UX7994 | 07:25 | Scheduled | |
Bogota (BOG) | avianca | AV26 expand_more(4) | 07:40 | Scheduled | |
Bogota (BOG) | Air China | CA5302 | 07:40 | Scheduled | |
Bogota (BOG) | Emirates | EK3810 | 07:40 | Scheduled | |
Bogota (BOG) | Etihad Airways | EY2602 | 07:40 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8474 | 07:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(4) | 07:45 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2702 | 07:45 | Scheduled | |
Abu Dhabi (AUH) | avianca | AV2415 | 07:45 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 07:45 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 07:45 | Scheduled | |
Miami (MIA) | Iberia | IB334 expand_more(5) | 07:45 | Scheduled | |
Miami (MIA) | Aer Lingus | EI5862 | 07:45 | Scheduled | |
Miami (MIA) | American Airlines | AA8741 | 07:45 | Scheduled | |
Miami (MIA) | British Airways | BA4262 | 07:45 | Scheduled | |
Miami (MIA) | Finnair | AY5646 | 07:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR6866 | 07:45 | Scheduled | |
Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | Scheduled | |
Vigo (VGO) | American Airlines | AA8761 | 07:45 | Scheduled | |
Vigo (VGO) | avianca | AV6119 | 07:45 | Scheduled | |
Vigo (VGO) | British Airways | BA7203 | 07:45 | Scheduled | |
Vigo (VGO) | Finnair | AY5602 | 07:45 | Scheduled | |
Vigo (VGO) | Jet Linx Aviation | JL6998 | 07:45 | Scheduled | |
Vigo (VGO) | LATAM Airlines | LA1538 | 07:45 | Scheduled | |
Vigo (VGO) | Qatar Airways | QR8046 | 07:45 | Scheduled | |
Vigo (VGO) | Vueling | VY5051 | 07:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL126 expand_more(4) | 07:50 | Scheduled | |
New York (JFK) | Air Europa | UX3392 | 07:50 | Scheduled | |
New York (JFK) | Air France | AF3679 | 07:50 | Scheduled | |
New York (JFK) | KLM | KL6126 | 07:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3889 | 07:50 | Scheduled | |
La Coruna (LCG) | Iberia | IB464 expand_more(8) | 07:50 | Scheduled | |
La Coruna (LCG) | American Airlines | AA8759 | 07:50 | Scheduled | |
La Coruna (LCG) | avianca | AV6197 | 07:50 | Scheduled | |
La Coruna (LCG) | British Airways | BA7111 | 07:50 | Scheduled | |
La Coruna (LCG) | Finnair | AY5606 | 07:50 | Scheduled | |
La Coruna (LCG) | Jet Linx Aviation | JL9414 | 07:50 | Scheduled | |
La Coruna (LCG) | LATAM Airlines | LA1552 | 07:50 | Scheduled | |
La Coruna (LCG) | Qatar Airways | QR6990 | 07:50 | Scheduled | |
La Coruna (LCG) | Vueling | VY5034 | 07:50 | Scheduled | |
Reykjavik (KEF) | Iberia Express | IB1926 expand_more(2) | 07:55 | Scheduled | |
Reykjavik (KEF) | LATAM Airlines | LA1809 | 07:55 | Scheduled | |
Reykjavik (KEF) | Vueling | VY5936 | 07:55 | Scheduled | |
Chicago (ORD) | Iberia | IB342 expand_more(6) | 07:55 | Delayed | |
Chicago (ORD) | Aer Lingus | EI5866 | 07:55 | Delayed | |
Chicago (ORD) | AlphaSky | AS7718 | 07:55 | Delayed | |
Chicago (ORD) | American Airlines | AA8754 | 07:55 | Delayed | |
Chicago (ORD) | British Airways | BA4272 | 07:55 | Delayed | |
Chicago (ORD) | Finnair | AY5660 | 07:55 | Delayed | |
Chicago (ORD) | Qatar Airways | QR6906 | 07:55 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR2064 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB486 expand_more(8) | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | American Airlines | AA8578 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | avianca | AV6100 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | British Airways | BA7177 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Finnair | AY5604 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Jet Linx Aviation | JL9430 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | LATAM Airlines | LA1555 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Qatar Airways | QR8055 | 07:55 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY5016 | 07:55 | Scheduled | |
Paris (CDG) | Iberia | IB592 expand_more(2) | 08:00 | Scheduled | |
Paris (CDG) | American Airlines | AA8819 | 08:00 | Scheduled | |
Paris (CDG) | Vueling | VY5095 | 08:00 | Scheduled | |
Beijing (PEK) | Air China | CA907 expand_more(1) | 08:00 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8771 | 08:00 | Scheduled | |
Washington (IAD) | United Airlines | UA260 expand_more(4) | 08:05 | 07:16 | Landed |
Washington (IAD) | Air Canada | AC3816 | 08:05 | 07:16 | Landed |
Washington (IAD) | Brussels Airlines | SN8927 | 08:05 | 07:16 | Landed |
Washington (IAD) | Lufthansa | LH9385 | 08:05 | 07:16 | Landed |
Washington (IAD) | Swiss | LX3071 | 08:05 | 07:16 | Landed |
Marseille (MRS) | Iberia Regional | IB1174 expand_more(4) | 08:05 | Delayed | |
Marseille (MRS) | American Airlines | AA8534 | 08:05 | Delayed | |
Marseille (MRS) | Cathay Pacific | CX1862 | 08:05 | Delayed | |
Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | Delayed | |
Marseille (MRS) | Vueling | VY5549 | 08:05 | Delayed | |
Lyon (LYS) | Iberia Regional | IB1186 expand_more(4) | 08:10 | Scheduled | |
Lyon (LYS) | American Airlines | AA8545 | 08:10 | Scheduled | |
Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | Scheduled | |
Lyon (LYS) | Vueling | VY5787 | 08:10 | Scheduled | |
New York (JFK) | American Airlines | AA94 expand_more(5) | 08:15 | 07:42 | Landed |
New York (JFK) | AlphaSky | AS6994 | 08:15 | 07:42 | Landed |
New York (JFK) | British Airways | BA1566 | 08:15 | 07:42 | Landed |
New York (JFK) | Finnair | AY4008 | 08:15 | 07:42 | Landed |
New York (JFK) | Iberia | IB4000 | 08:15 | 07:42 | Landed |
New York (JFK) | Royal Jordanian | RJ7691 | 08:15 | 07:42 | Landed |
Doha (DOH) | Iberia | IB392 expand_more(1) | 08:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR6952 | 08:15 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1134 expand_more(4) | 08:20 | 07:59 | Landed |
Buenos Aires (EZE) | China Eastern Airlines | MU4918 | 08:20 | 07:59 | Landed |
Buenos Aires (EZE) | El Al | LY8838 | 08:20 | 07:59 | Landed |
Buenos Aires (EZE) | Korean Air | KE6331 | 08:20 | 07:59 | Landed |
Buenos Aires (EZE) | Saudia | SV6828 | 08:20 | 07:59 | Landed |
Toronto (YYZ) | Air Canada | AC824 expand_more(3) | 08:20 | 07:19 | Landed |
Toronto (YYZ) | Brussels Airlines | SN9628 | 08:20 | 07:19 | Landed |
Toronto (YYZ) | Lufthansa | LH6591 | 08:20 | 07:19 | Landed |
Toronto (YYZ) | United Airlines | UA8544 | 08:20 | 07:19 | Landed |
Barcelona (BCN) | Iberia | IB426 expand_more(6) | 08:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8798 | 08:25 | Scheduled | |
Barcelona (BCN) | avianca | AV6005 | 08:25 | Scheduled | |
Barcelona (BCN) | Finnair | AY5572 | 08:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | Scheduled | |
Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY5008 | 08:25 | Scheduled | |
Rome (FCO) | Ryanair | FR9601 | 08:25 | Scheduled | |
Sofia (SOF) | Ryanair | FR6409 | 08:25 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB1036 expand_more(3) | 08:30 | Scheduled | |
Almeria (LEI) | Finnair | AY5618 | 08:30 | Scheduled | |
Almeria (LEI) | Qatar Airways | QR6533 | 08:30 | Scheduled | |
Almeria (LEI) | Vueling | VY5590 | 08:30 | Scheduled | |
Hangzhou (HGH) | Capital Airlines | JD605 expand_more(1) | 08:30 | Delayed | |
Hangzhou (HGH) | Hainan Airlines | HU8653 | 08:30 | Delayed | |
Recife (REC) | Hi Fly | AD8000 | 08:30 | Scheduled | |
Paris (ORY) | Air Baltic | TO4630 | 08:30 | Delayed | |
Milan (MXP) | Wizz Air | W46311 | 08:30 | Scheduled | |
NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | Scheduled | |
NIce (NCE) | American Airlines | AA8571 | 08:35 | Scheduled | |
NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | Scheduled | |
NIce (NCE) | Qatar Airways | QR5056 | 08:35 | Scheduled | |
NIce (NCE) | Vueling | VY5535 | 08:35 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(1) | 08:40 | 07:58 | Landed |
Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:40 | 07:58 | Landed |
Venice (VCE) | Wizz Air | W46729 | 08:40 | Scheduled | |
Tangier (TNG) | Air Arabia | 3O391 | 08:40 | Scheduled | |
Rome (FCO) | Wizz Air | W46011 | 08:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Express | IB1682 expand_more(6) | 08:45 | Scheduled | |
Palma Mallorca (PMI) | American Airlines | AA8580 | 08:45 | Scheduled | |
Palma Mallorca (PMI) | avianca | AV6193 | 08:45 | Scheduled | |
Palma Mallorca (PMI) | Cathay Pacific | CX1870 | 08:45 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA1823 | 08:45 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR6945 | 08:45 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY5330 | 08:45 | Scheduled | |
Turin (TRN) | Atlantic Air Solutions | PAV672 | 08:55 | Scheduled | |
Newark (EWR) | United Airlines | UA51 expand_more(4) | 09:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3728 | 09:00 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9027 | 09:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7970 | 09:00 | Scheduled | |
Newark (EWR) | Swiss | LX3073 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB758 expand_more(10) | 09:00 | Scheduled | |
