Madrid Barajas Airport Departures (MAD)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Iberia | IB3314 expand_more(3) | 10:15 | Scheduled | |
Stockholm (ARN) | American Airlines | AA8547 | 10:15 | Scheduled | |
Stockholm (ARN) | Finnair | AY5634 | 10:15 | Scheduled | |
Stockholm (ARN) | Vueling | VY5128 | 10:15 | Scheduled | |
Marseille (MRS) | Iberia | IB3388 expand_more(3) | 10:15 | Scheduled | |
Marseille (MRS) | American Airlines | AA8669 | 10:15 | Scheduled | |
Marseille (MRS) | Cathay Pacific | CX1875 | 10:15 | Scheduled | |
Marseille (MRS) | Qatar Airways | QR6595 | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6013 expand_more(5) | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | Aeromexico | AM6952 | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | Air France | AF4800 | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | AirSERBIA | JU7459 | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | Delta Air Lines | DL6756 | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | Etihad Airways | EY4363 | 10:15 | Scheduled | |
Helsinki (HEL) | Iberia | AY1662 expand_more(2) | 10:15 | Scheduled | |
Helsinki (HEL) | Iberia | IB385 | 10:15 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6852 | 10:15 | Scheduled | |
Lyon (LYS) | Iberia Express | IB3736 expand_more(2) | 10:15 | Scheduled | |
Lyon (LYS) | American Airlines | AA8665 | 10:15 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR6530 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1700 expand_more(6) | 10:20 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7816 | 10:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7722 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9524 | 10:20 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY5827 | 10:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9014 | 10:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9358 | 10:20 | Scheduled | |
Tangier (TNG) | Ryanair | FR3876 | 10:20 | Scheduled | |
Milan (BGY) | Ryanair | FR5493 | 10:25 | Scheduled | |
London (LHR) | Finnair | BA457 expand_more(2) | 10:30 | Scheduled | |
London (LHR) | American Airlines | AA6801 | 10:30 | Scheduled | |
London (LHR) | Iberia | IB7459 | 10:30 | Scheduled | |
Hangzhou (HGH) | Air China | CA1028 | 10:30 | Scheduled | |
Lisbon (LIS) | Air Europa | UX1153 expand_more(3) | 10:30 | Scheduled | |
Lisbon (LIS) | Aeromexico | AM6914 | 10:30 | Scheduled | |
Lisbon (LIS) | AirSERBIA | JU7461 | 10:30 | Scheduled | |
Lisbon (LIS) | Azul Linhas Aereas | AD7854 | 10:30 | Scheduled | |
Malaga (AGP) | Air Europa | UX5043 expand_more(2) | 10:35 | Scheduled | |
Malaga (AGP) | Aeromexico | AM6871 | 10:35 | Scheduled | |
Malaga (AGP) | Etihad Airways | EY5152 | 10:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY76 expand_more(4) | 10:35 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2703 | 10:35 | Scheduled | |
Abu Dhabi (AUH) | Avianca | AV2414 | 10:35 | Scheduled | |
Abu Dhabi (AUH) | Flynas | XY3076 | 10:35 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2476 | 10:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB3010 expand_more(5) | 10:35 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8781 | 10:35 | Scheduled | |
Barcelona (BCN) | Avianca | AV6078 | 10:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA1624 | 10:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR7246 | 10:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY5116 | 10:35 | Scheduled | |
Liverpool (LPL) | Ryanair | FR2441 | 10:35 | Scheduled | |
|
|||||
Porto (OPO) | Air Europa | UX1145 expand_more(3) | 10:35 | Scheduled | |
Porto (OPO) | Aeromexico | AM6893 | 10:35 | Scheduled | |
Porto (OPO) | AirSERBIA | JU7462 | 10:35 | Scheduled | |
Porto (OPO) | Delta Air Lines | DL6754 | 10:35 | Scheduled | |
A Coruna (LCG) | Air Europa | UX7231 expand_more(6) | 10:35 | Scheduled | |
A Coruna (LCG) | Aeromexico | AM6963 | 10:35 | Scheduled | |
A Coruna (LCG) | Air France | AF4805 | 10:35 | Scheduled | |
A Coruna (LCG) | AirSERBIA | JU7399 | 10:35 | Scheduled | |
A Coruna (LCG) | Delta Air Lines | DL6753 | 10:35 | Scheduled | |
A Coruna (LCG) | Etihad Airways | EY4362 | 10:35 | Scheduled | |
A Coruna (LCG) | KLM | KL3332 | 10:35 | Scheduled | |
Marrakesh (RAK) | Iberia Regional | IB8816 expand_more(1) | 10:35 | Scheduled | |
Marrakesh (RAK) | American Airlines | AA8797 | 10:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI593 expand_more(1) | 10:40 | Scheduled | |
Dublin (DUB) | Iberia | IB1457 | 10:40 | Scheduled | |
Vigo (VGO) | Air Europa | UX7302 expand_more(6) | 10:40 | Scheduled | |
Vigo (VGO) | Aeromexico | AM6901 | 10:40 | Scheduled | |
Vigo (VGO) | Air France | AF4799 | 10:40 | Scheduled | |
Vigo (VGO) | AirSERBIA | JU7406 | 10:40 | Scheduled | |
Vigo (VGO) | Delta Air Lines | DL6755 | 10:40 | Scheduled | |
Vigo (VGO) | Etihad Airways | EY4391 | 10:40 | Scheduled | |
Vigo (VGO) | KLM | KL3316 | 10:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL127 expand_more(4) | 10:45 | Scheduled | |
New York (JFK) | Air Europa | UX3391 | 10:45 | Scheduled | |
New York (JFK) | Air France | AF3668 | 10:45 | Scheduled | |
New York (JFK) | KLM | KL6127 | 10:45 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3891 | 10:45 | Scheduled | |
Warsaw (WMI) | Ryanair | FR1062 | 10:45 | Scheduled | |
Valencia (VLC) | Air Europa | UX4063 expand_more(2) | 10:45 | Scheduled | |
Valencia (VLC) | Aeromexico | AM6982 | 10:45 | Scheduled | |
Valencia (VLC) | Etihad Airways | EY7590 | 10:45 | Scheduled | |
New York (EWR) | United Airlines | UA50 expand_more(2) | 10:50 | Scheduled | |
New York (EWR) | Air Canada | AC5855 | 10:50 | Scheduled | |
New York (EWR) | Lufthansa | LH7971 | 10:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43172 | 10:55 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7157 expand_more(3) | 11:00 | Scheduled | |
Bilbao (BIO) | Aeromexico | AM6891 | 11:00 | Scheduled | |
Bilbao (BIO) | Etihad Airways | EY4335 | 11:00 | Scheduled | |
Bilbao (BIO) | KLM | KL3354 | 11:00 | Scheduled | |
Lima (LIM) | Plus Ultra | PU301 | 11:00 | Scheduled | |
Innsbruck (INN) | Fly Tyrol | FTY14 | 11:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA749 expand_more(4) | 11:05 | Scheduled | |
Charlotte (CLT) | British Airways | BA1612 | 11:05 | Scheduled | |
Charlotte (CLT) | El Al | LY8057 | 11:05 | Scheduled | |
Charlotte (CLT) | Finnair | AY4268 | 11:05 | Scheduled | |
Charlotte (CLT) | Iberia | IB4977 | 11:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3814 | 11:05 | Scheduled | |
|
|||||
Lisbon (LIS) | TAP Air Portugal | TP1019 expand_more(7) | 11:05 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31777 | 11:05 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2681 | 11:05 | Scheduled | |
Lisbon (LIS) | Avianca | AV2487 | 11:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48691 | 11:05 | Scheduled | |
Lisbon (LIS) | Azul Linhas Aereas | AD7310 | 11:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4859 | 11:05 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6883 | 11:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM2 expand_more(2) | 11:05 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2453 | 11:05 | Scheduled | |
Mexico City (MEX) | El Al | LY8205 | 11:05 | Scheduled | |
Mahon (MAH) | Iberia | IB416 expand_more(2) | 11:05 | Scheduled | |
Mahon (MAH) | American Airlines | AA8667 | 11:05 | Scheduled | |
Mahon (MAH) | Vueling | VY5029 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL109 expand_more(4) | 11:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5689 | 11:15 | Scheduled | |
Atlanta (ATL) | Air France | AF3589 | 11:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6029 | 11:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3890 | 11:15 | Scheduled | |
Washington (IAD) | United Airlines | UA261 expand_more(2) | 11:15 | Scheduled | |
Washington (IAD) | Air Canada | AC5989 | 11:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH9401 | 11:15 | Scheduled | |
Madrid (MAD) | Iberia | IB21 | 11:15 | Scheduled | |
Tel Aviv (TLV) | El Al | LY396 expand_more(4) | 11:20 | Scheduled | |
Tel Aviv (TLV) | Aerolineas Argentinas | AR7872 | 11:20 | Scheduled | |
Tel Aviv (TLV) | Aeromexico | AM7859 | 11:20 | Scheduled | |
Tel Aviv (TLV) | American Airlines | AA8392 | 11:20 | Scheduled | |
Tel Aviv (TLV) | Iberia | IB2395 | 11:20 | Scheduled | |
Lanzarote (ACE) | Iberia Express | IB3856 expand_more(5) | 11:25 | Scheduled | |
Lanzarote (ACE) | American Airlines | AA8736 | 11:25 | Scheduled | |
Lanzarote (ACE) | British Airways | BA7226 | 11:25 | Scheduled | |
Lanzarote (ACE) | Cathay Pacific | CX1865 | 11:25 | Scheduled | |
Lanzarote (ACE) | Qatar Airways | QR6561 | 11:25 | Scheduled | |
Lanzarote (ACE) | Vueling | VY5431 | 11:25 | Scheduled | |
Rome (FCO) | Iberia | IB3232 expand_more(3) | 11:25 | Scheduled | |
Rome (FCO) | American Airlines | AA8636 | 11:25 | Scheduled | |
Rome (FCO) | Qatar Airways | QR6861 | 11:25 | Scheduled | |
Rome (FCO) | Vueling | VY5234 | 11:25 | Scheduled | |
Bordeaux (BOD) | Iberia Regional | IB8698 expand_more(4) | 11:25 | Scheduled | |
Bordeaux (BOD) | American Airlines | AA8622 | 11:25 | Scheduled | |
Bordeaux (BOD) | Cathay Pacific | CX1873 | 11:25 | Scheduled | |
Bordeaux (BOD) | Qatar Airways | QR5366 | 11:25 | Scheduled | |
Bordeaux (BOD) | Vueling | VY5512 | 11:25 | Scheduled | |
Fuerteventura (FUE) | Iberia Express | IB3906 expand_more(5) | 11:25 | Scheduled | |
Fuerteventura (FUE) | American Airlines | AA8765 | 11:25 | Scheduled | |
Fuerteventura (FUE) | British Airways | BA7166 | 11:25 | Scheduled | |
Fuerteventura (FUE) | Cathay Pacific | CX1886 | 11:25 | Scheduled | |
Fuerteventura (FUE) | Qatar Airways | QR6578 | 11:25 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY5454 | 11:25 | Scheduled | |
Lisbon (LIS) | Iberia | IB3110 expand_more(4) | 11:25 | Scheduled | |
Lisbon (LIS) | American Airlines | AA8660 | 11:25 | Scheduled | |
Lisbon (LIS) | Cathay Pacific | CX1829 | 11:25 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR5093 | 11:25 | Scheduled | |
Lisbon (LIS) | Vueling | VY5071 | 11:25 | Scheduled | |
Naples (NAP) | Iberia Express | IB3708 expand_more(3) | 11:25 | Scheduled | |
Naples (NAP) | American Airlines | AA8673 | 11:25 | Scheduled | |
Naples (NAP) | Qatar Airways | QR6881 | 11:25 | Scheduled | |
Naples (NAP) | Vueling | VY5343 | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Express | IB3914 expand_more(6) | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | American Airlines | AA8689 | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | Avianca | AV6112 | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | British Airways | BA7158 | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | Cathay Pacific | CX1831 | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR6997 | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY5762 | 11:25 | Scheduled | |
La Palma (SPC) | Iberia Express | IB3842 expand_more(3) | 11:25 | Scheduled | |
La Palma (SPC) | British Airways | BA7164 | 11:25 | Scheduled | |
La Palma (SPC) | Qatar Airways | QR5357 | 11:25 | Scheduled | |
La Palma (SPC) | Vueling | VY5418 | 11:25 | Scheduled | |
|
|||||
Tenerife (TFS) | Iberia Express | IB3910 expand_more(6) | 11:25 | Scheduled | |
Tenerife (TFS) | American Airlines | AA8787 | 11:25 | Scheduled | |
Tenerife (TFS) | Avianca | AV6042 | 11:25 | Scheduled | |
Tenerife (TFS) | Cathay Pacific | CX1847 | 11:25 | Scheduled | |
Tenerife (TFS) | Qatar Airways | QR7247 | 11:25 | Scheduled | |
Tenerife (TFS) | Royal Air Maroc | AT5429 | 11:25 | Scheduled | |
Tenerife (TFS) | Vueling | VY5458 | 11:25 | Scheduled | |
Tangier (TNG) | Iberia Regional | IB8796 expand_more(5) | 11:25 | Scheduled | |
Tangier (TNG) | American Airlines | AA8560 | 11:25 | Scheduled | |
Tangier (TNG) | British Airways | BA7270 | 11:25 | Scheduled | |
Tangier (TNG) | Qatar Airways | QR5064 | 11:25 | Scheduled | |
Tangier (TNG) | Royal Air Maroc | AT5308 | 11:25 | Scheduled | |
Tangier (TNG) | Vueling | VY5437 | 11:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB3012 expand_more(5) | 11:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8613 | 11:30 | Scheduled | |
Barcelona (BCN) | Avianca | AV6089 | 11:30 | Scheduled | |
Barcelona (BCN) | Cathay Pacific | CX1839 | 11:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5095 | 11:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY5031 | 11:30 | Scheduled | |
Porto (OPO) | Iberia | IB3092 expand_more(6) | 11:30 | Scheduled | |
Porto (OPO) | American Airlines | AA8679 | 11:30 | Scheduled | |
Porto (OPO) | British Airways | BA7100 | 11:30 | Scheduled | |
Porto (OPO) | Cathay Pacific | CX1867 | 11:30 | Scheduled | |
Porto (OPO) | Qatar Airways | QR6930 | 11:30 | Scheduled | |
Porto (OPO) | TAAG Angola Airlines | DT6092 | 11:30 | Scheduled | |
Porto (OPO) | Vueling | VY5306 | 11:30 | Scheduled | |
Milan (MXP) | Iberia | IB3252 expand_more(4) | 11:30 | Scheduled | |
Milan (MXP) | American Airlines | AA8657 | 11:30 | Scheduled | |
Milan (MXP) | Qatar Airways | QR6947 | 11:30 | Scheduled | |
Milan (MXP) | TAAG Angola Airlines | DT6252 | 11:30 | Scheduled | |
Milan (MXP) | Vueling | VY5822 | 11:30 | Scheduled | |
Ibiza (IBZ) | Iberia Express | IB3808 expand_more(3) | 11:30 | Scheduled | |
Ibiza (IBZ) | American Airlines | AA8785 | 11:30 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR6523 | 11:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5394 | 11:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ61 expand_more(2) | 11:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7206 | 11:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3117 | 11:35 | Scheduled | |
Casablanca (CMN) | Iberia Regional | IB8792 expand_more(1) | 11:35 | Scheduled | |
Casablanca (CMN) | American Airlines | AA8693 | 11:35 | Scheduled | |
A Coruna (LCG) | Iberia | IB512 expand_more(6) | 11:35 | Scheduled | |
A Coruna (LCG) | American Airlines | AA8649 | 11:35 | Scheduled | |
A Coruna (LCG) | Avianca | AV6038 | 11:35 | Scheduled | |
A Coruna (LCG) | British Airways | BA7104 | 11:35 | Scheduled | |
A Coruna (LCG) | Cathay Pacific | CX1863 | 11:35 | Scheduled | |
A Coruna (LCG) | Qatar Airways | QR6890 | 11:35 | Scheduled | |
A Coruna (LCG) | Vueling | VY5035 | 11:35 | Scheduled | |
Paris (ORY) | Iberia | IB3406 expand_more(4) | 11:35 | Scheduled | |
Paris (ORY) | American Airlines | AA8682 | 11:35 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5432 | 11:35 | Scheduled | |
Paris (ORY) | Qatar Airways | QR5344 | 11:35 | Scheduled | |
Paris (ORY) | Vueling | VY5134 | 11:35 | Scheduled | |
Chicago (ORD) | Iberia | IB6275 | 11:35 | Scheduled | |
San Jose (SJO) | LEVEL | IB6317 | 11:35 | Scheduled | |
Florence (FLR) | Vueling | VY1501 | 11:40 | Scheduled | |
Asturias (OVD) | Iberia | IB488 | 11:40 | Scheduled | |
Geneva (GVA) | Iberia Regional | IB8678 | 11:40 | Scheduled | |
|
|||||
Miami (MIA) | Iberia | IB6123 | 11:40 | Scheduled | |
Jerez (XRY) | Iberia | IB410 | 11:40 | Scheduled | |
Seville (SVQ) | Iberia Express | IB3950 | 11:40 | Scheduled | |
Tel Aviv (TLV) | Iberia Express | IB3980 | 11:40 | Scheduled | |
Vigo (VGO) | Iberia Regional | IB8912 | 11:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX9118 | 11:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB426 | 11:45 | Scheduled | |
Buenos Aires (EZE) | Iberia | IB6845 | 11:45 | Scheduled | |
Castellon (CDT) | Iberia Regional | IB8318 | 11:45 | Scheduled | |
Budapest (BUD) | Iberia | IB3278 | 11:45 | Scheduled | |
Panama City (PTY) | Iberia | IB6339 | 11:50 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB8874 | 11:50 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB6501 | 11:50 | Scheduled | |
San Sebastian (EAS) | Iberia | IB506 | 11:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1801 | 11:55 | Scheduled | |
|
|||||
Gran Canaria (LPA) | Iberia Express | IB3822 | 11:55 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB8860 | 12:00 | Scheduled | |
Hamburg (HAM) | Iberia | IB3270 | 12:00 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB8918 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1858 | 12:00 | Scheduled | |
Granada (GRX) | Iberia Regional | IB8932 | 12:00 | Scheduled | |
Prague (PRG) | Iberia | IB3148 | 12:00 | Scheduled | |
Santander (SDR) | Iberia Regional | IB8972 | 12:00 | Scheduled | |
Lajes (TER) | Plus Ultra | S49507 | 12:00 | Scheduled | |
Bogota (BOG) | Iberia | IB6585 | 12:05 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8290 | 12:05 | Scheduled | |
London (LHR) | British Airways | BA459 | 12:10 | Scheduled | |
Nantes (NTE) | Volotea | V72273 | 12:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO416 | 12:15 | Scheduled | |
Paris (CDG) | Air France | AF1301 | 12:20 | Scheduled | |
|
|||||
New York (JFK) | Iberia | IB6251 | 12:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB3014 | 12:25 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB3136 | 12:25 | Scheduled | |
Guatemala City (GUA) | LEVEL | IB6341 | 12:25 | Scheduled | |
Havana (HAV) | Iberia | IB6621 | 12:25 | Scheduled | |
Tenerife (TFN) | Iberia Express | IB3946 | 12:25 | Scheduled | |
Pamplona (PNA) | Iberia Regional | IB8846 | 12:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3701 | 12:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA37 | 12:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC825 | 12:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR3186 | 12:35 | Scheduled | |
Los Angeles (LAX) | Iberia | IB6171 | 12:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3722 | 12:40 | Scheduled | |
Venice (VCE) | Ryanair | FR849 | 12:40 | Scheduled | |
Paris (BVA) | Ryanair | FR5444 | 12:45 | Scheduled | |
|
|||||
Amsterdam (AMS) | KLM | KL1702 | 12:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR5446 | 12:50 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX6025 | 12:50 | Scheduled | |
Boston (BOS) | Iberia | IB6165 | 01:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1113 | 01:00 | Scheduled | |
Mexico City (MEX) | Iberia | IB6403 | 01:05 | Scheduled | |
Guayaquil (GYE) | Iberia | IB6461 | 01:10 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR2011 | 01:15 | Scheduled | |
Mahon (MAH) | Ryanair | FR3056 | 01:15 | Scheduled | |
Paris (ORY) | Transavia | TO4633 | 01:15 | Scheduled | |
London (LHR) | Iberia | IB3176 | 01:30 | Scheduled | |
Bogota (BOG) | Plus Ultra | PU221 | 01:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1027 | 01:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1005 | 01:40 | Scheduled | |
Porto (OPO) | Ryanair | FR572 | 01:40 | Scheduled | |
|
|||||
Lima (LIM) | Iberia | IB6659 | 01:40 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR2066 | 01:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT973 | 01:55 | Scheduled | |
Prague (PRG) | Ryanair | FR2766 | 02:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2061 | 02:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Madrid Barajas Airport for huge savings.
Flight Departures at Madrid Barajas Airport
The Adolfo Suárez Madrid-Barajas Airport has four main terminal buildings, T1-T4, and 1 satellite terminal, T4S that all handle both departures and arrivals.
All terminals are divided into several levels with departures - check-in desks and check-in machines, and security - mostly located on the upper floors, although some check-in machines can be found on the ground floors, as well as minor security desk points, including certain security check points for families. The boarding gates are located on floors 0 or 1, and in T3 also on floor 2.
Most airlines offer online check-in and mobile boarding passes for your convenience. Please consult your specific airline.
Fast track is available for some passengers and airlines, please contact your airline or the airport for more information.
VIP Lounges
All terminals have at least one VIP Lounge, and T4 has 2.
For more information please contact the airport on +34 913 211 000
Shops and restaurants
All terminals have an assortment of retail shops and convenient stores as well as both domestic and international restaurants and cafés to choose from for both travelers and visitors, with Terminal 4, being the newest terminal, having the largest selection. There are also vending machines and water fountains to be found all over the airport.
ATM's, bank offices, currency exchange
ATM's are well represented in all terminals and are easily located by following the signs.
Two major banks have branches at the airport, BBVA and Madrid Caja, with offices in both Terminal 2 and Terminal 4. For those wanting to exchange currency upon arrival there are currency exchange offices located in all terminals.
Other services and facilities
Post offices are located in both T1 and T4, open on weekdays and Saturdays. There are also pharmacies, as well as 24 hour medical centers, located in T2, T4 and T4S.
Chapels can be found in T1, T2 and T4 with masses taking place through-out the week.
You can find tourist information in T1, and an information point in T2.
WiFi
Free WiFi service is offered at the airport. Please connect to the ‘AIRPORT FREE WIFI AENA’ network and register via e-mail, Facebook, LinkedIn or Aena Club Cliente. The login is quick and easy, does not require any codes, and gives the user the option to register multiple devices.
For assistance please contact +34 900 928 053
Airport Transfers
You have many options on how to get to Madrid-Barajas Airport before your flight. If you are planning to take your own car there are both long and short-term parking available in several price classes.
- Rental car companies are located by terminals T1 and T4.
- Trains stop at T4.
- Underground stops at all 4 main terminals.
- Buses stop in different places depending on which bus you take to the airport.
- Free airport shuttle buses are available to transfer you between terminals if you arrive at a different terminal than you are travelling from.
Smoking at the airport
Please be advised that smoking is only permitted outside the terminal buildings, so please make sure to smoke before entering for your departure. Some terminals might have dedicated smoking areas while others might not.

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWWas your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGet Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW