Jet Linx Aviation at Madrid Barajas Airport - MAD
Which locations does Jet Linx Aviation fly to and from Madrid Barajas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
Almeria (LEI) | Spain | Almeria | 3 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 1 | View Flights |
Sondica (BIO) | Spain | Bilbao | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 3 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 3 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | View Flights |
Granada (GRX) | Spain | Granada | 1 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 3 | View Flights |
La Coruna (LCG) | Spain | La Coruna | 3 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 1 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 48 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Mahon (MAH) | Spain | Menorca | 1 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Pamplona (PNA) | Spain | Pamplona | 1 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | View Flights |
Donostia - San Sebastian (EAS) | Spain | San Sebastian | 3 | View Flights |
Santander (SDR) | Spain | Santander | 3 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 7 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 1 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 1 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 2 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | View Flights |
Marco Polo (VCE) | Italy | Venice | 3 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Vigo (VGO) | Spain | Vigo | 4 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Granada | Granada (GRX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 3 | 7 | 3 | 3 | 5 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Almeria | Almeria (LEI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 2 | 4 | 3 | 4 | 4 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Pamplona | Pamplona (PNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Vigo | Vigo (VGO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals at Madrid Barajas Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now