Korean Air at Madrid Barajas Airport - MAD
Which terminals does Korean Air arrive and depart from at Madrid Barajas Airport?
Korean Air flights usually arrive to and depart from the following terminal(s) at Madrid Barajas Airport:
- Terminal - 2
- Terminal - 1
- Terminal - 3
Which locations does Korean Air fly to and from Madrid Barajas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 25 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 19 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 32 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 27 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 11 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
Weekly Scheduled Flights To Madrid Barajas Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Madrid Barajas Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for the best vehicle rental in Madrid
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now