Madrid Barajas Airport Arrivals (MAD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1503 expand_more(8) | 12:15 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3768 | 12:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1847 | 12:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7644 | 12:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9485 | 12:15 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9492 | 12:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1705 | 12:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6708 | 12:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9652 | 12:15 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR5469 | 12:15 | Scheduled | |
Paris (ORY) | Iberia | IB570 expand_more(3) | 12:20 | Scheduled | |
Paris (ORY) | American Airlines | AA8576 | 12:20 | Scheduled | |
Paris (ORY) | Qatar Airways | QR5086 | 12:20 | Scheduled | |
Paris (ORY) | Vueling | VY5132 | 12:20 | Scheduled | |
Cairo (CAI) | Egyptair | MS2753 expand_more(1) | 12:25 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP6992 | 12:25 | Scheduled | |
Tenerife (TFN) | Iberia Express | IB1562 expand_more(5) | 12:25 | Scheduled | |
Tenerife (TFN) | American Airlines | AA8587 | 12:25 | Scheduled | |
Tenerife (TFN) | Avianca | AV6145 | 12:25 | Scheduled | |
Tenerife (TFN) | Bulgaria Air | FB1402 | 12:25 | Scheduled | |
Tenerife (TFN) | Qatar Airways | QR6567 | 12:25 | Scheduled | |
Tenerife (TFN) | Vueling | VY5171 | 12:25 | Scheduled | |
Tenerife (TFN) | Iberia Express | I21562 | 12:25 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR2016 | 12:30 | Delayed | |
Caracas (CCS) | Air Europa | UX72 expand_more(1) | 12:30 | Scheduled | |
Caracas (CCS) | AirSERBIA | JU7497 | 12:30 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR569 | 12:30 | Scheduled | |
Tenerife (TFN) | Ryanair | FR4206 | 12:30 | Scheduled | |
Cancun (CUN) | Corendon Airlines | 2W2502 | 12:35 | Scheduled | |
Dubai (DXB) | Emirates | EK141 expand_more(2) | 12:40 | Scheduled | |
Dubai (DXB) | Avianca | AV6253 | 12:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8141 | 12:40 | Scheduled | |
Las Palmas (LPA) | Iberia Express | IB1602 expand_more(5) | 12:40 | Scheduled | |
Las Palmas (LPA) | American Airlines | AA8746 | 12:40 | Scheduled | |
Las Palmas (LPA) | Avianca | AV6015 | 12:40 | Scheduled | |
Las Palmas (LPA) | Bulgaria Air | FB1422 | 12:40 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR5053 | 12:40 | Scheduled | |
Las Palmas (LPA) | Vueling | VY5404 | 12:40 | Scheduled | |
Havana (HAV) | Air Europa | UX52 expand_more(2) | 12:40 | Scheduled | |
Havana (HAV) | China Eastern Airlines | MU4979 | 12:40 | Scheduled | |
Havana (HAV) | Turkish Airlines | TK9383 | 12:40 | Scheduled | |
London (LHR) | Iberia | IB712 expand_more(2) | 12:40 | Scheduled | |
London (LHR) | British Airways | BA7053 | 12:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6982 | 12:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM3103 | 12:45 | Scheduled | |
Lima (LIM) | Plus Ultra | PU302 | 12:45 | Delayed | |
Jeddah (JED) | Saudia | SV227 expand_more(2) | 12:45 | Scheduled | |
Jeddah (JED) | Aerolineas Argentinas | AR7911 | 12:45 | Scheduled | |
Jeddah (JED) | Air Europa | UX3892 | 12:45 | Scheduled | |
Miami (MIA) | Iberia | IB338 expand_more(4) | 12:50 | Scheduled | |
Miami (MIA) | American Airlines | AA8740 | 12:50 | Scheduled | |
Miami (MIA) | British Airways | BA7260 | 12:50 | Scheduled | |
Miami (MIA) | Finnair | AY5642 | 12:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR6859 | 12:50 | Scheduled | |
Milan (MXP) | Iberia | IB672 expand_more(3) | 12:50 | Scheduled | |
Milan (MXP) | American Airlines | AA8662 | 12:50 | Scheduled | |
Milan (MXP) | Qatar Airways | QR6520 | 12:50 | Scheduled | |
Milan (MXP) | Vueling | VY5277 | 12:50 | Scheduled | |
Las Palmas (LPA) | VistaJet | H5753 | 12:50 | Scheduled | |
Paris (ORY) | Air Europa | UX1028 expand_more(2) | 12:55 | Scheduled | |
Paris (ORY) | Aeromexico | AM6938 | 12:55 | Scheduled | |
Paris (ORY) | Azul | AD7864 | 12:55 | Scheduled | |
Cancun (CUN) | Iberojet | E9814 | 01:00 | Delayed | |
Liege (LGG) | Air China | CA1027 | 01:00 | Scheduled | |
Beirut (BEY) | MEA | ME241 expand_more(1) | 01:05 | 12:58 | Landed |
Beirut (BEY) | Air Europa | UX2407 | 01:05 | 12:58 | Landed |
Rome (FCO) | Air Europa | UX1040 expand_more(5) | 01:05 | 12:53 | Landed |
Rome (FCO) | Aeromexico | AM6926 | 01:05 | 12:53 | Landed |
Rome (FCO) | AirSERBIA | JU7425 | 01:05 | 12:53 | Landed |
Rome (FCO) | Ethiopian Airlines | ET1424 | 01:05 | 12:53 | Landed |
Rome (FCO) | Etihad Airways | EY4333 | 01:05 | 12:53 | Landed |
Rome (FCO) | ITA Airways | AZ7116 | 01:05 | 12:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH1112 expand_more(9) | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Air Canada | AC9180 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Air China | CA6017 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7455 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Avianca | AV6513 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1569 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Oman Air | WY5270 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2062 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | Thai Airways | TG7750 | 01:05 | 12:45 | Landed |
Frankfurt (FRA) | United Airlines | UA9358 | 01:05 | 12:45 | Landed |
Panama City (PTY) | Air Europa | UX56 expand_more(2) | 01:05 | Delayed | |
Panama City (PTY) | Copa Airlines | CM8106 | 01:05 | Delayed | |
Panama City (PTY) | Etihad Airways | EY7511 | 01:05 | Delayed | |
Bogota (BOG) | Air Europa | UX194 | 01:10 | Delayed | |
Milan (MXP) | Air Europa | UX1066 expand_more(4) | 01:10 | 12:43 | Landed |
Milan (MXP) | Aeromexico | AM6850 | 01:10 | 12:43 | Landed |
Milan (MXP) | AirSERBIA | JU7423 | 01:10 | 12:43 | Landed |
Milan (MXP) | Ethiopian Airlines | ET1422 | 01:10 | 12:43 | Landed |
Milan (MXP) | Etihad Airways | EY4371 | 01:10 | 12:43 | Landed |
Brussels (BRU) | Iberojet | UX1172 expand_more(3) | 01:15 | Delayed | |
Brussels (BRU) | Aeromexico | AM6960 | 01:15 | Delayed | |
Brussels (BRU) | AirSERBIA | JU7419 | 01:15 | Delayed | |
Brussels (BRU) | Etihad Airways | EY4358 | 01:15 | Delayed | |
Las Palmas (LPA) | Swiftair | WT560 | 01:15 | Scheduled | |
Barcelona (BCN) | Air Europa | UX7706 expand_more(9) | 01:20 | 12:50 | Landed |
Barcelona (BCN) | Aerolineas Argentinas | AR7365 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | Aeromexico | AM6810 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | AirSERBIA | JU7451 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | Delta Air Lines | DL6767 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | Ethiopian Airlines | ET1426 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | Etihad Airways | EY4389 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | Korean Air | KE6652 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | MEA | ME4006 | 01:20 | 12:50 | Landed |
Barcelona (BCN) | Saudia | SV6026 | 01:20 | 12:50 | Landed |
Medellin (MDE) | Air Europa | UX198 | 01:20 | Scheduled | |
Bogota (BOG) | Avianca | AV10 expand_more(3) | 01:25 | Delayed | |
Bogota (BOG) | Emirates | EK3808 | 01:25 | Delayed | |
Bogota (BOG) | Etihad Airways | EY2610 | 01:25 | Delayed | |
Bogota (BOG) | Turkish Airlines | TK8466 | 01:25 | Delayed | |
Cairo (CAI) | Sky Vision Airlines | NE6001 | 01:25 | Scheduled | |
Venice (VCE) | Air Europa | UX1082 expand_more(1) | 01:25 | 12:54 | Landed |
Venice (VCE) | China Eastern Airlines | MU4983 | 01:25 | 12:54 | Landed |
Krakow (KRK) | Ryanair | FR5357 | 01:30 | Scheduled | |
London (LHR) | Iberia | IB714 expand_more(3) | 01:30 | Scheduled | |
London (LHR) | British Airways | BA7055 | 01:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL9420 | 01:30 | Scheduled | |
London (LHR) | Vueling | VY5230 | 01:30 | Scheduled | |
London (LGW) | Air Europa | UX1014 expand_more(2) | 01:30 | Scheduled | |
London (LGW) | Aerolineas Argentinas | AR7343 | 01:30 | Scheduled | |
London (LGW) | Aeromexico | AM6941 | 01:30 | Scheduled | |
Munich (MUC) | Air Europa | UX1516 expand_more(2) | 01:30 | 12:56 | Landed |
Munich (MUC) | Aeromexico | AM6958 | 01:30 | 12:56 | Landed |
Munich (MUC) | Etihad Airways | EY4374 | 01:30 | 12:56 | Landed |
Zurich (ZRH) | Air Europa | UX1676 expand_more(3) | 01:30 | Scheduled | |
Zurich (ZRH) | Aeromexico | AM6865 | 01:30 | Scheduled | |
Zurich (ZRH) | AirSERBIA | JU7416 | 01:30 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY4332 | 01:30 | Scheduled | |
Manises (VLC) | Air Europa | UX4064 expand_more(6) | 01:30 | Scheduled | |
Manises (VLC) | Aeromexico | AM6861 | 01:30 | Scheduled | |
Manises (VLC) | AirSERBIA | JU7493 | 01:30 | Scheduled | |
Manises (VLC) | China Eastern Airlines | MU4977 | 01:30 | Scheduled | |
Manises (VLC) | Etihad Airways | EY7593 | 01:30 | Scheduled | |
Manises (VLC) | ITA Airways | AZ2417 | 01:30 | Scheduled | |
Manises (VLC) | MEA | ME4064 | 01:30 | Scheduled | |
Los Angeles (LAX) | VistaJet | VJT801 | 01:33 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7158 expand_more(8) | 01:35 | Scheduled | |
Bilbao (BIO) | Aerolineas Argentinas | AR7353 | 01:35 | Scheduled | |
Bilbao (BIO) | Aeromexico | AM6986 | 01:35 | Scheduled | |
Bilbao (BIO) | AirSERBIA | JU7481 | 01:35 | Scheduled | |
Bilbao (BIO) | Etihad Airways | EY4306 | 01:35 | Scheduled | |
Bilbao (BIO) | ITA Airways | AZ2465 | 01:35 | Scheduled | |
Bilbao (BIO) | KLM | KL3387 | 01:35 | Scheduled | |
Bilbao (BIO) | Saudia | SV6792 | 01:35 | Scheduled | |
Bilbao (BIO) | Turkish Airlines | TK8580 | 01:35 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8066 expand_more(3) | 01:35 | Scheduled | |
Sao Paulo (GRU) | Air China | CA7102 | 01:35 | Scheduled | |
Sao Paulo (GRU) | Iberia | IB6540 | 01:35 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5272 | 01:35 | Scheduled | |
Frankfurt (FRA) | Air Europa | UX1502 expand_more(5) | 01:35 | Scheduled | |
Frankfurt (FRA) | Aeromexico | AM6956 | 01:35 | Scheduled | |
Frankfurt (FRA) | AirSERBIA | JU7426 | 01:35 | Scheduled | |
Frankfurt (FRA) | China Airlines | CI9232 | 01:35 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4354 | 01:35 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3167 | 01:35 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT6072 | 01:35 | Scheduled | |
Alicante (ALC) | Air Europa | UX4042 expand_more(4) | 01:40 | Scheduled | |
Alicante (ALC) | Aeromexico | AM6831 | 01:40 | Scheduled | |
Alicante (ALC) | AirSERBIA | JU7500 | 01:40 | Scheduled | |
Alicante (ALC) | Etihad Airways | EY7587 | 01:40 | Scheduled | |
Alicante (ALC) | ITA Airways | AZ2405 | 01:40 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX1098 expand_more(8) | 01:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6840 | 01:40 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU7421 | 01:40 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9230 | 01:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6766 | 01:40 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7596 | 01:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9468 | 01:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL3393 | 01:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9552 | 01:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT6012 | 01:40 | Scheduled | |
La Coruna (LCG) | Air Europa | UX7234 expand_more(9) | 01:40 | Scheduled | |
La Coruna (LCG) | Aerolineas Argentinas | AR7351 | 01:40 | Scheduled | |
La Coruna (LCG) | Aeromexico | AM6964 | 01:40 | Scheduled | |
La Coruna (LCG) | Air France | AF4847 | 01:40 | Scheduled | |
La Coruna (LCG) | AirSERBIA | JU7471 | 01:40 | Scheduled | |
La Coruna (LCG) | Etihad Airways | EY4311 | 01:40 | Scheduled | |
La Coruna (LCG) | ITA Airways | AZ2437 | 01:40 | Scheduled | |
La Coruna (LCG) | KLM | KL3369 | 01:40 | Scheduled | |
La Coruna (LCG) | Saudia | SV6126 | 01:40 | Scheduled | |
La Coruna (LCG) | Turkish Airlines | TK4584 | 01:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX9047 expand_more(8) | 01:40 | Scheduled | |
Tenerife (TFN) | Aeromexico | AM6925 | 01:40 | Scheduled | |
Tenerife (TFN) | Air France | AF4831 | 01:40 | Scheduled | |
Tenerife (TFN) | AirSERBIA | JU7477 | 01:40 | Scheduled | |
Tenerife (TFN) | Etihad Airways | EY4393 | 01:40 | Scheduled | |
Tenerife (TFN) | ITA Airways | AZ2451 | 01:40 | Scheduled | |
Tenerife (TFN) | KLM | KL3373 | 01:40 | Scheduled | |
Tenerife (TFN) | Saudia | SV6784 | 01:40 | Scheduled | |
Tenerife (TFN) | Turkish Airlines | TK4587 | 01:40 | Scheduled | |
Malaga (AGP) | Air Europa | UX5036 | 01:45 | Scheduled | |
Guayaquil (GYE) | Iberia | IB132 expand_more(2) | 01:45 | Scheduled | |
Guayaquil (GYE) | LATAM Airlines | LA7056 | 01:45 | Scheduled | |
Guayaquil (GYE) | Qatar Airways | QR7242 | 01:45 | Scheduled | |
Porto (OPO) | Air Europa | UX1146 | 01:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX9161 | 01:45 | Scheduled | |
Vigo (VGO) | Air Europa | UX7315 | 01:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS753 | 01:50 | Scheduled | |
Medellin (MDE) | Avianca | AV16 | 01:50 | Scheduled | |
Mexico City (MEX) | Iberia | IB308 | 01:50 | Scheduled | |
Lisbon (LIS) | Air Europa | UX1150 | 01:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6048 | 01:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5494 | 01:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR149 | 01:55 | Scheduled | |
Porto (OPO) | Ryanair | FR5483 | 01:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6215 | 01:55 | Scheduled | |
Lima (LIM) | Iberia | IB126 | 02:00 | Scheduled | |
Milan (LIN) | Iberia | IB664 | 02:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1357 | 02:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ109 | 02:05 | Scheduled | |
Fez (FEZ) | Ryanair | FR5930 | 02:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1014 expand_more(5) | 02:05 | Scheduled | |
Lisbon (LIS) | Avianca | AV2499 | 02:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48694 | 02:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7312 | 02:05 | Scheduled | |
Lisbon (LIS) | LOT | LO4764 | 02:05 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6855 | 02:05 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA706 | 02:05 | Scheduled | |
Bogota (BOG) | Iberia | IB154 expand_more(4) | 02:10 | Scheduled | |
Bogota (BOG) | British Airways | BA7241 | 02:10 | Scheduled | |
Bogota (BOG) | El Al | LY9224 | 02:10 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA1575 | 02:10 | Scheduled | |
Bogota (BOG) | Qatar Airways | QR6969 | 02:10 | Scheduled | |
Los Angeles (LAX) | Iberia | IB352 | 02:15 | Scheduled | |
London (STN) | Ryanair | FR5994 | 02:15 | Scheduled | |
Zurich (ZRH) | Iberia | IB628 expand_more(5) | 02:20 | Scheduled | |
Zurich (ZRH) | American Airlines | AA8734 | 02:20 | Scheduled | |
Zurich (ZRH) | Boliviana de Aviacion | OB5503 | 02:20 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA5402 | 02:20 | Scheduled | |
Zurich (ZRH) | TAAG Angola Airlines | DT6477 | 02:20 | Scheduled | |
Zurich (ZRH) | Vueling | VY5147 | 02:20 | Scheduled | |
Turin (TRN) | Iberia Regional | IB1248 expand_more(4) | 02:20 | Scheduled | |
Turin (TRN) | American Airlines | AA8633 | 02:20 | Scheduled | |
Turin (TRN) | LATAM Airlines | LA1746 | 02:20 | Scheduled | |
Turin (TRN) | Qatar Airways | QR6576 | 02:20 | Scheduled | |
Turin (TRN) | Vueling | VY5557 | 02:20 | Scheduled | |
Dallas (DFW) | Iberia | IB364 expand_more(4) | 02:25 | Delayed | |
Dallas (DFW) | American Airlines | AA8631 | 02:25 | Scheduled | |
Dallas (DFW) | British Airways | BA4296 | 02:25 | Scheduled | |
Dallas (DFW) | Finnair | AY5644 | 02:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7234 | 02:25 | Scheduled | |
London (LGW) | Iberia Express | IB1862 expand_more(2) | 02:25 | Scheduled | |
London (LGW) | British Airways | BA7195 | 02:25 | Scheduled | |
London (LGW) | Vueling | VY5348 | 02:25 | Scheduled | |
Lyon (LYS) | Iberia Regional | IB1180 expand_more(2) | 02:25 | Scheduled | |
Lyon (LYS) | American Airlines | AA8544 | 02:25 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR7245 | 02:25 | Scheduled | |
San Salvador (SAL) | Iberia | IB222 expand_more(2) | 02:25 | Scheduled | |
San Salvador (SAL) | British Airways | BA4220 | 02:25 | Scheduled | |
San Salvador (SAL) | Qatar Airways | QR5349 | 02:25 | Scheduled | |
Buenos Aires (EZE) | Iberia | IB108 expand_more(2) | 02:30 | Delayed | |
Buenos Aires (EZE) | British Airways | BA4254 | 02:30 | Scheduled | |
Buenos Aires (EZE) | Qatar Airways | QR6974 | 02:30 | Scheduled | |
Marseille (MRS) | Iberia Regional | IB1170 expand_more(3) | 02:30 | Scheduled | |
Marseille (MRS) | American Airlines | AA8813 | 02:30 | Scheduled | |
Marseille (MRS) | Qatar Airways | QR5097 | 02:30 | Scheduled | |
Marseille (MRS) | Vueling | VY5299 | 02:30 | Scheduled | |
Sevilla (SVQ) | Iberia Express | IB1756 expand_more(4) | 02:30 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8750 | 02:30 | Scheduled | |
Sevilla (SVQ) | Avianca | AV6195 | 02:30 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR6535 | 02:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY5489 | 02:30 | Scheduled | |
Paris (CDG) | Air China Cargo | CAO3136 | 02:31 | Scheduled | |
Malaga (AGP) | Iberia Express | IB1736 expand_more(4) | 02:35 | Scheduled | |
Malaga (AGP) | American Airlines | AA8595 | 02:35 | Scheduled | |
Malaga (AGP) | Avianca | AV6055 | 02:35 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR8062 | 02:35 | Scheduled | |
Malaga (AGP) | Vueling | VY5020 | 02:35 | Scheduled | |
Bologna (BLQ) | Iberia Regional | IB1238 expand_more(3) | 02:35 | Scheduled | |
Bologna (BLQ) | LATAM Airlines | LA1591 | 02:35 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR6542 | 02:35 | Scheduled | |
Bologna (BLQ) | Vueling | VY5551 | 02:35 | Scheduled | |
Brussels (BRU) | Iberia | IB598 expand_more(6) | 02:35 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5168 | 02:35 | Scheduled | |
Brussels (BRU) | American Airlines | AA8515 | 02:35 | Scheduled | |
Brussels (BRU) | Finnair | AY5625 | 02:35 | Scheduled | |
Brussels (BRU) | LATAM Airlines | LA5416 | 02:35 | Scheduled | |
Brussels (BRU) | TAAG Angola Airlines | DT6203 | 02:35 | Scheduled | |
Brussels (BRU) | Vueling | VY5092 | 02:35 | Scheduled | |
Rome (FCO) | Iberia | IB648 expand_more(5) | 02:35 | Scheduled | |
Rome (FCO) | American Airlines | AA8756 | 02:35 | Scheduled | |
Rome (FCO) | Boliviana de Aviacion | OB5207 | 02:35 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5440 | 02:35 | Scheduled | |
Rome (FCO) | Qatar Airways | QR6860 | 02:35 | Scheduled | |
Rome (FCO) | Vueling | VY5099 | 02:35 | Scheduled | |
NIce (NCE) | Iberia Regional | IB1212 expand_more(3) | 02:35 | Scheduled | |
NIce (NCE) | American Airlines | AA8811 | 02:35 | Scheduled | |
NIce (NCE) | Qatar Airways | QR8006 | 02:35 | Scheduled | |
NIce (NCE) | Vueling | VY5296 | 02:35 | Scheduled | |
Ibiza (IBZ) | Iberia Express | I21696 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB480 expand_more(8) | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | Air Baltic | BT5143 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | American Airlines | AA8749 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | Avianca | AV6187 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | British Airways | BA7175 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | LATAM Airlines | LA5478 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | Qatar Airways | QR8049 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | Royal Air Maroc | AT5377 | 02:35 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY5017 | 02:35 | Scheduled | |
Dublin (DUB) | Iberia Express | IB1882 expand_more(3) | 02:40 | Delayed | |
Dublin (DUB) | Aer Lingus | EI5793 | 02:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8521 | 02:40 | Scheduled | |
Dublin (DUB) | Vueling | VY5073 | 02:40 | Scheduled | |
Dublin (DUB) | Iberia Express | I21882 | 02:40 | Scheduled | |
Geneva (GVA) | Iberia | IB614 expand_more(4) | 02:40 | Scheduled | |
Geneva (GVA) | American Airlines | AA8533 | 02:40 | Scheduled | |
Geneva (GVA) | Finnair | AY5629 | 02:40 | Scheduled | |
Geneva (GVA) | LATAM Airlines | LA7071 | 02:40 | Scheduled | |
Geneva (GVA) | Vueling | VY5150 | 02:40 | Scheduled | |
Manchester (MAN) | Iberia Express | IB1892 expand_more(3) | 02:40 | Scheduled | |
Manchester (MAN) | British Airways | BA7122 | 02:40 | Scheduled | |
Manchester (MAN) | LATAM Airlines | LA1753 | 02:40 | Scheduled | |
Manchester (MAN) | Vueling | VY5337 | 02:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB434 expand_more(8) | 02:45 | Scheduled | |
Bilbao (BIO) | Air Baltic | BT5145 | 02:45 | Scheduled | |
Bilbao (BIO) | American Airlines | AA8758 | 02:45 | Scheduled | |
Bilbao (BIO) | Avianca | AV6175 | 02:45 | Scheduled | |
Bilbao (BIO) | British Airways | BA7247 | 02:45 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA5397 | 02:45 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR6991 | 02:45 | Scheduled | |
Bilbao (BIO) | Royal Air Maroc | AT5347 | 02:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY5013 | 02:45 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB752 expand_more(4) | 02:45 | Scheduled | |
Dusseldorf (DUS) | American Airlines | AA8757 | 02:45 | Scheduled | |
Dusseldorf (DUS) | LATAM Airlines | LA1510 | 02:45 | Scheduled | |
Dusseldorf (DUS) | Royal Air Maroc | AT5475 | 02:45 | Scheduled | |
Dusseldorf (DUS) | Vueling | VY5223 | 02:45 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB1032 | 02:45 | Scheduled | |
Porto (OPO) | Iberia Regional | IB1150 | 02:45 | Scheduled | |
Ibiza (IBZ) | Iberia | IB1696 | 02:45 | Scheduled | |
Vigo (VGO) | Iberia | IB468 expand_more(7) | 02:45 | Scheduled | |
Vigo (VGO) | American Airlines | AA8593 | 02:45 | Scheduled | |
Vigo (VGO) | Avianca | AV6073 | 02:45 | Scheduled | |
Vigo (VGO) | British Airways | BA7207 | 02:45 | Scheduled | |
Vigo (VGO) | LATAM Airlines | LA7027 | 02:45 | Scheduled | |
Vigo (VGO) | Qatar Airways | QR8054 | 02:45 | Scheduled | |
Vigo (VGO) | Royal Air Maroc | AT5434 | 02:45 | Scheduled | |
Vigo (VGO) | Vueling | VY5047 | 02:45 | Scheduled | |
Venice (VCE) | Iberia | IB678 expand_more(4) | 02:45 | Scheduled | |
Venice (VCE) | American Airlines | AA8592 | 02:45 | Scheduled | |
Venice (VCE) | LATAM Airlines | LA1511 | 02:45 | Scheduled | |
Venice (VCE) | Qatar Airways | QR8009 | 02:45 | Scheduled | |
Venice (VCE) | Vueling | VY5109 | 02:45 | Scheduled | |
Lanzarote (ACE) | Iberia Express | IB1502 | 02:50 | Scheduled | |
San Sebastian (EAS) | Iberia | IB446 | 02:50 | Scheduled | |
London (LHR) | Iberia | IB716 | 02:50 | Scheduled | |
Granada (GRX) | Iberia Regional | IB1022 | 02:50 | Scheduled | |
Tangier (TNG) | Iberia | IB1362 | 02:50 | Scheduled | |
Tangier (TNG) | Iberia Regional | YW1362 | 02:50 | Scheduled | |
Alicante (ALC) | Iberia | IB1012 | 02:55 | Scheduled | |
Amsterdam (AMS) | Iberia Express | IB1792 | 02:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB412 | 02:55 | Scheduled | |
