Madrid Barajas Airport Arrivals (MAD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nantes (NTE) | Iberia Regional | IB1220 expand_more(3) | 11:25 | 11:12 | Landed |
Nantes (NTE) | American Airlines | AA8556 | 11:25 | 11:12 | Landed |
Nantes (NTE) | Qatar Airways | QR6910 | 11:25 | 11:12 | Landed |
Nantes (NTE) | Vueling | VY5835 | 11:25 | 11:12 | Landed |
Bucharest (OTP) | Tarom | RO415 expand_more(1) | 11:25 | 10:53 | Landed |
Bucharest (OTP) | Air Europa | UX3702 | 11:25 | 10:53 | Landed |
Santo Domingo (SDQ) | World2Fly | 2W3410 | 11:30 | 10:44 | Landed |
Boston (BOS) | JetBlue | B62261 | 11:30 | Delayed | |
Ibiza (IBZ) | Air Europa | UX6020 expand_more(6) | 11:35 | 11:26 | Landed |
Ibiza (IBZ) | Aeromexico | AM6807 | 11:35 | 11:26 | Landed |
Ibiza (IBZ) | Air France | AF4792 | 11:35 | 11:26 | Landed |
Ibiza (IBZ) | Delta Air Lines | DL6737 | 11:35 | 11:26 | Landed |
Ibiza (IBZ) | Etihad Airways | EY7529 | 11:35 | 11:26 | Landed |
Ibiza (IBZ) | ITA Airways | AZ2416 | 11:35 | 11:26 | Landed |
Ibiza (IBZ) | KLM | KL3321 | 11:35 | 11:26 | Landed |
Pamplona (PNA) | Iberia Regional | IB1050 expand_more(6) | 11:40 | 11:17 | Landed |
Pamplona (PNA) | American Airlines | AA8826 | 11:40 | 11:17 | Landed |
Pamplona (PNA) | Avianca | AV6118 | 11:40 | 11:17 | Landed |
Pamplona (PNA) | Jet Linx Aviation | JL9438 | 11:40 | 11:17 | Landed |
Pamplona (PNA) | Qatar Airways | QR5382 | 11:40 | 11:17 | Landed |
Pamplona (PNA) | Royal Air Maroc | AT5390 | 11:40 | 11:17 | Landed |
Pamplona (PNA) | Vueling | VY5614 | 11:40 | 11:17 | Landed |
Athens (ATH) | Aegean Airlines | A3700 expand_more(2) | 11:45 | 11:15 | Landed |
Athens (ATH) | TAP Air Portugal | TP7402 | 11:45 | 11:15 | Landed |
Athens (ATH) | Volotea | V75024 | 11:45 | 11:15 | Landed |
Nantes (NTE) | Volotea | V72272 | 11:50 | 11:20 | Landed |
Brussels (BRU) | Brussels Airlines | SN3721 expand_more(4) | 11:50 | 11:34 | Landed |
Brussels (BRU) | Air Canada | AC6344 | 11:50 | 11:34 | Landed |
Brussels (BRU) | Etihad Airways | EY7261 | 11:50 | 11:34 | Landed |
Brussels (BRU) | Hainan Airlines | HU8545 | 11:50 | 11:34 | Landed |
Brussels (BRU) | United Airlines | UA9975 | 11:50 | 11:34 | Landed |
Geneva (GVA) | Iberia Regional | IB1276 expand_more(3) | 11:55 | 11:42 | Landed |
Geneva (GVA) | American Airlines | AA8735 | 11:55 | 11:42 | Landed |
Geneva (GVA) | LATAM Airlines | LA5396 | 11:55 | 11:42 | Landed |
Geneva (GVA) | Vueling | VY5809 | 11:55 | 11:42 | Landed |
Cairo (CAI) | Air Cairo | SM3111 | 12:00 | 11:24 | Landed |
Barcelona (BCN) | Iberia | IB408 expand_more(7) | 12:00 | 11:45 | Landed |
Barcelona (BCN) | American Airlines | AA8725 | 12:00 | 11:45 | Landed |
Barcelona (BCN) | Avianca | AV6017 | 12:00 | 11:45 | Landed |
Barcelona (BCN) | LATAM Airlines | LA1517 | 12:00 | 11:45 | Landed |
Barcelona (BCN) | Qatar Airways | QR6855 | 12:00 | 11:45 | Landed |
Barcelona (BCN) | Royal Air Maroc | AT5328 | 12:00 | 11:45 | Landed |
Barcelona (BCN) | Vueling | VY5056 | 12:00 | 11:45 | Landed |
Barcelona (BCN) | World2Fly | 2W9001 | 12:00 | 11:45 | Landed |
Venice (VCE) | Ryanair | FR1207 | 12:00 | Delayed | |
Palma Mallorca (PMI) | Air Europa | UX6030 expand_more(7) | 12:05 | 11:52 | Landed |
Palma Mallorca (PMI) | Aeromexico | AM6811 | 12:05 | 11:52 | Landed |
Palma Mallorca (PMI) | Air France | AF4797 | 12:05 | 11:52 | Landed |
Palma Mallorca (PMI) | Etihad Airways | EY4378 | 12:05 | 11:52 | Landed |
Palma Mallorca (PMI) | KLM | KL3346 | 12:05 | 11:52 | Landed |
Palma Mallorca (PMI) | MEA | ME4030 | 12:05 | 11:52 | Landed |
Palma Mallorca (PMI) | SAS | SK8385 | 12:05 | 11:52 | Landed |
Palma Mallorca (PMI) | Saudia | SV6134 | 12:05 | 11:52 | Landed |
Amsterdam (AMS) | KLM | KL1503 expand_more(9) | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | Air Europa | UX3768 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | China Airlines | CI8591 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1847 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7644 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9485 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9492 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1705 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | SAS | SK6734 | 12:05 | 11:40 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9652 | 12:05 | 11:40 | Landed |
Miami (MIA) | Air Europa | UX98 expand_more(5) | 12:05 | 11:48 | Landed |
Miami (MIA) | Delta Air Lines | DL6774 | 12:05 | 11:48 | Landed |
Miami (MIA) | Etihad Airways | EY7577 | 12:05 | 11:48 | Landed |
Miami (MIA) | Kenya Airways | KQ7206 | 12:05 | 11:48 | Landed |
Miami (MIA) | Saudia | SV6972 | 12:05 | 11:48 | Landed |
Miami (MIA) | Tarom | RO9431 | 12:05 | 11:48 | Landed |
Brussels (CRL) | Ryanair | FR5377 | 12:10 | 11:57 | Landed |
Caracas (CCS) | Air Europa | UX72 expand_more(1) | 12:10 | 11:55 | Landed |
Caracas (CCS) | AirSERBIA | JU7497 | 12:10 | 11:55 | Landed |
Copenhagen (CPH) | SAS | SK581 expand_more(1) | 12:10 | 11:44 | Landed |
Copenhagen (CPH) | Air Europa | UX3248 | 12:10 | 11:44 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR5469 | 12:15 | Scheduled | |
Havana (HAV) | Cubana | CU470 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1112 expand_more(9) | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Air Canada | AC9180 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Air China | CA6017 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7455 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Avianca | AV6513 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1569 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Oman Air | WY5270 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2062 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | Thai Airways | TG7750 | 12:15 | 11:54 | Landed |
Frankfurt (FRA) | United Airlines | UA9358 | 12:15 | 11:54 | Landed |
Paris (ORY) | Transavia | TO4632 | 12:15 | 11:47 | Landed |
Paris (ORY) | Iberia | IB570 expand_more(3) | 12:15 | 11:49 | Landed |
Paris (ORY) | American Airlines | AA8576 | 12:15 | 11:49 | Landed |
Paris (ORY) | Qatar Airways | QR5086 | 12:15 | 11:49 | Landed |
Paris (ORY) | Vueling | VY5132 | 12:15 | 11:49 | Landed |
Bergamo (BGY) | Ryanair | FR5120 | 12:20 | 12:02 | Landed |
Tenerife (TFN) | Swiftair | WT183 | 12:30 | 11:53 | Landed |
Dublin (DUB) | Ryanair | FR495 | 12:35 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT972 expand_more(1) | 12:35 | Delayed | |
Casablanca (CMN) | Iberia | IB7644 | 12:35 | Delayed | |
Mexico City (MEX) | Aeromexico | AM1 expand_more(1) | 12:35 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2454 | 12:35 | Scheduled | |
Las Palmas (LPA) | Iberia Express | IB1602 expand_more(5) | 12:35 | Scheduled | |
Las Palmas (LPA) | American Airlines | AA8746 | 12:35 | Scheduled | |
Las Palmas (LPA) | Avianca | AV6015 | 12:35 | Scheduled | |
Las Palmas (LPA) | Bulgaria Air | FB1422 | 12:35 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR5053 | 12:35 | Scheduled | |
Las Palmas (LPA) | Vueling | VY5404 | 12:35 | Scheduled | |
Cairo (CAI) | Sky Vision Airlines | NE5001 | 12:40 | Scheduled | |
Havana (HAV) | Air Europa | UX52 expand_more(2) | 12:40 | Scheduled | |
Havana (HAV) | China Eastern Airlines | MU4979 | 12:40 | Scheduled | |
Havana (HAV) | Etihad Airways | EY4347 | 12:40 | Scheduled | |
Gudja (MLA) | Ryanair | FR268 | 12:40 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP1012 expand_more(6) | 12:40 | Scheduled | |
Lisbon (LIS) | Avianca | AV2496 | 12:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48700 | 12:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7270 | 12:40 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9420 | 12:40 | Scheduled | |
Lisbon (LIS) | LOT | LO4764 | 12:40 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6850 | 12:40 | Scheduled | |
London (LHR) | Iberia | IB712 expand_more(3) | 12:40 | Scheduled | |
London (LHR) | British Airways | BA7053 | 12:40 | Scheduled | |
London (LHR) | Japan Airlines | JL6982 | 12:40 | Scheduled | |
London (LHR) | Vueling | VY5412 | 12:40 | Scheduled | |
Miami (MIA) | Iberia | IB338 expand_more(4) | 12:45 | Scheduled | |
Miami (MIA) | American Airlines | AA8740 | 12:45 | Scheduled | |
Miami (MIA) | British Airways | BA7260 | 12:45 | Scheduled | |
Miami (MIA) | Finnair | AY5642 | 12:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR6859 | 12:45 | Scheduled | |
Dublin (DUB) | Iberia Express | IB1882 expand_more(5) | 12:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI5793 | 12:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8521 | 12:50 | Scheduled | |
Dublin (DUB) | LATAM Airlines | LA5423 | 12:50 | Scheduled | |
Dublin (DUB) | Royal Air Maroc | AT5314 | 12:50 | Scheduled | |
Dublin (DUB) | Vueling | VY5073 | 12:50 | Scheduled | |
Cannes (CEQ) | VistaJet | VJT659 | 12:50 | Scheduled | |
Milan (MXP) | Iberia | IB672 expand_more(4) | 12:50 | Cancelled | |
Milan (MXP) | American Airlines | AA8662 | 12:50 | Cancelled | |
Milan (MXP) | LATAM Airlines | LA5422 | 12:50 | Cancelled | |
Milan (MXP) | Qatar Airways | QR6520 | 12:50 | Cancelled | |
Milan (MXP) | Vueling | VY5277 | 12:50 | Cancelled | |
Santiago De Compostela (SCQ) | Ryanair | FR5318 | 12:55 | Scheduled | |
Paris (ORY) | Air Europa | UX1028 expand_more(4) | 12:55 | Scheduled | |
Paris (ORY) | Aeromexico | AM6938 | 12:55 | Scheduled | |
Paris (ORY) | Aeromexico | AM6938 | 12:55 | Delayed | |
Paris (ORY) | Azul | AD7864 | 12:55 | Scheduled | |
Paris (ORY) | Azul | AD7864 | 12:55 | Delayed | |
Lyon (LYS) | easyJet | U24391 | 12:55 | Scheduled | |
Bogota (BOG) | Air Europa | UX194 expand_more(1) | 01:00 | Scheduled | |
Bogota (BOG) | Etihad Airways | EY7548 | 01:00 | Scheduled | |
Rome (FCO) | Air Europa | UX1040 expand_more(5) | 01:05 | Scheduled | |
Rome (FCO) | Aeromexico | AM6926 | 01:05 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7425 | 01:05 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET1424 | 01:05 | Scheduled | |
Rome (FCO) | Etihad Airways | EY4333 | 01:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7116 | 01:05 | Scheduled | |
Prague (PRG) | Smartwings | QS1056 expand_more(1) | 01:05 | Scheduled | |
Prague (PRG) | Air Europa | UX3852 | 01:05 | Scheduled | |
Lima (LIM) | Plus Ultra | PU302 | 01:05 | Scheduled | |
Medellin (MDE) | Air Europa | UX198 expand_more(1) | 01:05 | Scheduled | |
Medellin (MDE) | Etihad Airways | EY7566 | 01:05 | Scheduled | |
Cancun (CUN) | Air Europa | UX64 expand_more(2) | 01:10 | Scheduled | |
Cancun (CUN) | Aeromexico | AM6801 | 01:10 | Scheduled | |
Cancun (CUN) | Etihad Airways | EY4384 | 01:10 | Scheduled | |
Lyon (LYS) | Volotea | V72660 | 01:10 | Scheduled | |
Milan (MXP) | Air Europa | UX1066 expand_more(5) | 01:15 | Scheduled | |
Milan (MXP) | Aeromexico | AM6850 | 01:15 | Scheduled | |
Milan (MXP) | AirSERBIA | JU7423 | 01:15 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET1422 | 01:15 | Scheduled | |
Milan (MXP) | Etihad Airways | EY4371 | 01:15 | Scheduled | |
Milan (MXP) | Vietnam Airlines | VN3088 | 01:15 | Scheduled | |
Beirut (BEY) | MEA | ME241 expand_more(1) | 01:15 | Scheduled | |
Beirut (BEY) | Air Europa | UX2407 | 01:15 | Scheduled | |
Panama City (PTY) | Air Europa | UX56 expand_more(3) | 01:15 | Scheduled | |
Panama City (PTY) | China Eastern Airlines | MU4993 | 01:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM8106 | 01:15 | Scheduled | |
Panama City (PTY) | Etihad Airways | EY7511 | 01:15 | Scheduled | |
Brussels (BRU) | Air Europa | UX1172 expand_more(3) | 01:15 | Scheduled | |
Brussels (BRU) | Aeromexico | AM6960 | 01:15 | Scheduled | |
Brussels (BRU) | AirSERBIA | JU7419 | 01:15 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY4358 | 01:15 | Scheduled | |
Barcelona (BCN) | Air Europa | UX7706 expand_more(5) | 01:20 | Scheduled | |
Barcelona (BCN) | Aeromexico | AM6810 | 01:20 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7451 | 01:20 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6767 | 01:20 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET1426 | 01:20 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4389 | 01:20 | Scheduled | |
Bordeaux (BOD) | Volotea | V72464 | 01:20 | Scheduled | |
Tenerife (TFN) | Iberia Express | IB1562 expand_more(5) | 01:20 | Scheduled | |
Tenerife (TFN) | American Airlines | AA8587 | 01:20 | Scheduled | |
Tenerife (TFN) | Avianca | AV6145 | 01:20 | Scheduled | |
Tenerife (TFN) | Bulgaria Air | FB1402 | 01:20 | Scheduled | |
Tenerife (TFN) | Qatar Airways | QR6567 | 01:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY5171 | 01:20 | Scheduled | |
Lisbon (LIS) | easyJet | U27653 | 01:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1099 | 01:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA126 | 01:25 | Scheduled | |
Venice (VCE) | Air Europa | UX1082 | 01:25 | Scheduled | |
Dubai (DXB) | Emirates | EK141 | 01:30 | Scheduled | |
San José (SJO) | Iberojet | E9858 | 01:30 | Scheduled | |
Manises (VLC) | Air Europa | UX4064 | 01:30 | Scheduled | |
London (LGW) | Air Europa | UX1014 | 01:30 | Scheduled | |
Munich (MUC) | Air Europa | UX1516 | 01:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1357 | 01:35 | Scheduled | |
Zurich (ZRH) | Air Europa | UX1676 | 01:35 | Scheduled | |
Alicante (ALC) | Air Europa | UX4042 | 01:35 | Scheduled | |
Frankfurt (FRA) | Air Europa | UX1502 | 01:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX9047 | 01:40 | Delayed | |
Amsterdam (AMS) | Air Europa | UX1098 | 01:40 | Scheduled | |
Mexico City (MEX) | Iberia | IB308 | 01:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT6012 | 01:40 | Scheduled | |
Malaga (AGP) | Air Europa | UX5036 | 01:45 | Scheduled | |
Porto (OPO) | Air Europa | UX1146 | 01:45 | Scheduled | |
Vigo (VGO) | Air Europa | UX7315 | 01:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX9161 | 01:45 | Scheduled | |
La Coruna (LCG) | Air Europa | UX7234 | 01:45 | Scheduled | |
Geneva (GVA) | easyJet | U21379 | 01:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6048 | 01:50 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7158 | 01:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT6072 | 01:50 | Scheduled | |
Tenerife (TFS) | Iberia Express | IB1542 | 01:50 | Scheduled | |
Lisbon (LIS) | Air Europa | UX1150 | 01:50 | Scheduled | |
Los Angeles (LAX) | Iberia | IB352 | 01:50 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA706 | 01:55 | Scheduled | |
Bucharest (OTP) | Ryanair | FR2514 | 01:55 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA714 | 02:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Express | IB1660 | 02:00 | Scheduled | |
Lima (LIM) | Iberia | IB126 | 02:00 | Scheduled | |
Milan (LIN) | Iberia | IB664 | 02:00 | Scheduled | |
Castellon (CDT) | Iberia Regional | IB2319 | 02:05 | Scheduled | |
Bogota (BOG) | Avianca | AV10 | 02:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR149 expand_more(5) | 02:10 | Scheduled | |
Doha (DOH) | Iberia | IB6225 | 02:10 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5315 | 02:10 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9249 | 02:10 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3421 | 02:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6083 | 02:10 | Scheduled | |
San Francisco (SFO) | Iberia | IB356 | 02:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1802 | 02:10 | Scheduled | |
San Salvador (SAL) | Iberia | IB222 expand_more(2) | 02:15 | Delayed | |
San Salvador (SAL) | British Airways | BA4220 | 02:15 | Scheduled | |
San Salvador (SAL) | Qatar Airways | QR5349 | 02:15 | Scheduled | |
Zurich (ZRH) | Iberia | IB628 expand_more(5) | 02:15 | Scheduled | |
Zurich (ZRH) | American Airlines | AA8734 | 02:15 | Scheduled | |
Zurich (ZRH) | Boliviana de Aviacion | OB5503 | 02:15 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA5402 | 02:15 | Scheduled | |
Zurich (ZRH) | TAAG Angola Airlines | DT6477 | 02:15 | Scheduled | |
Zurich (ZRH) | Vueling | VY5147 | 02:15 | Scheduled | |
Bogota (BOG) | Iberia | IB154 expand_more(4) | 02:15 | Scheduled | |
Bogota (BOG) | British Airways | BA7241 | 02:15 | Scheduled | |
Bogota (BOG) | El Al | LY9224 | 02:15 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA1575 | 02:15 | Scheduled | |
Bogota (BOG) | Qatar Airways | QR6969 | 02:15 | Scheduled | |
London (LHR) | Iberia | IB714 expand_more(3) | 02:15 | Scheduled | |
London (LHR) | British Airways | BA7055 | 02:15 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL9420 | 02:15 | Scheduled | |
London (LHR) | Vueling | VY5230 | 02:15 | Scheduled | |
Dallas (DFW) | Iberia | IB364 expand_more(4) | 02:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA8631 | 02:20 | Scheduled | |
Dallas (DFW) | British Airways | BA4296 | 02:20 | Scheduled | |
Dallas (DFW) | Finnair | AY5644 | 02:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7234 | 02:20 | Scheduled | |
Turin (TRN) | Iberia Regional | IB1248 expand_more(4) | 02:20 | Scheduled | |
Turin (TRN) | American Airlines | AA8633 | 02:20 | Scheduled | |
Turin (TRN) | LATAM Airlines | LA1746 | 02:20 | Scheduled | |
Turin (TRN) | Qatar Airways | QR6576 | 02:20 | Scheduled | |
Turin (TRN) | Vueling | VY5557 | 02:20 | Scheduled | |
Marseille (MRS) | Iberia Regional | IB1170 expand_more(3) | 02:25 | Scheduled | |
Marseille (MRS) | American Airlines | AA8813 | 02:25 | Scheduled | |
Marseille (MRS) | Qatar Airways | QR5097 | 02:25 | Scheduled | |
Marseille (MRS) | Vueling | VY5299 | 02:25 | Scheduled | |
Sevilla (SVQ) | Iberia | IB608 | 02:25 | Scheduled | |
Lyon (LYS) | Iberia Regional | IB1180 expand_more(3) | 02:25 | Scheduled | |
Lyon (LYS) | American Airlines | AA8544 | 02:25 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR7245 | 02:25 | Scheduled | |
Lyon (LYS) | Vueling | VY5775 | 02:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS753 expand_more(1) | 02:30 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7008 | 02:30 | Scheduled | |
Florence (FLR) | Vueling | VY1496 | 02:30 | Scheduled | |
Copenhagen (CPH) | Iberia Express | IB1822 expand_more(3) | 02:30 | Scheduled | |
Copenhagen (CPH) | American Airlines | AA8617 | 02:30 | Scheduled | |
Copenhagen (CPH) | Royal Air Maroc | AT5312 | 02:30 | Scheduled | |
Copenhagen (CPH) | Vueling | VY5276 | 02:30 | Scheduled | |
Geneva (GVA) | Iberia | IB614 expand_more(4) | 02:35 | Scheduled | |
Geneva (GVA) | American Airlines | AA8533 | 02:35 | Scheduled | |
Geneva (GVA) | Finnair | AY5629 | 02:35 | Scheduled | |
Geneva (GVA) | LATAM Airlines | LA1564 | 02:35 | Scheduled | |
Geneva (GVA) | Vueling | VY5150 | 02:35 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB752 expand_more(5) | 02:35 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT5149 | 02:35 | Scheduled | |
Dusseldorf (DUS) | American Airlines | AA8757 | 02:35 | Scheduled | |
Dusseldorf (DUS) | LATAM Airlines | LA1510 | 02:35 | Scheduled | |
Dusseldorf (DUS) | Royal Air Maroc | AT5475 | 02:35 | Scheduled | |
Dusseldorf (DUS) | Vueling | VY5223 | 02:35 | Scheduled | |
Rome (FCO) | Iberia | IB648 expand_more(5) | 02:35 | Scheduled | |
Rome (FCO) | American Airlines | AA8756 | 02:35 | Scheduled | |
Rome (FCO) | Boliviana de Aviacion | OB5207 | 02:35 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5440 | 02:35 | Scheduled | |
Rome (FCO) | Qatar Airways | QR6860 | 02:35 | Scheduled | |
Rome (FCO) | Vueling | VY5099 | 02:35 | Scheduled | |
Brussels (BRU) | Iberia | IB598 expand_more(6) | 02:35 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5168 | 02:35 | Scheduled | |
Brussels (BRU) | American Airlines | AA8515 | 02:35 | Scheduled | |
Brussels (BRU) | Finnair | AY5625 | 02:35 | Scheduled | |
Brussels (BRU) | LATAM Airlines | LA5416 | 02:35 | Scheduled | |
Brussels (BRU) | TAAG Angola Airlines | DT6203 | 02:35 | Scheduled | |
Brussels (BRU) | Vueling | VY5092 | 02:35 | Scheduled | |
Warsaw (WAW) | LOT | LO433 | 02:35 | Scheduled | |
Bilbao (BIO) | Iberia | IB434 | 02:40 | Scheduled | |
NIce (NCE) | Iberia | IB596 expand_more(2) | 02:40 | Scheduled | |
NIce (NCE) | Qatar Airways | QR6995 | 02:40 | Scheduled | |
NIce (NCE) | Vueling | VY5353 | 02:40 | Scheduled | |
Porto (OPO) | Iberia Regional | IB1150 expand_more(5) | 02:40 | Scheduled | |
Porto (OPO) | American Airlines | AA8721 | 02:40 | Scheduled | |
Porto (OPO) | British Airways | BA7126 | 02:40 | Scheduled | |
Porto (OPO) | LATAM Airlines | LA1725 | 02:40 | Scheduled | |
Porto (OPO) | Qatar Airways | QR5078 | 02:40 | Scheduled | |
Porto (OPO) | Vueling | VY5753 | 02:40 | Scheduled | |
Venice (VCE) | Iberia | IB678 expand_more(4) | 02:40 | Scheduled | |
Venice (VCE) | American Airlines | AA8592 | 02:40 | Scheduled | |
Venice (VCE) | LATAM Airlines | LA1511 | 02:40 | Scheduled | |
Venice (VCE) | Qatar Airways | QR8009 | 02:40 | Scheduled | |
Venice (VCE) | Vueling | VY5109 | 02:40 | Scheduled | |
Buenos Aires (EZE) | Iberia | IB108 expand_more(2) | 02:45 | Scheduled | |
Buenos Aires (EZE) | British Airways | BA4254 | 02:45 | Scheduled | |
Buenos Aires (EZE) | Qatar Airways | QR6974 | 02:45 | Scheduled | |
Berlin (BER) | Iberia Express | IB1802 expand_more(4) | 02:45 | Scheduled | |
Berlin (BER) | American Airlines | AA8506 | 02:45 | Scheduled | |
Berlin (BER) | LATAM Airlines | LA1611 | 02:45 | Scheduled | |
Berlin (BER) | Royal Air Maroc | AT5310 | 02:45 | Scheduled | |
Berlin (BER) | Vueling | VY5335 | 02:45 | Scheduled | |
Malaga (AGP) | Iberia Regional | IB1004 expand_more(3) | 02:45 | Scheduled | |
Malaga (AGP) | American Airlines | AA8817 | 02:45 | Scheduled | |
Malaga (AGP) | Avianca | AV2581 | 02:45 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR8015 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB480 expand_more(8) | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | Air Baltic | BT5143 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | American Airlines | AA8749 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | Avianca | AV6187 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | British Airways | BA7175 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | LATAM Airlines | LA1536 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | Qatar Airways | QR8049 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | Royal Air Maroc | AT5377 | 02:45 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY5017 | 02:45 | Scheduled | |
Vigo (VGO) | Iberia Regional | IB1130 | 02:45 | Scheduled | |
Granada (GRX) | Iberia Regional | IB1022 | 02:50 | Scheduled | |
Tangier (TNG) | Iberia Regional | IB1362 | 02:50 | Scheduled | |
Paris (ORY) | Iberia | IB572 | 02:50 | Scheduled | |
Amsterdam (AMS) | Iberia | IB732 | 02:50 | Scheduled | |
Ibiza (IBZ) | Iberia Express | IB1696 | 02:55 | Scheduled | |
Paris (CDG) | Iberia | IB586 | 02:55 | Scheduled | |
Lanzarote (ACE) | Iberia Express | IB1502 | 02:55 | Scheduled | |
Lisbon (LIS) | Iberia Regional | IB1142 | 02:55 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB1012 | 02:55 | Scheduled | |
London (LHR) | Iberia | IB716 | 02:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB412 | 03:00 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia Regional | IB1136 expand_more(2) | 03:00 | Scheduled | |
Santiago De Compostela (SCQ) | Avianca | AV2587 | 03:00 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY5734 | 03:00 | Scheduled | |
Frankfurt (FRA) | Iberia Regional | IB1328 expand_more(6) | 03:00 | Scheduled | |
Frankfurt (FRA) | Air Baltic | BT5222 | 03:00 | Scheduled | |
