Madrid Barajas Airport Arrivals (MAD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY101 expand_more(5) | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2702 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | avianca | AV2415 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9058 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2475 | 07:35 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7309 | 07:35 | Scheduled | |
| Washington (IAD) | Iberia | IB362 expand_more(5) | 07:40 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI5870 | 07:40 | Scheduled | |
| Washington (IAD) | American Airlines | AA8848 | 07:40 | Scheduled | |
| Washington (IAD) | British Airways | BA4258 | 07:40 | Scheduled | |
| Washington (IAD) | Finnair | AY5368 | 07:40 | Scheduled | |
| Washington (IAD) | Qatar Airways | QR7233 | 07:40 | Scheduled | |
| Santander (SDR) | Iberia Regional | IB1066 expand_more(4) | 07:40 | Scheduled | |
| Santander (SDR) | Finnair | AY5580 | 07:40 | Scheduled | |
| Santander (SDR) | LATAM Airlines | LA5438 | 07:40 | Scheduled | |
| Santander (SDR) | Qatar Airways | QR8057 | 07:40 | Scheduled | |
| Santander (SDR) | Vueling | VY5638 | 07:40 | Scheduled | |
| Vigo (VGO) | Iberia | IB474 expand_more(8) | 07:45 | Scheduled | |
| Vigo (VGO) | American Airlines | AA8761 | 07:45 | Scheduled | |
| Vigo (VGO) | avianca | AV6119 | 07:45 | Scheduled | |
| Vigo (VGO) | Finnair | AY5602 | 07:45 | Scheduled | |
| Vigo (VGO) | Jet Linx Aviation | JL6998 | 07:45 | Scheduled | |
| Vigo (VGO) | LATAM Airlines | LA1538 | 07:45 | Scheduled | |
| Vigo (VGO) | Pegasus | PC7874 | 07:45 | Scheduled | |
| Vigo (VGO) | Qatar Airways | QR8046 | 07:45 | Scheduled | |
| Vigo (VGO) | Vueling | VY5051 | 07:45 | Scheduled | |
| La Coruna (LCG) | Iberia | IB464 expand_more(8) | 07:50 | Scheduled | |
| La Coruna (LCG) | American Airlines | AA8759 | 07:50 | Scheduled | |
| La Coruna (LCG) | avianca | AV6197 | 07:50 | Scheduled | |
| La Coruna (LCG) | Finnair | AY5606 | 07:50 | Scheduled | |
| La Coruna (LCG) | Jet Linx Aviation | JL9414 | 07:50 | Scheduled | |
| La Coruna (LCG) | LATAM Airlines | LA1552 | 07:50 | Scheduled | |
| La Coruna (LCG) | Pegasus | PC7864 | 07:50 | Scheduled | |
| La Coruna (LCG) | Qatar Airways | QR6990 | 07:50 | Scheduled | |
| La Coruna (LCG) | Vueling | VY5034 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1680 expand_more(7) | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | American Airlines | AA8580 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | avianca | AV6023 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Cathay Pacific | CX1906 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5418 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Pegasus | PC7880 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Royal Air Maroc | AT5385 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY5191 | 07:50 | Scheduled | |
| Pamplona (PNA) | Iberia Regional | IB1058 expand_more(5) | 07:50 | Scheduled | |
| Pamplona (PNA) | American Airlines | AA8582 | 07:50 | Scheduled | |
| Pamplona (PNA) | avianca | AV2563 | 07:50 | Scheduled | |
| Pamplona (PNA) | Finnair | AY5578 | 07:50 | Scheduled | |
| Pamplona (PNA) | Qatar Airways | QR5381 | 07:50 | Scheduled | |
| Pamplona (PNA) | Royal Air Maroc | AT5394 | 07:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB442 expand_more(8) | 07:55 | Scheduled | |
| Bilbao (BIO) | airBaltic | BT5157 | 07:55 | Scheduled | |
| Bilbao (BIO) | American Airlines | AA8827 | 07:55 | Scheduled | |
| Bilbao (BIO) | avianca | AV6009 | 07:55 | Scheduled | |
| Bilbao (BIO) | Cathay Pacific | CX1838 | 07:55 | Scheduled | |
| Bilbao (BIO) | Finnair | AY5616 | 07:55 | Scheduled | |
| Bilbao (BIO) | LATAM Airlines | LA5420 | 07:55 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR6958 | 07:55 | Scheduled | |
| Bilbao (BIO) | Vueling | VY5011 | 07:55 | Scheduled | |
| Miami (MIA) | Iberia | IB334 expand_more(5) | 07:55 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI5862 | 07:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA8774 | 07:55 | Scheduled | |
| Miami (MIA) | British Airways | BA4262 | 07:55 | Scheduled | |
| Miami (MIA) | Finnair | AY5646 | 07:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR6866 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB486 expand_more(8) | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | American Airlines | AA8578 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | avianca | AV6100 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Finnair | AY5604 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Jet Linx Aviation | JL9430 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | LATAM Airlines | LA1555 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Pegasus | PC7886 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Qatar Airways | QR8055 | 07:55 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY5016 | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL126 expand_more(4) | 08:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3392 | 08:00 | Scheduled | |
| New York (JFK) | Air France | AF3679 | 08:00 | Scheduled | |
| New York (JFK) | KLM | KL6126 | 08:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3889 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU709 expand_more(2) | 08:00 | Delayed | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7893 | 08:00 | Delayed | |
| Shanghai (PVG) | LATAM Airlines | LA8920 | 08:00 | Delayed | |
| Montreal (YUL) | Air Canada | AC834 expand_more(3) | 08:00 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8256 | 08:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6761 | 08:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8464 | 08:00 | Scheduled | |
| Nashville (BNA) | Qatar Executive | QE771 | 08:02 | Delayed | |
| Geneva (GVA) | Iberia | IB622 expand_more(3) | 08:05 | 07:45 | Landed |
| Geneva (GVA) | American Airlines | AA8532 | 08:05 | 07:45 | Landed |
| Geneva (GVA) | LATAM Airlines | LA5400 | 08:05 | 07:45 | Landed |
| Geneva (GVA) | Vueling | VY5153 | 08:05 | 07:45 | Landed |
| Washington (IAD) | United Airlines | UA260 expand_more(4) | 08:05 | Delayed | |
| Washington (IAD) | Air Canada | AC3816 | 08:05 | Delayed | |
| Washington (IAD) | Brussels Airlines | SN8927 | 08:05 | Delayed | |
| Washington (IAD) | Lufthansa | LH9385 | 08:05 | Delayed | |
| Washington (IAD) | Swiss | LX3071 | 08:05 | Delayed | |
| Manises (VLC) | Iberia Regional | IB1086 expand_more(1) | 08:05 | 07:52 | Landed |
| Manises (VLC) | American Airlines | AA8762 | 08:05 | 07:52 | Landed |
| Marseille (MRS) | Iberia Regional | IB1174 expand_more(5) | 08:05 | Scheduled | |
| Marseille (MRS) | American Airlines | AA8534 | 08:05 | Scheduled | |
| Marseille (MRS) | Cathay Pacific | CX1862 | 08:05 | Scheduled | |
| Marseille (MRS) | LATAM Airlines | LA5449 | 08:05 | Scheduled | |
| Marseille (MRS) | Qatar Airways | QR6581 | 08:05 | Scheduled | |
| Marseille (MRS) | Vueling | VY5549 | 08:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21383 | 08:10 | 07:54 | Landed |
| Lyon (LYS) | Iberia Regional | IB1186 expand_more(3) | 08:10 | 07:47 | Landed |
| Lyon (LYS) | American Airlines | AA8503 | 08:10 | 07:47 | Landed |
| Lyon (LYS) | LATAM Airlines | LA1794 | 08:10 | 07:47 | Landed |
| Lyon (LYS) | Qatar Airways | QR8005 | 08:10 | 07:47 | Landed |
| Barcelona (BCN) | Iberia | IB426 expand_more(8) | 08:25 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8798 | 08:25 | Scheduled | |
| Barcelona (BCN) | avianca | AV6005 | 08:25 | Scheduled | |
| Barcelona (BCN) | Cathay Pacific | CX1834 | 08:25 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5572 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL3026 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5085 | 08:25 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT5323 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5008 | 08:25 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU727 | 08:25 | 07:50 | Landed |
| Doha (DOH) | Iberia | IB392 expand_more(1) | 08:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR6952 | 08:25 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43825 | 08:25 | 07:41 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX315 expand_more(1) | 08:30 | Scheduled | |
| Hong Kong (HKG) | Iberia | IB7897 | 08:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LP2492 | 08:30 | Delayed | |
| NIce (NCE) | Iberia Regional | IB1218 expand_more(4) | 08:35 | Scheduled | |
| NIce (NCE) | American Airlines | AA8571 | 08:35 | Scheduled | |
| NIce (NCE) | LATAM Airlines | LA1797 | 08:35 | Scheduled | |
| NIce (NCE) | Qatar Airways | QR5056 | 08:35 | Scheduled | |
| NIce (NCE) | Vueling | VY5535 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46011 | 08:40 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB1042 expand_more(5) | 08:40 | Scheduled | |
| Menorca (MAH) | Finnair | AY5620 | 08:40 | Scheduled | |
| Menorca (MAH) | Jet Linx Aviation | JL9436 | 08:40 | Scheduled | |
| Menorca (MAH) | LATAM Airlines | LA1724 | 08:40 | Scheduled | |
| Menorca (MAH) | Royal Air Maroc | AT5375 | 08:40 | Scheduled | |
| Menorca (MAH) | Vueling | VY5316 | 08:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27639 | 08:45 | Scheduled | |
| Bogota (BOG) | avianca | AV182 expand_more(3) | 08:50 | Scheduled | |
| Bogota (BOG) | Air China | CA5312 | 08:50 | Scheduled | |
| Bogota (BOG) | Emirates | EK3814 | 08:50 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2613 | 08:50 | Scheduled | |
| New York (JFK) | American Airlines | AA94 expand_more(5) | 08:50 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6994 | 08:50 | Scheduled | |
| New York (JFK) | British Airways | BA1566 | 08:50 | Scheduled | |
| New York (JFK) | Finnair | AY3770 | 08:50 | Scheduled | |
| New York (JFK) | Iberia | IB4000 | 08:50 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7691 | 08:50 | Scheduled | |
| Chicago (ORD) | Iberia | IB342 expand_more(6) | 08:50 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI5866 | 08:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS7718 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA8754 | 08:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA4272 | 08:50 | Scheduled | |
| Chicago (ORD) | Finnair | AY5660 | 08:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR6906 | 08:50 | Scheduled | |
| Logrono (RJL) | Iberia Regional | IB2221 expand_more(3) | 08:50 | Scheduled | |
| Logrono (RJL) | Finnair | AY5588 | 08:50 | Scheduled | |
| Logrono (RJL) | Royal Air Maroc | AT5333 | 08:50 | Scheduled | |
| Logrono (RJL) | Vueling | VY5621 | 08:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA740 expand_more(3) | 08:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1605 | 08:55 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3812 | 08:55 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4674 | 08:55 | Scheduled | |
| Lisbon (LIS) | Iberia | IB540 expand_more(8) | 08:55 | Scheduled | |
| Lisbon (LIS) | American Airlines | AA8542 | 08:55 | Scheduled | |
| Lisbon (LIS) | Cathay Pacific | CX1852 | 08:55 | Scheduled | |
| Lisbon (LIS) | Finnair | AY5564 | 08:55 | Scheduled | |
| Lisbon (LIS) | Jet Linx Aviation | JL6956 | 08:55 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA1533 | 08:55 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC7961 | 08:55 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR6933 | 08:55 | Scheduled | |
| Lisbon (LIS) | Vueling | VY5214 | 08:55 | Scheduled | |
| Venice (VCE) | Iberia | IB684 expand_more(4) | 09:00 | Scheduled | |
| Venice (VCE) | American Airlines | AA8591 | 09:00 | Scheduled | |
| Venice (VCE) | Jet Linx Aviation | JL9412 | 09:00 | Scheduled | |
| Venice (VCE) | LATAM Airlines | LA1695 | 09:00 | Scheduled | |
| Venice (VCE) | Vueling | VY5161 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB758 expand_more(5) | 09:05 | Scheduled | |
| Dusseldorf (DUS) | American Airlines | AA8523 | 09:05 | Scheduled | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9404 | 09:05 | Scheduled | |
| Dusseldorf (DUS) | LATAM Airlines | LA1774 | 09:05 | Scheduled | |
| Dusseldorf (DUS) | Royal Air Maroc | AT5474 | 09:05 | Scheduled | |
| Dusseldorf (DUS) | Vueling | VY5112 | 09:05 | Scheduled | |
| Napoli (NAP) | Iberia | IB982 expand_more(3) | 09:05 | Scheduled | |
| Napoli (NAP) | American Airlines | AA8561 | 09:05 | Scheduled | |
| Napoli (NAP) | LATAM Airlines | LA1845 | 09:05 | Scheduled | |
| Napoli (NAP) | Vueling | VY5340 | 09:05 | Scheduled | |
| Paris (CDG) | Air France | AF1000 expand_more(4) | 09:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8000 | 09:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2233 | 09:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9562 | 09:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8463 | 09:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5120 | 09:10 | Scheduled | |
| Paris (CDG) | Iberia | IB592 expand_more(1) | 09:10 | Scheduled | |
| Paris (CDG) | American Airlines | AA8819 | 09:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL108 expand_more(4) | 09:15 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM3698 | 09:15 | Delayed | |
| Atlanta (ATL) | Air France | AF3585 | 09:15 | Delayed | |
| Atlanta (ATL) | KLM | KL6028 | 09:15 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS3884 | 09:15 | Delayed | |
| Newark (EWR) | United Airlines | UA51 expand_more(3) | 09:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3728 | 09:15 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9027 | 09:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7970 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Iberia Regional | IB1332 expand_more(2) | 09:20 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA8529 | 09:20 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA1754 | 09:20 | Scheduled | |
| Florence (FLR) | Vueling | VY1494 expand_more(3) | 09:20 | Scheduled | |
| Florence (FLR) | American Airlines | AA8867 | 09:20 | Scheduled | |
| Florence (FLR) | Iberia | IB5512 | 09:20 | Scheduled | |
| Florence (FLR) | Qatar Airways | QR8119 | 09:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2026 | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB428 expand_more(4) | 09:25 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8724 | 09:25 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5574 | 09:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8068 | 09:25 | Scheduled | |
| Barcelona (BCN) | Royal Air Maroc | AT5324 | 09:25 | Scheduled | |
| Brussels (BRU) | Iberia | IB604 | 09:25 | Scheduled | |
| Bologna (BLQ) | Iberia Regional | IB1244 | 09:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA36 expand_more(4) | 09:25 | Delayed | |
| Dallas (DFW) | British Airways | BA1512 | 09:25 | Delayed | |
| Dallas (DFW) | Finnair | AY3742 | 09:25 | Delayed | |
| Dallas (DFW) | Iberia | IB4607 | 09:25 | Delayed | |
| Dallas (DFW) | Royal Jordanian | RJ7021 | 09:25 | Delayed | |
| London (STN) | Ryanair | FR347 | 09:25 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6012 | 09:25 | Scheduled | |
| Rabat (RBA) | Ryanair | FR6613 | 09:30 | Scheduled | |
| Paris (ORY) | Iberia | IB584 | 09:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1010 | 09:30 | Scheduled | |
| Bilbao (BIO) | Air Europa Express | UX7156 | 09:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR10 | 09:35 | Scheduled | |
| Havana (HAV) | Iberia | IB274 | 09:35 | Scheduled | |
| Vigo (VGO) | Air Europa | UX7311 | 09:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46311 | 09:40 | Scheduled | |
| Malaga (AGP) | Air Europa Express | UX5042 | 09:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB152 | 09:45 | Scheduled | |
| La Coruna (LCG) | Air Europa Express | UX7232 | 09:45 | Scheduled | |
| London (LHR) | British Airways | BA456 | 09:45 | Scheduled | |
| Porto (OPO) | Air Europa | UX1144 | 09:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX9018 | 09:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB740 | 09:55 | Scheduled | |
| Berlin (BER) | Malta Air | FR2527 | 09:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22707 | 09:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI592 | 09:55 | Scheduled | |
| Zurich (ZRH) | Iberia | IB634 | 09:55 | Scheduled | |
| Caracas (CCS) | Plus Ultra | PU702 | 10:00 | Scheduled | |
| New York (JFK) | Iberia | IB326 | 10:00 | Scheduled | |
| Hamburg (HAM) | Iberia | IB778 | 10:00 | Scheduled | |
| Rome (FCO) | Iberia | IB658 | 10:05 | Scheduled | |
| Higuey (PUJ) | World2Fly | 2W3504 | 10:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR268 | 10:05 | Scheduled | |
| Munich (MUC) | Iberia Regional | IB1316 | 10:05 | Scheduled | |
| Stockholm (ARN) | VistaJet | VJT440 | 10:10 | Scheduled | |
| Santander (SDR) | Iberia | IB490 | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1501 | 10:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB402 | 10:15 | Scheduled | |
| Berlin (BER) | Iberia Express | IB1814 | 10:15 | Scheduled | |
| Rio De Janeiro (GIG) | Iberia | IB270 | 10:15 | Delayed | |
| Sao Paulo (GRU) | Iberia | IB272 | 10:15 | Scheduled | |
| Lisbon (LIS) | Air Europa | UX1152 | 10:15 | Scheduled | |
| Vienna (VIE) | Iberia | IB798 | 10:15 | Scheduled | |
| Milan (LIN) | Iberia | IB668 | 10:20 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB1010 | 10:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB430 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1857 | 10:25 | Scheduled | |
| Sevilla (SVQ) | Iberia Regional | IB1070 | 10:25 | Scheduled | |
| Malaga (AGP) | Iberia | IB528 | 10:30 | Scheduled | |
| Bordeaux (BOD) | Iberia Regional | IB1200 | 10:30 | Scheduled | |
| San Sebastian (EAS) | Iberia | IB444 | 10:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Iberia Express | IB1874 | 10:30 | Delayed | |
| Tenerife (TFS) | Iberia Express | IB1554 | 10:35 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia Regional | IB1090 | 10:35 | Scheduled | |
| Lanzarote (ACE) | Iberia Express | IB1514 | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB404 | 10:40 | Scheduled | |
| La Coruna (LCG) | Iberia | IB454 | 10:40 | Scheduled | |
| San Juan (SJU) | Iberia | IB380 | 10:40 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB478 | 10:40 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia Regional | IB1048 | 10:40 | Scheduled | |
| Tenerife (TFN) | Iberia Express | IB1590 | 10:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1652 | 10:40 | Scheduled | |
| Las Palmas (LPA) | Iberia Express | IB1630 | 10:40 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2291 | 10:40 | Scheduled | |
| Porto (OPO) | Iberia | IB544 | 10:40 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia Express | IB1528 | 10:45 | Scheduled | |
| Lisbon (LIS) | Iberia | IB530 | 10:45 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB1030 | 10:45 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB1080 | 10:45 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2331 | 10:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ58 | 10:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX9045 | 10:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT6002 | 10:50 | Scheduled | |
| Pamplona (PNA) | Iberia Regional | IB1050 | 10:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY395 | 10:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT6062 | 10:55 | Scheduled | |
| London (LHR) | British Airways | BA458 | 11:05 | Scheduled | |
| San José (SJO) | Iberia | IB244 | 11:05 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB1046 | 11:05 | Scheduled | |
| London (LCY) | British Airways | BA3272 expand_more(1) | 11:10 | Scheduled | |
| London (LCY) | Iberia | IB3782 | 11:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1800 | 11:10 | Scheduled | |
| Higuey (PUJ) | Iberojet | E9802 | 11:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1012 | 11:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22047 | 11:20 | Scheduled | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB772 | 11:20 | Delayed | |
| New York (JFK) | Iberojet | UX92 | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Express | IB1656 | 11:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO415 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1300 | 11:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1 | 11:30 | Scheduled | |
| Santo Domingo (SDQ) | Iberia | IB264 | 11:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Madrid Barajas Airport for huge savings.
Flight Arrivals at Madrid Barajas Airport
The Adolfo Suárez Madrid-Barajas Airport has four main terminals; T1, T2, T3, T4; and one satellite terminal; T4S, with T1 and T4 being the most frequently traveled.
All the terminals are divided into several levels with arrivals on the lower levels and departures on the upper levels. There are many airlines servicing Madrid-Barajas Airport including American Airlines, British Airways, Emirates, Finnair, Ryanair and Lufthansa.
Baggage reclaim
The baggage claim areas, just as the arrival halls, are located on the lower levels of the terminal buildings, and there are signs showing you the way coming off your flight. To make sure you go to the correct baggage claim area, please consult the screens showing you which one your luggage is arriving in.
Shops and restaurants
All terminals have an assortment of retail shops and convenient stores as well as both domestic and international restaurants and cafés to choose from for both travelers and visitors, with Terminal 4, being the newest terminal, having the largest selection, and for international travelers there are also the duty free shops.
ATM's, bank offices, currency exchange
ATM's are well represented in all terminals and are easily located by following the signs.
Two major banks have branches at the airport, BBVA and Madrid Caja, with offices in both Terminal 2 and Terminal 4.
For those wanting to exchange currency upon arrival there are currency exchange offices located in all terminals.
Other facilities
There are several other services and facilities to be found at the airport. There are post offices located in both Terminal 1 and 4, open on weekdays and Saturdays. There are pharmacies, as well as 24 hour medical centers, located in Terminals 2, 4 and 4S.
Chapels can be found in Terminals 1, 2 and 4 with masses taking place throughout the week.
You can find tourist information in Terminal 1, and an information point in Terminal 2.
Water fountains can be found all over the terminals for those who want some water, and vending machines are easily located in most areas.
WiFi
Free WiFi service is offered at MAD Airport. Please connect to the ‘AIRPORT FREE WIFI AENA’ network and register via email, Facebook, LinkedIn or Aena Club Cliente. The login is quick and easy, does not require any codes, and gives the user the option to register multiple devices. For assistance please contact +34 900 928 053.
Smoking at the airport
Please observe that smoking is not allowed in indoor public areas in Spain, and this includes the airports. Smoking is therefore only allowed outside of the terminals, in some cases in specified smoking areas.
In-airport transportation
There are free shuttle buses leaving from outside the entrance of all the terminals, except for T4S, for anyone who wants to go to a different terminal, which in some transfer options are necessary while for others not.
Between T4 and T4S there is an APM (Automatic People Mover), a remotely controlled train, for passengers with boarding passes, to move between the two terminals in only a few minutes.
For transferring travelers with a boarding pass there are free link buses, depending on where you are travelling from and to.
Micro buses are available for transportation between the terminals and the car parks.
Transfer Options
- Rental car: Rental car companies are well represented and they are offering a wide selection of vehicles to rent at Madrid-Barajas Airport (MAD), these companies include InterRent, Centauro, Alamo, Avis, Enterprise, Sixt, Goldcar, Europcar and Firefly. The rental car companies are located in or outside of Terminals 1 and 4.
- Bus: City buses, intercity buses and long distance coaches service Madrid Airport, taking you to your desired destination both in central Madrid and other places around Spain.
- Train: Two different train lines run between Madrid city center and the airport’s Terminal 4.
Line C1: Príncipe Pío - Atocha - Recoletos - Chamartín - T4 Airport, and
Line C10: Villalba - Príncipe Pío - Atocha - Recoletos - Chamartín - Airport T4.
A single one-way ticket is priced at 2.60€.
- Metro: The Madrid Metro, underground, system’s Line 8 reaches all the four main terminals at Madrid Airport in 12-15 minutes from the Nuevos Ministerios station in central Madrid, with a few stops on the way. The price for a single one-way ticket starts at 4.50€ and depends on how many zones you are travelling.
- Taxis: All terminals, except T4S, have clearly signed taxi ranks outside the arrivals area. The official taxis are white with a red stripe and have the Madrid City Council coat-of-arms on their doors. Avoid those offering taxi services inside the terminal and instead go to an official rank outside. Make sure the taxi driver starts the meter at the beginning of the journey and ask for a receipt in the event of a complaint. The fare varies depending on time of day, day of week, how many passengers and where you are going.
- Pick-up: Pick-ups by driver are recommended at the Express car parks located at Terminals 1 and 2.
