Madrid Barajas Airport Departures (MAD)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rio de Janeiro (GIG) | Iberia | IB269 expand_more(6) | 12:00 | Scheduled | |
Rio de Janeiro (GIG) | British Airways | BA4209 | 12:00 | Scheduled | |
Rio de Janeiro (GIG) | Cathay Pacific | CX1921 | 12:00 | Scheduled | |
Rio de Janeiro (GIG) | El Al | LY9203 | 12:00 | Scheduled | |
Rio de Janeiro (GIG) | Finnair | AY5381 | 12:00 | Scheduled | |
Rio de Janeiro (GIG) | LATAM Airlines | LA7123 | 12:00 | Scheduled | |
Rio de Janeiro (GIG) | Qatar Airways | QR5060 | 12:00 | Scheduled | |
Granada (GRX) | Iberia Regional | IB1021 expand_more(3) | 12:00 | Scheduled | |
Granada (GRX) | American Airlines | AA8643 | 12:00 | Scheduled | |
Granada (GRX) | Qatar Airways | QR6874 | 12:00 | Scheduled | |
Granada (GRX) | Vueling | VY5603 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1858 expand_more(5) | 12:00 | Scheduled | |
Istanbul (IST) | Air Europa | UX3901 | 12:00 | Scheduled | |
Istanbul (IST) | Avianca | AV6610 | 12:00 | Scheduled | |
Istanbul (IST) | RwandAir | WB1265 | 12:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9047 | 12:00 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7288 | 12:00 | Scheduled | |
Quito (UIO) | Iberia | IB137 expand_more(3) | 12:05 | Scheduled | |
Quito (UIO) | British Airways | BA4204 | 12:05 | Scheduled | |
Quito (UIO) | LATAM Airlines | LA5425 | 12:05 | Scheduled | |
Quito (UIO) | Qatar Airways | QR5374 | 12:05 | Scheduled | |
Prague (PRG) | Iberia | IB809 expand_more(2) | 12:05 | Scheduled | |
Prague (PRG) | American Airlines | AA8706 | 12:05 | Scheduled | |
Prague (PRG) | Vueling | VY5172 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1801 expand_more(3) | 12:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9425 | 12:05 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7452 | 12:05 | Scheduled | |
Munich (MUC) | Avianca | AV6516 | 12:05 | Scheduled | |
Tenerife (TFS) | Iberia Express | IB1545 expand_more(5) | 12:10 | Scheduled | |
Tenerife (TFS) | American Airlines | AA8736 | 12:10 | Scheduled | |
Tenerife (TFS) | Avianca | AV6042 | 12:10 | Scheduled | |
Tenerife (TFS) | Qatar Airways | QR7247 | 12:10 | Scheduled | |
Tenerife (TFS) | Royal Air Maroc | AT5429 | 12:10 | Scheduled | |
Tenerife (TFS) | Vueling | VY5458 | 12:10 | Scheduled | |
Guatemala City (GUA) | Iberia | IB221 expand_more(2) | 12:10 | Scheduled | |
Guatemala City (GUA) | British Airways | BA4219 | 12:10 | Scheduled | |
Guatemala City (GUA) | Qatar Airways | QR5072 | 12:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1013 expand_more(3) | 12:10 | Scheduled | |
Lisbon (LIS) | Avianca | AV2490 | 12:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48699 | 12:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7271 | 12:10 | Scheduled | |
Shanghai (PVG) | Air China | CA8440 | 12:15 | Scheduled | |
Bogota (BOG) | Iberia | IB151 expand_more(4) | 12:15 | Scheduled | |
Bogota (BOG) | British Airways | BA4231 | 12:15 | Scheduled | |
Bogota (BOG) | El Al | LY9205 | 12:15 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA7112 | 12:15 | Scheduled | |
Bogota (BOG) | Qatar Airways | QR5050 | 12:15 | Scheduled | |
Dublin (DUB) | Iberia Express | IB1883 expand_more(3) | 12:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI5790 | 12:15 | Scheduled | |
Dublin (DUB) | American Airlines | AA8551 | 12:15 | Scheduled | |
Dublin (DUB) | Vueling | VY5383 | 12:15 | Scheduled | |
Hamburg (HAM) | Iberia | IB773 expand_more(2) | 12:20 | Scheduled | |
Hamburg (HAM) | Jet Linx Aviation | JL7851 | 12:20 | Scheduled | |
Hamburg (HAM) | Vueling | VY5102 | 12:20 | Scheduled | |
Salzburg (SZG) | Iberia | IB805 expand_more(1) | 12:20 | Scheduled | |
Salzburg (SZG) | Vueling | VY5021 | 12:20 | Scheduled | |
Beijing (PEK) | Air China | CA908 expand_more(1) | 12:20 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8770 | 12:20 | Scheduled | |
San Jose (SJO) | Iberia | IB243 expand_more(2) | 12:20 | Scheduled | |
San Jose (SJO) | British Airways | BA4217 | 12:20 | Scheduled | |
San Jose (SJO) | Qatar Airways | QR5052 | 12:20 | Scheduled | |
Pamplona (PNA) | Iberia Regional | IB1051 expand_more(4) | 12:20 | Scheduled | |
Pamplona (PNA) | American Airlines | AA8691 | 12:20 | Scheduled | |
Pamplona (PNA) | Avianca | AV6004 | 12:20 | Scheduled | |
Pamplona (PNA) | Qatar Airways | QR6852 | 12:20 | Scheduled | |
Pamplona (PNA) | Vueling | VY5566 | 12:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT6063 | 12:20 | Scheduled | |
Paris (CDG) | Air France | AF1301 expand_more(6) | 12:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8301 | 12:25 | Scheduled | |
Paris (CDG) | Air Europa | UX2228 | 12:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9421 | 12:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1710 | 12:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8561 | 12:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3965 | 12:25 | Scheduled | |
Bucharest (OTP) | Tarom | RO416 expand_more(1) | 12:25 | Scheduled | |
Bucharest (OTP) | Air Europa | UX3703 | 12:25 | Scheduled | |
Buenos Aires (EZE) | Iberia | IB107 expand_more(3) | 12:25 | Scheduled | |
Buenos Aires (EZE) | British Airways | BA4255 | 12:25 | Scheduled | |
Buenos Aires (EZE) | Finnair | AY5375 | 12:25 | Scheduled | |
Buenos Aires (EZE) | Qatar Airways | QR6976 | 12:25 | Scheduled | |
London (LHR) | British Airways | BA467 expand_more(3) | 12:30 | Cancelled | |
London (LHR) | American Airlines | AA7252 | 12:30 | Cancelled | |
London (LHR) | Iberia | IB3652 | 12:30 | Cancelled | |
London (LHR) | Jet Linx Aviation | JL7702 | 12:30 | Cancelled | |
Rome (FCO) | Ryanair | FR9602 | 12:30 | Scheduled | |
New York (JFK) | Iberia | IB211 expand_more(4) | 12:30 | Scheduled | |
New York (JFK) | American Airlines | AA8835 | 12:30 | Scheduled | |
New York (JFK) | British Airways | BA4267 | 12:30 | Scheduled | |
New York (JFK) | Finnair | AY5653 | 12:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR6903 | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Express | IB1663 expand_more(3) | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | American Airlines | AA8519 | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR8041 | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY5274 | 12:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT6007 | 12:30 | Scheduled | |
Paris (ORY) | Transavia | TO4635 | 12:30 | Scheduled | |
Brussels (BRU) | Ryanair | FR2948 | 12:35 | Scheduled | |
Boston (BOS) | Iberia | IB347 expand_more(4) | 12:35 | Scheduled | |
Boston (BOS) | American Airlines | AA8807 | 12:35 | Scheduled | |
Boston (BOS) | British Airways | BA4263 | 12:35 | Scheduled | |
Boston (BOS) | Finnair | AY5645 | 12:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR6885 | 12:35 | Scheduled | |
Venice (VCE) | Iberia Regional | IB1255 expand_more(1) | 12:35 | Scheduled | |
Venice (VCE) | American Airlines | AA8707 | 12:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3722 expand_more(1) | 12:35 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5172 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA749 expand_more(3) | 12:40 | Scheduled | |
Charlotte (CLT) | British Airways | BA1612 | 12:40 | Scheduled | |
Charlotte (CLT) | Finnair | AY4268 | 12:40 | Scheduled | |
Charlotte (CLT) | Iberia | IB4977 | 12:40 | Scheduled | |
Bari (BRI) | Ryanair | FR2760 | 12:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR3186 | 12:40 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2296 expand_more(2) | 12:40 | Scheduled | |
Melilla (MLN) | American Airlines | AA8572 | 12:40 | Scheduled | |
Melilla (MLN) | Vueling | VY5696 | 12:40 | Scheduled | |
Luxor (LXR) | Air Cairo | SM3110 | 12:45 | Scheduled | |
Tetuan (TTU) | Ryanair | FR2389 | 12:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1100 | 12:55 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX6025 expand_more(6) | 12:55 | Scheduled | |
Ibiza (IBZ) | Aeromexico | AM6832 | 12:55 | Scheduled | |
Ibiza (IBZ) | Air France | AF4810 | 12:55 | Scheduled | |
Ibiza (IBZ) | ITA Airways | AZ2402 | 12:55 | Scheduled | |
Ibiza (IBZ) | KLM | KL3322 | 12:55 | Scheduled | |
Ibiza (IBZ) | Tarom | RO9425 | 12:55 | Scheduled | |
Ibiza (IBZ) | Turkish Airlines | TK9392 | 12:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA37 expand_more(3) | 01:00 | Scheduled | |
Dallas (DFW) | British Airways | BA1513 | 01:00 | Scheduled | |
Dallas (DFW) | Finnair | AY4001 | 01:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4608 | 01:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT973 expand_more(1) | 01:00 | Scheduled | |
Casablanca (CMN) | Iberia | IB7645 | 01:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1504 expand_more(10) | 01:00 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3765 | 01:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1848 | 01:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7764 | 01:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9614 | 01:00 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7345 | 01:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9209 | 01:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 01:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1704 | 01:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6707 | 01:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9653 | 01:00 | Scheduled | |
Caracas (CCS) | Plus Ultra | PU701 | 01:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3701 expand_more(2) | 01:05 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7449 | 01:05 | Scheduled | |
Athens (ATH) | Volotea | V75025 | 01:05 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2061 | 01:05 | Scheduled | |
Rome (FCO) | Iberia | IB651 expand_more(3) | 01:05 | Scheduled | |
Rome (FCO) | American Airlines | AA8636 | 01:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR8016 | 01:05 | Scheduled | |
Rome (FCO) | Vueling | VY5416 | 01:05 | Scheduled | |
Lima (LIM) | Iberia | IB125 expand_more(5) | 01:10 | Scheduled | |
Lima (LIM) | British Airways | BA7232 | 01:10 | Scheduled | |
Lima (LIM) | Cathay Pacific | CX1923 | 01:10 | Scheduled | |
Lima (LIM) | El Al | LY9219 | 01:10 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA5392 | 01:10 | Scheduled | |
Lima (LIM) | Qatar Airways | QR5070 | 01:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA741 expand_more(3) | 01:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1606 | 01:15 | Scheduled | |
Philadelphia (PHL) | Finnair | AY5680 | 01:15 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4675 | 01:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB413 expand_more(1) | 01:15 | Scheduled | |
Barcelona (BCN) | Avianca | AV6146 | 01:15 | Scheduled | |
Mexico City (MEX) | Iberia | IB307 | 01:20 | Scheduled | |
Bucharest (OTP) | Ryanair | FR2513 | 01:25 | Scheduled | |
Luxor (LXR) | Egyptair | MS2754 | 01:25 | Scheduled | |
London (LHR) | Iberia | IB717 | 01:25 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM39 | 01:30 | Scheduled | |
Tenerife (TFN) | Iberia Express | IB1573 | 01:35 | Scheduled | |
Santa Cruz (VVI) | Boliviana de Aviacion | OB773 | 01:45 | Scheduled | |
Luxor (LXR) | Air Cairo | SM3104 | 01:45 | Scheduled | |
London (STN) | Ryanair | FR5997 | 01:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1113 | 01:50 | Scheduled | |
Gran Canaria (LPA) | Iberia Express | IB1613 | 01:55 | Scheduled | |
Havana (HAV) | Air China | CA865 | 02:00 | Scheduled | |
Tegucigalpa (XPL) | Iberojet | E9805 | 02:00 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR6721 | 02:00 | Scheduled | |
Tenerife (TFN) | Swiftair | WT561 | 02:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR188 | 02:10 | Scheduled | |
Punta Cana (PUJ) | Air Europa | UX29 | 02:20 | Scheduled | |
Dubai (DXB) | Emirates | EK142 | 02:25 | Scheduled | |
Luxor (LXR) | Sky Vision Airlines | NE6002 | 02:25 | Scheduled | |
Paris (ORY) | Air Europa | UX1029 | 02:25 | Scheduled | |
Cancun (CUN) | World2Fly | 2W2501 | 02:30 | Scheduled | |
Paris (ORY) | Iberia | IB577 | 02:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5482 | 02:35 | Scheduled | |
Oslo (OSL) | Iberia | IB953 | 02:35 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6067 | 02:35 | Scheduled | |
Fes (FEZ) | Ryanair | FR5931 | 02:40 | Scheduled | |
San Jose (SJO) | Iberojet | E9857 | 02:45 | Scheduled | |
Milan (BGY) | Ryanair | FR5983 | 02:45 | Scheduled | |
Beirut (BEY) | MEA | ME242 | 02:45 | Scheduled | |
Bogota (BOG) | Plus Ultra | PU221 | 02:45 | Scheduled | |
Vigo (VGO) | Air Europa | UX7300 | 02:45 | Scheduled | |
Kaunas (KUN) | Ryanair | FR102 | 02:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS754 | 02:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1358 | 02:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1015 | 02:55 | Scheduled | |
Lisbon (LIS) | Air Europa | UX1155 | 02:55 | Scheduled | |
Zurich (ZRH) | Air Europa | UX1671 | 02:55 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX1093 | 03:00 | Scheduled | |
Porto (OPO) | Air Europa | UX1143 | 03:00 | Scheduled | |
Malaga (AGP) | Air Europa | UX5039 | 03:00 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7153 | 03:00 | Scheduled | |
Tenerife (TFN) | Air Europa | UX9048 | 03:00 | Scheduled | |
Athens (ATH) | Iberia | IB835 | 03:00 | Scheduled | |
Rome (FCO) | Air Europa | UX1047 | 03:00 | Scheduled | |
London (LGW) | Air Europa | UX1015 | 03:00 | Scheduled | |
Munich (MUC) | Air Europa | UX1517 | 03:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ110 | 03:05 | Scheduled | |
London (LHR) | Iberia | IB719 | 03:05 | Scheduled | |
Venice (VCE) | Air Europa | UX1083 | 03:05 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX9164 | 03:05 | Scheduled | |
Milan (MXP) | Air Europa | UX1061 | 03:10 | Scheduled | |
Panama City (PTY) | Air Europa | UX55 | 03:10 | Scheduled | |
Frankfurt (FRA) | Air Europa | UX1509 | 03:10 | Scheduled | |
Alicante (ALC) | Air Europa | UX4049 | 03:10 | Scheduled | |
A Coruna (LCG) | Air Europa | UX7235 | 03:10 | Scheduled | |
Barcelona (BCN) | Air Europa | UX7703 | 03:10 | Scheduled | |
Bogota (BOG) | Air Europa | UX193 | 03:15 | Scheduled | |
Brussels (BRU) | Air Europa | UX1173 | 03:15 | Scheduled | |
Valencia (VLC) | Air Europa | UX4065 | 03:15 | Scheduled | |
Dallas (DFW) | Iberia | IB363 expand_more(4) | 03:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA8632 | 03:20 | Scheduled | |
Dallas (DFW) | British Airways | BA4299 | 03:20 | Scheduled | |
Dallas (DFW) | Finnair | AY5657 | 03:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7235 | 03:20 | Scheduled | |
Cancun (CUN) | Air Europa | UX63 | 03:20 | Scheduled | |
Cali (CLO) | Avianca | AV15 | 03:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR150 | 03:25 | Scheduled | |
Jeddah (JED) | Saudia | SV226 | 03:25 | Scheduled | |
Medellin (MDE) | Air Europa | UX199 | 03:25 | Scheduled | |
Punta Cana (PUJ) | Corendon Airlines | 2W3503 | 03:30 | Scheduled | |
Tenerife (TFN) | Iberia Express | IB1577 | 03:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Express | IB1667 | 03:35 | Scheduled | |
Havana (HAV) | Air Europa | UX51 expand_more(2) | 03:35 | Scheduled | |
Havana (HAV) | China Eastern Airlines | MU4978 | 03:35 | Scheduled | |
Havana (HAV) | Turkish Airlines | TK9382 | 03:35 | Scheduled | |
New York (JFK) | Air Europa | UX91 expand_more(1) | 03:35 | Scheduled | |
New York (JFK) | Tarom | RO9430 | 03:35 | Scheduled | |
Lisbon (LIS) | Iberia Regional | IB1143 | 03:40 | Scheduled | |
Porto (OPO) | Iberia Regional | IB1151 expand_more(5) | 03:40 | Scheduled | |
Porto (OPO) | American Airlines | AA8678 | 03:40 | Scheduled | |
Porto (OPO) | British Airways | BA7105 | 03:40 | Scheduled | |
Porto (OPO) | LATAM Airlines | LA1728 | 03:40 | Scheduled | |
Porto (OPO) | Qatar Airways | QR6931 | 03:40 | Scheduled | |
Porto (OPO) | Royal Air Maroc | AT5483 | 03:40 | Scheduled | |
Toulouse (TLS) | Iberia Regional | IB1193 expand_more(3) | 03:40 | Scheduled | |
Toulouse (TLS) | American Airlines | AA8703 | 03:40 | Scheduled | |
Toulouse (TLS) | LATAM Airlines | LA1745 | 03:40 | Scheduled | |
Toulouse (TLS) | Qatar Airways | QR6956 | 03:40 | Scheduled | |
Florence (FLR) | Vueling | VY1499 expand_more(3) | 03:40 | Scheduled | |
Florence (FLR) | American Airlines | AA8877 | 03:40 | Scheduled | |
Florence (FLR) | Iberia | IB5001 | 03:40 | Scheduled | |
Florence (FLR) | Qatar Airways | QR3750 | 03:40 | Scheduled | |
A Coruna (LCG) | Iberia | IB459 | 03:45 | Scheduled | |
Paris (CDG) | Iberia | IB589 expand_more(1) | 03:45 | Scheduled | |
Paris (CDG) | Vueling | VY5182 | 03:45 | Scheduled | |
Rome (FCO) | Iberia | IB653 expand_more(5) | 03:45 | Scheduled | |
Rome (FCO) | American Airlines | AA8638 | 03:45 | Scheduled | |
Rome (FCO) | Boliviana de Aviacion | OB5204 | 03:45 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA7095 | 03:45 | Scheduled | |
Rome (FCO) | Qatar Airways | QR6877 | 03:45 | Scheduled | |
Rome (FCO) | Vueling | VY5104 | 03:45 | Scheduled | |
Asturias (OVD) | Iberia Regional | IB1123 expand_more(4) | 03:45 | Scheduled | |
Asturias (OVD) | American Airlines | AA8767 | 03:45 | Scheduled | |
Asturias (OVD) | Avianca | AV6120 | 03:45 | Scheduled | |
Asturias (OVD) | LATAM Airlines | LA1732 | 03:45 | Scheduled | |
Asturias (OVD) | Qatar Airways | QR6594 | 03:45 | Scheduled | |
Marseille (MRS) | Iberia Regional | IB1171 expand_more(4) | 03:45 | Scheduled | |
Marseille (MRS) | American Airlines | AA8695 | 03:45 | Scheduled | |
Marseille (MRS) | Cathay Pacific | CX1868 | 03:45 | Scheduled | |
Marseille (MRS) | Qatar Airways | QR8089 | 03:45 | Scheduled | |
Marseille (MRS) | Vueling | VY5546 | 03:45 | Scheduled | |
Copenhagen (CPH) | Iberia Express | IB1823 expand_more(3) | 03:45 | Scheduled | |
Copenhagen (CPH) | American Airlines | AA8819 | 03:45 | Scheduled | |
Copenhagen (CPH) | LATAM Airlines | LA1690 | 03:45 | Scheduled | |
Copenhagen (CPH) | Vueling | VY5188 | 03:45 | Scheduled | |
Jerez (XRY) | Iberia Regional | IB1093 expand_more(4) | 03:45 | Scheduled | |
Jerez (XRY) | American Airlines | AA8808 | 03:45 | Scheduled | |
Jerez (XRY) | British Airways | BA7216 | 03:45 | Scheduled | |
Jerez (XRY) | LATAM Airlines | LA1750 | 03:45 | Scheduled | |
Jerez (XRY) | Qatar Airways | QR6958 | 03:45 | Scheduled | |
La Palma (SPC) | Iberia Express | IB1535 | 03:45 | Scheduled | |
Malaga (AGP) | Iberia Express | IB1739 expand_more(6) | 03:45 | Scheduled | |
Malaga (AGP) | American Airlines | AA8806 | 03:45 | Scheduled | |
Malaga (AGP) | Avianca | AV6074 | 03:45 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA1676 | 03:45 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR6901 | 03:45 | Scheduled | |
Malaga (AGP) | Vueling | VY5085 | 03:45 | Scheduled | |
Malaga (AGP) | World2Fly | 2W9006 | 03:45 | Scheduled | |
Seville (SVQ) | Iberia Express | IB1759 expand_more(5) | 03:45 | Scheduled | |
Seville (SVQ) | American Airlines | AA8698 | 03:45 | Scheduled | |
Seville (SVQ) | Avianca | AV6114 | 03:45 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR8038 | 03:45 | Scheduled | |
Seville (SVQ) | Royal Air Maroc | AT5410 | 03:45 | Scheduled | |
Seville (SVQ) | Vueling | VY5492 | 03:45 | Scheduled | |
Geneva (GVA) | Iberia | IB617 expand_more(2) | 03:50 | Scheduled | |
Geneva (GVA) | American Airlines | AA8646 | 03:50 | Scheduled | |
Geneva (GVA) | Finnair | AY5567 | 03:50 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB1033 | 03:50 | Scheduled | |
Bilbao (BIO) | Iberia | IB435 expand_more(8) | 03:50 | Scheduled | |
Bilbao (BIO) | American Airlines | AA8800 | 03:50 | Scheduled | |
Bilbao (BIO) | Avianca | AV6050 | 03:50 | Scheduled | |
Bilbao (BIO) | British Airways | BA7242 | 03:50 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA7086 | 03:50 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR6914 | 03:50 | Scheduled | |
Bilbao (BIO) | Royal Air Maroc | AT5343 | 03:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY5007 | 03:50 | Scheduled | |
Bilbao (BIO) | World2Fly | 2W9004 | 03:50 | Scheduled | |
London (LHR) | Iberia | IB721 expand_more(6) | 03:50 | Scheduled | |
London (LHR) | American Airlines | AA8652 | 03:50 | Scheduled | |
London (LHR) | British Airways | BA7068 | 03:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL9423 | 03:50 | Scheduled | |
London (LHR) | LATAM Airlines | LA1701 | 03:50 | Scheduled | |
London (LHR) | TAAG Angola Airlines | DT6160 | 03:50 | Scheduled | |
London (LHR) | Vueling | VY5176 | 03:50 | Scheduled | |
Bologna (BLQ) | Iberia Regional | IB1241 expand_more(4) | 03:50 | Scheduled | |
Bologna (BLQ) | American Airlines | AA8620 | 03:50 | Scheduled | |
Bologna (BLQ) | LATAM Airlines | LA1709 | 03:50 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR6590 | 03:50 | Scheduled | |
Bologna (BLQ) | Vueling | VY5552 | 03:50 | Scheduled | |
Nantes (NTE) | Iberia Regional | IB1221 expand_more(4) | 03:50 | Scheduled | |
Nantes (NTE) | American Airlines | AA8677 | 03:50 | Scheduled | |
Nantes (NTE) | LATAM Airlines | LA1736 | 03:50 | Scheduled | |
Nantes (NTE) | Qatar Airways | QR6955 | 03:50 | Scheduled | |
Nantes (NTE) | Vueling | VY5836 | 03:50 | Scheduled | |
Granada (GRX) | Iberia Regional | IB1023 | 03:55 | Scheduled | |
Berlin (BER) | Iberia Express | IB1805 expand_more(3) | 03:55 | Scheduled | |
Berlin (BER) | American Airlines | AA8738 | 03:55 | Scheduled | |
Berlin (BER) | LATAM Airlines | LA1687 | 03:55 | Scheduled | |
Berlin (BER) | Vueling | VY5331 | 03:55 | Scheduled | |
Marrakesh (RAK) | Iberia Express | IB1853 | 03:55 | Scheduled | |
San Juan (SJU) | Iberia | IB379 expand_more(4) | 03:55 | Scheduled | |
San Juan (SJU) | American Airlines | AA8527 | 03:55 | Scheduled | |
San Juan (SJU) | British Airways | BA4249 | 03:55 | Scheduled | |
San Juan (SJU) | Finnair | AY5649 | 03:55 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR6911 | 03:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Madrid Barajas Airport for huge savings.
Flight Departures at Madrid Barajas Airport
The Adolfo Suárez Madrid-Barajas Airport has four main terminal buildings, T1-T4, and 1 satellite terminal, T4S that all handle both departures and arrivals.
All terminals are divided into several levels with departures - check-in desks and check-in machines, and security - mostly located on the upper floors, although some check-in machines can be found on the ground floors, as well as minor security desk points, including certain security check points for families. The boarding gates are located on floors 0 or 1, and in T3 also on floor 2.
Most airlines offer online check-in and mobile boarding passes for your convenience. Please consult your specific airline.
Fast track is available for some passengers and airlines, please contact your airline or the airport for more information.
VIP Lounges
All terminals have at least one VIP Lounge, and T4 has 2.
For more information please contact the airport on +34 913 211 000
Shops and restaurants
All terminals have an assortment of retail shops and convenient stores as well as both domestic and international restaurants and cafés to choose from for both travelers and visitors, with Terminal 4, being the newest terminal, having the largest selection. There are also vending machines and water fountains to be found all over the airport.
ATM's, bank offices, currency exchange
ATM's are well represented in all terminals and are easily located by following the signs.
Two major banks have branches at the airport, BBVA and Madrid Caja, with offices in both Terminal 2 and Terminal 4. For those wanting to exchange currency upon arrival there are currency exchange offices located in all terminals.
Other services and facilities
Post offices are located in both T1 and T4, open on weekdays and Saturdays. There are also pharmacies, as well as 24 hour medical centers, located in T2, T4 and T4S.
Chapels can be found in T1, T2 and T4 with masses taking place through-out the week.
You can find tourist information in T1, and an information point in T2.
WiFi
Free WiFi service is offered at the airport. Please connect to the ‘AIRPORT FREE WIFI AENA’ network and register via e-mail, Facebook, LinkedIn or Aena Club Cliente. The login is quick and easy, does not require any codes, and gives the user the option to register multiple devices.
For assistance please contact +34 900 928 053
Airport Transfers
You have many options on how to get to Madrid-Barajas Airport before your flight. If you are planning to take your own car there are both long and short-term parking available in several price classes.
- Rental car companies are located by terminals T1 and T4.
- Trains stop at T4.
- Underground stops at all 4 main terminals.
- Buses stop in different places depending on which bus you take to the airport.
- Free airport shuttle buses are available to transfer you between terminals if you arrive at a different terminal than you are travelling from.
Smoking at the airport
Please be advised that smoking is only permitted outside the terminal buildings, so please make sure to smoke before entering for your departure. Some terminals might have dedicated smoking areas while others might not.
