Madrid Barajas Airport Departures (MAD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Brussels Airlines | SN3732 expand_more(3) | 06:25 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6357 | 06:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7256 | 06:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9956 | 06:25 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6410 | 06:30 | Scheduled | |
| Lisbon (LIS) | Air Europa | UX1159 expand_more(2) | 06:30 | Scheduled | |
| Lisbon (LIS) | Aeromexico | AM6898 | 06:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7855 | 06:30 | Scheduled | |
| Porto (OPO) | Air Europa | UX1147 expand_more(3) | 06:35 | Scheduled | |
| Porto (OPO) | Aeromexico | AM6908 | 06:35 | Scheduled | |
| Porto (OPO) | Azul | AD7869 | 06:35 | Scheduled | |
| Porto (OPO) | Etihad Airways | EY7518 | 06:35 | Scheduled | |
| Malaga (AGP) | Air Europa Express | UX5035 expand_more(3) | 06:35 | Scheduled | |
| Malaga (AGP) | Aeromexico | AM6841 | 06:35 | Scheduled | |
| Malaga (AGP) | Azul | AD6992 | 06:35 | Scheduled | |
| Malaga (AGP) | Etihad Airways | EY7536 | 06:35 | Scheduled | |
| Bilbao (BIO) | Air Europa Express | UX7161 expand_more(4) | 06:35 | Scheduled | |
| Bilbao (BIO) | Aeromexico | AM6818 | 06:35 | Scheduled | |
| Bilbao (BIO) | Azul | AD6936 | 06:35 | Scheduled | |
| Bilbao (BIO) | Etihad Airways | EY7547 | 06:35 | Scheduled | |
| Bilbao (BIO) | KLM | KL3330 | 06:35 | Scheduled | |
| Almeria (LEI) | Air Europa Express | X53 | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB401 expand_more(7) | 06:40 | Scheduled | |
| Barcelona (BCN) | avianca | AV6029 | 06:40 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5571 | 06:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA1518 | 06:40 | Scheduled | |
| Barcelona (BCN) | Level | LL3001 | 06:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8002 | 06:40 | Scheduled | |
| Barcelona (BCN) | TAAG Angola Airlines | DT6002 | 06:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5006 | 06:40 | Scheduled | |
| A Coruna (LCG) | Air Europa Express | UX7233 expand_more(5) | 06:40 | Scheduled | |
| A Coruna (LCG) | Aeromexico | AM6906 | 06:40 | Scheduled | |
| A Coruna (LCG) | Air France | AF4833 | 06:40 | Scheduled | |
| A Coruna (LCG) | Delta Air Lines | DL6762 | 06:40 | Scheduled | |
| A Coruna (LCG) | Etihad Airways | EY7562 | 06:40 | Scheduled | |
| A Coruna (LCG) | KLM | KL3315 | 06:40 | Scheduled | |
| Vigo (VGO) | Air Europa | UX7308 expand_more(5) | 06:40 | Scheduled | |
| Vigo (VGO) | Aeromexico | AM6942 | 06:40 | Scheduled | |
| Vigo (VGO) | Air France | AF4791 | 06:40 | Scheduled | |
| Vigo (VGO) | Azul | AD6974 | 06:40 | Scheduled | |
| Vigo (VGO) | Etihad Airways | EY7590 | 06:40 | Scheduled | |
| Vigo (VGO) | KLM | KL3367 | 06:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4781 | 06:45 | Scheduled | |
| London (LHR) | Iberia | IB711 expand_more(4) | 06:45 | Scheduled | |
| London (LHR) | British Airways | BA7052 | 06:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7843 | 06:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6599 | 06:45 | Scheduled | |
| London (LHR) | Vueling | VY5409 | 06:45 | Scheduled | |
| Venice (VCE) | Air Europa Express | UX1081 expand_more(2) | 06:55 | Scheduled | |
| Venice (VCE) | Aeromexico | AM6954 | 06:55 | Scheduled | |
| Venice (VCE) | China Eastern Airlines | MU4982 | 06:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR2760 | 07:00 | Scheduled | |
| Manchester (MAN) | Iberia Express | IB1891 expand_more(1) | 07:00 | Scheduled | |
| Manchester (MAN) | British Airways | BA7097 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT6017 | 07:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT6073 | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB403 expand_more(7) | 07:05 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8572 | 07:05 | Scheduled | |
| Barcelona (BCN) | avianca | AV6028 | 07:05 | Scheduled | |
| Barcelona (BCN) | Finnair | AY5573 | 07:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA1519 | 07:05 | Scheduled | |
| Barcelona (BCN) | Level | LL3003 | 07:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR6857 | 07:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY5010 | 07:05 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX1091 expand_more(7) | 07:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6894 | 07:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9231 | 07:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL6777 | 07:05 | Scheduled | |
| Amsterdam (AMS) | Etihad Airways | EY7538 | 07:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9469 | 07:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3390 | 07:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9551 | 07:05 | Scheduled | |
| Munich (MUC) | Air Europa | UX1515 expand_more(3) | 07:05 | Scheduled | |
| Munich (MUC) | Aeromexico | AM6900 | 07:05 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4353 | 07:05 | Scheduled | |
| Munich (MUC) | Vietnam Airlines | VN3139 | 07:05 | Scheduled | |
| Valencia (VLC) | Air Europa | UX4063 expand_more(2) | 07:05 | Scheduled | |
| Valencia (VLC) | Aeromexico | AM6982 | 07:05 | Scheduled | |
| Valencia (VLC) | Etihad Airways | EY7519 | 07:05 | Scheduled | |
| Tenerife (TFN) | Air Europa Express | UX9059 expand_more(4) | 07:05 | Scheduled | |
| Tenerife (TFN) | Aeromexico | AM6997 | 07:05 | Scheduled | |
| Tenerife (TFN) | Azul | AD6984 | 07:05 | Scheduled | |
| Tenerife (TFN) | Etihad Airways | EY7586 | 07:05 | Scheduled | |
| Tenerife (TFN) | KLM | KL3371 | 07:05 | Scheduled | |
| Gran Canaria (LPA) | Air Europa Express | UX9156 expand_more(3) | 07:05 | Scheduled | |
| Gran Canaria (LPA) | Aeromexico | AM6916 | 07:05 | Scheduled | |
| Gran Canaria (LPA) | Azul | AD6993 | 07:05 | Scheduled | |
| Gran Canaria (LPA) | Etihad Airways | EY7564 | 07:05 | Scheduled | |
| Rome (FCO) | Air Europa Express | UX1043 expand_more(5) | 07:05 | Scheduled | |
| Rome (FCO) | Aeromexico | AM6862 | 07:05 | Scheduled | |
| Rome (FCO) | Azul | AD7894 | 07:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY7555 | 07:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7115 | 07:05 | Scheduled | |
| Rome (FCO) | MEA | ME4043 | 07:05 | Scheduled | |
| Frankfurt (FRA) | Air Europa | UX1503 expand_more(5) | 07:05 | Scheduled | |
| Frankfurt (FRA) | Aeromexico | AM6888 | 07:05 | Scheduled | |
| Frankfurt (FRA) | Azul | AD7879 | 07:05 | Scheduled | |
| Frankfurt (FRA) | China Airlines | CI9235 | 07:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY7557 | 07:05 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3166 | 07:05 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4047 expand_more(2) | 07:05 | Scheduled | |
| Alicante (ALC) | Aeromexico | AM6892 | 07:05 | Scheduled | |
| Alicante (ALC) | Etihad Airways | EY4301 | 07:05 | Scheduled | |
| Santander (SDR) | Iberia | IB489 expand_more(1) | 07:10 | Scheduled | |
| Santander (SDR) | Jet Linx Aviation | JL9441 | 07:10 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Express | IB1651 expand_more(2) | 07:10 | Scheduled | |
| Palma de Mallorca (PMI) | American Airlines | AA8690 | 07:10 | Scheduled | |
| Palma de Mallorca (PMI) | avianca | AV6074 | 07:10 | Scheduled | |
| Milan (MXP) | Air Europa Express | UX1065 expand_more(5) | 07:10 | Scheduled | |
| Milan (MXP) | Aeromexico | AM6902 | 07:10 | Scheduled | |
| Milan (MXP) | Azul | AD7888 | 07:10 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY7526 | 07:10 | Scheduled | |
| Milan (MXP) | MEA | ME4045 | 07:10 | Scheduled | |
| Milan (MXP) | Vietnam Airlines | VN3089 | 07:10 | Scheduled | |
| Bordeaux (BOD) | Iberia Regional | IB1199 expand_more(3) | 07:10 | Scheduled | |
| Bordeaux (BOD) | American Airlines | AA8621 | 07:10 | Scheduled | |
| Bordeaux (BOD) | Qatar Airways | QR7248 | 07:10 | Scheduled | |
| Bordeaux (BOD) | Vueling | VY5510 | 07:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB527 expand_more(4) | 07:15 | Scheduled | |
| Malaga (AGP) | American Airlines | AA8688 | 07:15 | Scheduled | |
| Malaga (AGP) | avianca | AV6006 | 07:15 | Scheduled | |
| Malaga (AGP) | Pegasus | PC7857 | 07:15 | Scheduled | |
| Malaga (AGP) | Vueling | VY5205 | 07:15 | Scheduled | |
| Lisbon (LIS) | Iberia | IB529 expand_more(5) | 07:15 | Scheduled | |
| Lisbon (LIS) | American Airlines | AA8743 | 07:15 | Scheduled | |
| Lisbon (LIS) | Jet Linx Aviation | JL6957 | 07:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA1594 | 07:15 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR6917 | 07:15 | Scheduled | |
| Lisbon (LIS) | Vueling | VY5069 | 07:15 | Scheduled | |
| Geneva (GVA) | Iberia Regional | IB1275 expand_more(3) | 07:15 | Scheduled | |
| Geneva (GVA) | American Airlines | AA8821 | 07:15 | Scheduled | |
| Geneva (GVA) | Finnair | AY5569 | 07:15 | Scheduled | |
| Geneva (GVA) | TAAG Angola Airlines | DT6484 | 07:15 | Scheduled | |
| A Coruna (LCG) | Iberia | IB453 expand_more(4) | 07:20 | Scheduled | |
| A Coruna (LCG) | American Airlines | AA8648 | 07:20 | Scheduled | |
| A Coruna (LCG) | avianca | AV6043 | 07:20 | Scheduled | |
| A Coruna (LCG) | Jet Linx Aviation | JL6955 | 07:20 | Scheduled | |
| A Coruna (LCG) | Vueling | VY5045 | 07:20 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB1009 expand_more(6) | 07:20 | Scheduled | |
| Alicante (ALC) | American Airlines | AA8608 | 07:20 | Scheduled | |
| Alicante (ALC) | avianca | AV6027 | 07:20 | Scheduled | |
| Alicante (ALC) | Jet Linx Aviation | JL9433 | 07:20 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR8095 | 07:20 | Scheduled | |
| Alicante (ALC) | TAAG Angola Airlines | DT8858 | 07:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY5572 | 07:20 | Scheduled | |
| Mahon (MAH) | Iberia Regional | IB1045 | 07:20 | Scheduled | |
| Porto (OPO) | Iberia | IB543 expand_more(5) | 07:20 | Scheduled | |
| Porto (OPO) | American Airlines | AA8840 | 07:20 | Scheduled | |
| Porto (OPO) | Jet Linx Aviation | JL6959 | 07:20 | Scheduled | |
| Porto (OPO) | Qatar Airways | QR8027 | 07:20 | Scheduled | |
| Porto (OPO) | TAAG Angola Airlines | DT6090 | 07:20 | Scheduled | |
| Porto (OPO) | Vueling | VY5304 | 07:20 | Scheduled | |
| Paris (ORY) | Iberia | IB569 expand_more(3) | 07:20 | Scheduled | |
| Paris (ORY) | American Airlines | AA8682 | 07:20 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR8029 | 07:20 | Scheduled | |
| Paris (ORY) | Vueling | VY5131 | 07:20 | Scheduled | |
| Seville (SVQ) | Iberia Regional | IB1069 expand_more(3) | 07:20 | Scheduled | |
| Seville (SVQ) | American Airlines | AA8696 | 07:20 | Scheduled | |
| Seville (SVQ) | Jet Linx Aviation | JL6975 | 07:20 | Scheduled | |
| Seville (SVQ) | Vueling | VY5494 | 07:20 | Scheduled | |
| Copenhagen (CPH) | Iberia Express | IB1821 expand_more(1) | 07:20 | Scheduled | |
| Copenhagen (CPH) | Vueling | VY5189 | 07:20 | Scheduled | |
| Dublin (DUB) | Iberia Express | IB1881 expand_more(3) | 07:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI5792 | 07:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8803 | 07:20 | Scheduled | |
| Dublin (DUB) | Vueling | VY5190 | 07:20 | Scheduled | |
| Brussels (BRU) | Air Europa | UX1171 expand_more(2) | 07:20 | Scheduled | |
| Brussels (BRU) | Aeromexico | AM6821 | 07:20 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7551 | 07:20 | Scheduled | |
| Bilbao (BIO) | Iberia | IB429 expand_more(6) | 07:25 | Scheduled | |
| Bilbao (BIO) | American Airlines | AA8618 | 07:25 | Scheduled | |
| Bilbao (BIO) | avianca | AV6110 | 07:25 | Scheduled | |
| Bilbao (BIO) | LATAM Airlines | LA5414 | 07:25 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR8098 | 07:25 | Scheduled | |
| Bilbao (BIO) | TAAG Angola Airlines | DT6448 | 07:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY5014 | 07:25 | Scheduled | |
| Asturias (OVD) | Iberia | IB477 expand_more(6) | 07:25 | Scheduled | |
| Asturias (OVD) | American Airlines | AA8687 | 07:25 | Scheduled | |
| Asturias (OVD) | avianca | AV6048 | 07:25 | Scheduled | |
| Asturias (OVD) | Finnair | AY5605 | 07:25 | Scheduled | |
| Asturias (OVD) | Jet Linx Aviation | JL9411 | 07:25 | Scheduled | |
| Asturias (OVD) | Qatar Airways | QR8082 | 07:25 | Scheduled | |
| Asturias (OVD) | Vueling | VY5019 | 07:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1807 | 07:25 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia Regional | IB1047 | 07:25 | Scheduled | |
| Milan (MXP) | Iberia | IB671 | 07:30 | Scheduled | |
| Jerez (XRY) | Iberia Regional | IB1089 | 07:30 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX7701 | 07:30 | Scheduled | |
| London (LCY) | British Airways | BA3271 | 07:30 | Scheduled | |
| San Sebastian (EAS) | Iberia | IB443 | 07:30 | Scheduled | |
| London (LGW) | Air Europa | UX1013 | 07:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5376 | 07:40 | Scheduled | |
| Berlin (BER) | Iberia Express | IB1801 | 07:40 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2292 | 07:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1023 | 07:40 | Scheduled | |
| London (LHR) | Iberia | IB713 | 07:40 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2330 | 07:40 | Scheduled | |
| Casablanca (CMN) | Swiftair | WT8734 | 07:40 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB1029 | 07:45 | Scheduled | |
| Zurich (ZRH) | Air Europa Express | UX1675 | 07:45 | Scheduled | |
| Adrar (AZR) | Iberia Regional | YW8755 | 07:45 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR404 | 07:50 | Scheduled | |
| Rovaniemi (RVN) | Iberia | IB969 | 07:50 | Scheduled | |
| Seville (SVQ) | ASL Airlines | 3V4812 | 07:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6886 | 07:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Express | IB1655 | 08:00 | Scheduled | |
| Paris (ORY) | Air Europa | UX1027 | 08:00 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB1079 | 08:00 | Scheduled | |
| Pamplona (PNA) | Iberia Regional | IB1049 | 08:15 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX6031 | 08:20 | Scheduled | |
| Doha (DOH) | Iberia | IB393 | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB407 | 08:25 | Scheduled | |
| Vigo (VGO) | Iberia Regional | IB1127 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1123 | 08:30 | Scheduled | |
| Campinas (VCP) | Azul | AD8755 | 08:35 | Scheduled | |
| Tel Aviv (TLV) | Air Europa | UX1301 | 08:35 | Scheduled | |
| Vienna (VIE) | Iberia | IB791 | 08:40 | Scheduled | |
| Lanzarote (ACE) | Iberia Express | IB1501 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Iberia Regional | IB1327 | 08:40 | Scheduled | |
| Zurich (ZRH) | Iberia | IB627 | 08:45 | Scheduled | |
| Rome (FCO) | Iberia | IB647 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB731 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB751 | 08:45 | Scheduled | |
| Prague (PRG) | Iberia | IB807 | 08:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21384 | 08:45 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB105 | 08:45 | Scheduled | |
| Milan (LIN) | Iberia | IB663 | 08:45 | Scheduled | |
| Munich (MUC) | Iberia Regional | IB1309 | 08:50 | Scheduled | |
| Venice (VCE) | Iberia | IB677 | 09:00 | Scheduled | |
| Warsaw (WMI) | AlbaStar | LAV1073 | 09:00 | Scheduled | |
| Brussels (BRU) | Iberia | IB597 | 09:05 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43826 | 09:05 | Scheduled | |
| London (LHR) | Iberia | IB715 | 09:05 | Scheduled | |
| Istanbul (IST) | Air Europa | UX1683 | 09:10 | Scheduled | |
| Bologna (BLQ) | Iberia Regional | IB1237 | 09:10 | Scheduled | |
| Turin (TRN) | Iberia Regional | IB1247 | 09:15 | Scheduled | |
| Gran Canaria (LPA) | Iberia Express | IB1605 | 09:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46012 | 09:25 | Scheduled | |
| London (LGW) | Iberia Express | IB1861 | 09:30 | Scheduled | |
| Hangzhou (HGH) | Air China | CA3136 | 09:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR5121 | 09:45 | Scheduled | |
| Paris (CDG) | Iberia | IB585 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY102 | 09:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U27640 | 09:50 | Scheduled | |
| Geneva (GVA) | Iberia | IB613 | 09:50 | Scheduled | |
| Paris (ORY) | Iberia | IB571 | 09:55 | Scheduled | |
| Florence (FLR) | Vueling | VY1495 | 09:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA69 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF1001 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR348 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL127 | 10:00 | Scheduled | |
| Nice (NCE) | Iberia Regional | IB1211 | 10:00 | Scheduled | |
| Stockholm (ARN) | Iberia | IB823 | 10:05 | Scheduled | |
| Lyon (LYS) | Iberia Regional | IB1179 | 10:05 | Scheduled | |
| Tangier (TNG) | Swiftair | QY932 | 10:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2027 | 10:10 | Scheduled | |
| Helsinki (HEL) | Iberia | AY1662 | 10:10 | Scheduled | |
| Rome (FCO) | Iberia | IB659 | 10:15 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX6013 | 10:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Madrid Barajas Airport for huge savings.
Flight Departures at Madrid Barajas Airport
The Adolfo Suárez Madrid-Barajas Airport has four main terminal buildings, T1-T4, and 1 satellite terminal, T4S that all handle both departures and arrivals.
All terminals are divided into several levels with departures - check-in desks and check-in machines, and security - mostly located on the upper floors, although some check-in machines can be found on the ground floors, as well as minor security desk points, including certain security check points for families. The boarding gates are located on floors 0 or 1, and in T3 also on floor 2.
Most airlines offer online check-in and mobile boarding passes for your convenience. Please consult your specific airline.
Fast track is available for some passengers and airlines, please contact your airline or the airport for more information.
VIP Lounges
All terminals have at least one VIP Lounge, and T4 has 2.
For more information please contact the airport on +34 913 211 000
Shops and restaurants
All terminals have an assortment of retail shops and convenient stores as well as both domestic and international restaurants and cafés to choose from for both travelers and visitors, with Terminal 4, being the newest terminal, having the largest selection. There are also vending machines and water fountains to be found all over the airport.
ATM's, bank offices, currency exchange
ATM's are well represented in all terminals and are easily located by following the signs.
Two major banks have branches at the airport, BBVA and Madrid Caja, with offices in both Terminal 2 and Terminal 4. For those wanting to exchange currency upon arrival there are currency exchange offices located in all terminals.
Other services and facilities
Post offices are located in both T1 and T4, open on weekdays and Saturdays. There are also pharmacies, as well as 24 hour medical centers, located in T2, T4 and T4S.
Chapels can be found in T1, T2 and T4 with masses taking place through-out the week.
You can find tourist information in T1, and an information point in T2.
WiFi
Free WiFi service is offered at the airport. Please connect to the ‘AIRPORT FREE WIFI AENA’ network and register via e-mail, Facebook, LinkedIn or Aena Club Cliente. The login is quick and easy, does not require any codes, and gives the user the option to register multiple devices.
For assistance please contact +34 900 928 053
Airport Transfers
You have many options on how to get to Madrid-Barajas Airport before your flight. If you are planning to take your own car there are both long and short-term parking available in several price classes.
- Rental car companies are located by terminals T1 and T4.
- Trains stop at T4.
- Underground stops at all 4 main terminals.
- Buses stop in different places depending on which bus you take to the airport.
- Free airport shuttle buses are available to transfer you between terminals if you arrive at a different terminal than you are travelling from.
Smoking at the airport
Please be advised that smoking is only permitted outside the terminal buildings, so please make sure to smoke before entering for your departure. Some terminals might have dedicated smoking areas while others might not.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowMadrid Barajas Airport Surges Past Pandemic Slump! Q4 2023 Sees 10.42% Increase, Marking Full Recovery and Surpassing Pre-2019 Passenger Numbers

