Duty Free Shopping at Madrid Barajas Airport
Which shops are located in Madrid Barajas Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
100 Montaditos | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | 620 243 982 |
Accessorize | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 913 058 874 |
Adidas | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 912 302 492 |
Adidas | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | 912 302 492 |
Adolfo Dominguez | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | - |
Adolfo Dominguez | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | 912 302 492 |
Banco Popular | Gate/Area: Floor 1. Boarding area C | - | - | - |
Boss | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 913 601 000 |
Boutique | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | 900 252 423 and +34 912 742 542 |
Burberry | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | - |
Buy Bye | Gate/Area: Floor 0. Arrivals. Passenger-only zone | - | - | +34 912 742 542 and 900 252 423 |
Bvlgari | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | 900 252 423 and +34 912 742 542 |
Carling | Gate/Area: Floor 1. Departures. Boarding Area H | After Security | - | 620 265 674 |
Carolina Herrera | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 913 056 786 |
Carolina Herrera | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | - |
Casas | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | 662 335 438 and 902 423 324 |
Chocolat Factory | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 913 337 817 |
Chocolat Factory | Gate/Area: Floor 2. Departures. Public Zone | - | - | 913 337 817 |
Collection | Gate/Area: Floor 1. Departures. Boarding Area J | - | - | +34 912 742 542 and 900 252 423 |
Crystal Media Shop | Gate/Area: Floor 1. Departures. Public Zone | After Security | - | 913 337 075 |
Crystal Media Shop | Gate/Area: Floor 2. Departures. Public Zone | Before Security | - | 913 337 818 |
Crystal Media Shop | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | 913 054 816 |
Crystal Media Shop | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 913 054 816 |
Crystal Media Shop | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 913 337 818 |
Crystal Media Shop | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | 913 056 473 |
Deli & Cia | Gate/Area: Floor 1. Departures. Boarding Area H | After Security | - | 620 274 953 |
Deli & Cia | Gate/Area: Floor 1. Departures. Boarding Area R | After Security | - | 620 260 219 |
Deli & Cia | Gate/Area: Floor 1. Departures. Boarding Area U | After Security | - | 620 260 957 |
Eat&Fly | Gate/Area: Floor 1. Departures. Boarding area A | After Security | - | 620 246 571 |
Eating Point | Gate/Area: Floor 1. Departures. Public Zone | - | - | 620 246 697 |
Eating Point | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 620 244 636 |
Eating Point | Gate/Area: Floor 1. Departures. Boarding Area J | - | - | 620 268 107 |
El Corte Ingles | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | 901 122 122 |
Esenza by Sha | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | +(34) 918 268 391 |
Esenza by Sha | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | +(34) 918 268 391 |
EspacEvian | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 620 259 252 |
Espression Lavazza | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | 628 453 831 |
Espression Lavazza | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | - |
Espression Lavazza | Gate/Area: Floor 2. Departures. Public Zone | - | - | 620 275 725 |
Estanco - Store | Gate/Area: Floor 0. Arrivals. Public Zone | - | - | 913 336 024 |
Exact Change | Gate/Area: Floor 1. Boarding area C | - | - | 913 058 407 |
Exact Change | Gate/Area: Floor 1. Boarding area D | - | - | 913 058 751 |
Exact Change | Gate/Area: Floor 1. Boarding area B | - | - | 913 058 407 |
Exact Change | Gate/Area: Floor 0. Baggage reclaim hall 2 | - | - | 913 058 014 |
Exact Change | Gate/Area: Floor 0. Baggage reclaim hall 1 | - | - | 913 058 407 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area R | After Security | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area H | After Security | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding area A | After Security | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area U | After Security | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | +34 912 742 542 and 900 252 423 |
Express Duty Free | Gate/Area: Floor 1. Departures. Boarding Area K | After Security | - | +34 912 742 542 and 900 252 423 |
Fabrica Nacional de Moneda y Timbre | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 913 055 529 |
Farmacia | Gate/Area: Floor 1. Departures. Passenger-only zone | - | - | 913 338 357 |
Farmacia | Gate/Area: Floor 0. Departures. Public Zone | - | - | 913 055 199 |
Farmacia | Gate/Area: Floor 2. Departures. Public Zone | - | - | 913 054 623 |
Fly & Fishhh | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | 620 246 571 |
Gastro Hub | Gate/Area: Floor 2. Departures. Public Zone | After Security | - | 620 275 635 and 620 275 166 |
Global Exchange | Gate/Area: Floor 2. Check-in area | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 1. Boarding area | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 2. Boarding area J | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 0. Baggage reclaim hall 10 | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 0. Baggage reclaim hall 2 | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 0. Baggage reclaim hall 11 | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 0. Baggage reclaim hall 1 | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 1. Boarding area B | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 1. Boarding area D | - | - | 900 855 550 / 913 055 167 |
Global Exchange | Gate/Area: Floor 1. Boarding area C | - | - | 900 855 550 / 913 055 167 |
Hour Passion | Gate/Area: Floor 1. Departures. Boarding Area J | - | - | 913 337 401 |
Hour Passion | Gate/Area: Floor 1. Departures. Boarding Area S | - | - | 913 338 543 |
Hub Convenience | Gate/Area: Floor 1. Departures. Public Zone | After Security | - | 616 153 793 |
Ice | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | - |
Kirei by Kabuki | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 620 269 895 |
La Bellota | Gate/Area: Floor 2. Departures. Public Zone | - | - | 620 275 864 |
La Fumarola | Gate/Area: Floor 2. Departures. Public Zone | - | - | 913 938 313 and 913 937 134 |
La Mary | Gate/Area: Floor 1. Departures. Boarding Area S | - | - | 620 263 547 |
Loewe | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 912 004 498 |
Longchamp | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | - |
Loterias y Apuestas | Gate/Area: Floor 2. Departures. Public Zone | After Security | - | 913 058 267 and 913 058 972 |
Macson | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 913 056 398 |
Madrid Duty Free | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | 900 252 423 and +34 912 742 542 |
Madrid Duty Free | Gate/Area: Floor 1. Departures. Boarding Area J | - | - | +34 912 742 542 and 900 252 423 |
Madrid Duty Free | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 900 252 423 and +34 912 742 542 |
Madrid Duty Free | Gate/Area: Floor 0. Arrivals. Passenger-only zone | - | - | +34 912 742 542 and 900 252 423 |
Madrid Duty Free | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | +34 912 742 542 and 900 252 423 |
Madrid Duty Free | Gate/Area: Floor 1. Departures. Boarding Area D | After Security | - | +34 912 742 542 and 900 252 423 |
Madrid Duty Free | Gate/Area: Floor 1. Departures. Boarding Area S | - | - | 900 252 423 and +34 912 742 542 |
Mahou Madrid | Gate/Area: Floor 0. Arrivals. Public Zone | - | - | 620 276 392 |
Mahou Sports Bar | Gate/Area: Floor 2. Departures. Public Zone | - | - | 620 245 288 |
Mahou Sports Bar | Gate/Area: Floor 1. Departures. Boarding Area D | After Security | - | 620 243 473 |
Mama Framboise | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 913 054 651 |
MasQMenos | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 620 266 771 |
MasQMenos | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | 620 263 129 |
Massimo Dutti | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 900 456 000 |
Max Mara | Gate/Area: Floor 1. Departures. Boarding Area J | - | - | +39 02-23345 343 |
Michael Kors | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | - |
Multiopticas Ramiro | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 913 056 690 |
Neptuno | Gate/Area: Floor 2. Boarding area | - | - | 917 438 689 / 639 617 446 |
ONCE | Gate/Area: Floor 0. Arrivals. Public Zone | - | - | 915 773 756 |
ONCE | Gate/Area: Floor 2. Departures. Public Zone | - | - | 915 773 756 |
Parfois | Gate/Area: Floor 1. Departures. Boarding Area E | - | - | - |
Parfois | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | - |
Paul | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 620 265 661 |
Pepito Grillo | Gate/Area: Floor 2. Departures. Passenger-only zone | After Security | - | 620 274 182 |
Plaza Mayor | Gate/Area: Floor 1. Boarding area | - | - | 917 466 230 |
Puerta de Alcala | Gate/Area: Floor 1. Departures. Boarding Area | - | - | 913 937 154 |
Puerta del Sol | Gate/Area: Floor 2. Boarding area | - | - | 913 243 564 |
Real Madrid Tienda Oficial | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 912 302 492 |
Real Madrid Tienda Oficial | Gate/Area: Floor 1. Departures. Boarding Area R | - | - | 912 302 492 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 618 033 892 |
Relay | Gate/Area: Floor 2. Departures. Public Zone | - | - | 618 032 632 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | 616 153 009 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area K | After Security | - | 618 033 892 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area R | After Security | - | 618 827 528 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area U | After Security | - | 618 827 528 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | 618 827 528 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | 618 032 632 |
Relay | Gate/Area: Floor 0. Arrivals. Public Zone | Before Security | - | 618 033 892 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 616 153 009 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area H | After Security | - | 618 033 892 |
Relay | Gate/Area: Floor 2. Departures. Public Zone | Before Security | - | 618 033 892 |
Relay | Gate/Area: Floor 1. Departures. Boarding area A | After Security | - | 616 153 009 |
Relay | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 618 033 888 |
Rodilla | Gate/Area: Floor 1. Departures. Boarding Area D | After Security | - | 620 244 756 |
Rodilla | Gate/Area: Floor 1. Departures. Boarding Area K | After Security | - | 620 265 963 |
Salvatore Ferragamo | Gate/Area: Floor 1. Departures. Boarding Area S | After Security | - | +39 055 3562780 |
Samsonite | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | - |
Santa Gloria | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 620 244 116 |
Sibarium | Gate/Area: Floor 1. Departures. Boarding Area J | - | - | 912 302 492 |
Sibarium | Gate/Area: Floor 1. Departures. Boarding Area R | - | - | 912 302 492 |
Sibarium | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | 912 302 492 |
Sibarium | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 912 302 492 |
Sunglass Hut | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 670 231 583 |
Sunglass Hut | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 671 697 943 |
Superdry | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | - |
Tascon | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 913 056 822 |
Tascon | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 913 056 822 |
The Fashion Gallery | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 620 685 208 |
The Fashion Place | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 649 825 458 |
The Food Society | Gate/Area: Floor 1. Departures. Boarding Area K | - | - | +34 912 742 542 and 900 252 423 |
The Food Society | Gate/Area: Floor 1. Departures. Boarding Area H | - | - | +34 912 742 542 and 900 252 423 |
The Market | Gate/Area: Floor 0. Arrivals. Public Zone | After Security | - | - |
The Shop | Gate/Area: Floor 0. Departures. Boarding area M | - | - | +34 912 742 542 and 900 252 423 |
The Traveller's Shop (Tienda del Viajero) | Gate/Area: Floor 2. Departures. Public Zone | - | - | 913 337 279 |
Thinking Espana | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 900 252 423 and +34 912 742 542 |
Thinking Madrid | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | +34 912 742 542 and 900 252 423 |
Thinking Madrid | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | +34 912 742 542 and 900 252 423 |
Thinking Madrid | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | +34 912 742 542 and 900 252 423 |
Tous | Gate/Area: Floor 1. Departures. Boarding Area E | After Security | - | 913 056 978 |
Trucco | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | - |
United Labels | Gate/Area: Floor 1. Departures. Boarding Area D | - | - | 913 245 132 |
United Labels | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 913 243 442 |
Urban Grill | Gate/Area: Floor 1. Departures. Boarding Area D | After Security | - | 620 259 754 |
Urban Grill | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 628 453 289 |
Uterque | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 900 456 001 |
Victoria's Secret | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | +34 912 742 542 and 900 252 423 |
Wonkandy | Gate/Area: Floor 1. Departures. Boarding Area B | After Security | - | 667 856 771 |
World's Food | Gate/Area: Floor 1. Departures. Boarding Area C | After Security | - | 620 247 731 |
Zara | Gate/Area: Floor 1. Departures. Boarding Area J | After Security | - | 900 814 900 |
Useful Information about Madrid Barajas Airport
Madrid Barajas Airport Passenger Traffic Soars 10% in Q4 2023
Madrid Barajas Airport Surges Past Pandemic Slump! Q4 2023 Sees 10.42% Increase, Marking Full Recovery and Surpassing Pre-2019 Passenger Numbers
View...Madrid Barajas Airport: December Passenger Numbers Edge Up 3%
Madrid Barajas Airport has experienced consistent growth in passenger numbers from December 2019 to December 2023. The passenger traffic increased by 2.86%, from 4,876,926 in December 2019 to 5,016,562 in December 2023.
View...Madrid Barajas Airport Passenger Volume Increased by 1% in November 2023
Madrid Barajas Airport witnessed a significant increase in passenger volume in November 2023, when it witnessed a total of 4,841,970 passengers, indicating a notable increase in comparison to the same period in November 2019.
View...Madrid Barajas Airport Soars with 11% Increase in Passenger Traffic in Q3 2023
Madrid Barajas Airport Sees 11.41% Surge in Q3 2023 Passenger Volume, Approaching Pre-Pandemic Levels
View...