Cathay Pacific at Madrid Barajas Airport - MAD
Which terminals does Cathay Pacific arrive and depart from at Madrid Barajas Airport?
Cathay Pacific flights usually arrive to and depart from the following terminal(s) at Madrid Barajas Airport:
- Terminal - 4
- Terminal - 4s
Which locations does Cathay Pacific fly to and from Madrid Barajas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 7 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | View Flights |
Sondica (BIO) | Spain | Bilbao | 13 | View Flights |
Mérignac (BOD) | France | Bordeaux | 7 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 11 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 5 | View Flights |
La Coruna (LCG) | Spain | La Coruna | 5 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 7 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 21 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 19 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 4 | View Flights |
Donostia - San Sebastian (EAS) | Spain | San Sebastian | 5 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 10 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
Blagnac (TLS) | France | Toulouse | 7 | View Flights |
Vigo (VGO) | Spain | Vigo | 12 | View Flights |
Weekly Scheduled Flights To Madrid Barajas Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 2 | 0 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Vigo | Vigo (VGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Madrid Barajas Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for the cheapest rental vehicles in Madrid, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now