Finnair at Madrid Barajas Airport - MAD
Which terminals does Finnair arrive and depart from at Madrid Barajas Airport?
Finnair flights usually arrive to and depart from the following terminal(s) at Madrid Barajas Airport:
- Terminal - 4
- Terminal - 4s
Which locations does Finnair fly to and from Madrid Barajas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Almeria (LEI) | Spain | Almeria | 1 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 30 | View Flights |
Sondica (BIO) | Spain | Bilbao | 5 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
Logan International (BOS) | United States | Boston | 12 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 21 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 18 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 18 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 19 | View Flights |
Granada (GRX) | Spain | Granada | 1 | View Flights |
La Coruna (LCG) | Spain | La Coruna | 8 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 9 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
Valencia (VLC) | Spain | Manises | 10 | View Flights |
Mahon (MAH) | Spain | Menorca | 7 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 40 | View Flights |
Miami International Airport (MIA) | United States | Miami | 37 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | View Flights |
Pamplona (PNA) | Spain | Pamplona | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 13 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 7 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
Santander (SDR) | Spain | Santander | 2 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 21 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 1 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 21 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 18 | View Flights |
Vigo (VGO) | Spain | Vigo | 6 | View Flights |
Weekly Scheduled Flights To Madrid Barajas Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Almeria | Almeria (LEI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Pamplona | Pamplona (PNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Vigo | Vigo (VGO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Madrid Barajas Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 2 | 2 | 3 | 3 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the best car rentals at Madrid Barajas Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now