Iberojet at Madrid Barajas Airport - MAD
Which locations does Iberojet fly to and from Madrid Barajas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Suvarnabhumi International (BKK) | Thailand | Bangkok | 7 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 6 | View Flights |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 2 | View Flights |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 4 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | View Flights |
Rijeka (RJK) | Croatia | Rijeka | 1 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 6 | View Flights |
Urgench (UGC) | Uzbekistan | Urgench | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Uzbekistan | Urgench | Urgench (UGC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Uzbekistan | Urgench | Urgench (UGC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap car rental deals in Madrid

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now